CatchWindow · Time on the water
Wungu Beach conditions
Weather, wind and available nearby ocean forecasts for Wungu Beach. Model forecasts are separate from station observations.
- Coordinates
- -16.9528097, 145.9249722
Forecast sources and coverage
Times use Australia/Brisbane. Weather: available; marine forecast: available. Regional model values are separate from station observations.
Weather fetched 2026-11-06T20:04:05.849Z.
Marine fetched 2026-11-06T20:04:06.127Z.
Complete hourly weather forecast
| Time | Air °C | Wind km/h | Gust | Wind from ° | Rain mm | Rain % | Pressure hPa |
|---|---|---|---|---|---|---|---|
| Nov 7, 12:00 a.m. GMT+10 | 24.8 | 2.9 | 8.6 km/h | 349.0 | 0.0 | 0.0 | 1014.2 |
| Nov 7, 01:00 a.m. GMT+10 | 24.6 | 1.8 | 7.9 km/h | 336.0 | 0.0 | 0.0 | 1013.4 |
| Nov 7, 02:00 a.m. GMT+10 | 24.5 | 1.0 | 5.8 km/h | 338.0 | 0.0 | 0.0 | 1012.8 |
| Nov 7, 03:00 a.m. GMT+10 | 24.5 | 0.9 | 5.4 km/h | 349.0 | 0.0 | 0.0 | 1012.5 |
| Nov 7, 04:00 a.m. GMT+10 | 24.2 | 0.5 | 5.0 km/h | 315.0 | 0.0 | 0.0 | 1012.9 |
| Nov 7, 05:00 a.m. GMT+10 | 23.9 | 0.4 | 5.0 km/h | 243.0 | 0.0 | 0.0 | 1013.5 |
| Nov 7, 06:00 a.m. GMT+10 | 22.5 | 11.2 | No gust | 225.8 | 0.0 | 0.0 | 1014.5 |
| Nov 7, 07:00 a.m. GMT+10 | 24.2 | 7.2 | No gust | 215.7 | 0.0 | 0.0 | 1015.2 |
| Nov 7, 08:00 a.m. GMT+10 | 25.9 | 5.4 | 15.5 km/h | 206.5 | 0.0 | 0.0 | 1015.7 |
| Nov 7, 09:00 a.m. GMT+10 | 27.0 | 5.8 | 20.5 km/h | 79.5 | 0.0 | 0.0 | 1015.7 |
| Nov 7, 10:00 a.m. GMT+10 | 27.7 | 7.9 | 25.2 km/h | 75.3 | 0.0 | 0.0 | 1015.5 |
| Nov 7, 11:00 a.m. GMT+10 | 28.0 | 9.7 | 29.2 km/h | 76.2 | 0.0 | 0.0 | 1014.8 |
| Nov 7, 12:00 p.m. GMT+10 | 28.3 | 11.9 | 29.9 km/h | 75.7 | 0.0 | 0.0 | 1014.2 |
| Nov 7, 01:00 p.m. GMT+10 | 28.3 | 11.9 | 29.5 km/h | 72.1 | 0.0 | 0.0 | 1013.1 |
| Nov 7, 02:00 p.m. GMT+10 | 28.2 | 10.4 | 29.5 km/h | 69.7 | 0.0 | 0.0 | 1012.2 |
| Nov 7, 03:00 p.m. GMT+10 | 28.0 | 9.7 | 29.2 km/h | 63.5 | 0.0 | 0.0 | 1011.5 |
| Nov 7, 04:00 p.m. GMT+10 | 27.6 | 10.1 | 26.6 km/h | 62.5 | 0.0 | 0.0 | 1011.1 |
| Nov 7, 05:00 p.m. GMT+10 | 26.9 | 10.4 | 23.0 km/h | 63.4 | 0.0 | 0.0 | 1011.3 |
| Nov 7, 06:00 p.m. GMT+10 | 26.2 | 10.1 | 18.7 km/h | 69.8 | 0.0 | 0.0 | 1012.1 |
| Nov 7, 07:00 p.m. GMT+10 | 25.6 | 11.2 | 13.3 km/h | 67.1 | 0.0 | 0.0 | 1012.8 |
| Nov 7, 08:00 p.m. GMT+10 | 25.7 | 10.8 | No gust | 74.2 | 0.0 | 0.0 | 1013.5 |
| Nov 7, 09:00 p.m. GMT+10 | 25.6 | 9.4 | No gust | 91.4 | 0.0 | 0.0 | 1014.1 |
| Nov 7, 10:00 p.m. GMT+10 | 25.0 | 8.6 | No gust | 144.0 | 0.0 | 0.0 | 1014.6 |
| Nov 7, 11:00 p.m. GMT+10 | 24.4 | 7.9 | 10.1 km/h | 167.0 | 0.0 | 0.0 | 1014.5 |
| Nov 8, 12:00 a.m. GMT+10 | 23.7 | 7.6 | 9.7 km/h | 190.6 | 0.0 | 0.0 | 1013.9 |
| Nov 8, 01:00 a.m. GMT+10 | 23.2 | 6.8 | 9.7 km/h | 194.4 | 0.0 | 0.0 | 1013.3 |
| Nov 8, 02:00 a.m. GMT+10 | 22.8 | 6.8 | 12.2 km/h | 190.9 | 0.0 | 0.0 | 1012.7 |
| Nov 8, 03:00 a.m. GMT+10 | 22.6 | 7.9 | 15.1 km/h | 188.8 | 0.0 | 0.0 | 1012.5 |
| Nov 8, 04:00 a.m. GMT+10 | 22.4 | 7.9 | 14.8 km/h | 192.3 | 0.0 | 0.0 | 1012.6 |
| Nov 8, 05:00 a.m. GMT+10 | 21.9 | 7.2 | 16.2 km/h | 209.7 | 0.0 | 0.0 | 1012.9 |
| Nov 8, 06:00 a.m. GMT+10 | 21.3 | 6.8 | 16.2 km/h | 217.5 | 0.0 | 0.0 | 1013.4 |
| Nov 8, 07:00 a.m. GMT+10 | 23.1 | 5.8 | 16.9 km/h | 224.4 | 0.0 | 0.0 | 1014.2 |
| Nov 8, 08:00 a.m. GMT+10 | 25.8 | 4.3 | 18.4 km/h | 217.0 | 0.0 | 0.0 | 1014.5 |
| Nov 8, 09:00 a.m. GMT+10 | 27.0 | 5.0 | 18.4 km/h | 93.3 | 0.0 | 0.0 | 1014.7 |
| Nov 8, 10:00 a.m. GMT+10 | 27.7 | 6.5 | 22.0 km/h | 71.5 | 0.0 | 0.0 | 1014.6 |
| Nov 8, 11:00 a.m. GMT+10 | 28.0 | 8.3 | 26.3 km/h | 73.4 | 0.0 | 0.0 | 1014.1 |
| Nov 8, 12:00 p.m. GMT+10 | 28.2 | 11.5 | 31.3 km/h | 69.9 | 0.0 | 0.0 | 1013.4 |
| Nov 8, 01:00 p.m. GMT+10 | 28.0 | 13.7 | 33.8 km/h | 63.0 | 0.0 | 0.0 | 1012.6 |
| Nov 8, 02:00 p.m. GMT+10 | 27.9 | 13.0 | 34.2 km/h | 63.3 | 0.0 | 0.0 | 1011.7 |
| Nov 8, 03:00 p.m. GMT+10 | 27.6 | 13.7 | 33.8 km/h | 58.1 | 0.0 | 0.0 | 1011.2 |
| Nov 8, 04:00 p.m. GMT+10 | 27.5 | 11.9 | 31.7 km/h | 61.1 | 0.0 | 0.0 | 1011.0 |
| Nov 8, 05:00 p.m. GMT+10 | 27.0 | 10.4 | 26.3 km/h | 58.7 | 0.0 | 0.0 | 1011.2 |
| Nov 8, 06:00 p.m. GMT+10 | 26.4 | 10.8 | 21.6 km/h | 65.2 | 0.0 | 0.0 | 1011.7 |
| Nov 8, 07:00 p.m. GMT+10 | 26.0 | 10.8 | 14.8 km/h | 62.9 | 0.0 | 0.0 | 1012.2 |
| Nov 8, 08:00 p.m. GMT+10 | 25.9 | 9.7 | No gust | 34.7 | 0.0 | 0.0 | 1012.7 |
| Nov 8, 09:00 p.m. GMT+10 | 25.9 | 10.8 | No gust | 25.1 | 0.0 | 0.0 | 1013.1 |
| Nov 8, 10:00 p.m. GMT+10 | 25.4 | 10.1 | No gust | 4.9 | 0.0 | 0.0 | 1013.5 |
| Nov 8, 11:00 p.m. GMT+10 | 24.8 | 7.9 | No gust | 244.1 | 0.0 | 0.0 | 1013.3 |
Complete hourly marine forecast
| Time | Wave m | Wave period s | Wave from ° | Swell m | Swell period s | Water °C | Current km/h | Current toward ° |
|---|---|---|---|---|---|---|---|---|
| Nov 6, 10:00 a.m. GMT+10 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 0.9 | 191.0 |
| Nov 6, 11:00 a.m. GMT+10 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 0.9 | 191.0 |
| Nov 6, 12:00 p.m. GMT+10 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 1.1 | 189.0 |
| Nov 6, 01:00 p.m. GMT+10 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 1.3 | 196.0 |
| Nov 6, 02:00 p.m. GMT+10 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 1.3 | 196.0 |
| Nov 6, 03:00 p.m. GMT+10 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 1.5 | 187.0 |
| Nov 6, 04:00 p.m. GMT+10 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 1.5 | 187.0 |
| Nov 6, 05:00 p.m. GMT+10 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 1.5 | 187.0 |
| Nov 6, 06:00 p.m. GMT+10 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 1.3 | 188.0 |
| Nov 6, 07:00 p.m. GMT+10 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 1.1 | 189.0 |
| Nov 6, 08:00 p.m. GMT+10 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 1.1 | 180.0 |
| Nov 6, 09:00 p.m. GMT+10 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 1.1 | 180.0 |
| Nov 6, 10:00 p.m. GMT+10 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 1.1 | 180.0 |
| Nov 6, 11:00 p.m. GMT+10 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 1.1 | 180.0 |
| Nov 7, 12:00 a.m. GMT+10 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 1.1 | 180.0 |
| Nov 7, 01:00 a.m. GMT+10 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 1.1 | 189.0 |
| Nov 7, 02:00 a.m. GMT+10 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 1.1 | 189.0 |
| Nov 7, 03:00 a.m. GMT+10 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 1.1 | 189.0 |
| Nov 7, 04:00 a.m. GMT+10 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 1.1 | 189.0 |
| Nov 7, 05:00 a.m. GMT+10 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 1.1 | 189.0 |
| Nov 7, 06:00 a.m. GMT+10 | 0.3 | 5.0 | 62.0 | Unavailable | Unavailable | 27.7 | 0.9 | 191.0 |
| Nov 7, 07:00 a.m. GMT+10 | 0.3 | 5.0 | 63.0 | Unavailable | Unavailable | 27.8 | 0.9 | 191.0 |
| Nov 7, 08:00 a.m. GMT+10 | 0.3 | 5.0 | 63.0 | Unavailable | Unavailable | 27.8 | 0.7 | 194.0 |
| Nov 7, 09:00 a.m. GMT+10 | 0.3 | 5.1 | 63.0 | Unavailable | Unavailable | 27.9 | 0.9 | 191.0 |
| Nov 7, 10:00 a.m. GMT+10 | 0.3 | 5.1 | 63.0 | Unavailable | Unavailable | 27.9 | 0.9 | 191.0 |
| Nov 7, 11:00 a.m. GMT+10 | 0.3 | 5.2 | 63.0 | Unavailable | Unavailable | 28.0 | 1.0 | 202.0 |
| Nov 7, 12:00 p.m. GMT+10 | 0.3 | 5.2 | 64.0 | Unavailable | Unavailable | 28.2 | 1.1 | 198.0 |
| Nov 7, 01:00 p.m. GMT+10 | 0.3 | 5.2 | 64.0 | Unavailable | Unavailable | 28.3 | 1.1 | 198.0 |
| Nov 7, 02:00 p.m. GMT+10 | 0.3 | 5.2 | 64.0 | Unavailable | Unavailable | 28.5 | 1.1 | 198.0 |
| Nov 7, 03:00 p.m. GMT+10 | 0.3 | 5.3 | 64.0 | Unavailable | Unavailable | 28.6 | 1.3 | 196.0 |
| Nov 7, 04:00 p.m. GMT+10 | 0.3 | 5.3 | 64.0 | Unavailable | Unavailable | 28.6 | 1.3 | 196.0 |
| Nov 7, 05:00 p.m. GMT+10 | 0.3 | 5.3 | 64.0 | Unavailable | Unavailable | 28.6 | 1.3 | 196.0 |
| Nov 7, 06:00 p.m. GMT+10 | 0.3 | 5.3 | 63.0 | Unavailable | Unavailable | 28.5 | 1.3 | 196.0 |
| Nov 7, 07:00 p.m. GMT+10 | 0.3 | 5.3 | 63.0 | Unavailable | Unavailable | 28.4 | 1.1 | 198.0 |
| Nov 7, 08:00 p.m. GMT+10 | 0.3 | 5.3 | 63.0 | Unavailable | Unavailable | 28.3 | 1.1 | 189.0 |
| Nov 7, 09:00 p.m. GMT+10 | 0.3 | 5.3 | 63.0 | Unavailable | Unavailable | 28.2 | 1.1 | 189.0 |
| Nov 7, 10:00 p.m. GMT+10 | 0.3 | 5.3 | 63.0 | Unavailable | Unavailable | 28.1 | 1.1 | 189.0 |
| Nov 7, 11:00 p.m. GMT+10 | 0.3 | 5.3 | 63.0 | Unavailable | Unavailable | 28.0 | 1.1 | 189.0 |
| Nov 8, 12:00 a.m. GMT+10 | 0.3 | 5.3 | 63.0 | Unavailable | Unavailable | 28.0 | 1.1 | 189.0 |
| Nov 8, 01:00 a.m. GMT+10 | 0.3 | 5.3 | 63.0 | Unavailable | Unavailable | 27.9 | 1.1 | 189.0 |
| Nov 8, 02:00 a.m. GMT+10 | 0.3 | 5.3 | 63.0 | Unavailable | Unavailable | 27.9 | 1.1 | 189.0 |
| Nov 8, 03:00 a.m. GMT+10 | 0.3 | 5.4 | 63.0 | Unavailable | Unavailable | 27.8 | 1.1 | 189.0 |
| Nov 8, 04:00 a.m. GMT+10 | 0.3 | 5.4 | 63.0 | Unavailable | Unavailable | 27.8 | 1.1 | 189.0 |
| Nov 8, 05:00 a.m. GMT+10 | 0.3 | 5.4 | 63.0 | Unavailable | Unavailable | 27.8 | 1.1 | 189.0 |
| Nov 8, 06:00 a.m. GMT+10 | 0.3 | 5.5 | 63.0 | Unavailable | Unavailable | 27.8 | 1.1 | 189.0 |
| Nov 8, 07:00 a.m. GMT+10 | 0.3 | 5.5 | 63.0 | Unavailable | Unavailable | 27.9 | 0.9 | 191.0 |
| Nov 8, 08:00 a.m. GMT+10 | 0.3 | 5.5 | 63.0 | Unavailable | Unavailable | 27.9 | 0.9 | 191.0 |
| Nov 8, 09:00 a.m. GMT+10 | 0.4 | 5.4 | 63.0 | Unavailable | Unavailable | 28.0 | 0.9 | 191.0 |
| Nov 8, 10:00 a.m. GMT+10 | 0.4 | 5.4 | 63.0 | Unavailable | Unavailable | 28.0 | 0.9 | 191.0 |
| Nov 8, 11:00 a.m. GMT+10 | 0.4 | 5.4 | 63.0 | Unavailable | Unavailable | 28.1 | 1.1 | 189.0 |
| Nov 8, 12:00 p.m. GMT+10 | 0.4 | 5.4 | 63.0 | Unavailable | Unavailable | 28.3 | 1.1 | 198.0 |
| Nov 8, 01:00 p.m. GMT+10 | 0.4 | 5.4 | 63.0 | Unavailable | Unavailable | 28.4 | 1.3 | 196.0 |
| Nov 8, 02:00 p.m. GMT+10 | 0.4 | 5.4 | 64.0 | Unavailable | Unavailable | 28.5 | 1.5 | 194.0 |
| Nov 8, 03:00 p.m. GMT+10 | 0.4 | 5.4 | 64.0 | Unavailable | Unavailable | 28.6 | 1.5 | 194.0 |
| Nov 8, 04:00 p.m. GMT+10 | 0.4 | 5.4 | 65.0 | Unavailable | Unavailable | 28.7 | 1.5 | 194.0 |
| Nov 8, 05:00 p.m. GMT+10 | 0.4 | 5.4 | 65.0 | Unavailable | Unavailable | 28.7 | 1.5 | 194.0 |
| Nov 8, 06:00 p.m. GMT+10 | 0.3 | 5.5 | 65.0 | Unavailable | Unavailable | 28.6 | 1.3 | 188.0 |
| Nov 8, 07:00 p.m. GMT+10 | 0.3 | 5.5 | 65.0 | Unavailable | Unavailable | 28.5 | 1.3 | 188.0 |
| Nov 8, 08:00 p.m. GMT+10 | 0.3 | 5.5 | 65.0 | Unavailable | Unavailable | 28.4 | 1.3 | 188.0 |
| Nov 8, 09:00 p.m. GMT+10 | 0.3 | 5.5 | 65.0 | Unavailable | Unavailable | 28.3 | 1.1 | 189.0 |
| Nov 8, 10:00 p.m. GMT+10 | 0.3 | 5.5 | 65.0 | Unavailable | Unavailable | 28.2 | 1.1 | 189.0 |
| Nov 8, 11:00 p.m. GMT+10 | 0.3 | 5.4 | 65.0 | Unavailable | Unavailable | 28.1 | 1.1 | 189.0 |
Shoreline adventures 2026-11-07
Coverage: partial. No tidal forecast location within 25 miles Source: Unavailable. Times use Australia/Brisbane. These are forecast assessments, not beach access, harvesting permission or safe navigation boundaries.
Daylight shoreline outings
| Start | End | Score /10 | Assessment | Wind min kn | Wind max kn | Gust | Rain mm | Tide coverage | Reasons |
|---|---|---|---|---|---|---|---|---|---|
| Nov 7, 08:00 a.m. GMT+10 | Nov 7, 10:00 a.m. GMT+10 | 5.6 | Fair | 2.9 | 3.1 | 11.1 kn | 0.0 | unavailable | Tide contribution unavailable; weather-only assessment |
| Nov 7, 04:00 p.m. GMT+10 | Nov 7, 06:00 p.m. GMT+10 | 5.6 | Fair | 5.4 | 5.6 | 14.4 kn | 0.0 | unavailable | Tide contribution unavailable; weather-only assessment |
Shoreline adventures 2026-11-08
Coverage: partial. No tidal forecast location within 25 miles Source: Unavailable. Times use Australia/Brisbane. These are forecast assessments, not beach access, harvesting permission or safe navigation boundaries.
Daylight shoreline outings
| Start | End | Score /10 | Assessment | Wind min kn | Wind max kn | Gust | Rain mm | Tide coverage | Reasons |
|---|---|---|---|---|---|---|---|---|---|
| Nov 8, 08:00 a.m. GMT+10 | Nov 8, 10:00 a.m. GMT+10 | 5.7 | Fair | 2.3 | 2.7 | 9.9 kn | 0.0 | unavailable | Tide contribution unavailable; weather-only assessment |
| Nov 8, 04:00 p.m. GMT+10 | Nov 8, 06:00 p.m. GMT+10 | 5.3 | Fair | 5.6 | 6.4 | 17.1 kn | 0.0 | unavailable | Tide contribution unavailable; weather-only assessment |