Skip to main content

CatchWindow · Time on the water

Paddle launch at 47.81355, -76.86223 conditions

Weather, wind and available nearby ocean forecasts for Paddle launch at 47.81355, -76.86223. Model forecasts are separate from station observations.

Coordinates
47.8135476, -76.8622291

Forecast sources and coverage

Times use America/Toronto. Weather: available; marine forecast: unavailable. Regional model values are separate from station observations.

Weather fetched 2026-11-14T01:50:35.110Z.

Complete hourly weather forecast

Weather model in America/Toronto
TimeAir °CWind km/hGustWind from °Precipitation mmPrecipitation %Pressure hPa
Nov 13, 12:00 a.m. EST-0.413.627.0 km/h341.00.01.01009.8
Nov 13, 01:00 a.m. EST-0.412.725.9 km/h338.00.01.01009.4
Nov 13, 02:00 a.m. EST-0.413.627.4 km/h341.00.02.01009.1
Nov 13, 03:00 a.m. EST-0.413.328.1 km/h340.00.02.01009.2
Nov 13, 04:00 a.m. EST-0.513.028.1 km/h345.00.01.01008.9
Nov 13, 05:00 a.m. EST-0.611.626.6 km/h343.00.01.01008.8
Nov 13, 06:00 a.m. EST-0.812.427.7 km/h337.00.01.01008.7
Nov 13, 07:00 a.m. EST-1.010.927.0 km/h326.00.02.01008.2
Nov 13, 08:00 a.m. EST-1.012.326.3 km/h321.00.02.01008.3
Nov 13, 09:00 a.m. EST-0.614.831.3 km/h328.00.03.01008.9
Nov 13, 10:00 a.m. EST-0.314.332.0 km/h330.00.04.01008.4
Nov 13, 11:00 a.m. EST0.214.527.0 km/h331.00.03.01008.8
Nov 13, 12:00 p.m. EST0.314.325.2 km/h332.00.03.01008.5
Nov 13, 01:00 p.m. EST0.313.324.8 km/h334.00.06.01008.1
Nov 13, 02:00 p.m. EST0.414.026.3 km/h327.00.08.01008.0
Nov 13, 03:00 p.m. EST0.214.027.4 km/h331.00.02.01008.2
Nov 13, 04:00 p.m. EST0.313.028.4 km/h331.00.01.01008.6
Nov 13, 05:00 p.m. EST0.412.931.3 km/h337.00.01.01008.5
Nov 13, 06:00 p.m. EST0.312.231.0 km/h345.00.02.01008.3
Nov 13, 07:00 p.m. EST0.513.233.5 km/h347.00.02.01008.3
Nov 13, 08:00 p.m. EST0.313.033.1 km/h353.00.01.01007.8
Nov 13, 09:00 p.m. EST0.510.230.6 km/h350.00.02.01008.2
Nov 13, 10:00 p.m. EST0.511.228.8 km/h352.00.07.01008.9
Nov 13, 11:00 p.m. EST0.510.330.6 km/h344.00.06.01008.5
Nov 14, 12:00 a.m. EST0.510.528.8 km/h335.00.46.01008.4
Nov 14, 01:00 a.m. EST0.611.231.7 km/h333.00.013.01008.5
Nov 14, 02:00 a.m. EST0.713.034.2 km/h339.00.018.01008.7
Nov 14, 03:00 a.m. EST0.712.633.1 km/h346.00.028.01008.8
Nov 14, 04:00 a.m. EST0.813.735.6 km/h346.00.029.01008.4
Nov 14, 05:00 a.m. EST0.913.136.7 km/h352.00.043.01008.6
Nov 14, 06:00 a.m. EST0.912.134.2 km/h355.00.050.01009.1
Nov 14, 07:00 a.m. EST0.711.435.3 km/h349.00.046.01009.6
Nov 14, 08:00 a.m. EST0.914.539.2 km/h343.00.036.01009.8
Nov 14, 09:00 a.m. EST1.416.540.7 km/h350.00.024.01010.1
Nov 14, 10:00 a.m. EST1.316.441.4 km/h347.00.019.01010.3
Nov 14, 11:00 a.m. EST1.317.942.1 km/h350.00.031.01010.4
Nov 14, 12:00 p.m. EST1.518.241.0 km/h346.00.019.01010.7
Nov 14, 01:00 p.m. EST1.515.038.2 km/h352.00.019.01009.4
Nov 14, 02:00 p.m. EST2.015.840.0 km/h352.00.016.01010.0
Nov 14, 03:00 p.m. EST2.217.640.7 km/h347.00.017.01010.7
Nov 14, 04:00 p.m. EST1.815.941.8 km/h345.00.03.01011.6
Nov 14, 05:00 p.m. EST1.316.745.4 km/h345.00.05.01012.1
Nov 14, 06:00 p.m. EST1.316.145.4 km/h349.00.04.01013.0
Nov 14, 07:00 p.m. EST1.214.845.0 km/h354.00.02.01014.0
Nov 14, 08:00 p.m. EST1.216.142.5 km/h353.00.02.01014.6
Nov 14, 09:00 p.m. EST1.216.641.4 km/h348.00.02.01015.0
Nov 14, 10:00 p.m. EST1.213.739.6 km/h343.00.02.01015.6
Nov 14, 11:00 p.m. EST1.113.135.3 km/h341.00.02.01016.1

Daily precipitation totals

Full local-day forecasts from Open-Meteo, including rain and snow water equivalent. Missing totals remain unavailable.

Daily precipitation in America/Toronto
DatePrecipitation mm
2026-11-130.0
2026-11-140.4