Skip to main content

CatchWindow · Time on the water

Hot spring at 36.33411, 138.17682 conditions

Weather, wind and available nearby ocean forecasts for Hot spring at 36.33411, 138.17682. Model forecasts are separate from station observations.

Coordinates
36.3341119, 138.1768189

Forecast sources and coverage

Times use Asia/Tokyo. Weather: available; marine forecast: not_applicable. Regional model values are separate from station observations.

Ocean forecasts do not apply to this inland place.

Weather fetched 2026-11-19T01:02:57.949Z.

Complete hourly weather forecast

Weather model in Asia/Tokyo
TimeAir °CWind km/hGustWind from °Precipitation mmPrecipitation %Pressure hPa
Nov 19, 12:00 a.m. GMT+99.65.014.0 km/h356.00.4100.01003.2
Nov 19, 01:00 a.m. GMT+99.04.127.0 km/h308.00.096.01003.4
Nov 19, 02:00 a.m. GMT+98.26.122.3 km/h315.00.089.01003.3
Nov 19, 03:00 a.m. GMT+97.65.129.5 km/h321.00.078.01003.4
Nov 19, 04:00 a.m. GMT+97.33.626.6 km/h315.00.060.01003.3
Nov 19, 05:00 a.m. GMT+97.34.016.9 km/h297.00.039.01003.7
Nov 19, 06:00 a.m. GMT+96.92.817.3 km/h40.00.024.01003.8
Nov 19, 07:00 a.m. GMT+96.84.518.4 km/h331.00.020.01004.2
Nov 19, 08:00 a.m. GMT+98.52.920.9 km/h270.00.022.01004.3
Nov 19, 09:00 a.m. GMT+910.610.529.5 km/h248.00.029.01004.2
Nov 19, 10:00 a.m. GMT+98.823.827.4 km/h246.20.043.01004.4
Nov 19, 11:00 a.m. GMT+99.828.4No gust245.10.262.01003.9
Nov 19, 12:00 p.m. GMT+910.128.1No gust251.90.275.01003.2
Nov 19, 01:00 p.m. GMT+99.128.433.5 km/h254.40.276.01003.5
Nov 19, 02:00 p.m. GMT+98.527.433.1 km/h255.20.271.01003.9
Nov 19, 03:00 p.m. GMT+97.725.626.6 km/h256.90.265.01004.5
Nov 19, 04:00 p.m. GMT+95.723.4No gust253.20.258.01005.6
Nov 19, 05:00 p.m. GMT+93.921.6No gust257.30.150.01006.2
Nov 19, 06:00 p.m. GMT+92.820.9No gust260.70.143.01007.0
Nov 19, 07:00 p.m. GMT+92.420.9No gust260.40.138.01007.5
Nov 19, 08:00 p.m. GMT+92.120.2No gust265.60.134.01007.7
Nov 19, 09:00 p.m. GMT+91.920.5No gust265.20.031.01007.8
Nov 19, 10:00 p.m. GMT+91.518.7No gust256.70.029.01007.9
Nov 19, 11:00 p.m. GMT+91.619.1No gust255.00.028.01007.6
Nov 20, 12:00 a.m. GMT+92.120.5No gust236.50.027.01007.0
Nov 20, 01:00 a.m. GMT+91.919.4No gust222.90.126.01006.9
Nov 20, 02:00 a.m. GMT+91.819.4No gust222.60.126.01006.3
Nov 20, 03:00 a.m. GMT+91.422.329.9 km/h214.00.227.01005.5
Nov 20, 04:00 a.m. GMT+91.423.031.7 km/h218.40.131.01005.1
Nov 20, 05:00 a.m. GMT+91.523.030.2 km/h220.90.036.01005.1
Nov 20, 06:00 a.m. GMT+92.123.430.2 km/h226.30.141.01004.8
Nov 20, 07:00 a.m. GMT+91.823.027.7 km/h222.20.146.01005.2
Nov 20, 08:00 a.m. GMT+92.418.738.5 km/h228.70.252.01005.9
Nov 20, 09:00 a.m. GMT+93.222.038.9 km/h223.30.255.01005.8
Nov 20, 10:00 a.m. GMT+94.026.346.4 km/h228.10.154.01004.7
Nov 20, 11:00 a.m. GMT+94.931.054.7 km/h243.80.051.01003.9
Nov 20, 12:00 p.m. GMT+95.132.060.1 km/h249.70.049.01003.3
Nov 20, 01:00 p.m. GMT+95.032.462.3 km/h248.80.049.01003.0
Nov 20, 02:00 p.m. GMT+94.731.363.7 km/h247.80.150.01002.8
Nov 20, 03:00 p.m. GMT+93.826.350.8 km/h255.50.051.01003.7
Nov 20, 04:00 p.m. GMT+92.724.827.7 km/h265.30.254.01005.3
Nov 20, 05:00 p.m. GMT+90.021.224.1 km/h273.20.257.01007.0
Nov 20, 06:00 p.m. GMT+9-1.020.9No gust279.10.259.01008.4
Nov 20, 07:00 p.m. GMT+9-1.219.8No gust279.20.257.01009.4
Nov 20, 08:00 p.m. GMT+9-1.820.222.3 km/h280.70.254.01010.4
Nov 20, 09:00 p.m. GMT+9-1.718.420.5 km/h278.40.251.01011.0
Nov 20, 10:00 p.m. GMT+9-2.117.321.2 km/h272.80.151.01011.6
Nov 20, 11:00 p.m. GMT+9-2.116.921.2 km/h269.90.152.01011.9

Daily precipitation totals

Full local-day forecasts from Open-Meteo, including rain and snow water equivalent. Missing totals remain unavailable.

Daily precipitation in Asia/Tokyo
DatePrecipitation mm
2026-11-190.8
2026-11-200.8