Skip to main content

CatchWindow · Time on the water

Hot spring at 15.31366, -61.30140 conditions

Weather, wind and available nearby ocean forecasts for Hot spring at 15.31366, -61.30140. Model forecasts are separate from station observations.

Coordinates
15.3136605, -61.3014013

Forecast sources and coverage

Times use America/Puerto_Rico. Weather: available; marine forecast: not_applicable. Regional model values are separate from station observations.

Forecast for South Mooring area - Fisheries Division, 9.6 km from Hot spring at 15.31366, -61.30140. Local conditions can differ.

Ocean forecasts do not apply to this inland place.

Weather fetched 2026-11-16T01:24:23.064Z.

Complete hourly weather forecast

Weather model in America/Puerto_Rico
TimeAir °CWind km/hGustWind from °Precipitation mmPrecipitation %Pressure hPa
Nov 15, 12:00 a.m. AST26.917.145.0 km/h91.00.00.01017.9
Nov 15, 01:00 a.m. AST26.617.646.1 km/h89.00.00.01017.3
Nov 15, 02:00 a.m. AST26.517.247.5 km/h83.00.00.01016.9
Nov 15, 03:00 a.m. AST26.516.445.0 km/h86.00.01.01016.5
Nov 15, 04:00 a.m. AST26.416.543.9 km/h84.00.02.01016.6
Nov 15, 05:00 a.m. AST26.517.445.7 km/h84.00.02.01016.9
Nov 15, 06:00 a.m. AST27.232.047.9 km/h90.60.02.01016.7
Nov 15, 07:00 a.m. AST27.631.350.0 km/h90.50.01.01017.5
Nov 15, 08:00 a.m. AST28.431.056.5 km/h94.80.00.01018.1
Nov 15, 09:00 a.m. AST29.132.458.3 km/h98.40.00.01018.4
Nov 15, 10:00 a.m. AST29.832.056.9 km/h94.50.00.01018.5
Nov 15, 11:00 a.m. AST30.031.055.8 km/h95.30.00.01017.9
Nov 15, 12:00 p.m. AST30.129.955.8 km/h97.00.00.01016.9
Nov 15, 01:00 p.m. AST30.531.052.2 km/h98.20.00.01015.8
Nov 15, 02:00 p.m. AST30.231.052.2 km/h98.70.00.01015.1
Nov 15, 03:00 p.m. AST29.827.450.8 km/h100.00.00.01014.8
Nov 15, 04:00 p.m. AST29.025.247.9 km/h93.40.00.01014.7
Nov 15, 05:00 p.m. AST28.523.444.3 km/h91.70.00.01014.9
Nov 15, 06:00 p.m. AST27.623.438.9 km/h79.60.01.01015.1
Nov 15, 07:00 p.m. AST26.823.033.5 km/h74.00.02.01015.6
Nov 15, 08:00 p.m. AST26.322.736.0 km/h69.60.02.01016.3
Nov 15, 09:00 p.m. AST26.323.841.4 km/h71.20.01.01016.6
Nov 15, 10:00 p.m. AST26.224.142.1 km/h67.50.00.01016.3
Nov 15, 11:00 p.m. AST25.923.442.1 km/h60.50.00.01016.2
Nov 16, 12:00 a.m. AST26.226.642.1 km/h62.00.03.01016.0
Nov 16, 01:00 a.m. AST26.224.841.8 km/h64.30.07.01015.9
Nov 16, 02:00 a.m. AST26.224.542.5 km/h63.40.010.01015.3
Nov 16, 03:00 a.m. AST26.327.443.2 km/h61.60.010.01014.8
Nov 16, 04:00 a.m. AST26.221.646.4 km/h79.70.19.01014.7
Nov 16, 05:00 a.m. AST26.025.647.9 km/h76.70.28.01015.1
Nov 16, 06:00 a.m. AST25.824.545.0 km/h72.20.39.01015.6
Nov 16, 07:00 a.m. AST25.626.347.5 km/h79.70.311.01016.4
Nov 16, 08:00 a.m. AST26.422.047.2 km/h66.80.012.01016.9
Nov 16, 09:00 a.m. AST27.220.947.9 km/h101.00.013.01017.3
Nov 16, 10:00 a.m. AST28.721.245.4 km/h97.10.013.01017.2
Nov 16, 11:00 a.m. AST29.623.052.2 km/h102.20.214.01016.5
Nov 16, 12:00 p.m. AST29.628.157.6 km/h101.60.315.01015.7
Nov 16, 01:00 p.m. AST29.029.956.9 km/h96.30.517.01014.9
Nov 16, 02:00 p.m. AST29.129.254.7 km/h85.00.318.01014.2
Nov 16, 03:00 p.m. AST28.826.654.7 km/h90.30.017.01013.7
Nov 16, 04:00 p.m. AST28.825.252.2 km/h90.80.016.01013.6
Nov 16, 05:00 p.m. AST28.125.648.2 km/h83.10.014.01013.8
Nov 16, 06:00 p.m. AST26.922.743.9 km/h65.80.011.01014.1
Nov 16, 07:00 p.m. AST26.624.137.4 km/h60.40.38.01014.4
Nov 16, 08:00 p.m. AST26.226.638.9 km/h72.10.06.01014.9
Nov 16, 09:00 p.m. AST25.924.145.4 km/h62.80.05.01015.1
Nov 16, 10:00 p.m. AST26.029.946.8 km/h74.30.25.01015.2
Nov 16, 11:00 p.m. AST25.626.346.1 km/h67.70.26.01015.1
Nov 17, 12:00 a.m. AST25.927.446.1 km/h69.90.27.01014.6
Nov 17, 01:00 a.m. AST26.128.142.8 km/h67.30.08.01014.1
Nov 17, 02:00 a.m. AST26.228.144.3 km/h65.30.010.01013.5
Nov 17, 03:00 a.m. AST26.026.646.8 km/h52.00.014.01013.2
Nov 17, 04:00 a.m. AST26.127.047.5 km/h58.70.018.01013.4
Nov 17, 05:00 a.m. AST26.226.345.4 km/h56.80.020.01013.6
Nov 17, 06:00 a.m. AST25.623.844.3 km/h59.60.017.01014.0
Nov 17, 07:00 a.m. AST26.228.445.4 km/h65.00.013.01014.7
Nov 17, 08:00 a.m. AST28.031.054.7 km/h77.30.010.01015.4
Nov 17, 09:00 a.m. AST29.130.258.7 km/h85.70.012.01016.0
Nov 17, 10:00 a.m. AST29.830.259.0 km/h91.20.016.01016.2
Nov 17, 11:00 a.m. AST30.231.754.7 km/h96.70.020.01015.7
Nov 17, 12:00 p.m. AST30.232.053.6 km/h94.00.023.01014.8
Nov 17, 01:00 p.m. AST30.331.053.3 km/h98.10.025.01013.9
Nov 17, 02:00 p.m. AST30.331.052.9 km/h94.40.025.01013.3
Nov 17, 03:00 p.m. AST29.829.947.2 km/h92.70.022.01013.0
Nov 17, 04:00 p.m. AST29.429.538.9 km/h88.10.018.01013.0
Nov 17, 05:00 p.m. AST28.726.635.3 km/h85.10.014.01013.0
Nov 17, 06:00 p.m. AST27.825.634.9 km/h81.80.010.01013.3
Nov 17, 07:00 p.m. AST27.425.234.9 km/h77.70.06.01013.8
Nov 17, 08:00 p.m. AST26.929.535.6 km/h85.70.24.01014.4
Nov 17, 09:00 p.m. AST25.815.040.3 km/h70.00.14.01015.2
Nov 17, 10:00 p.m. AST25.615.441.8 km/h69.00.26.01015.1
Nov 17, 11:00 p.m. AST25.415.741.4 km/h68.00.38.01014.5

Daily precipitation totals

Full local-day forecasts from Open-Meteo, including rain and snow water equivalent. Missing totals remain unavailable.

Daily precipitation in America/Puerto_Rico
DatePrecipitation mm
2026-11-150.9
2026-11-167.7
2026-11-173.0