CatchWindow · Time on the water
Aqualized Dive Adventures conditions
Weather, wind and available nearby ocean forecasts for Aqualized Dive Adventures. Model forecasts are separate from station observations.
- Coordinates
- 37.7305361, 23.9303975
Forecast sources and coverage
Times use Europe/Athens. Weather: available; marine forecast: available. Regional model values are separate from station observations.
Weather fetched 2026-11-15T01:27:46.993Z.
Marine fetched 2026-11-15T01:27:51.953Z.
Complete hourly weather forecast
| Time | Air °C | Wind km/h | Gust | Wind from ° | Precipitation mm | Precipitation % | Pressure hPa |
|---|---|---|---|---|---|---|---|
| Nov 15, 12:00 a.m. GMT+2 | 19.0 | 7.1 | 16.9 km/h | 311.0 | 0.0 | 0.0 | 1021.0 |
| Nov 15, 01:00 a.m. GMT+2 | 18.7 | 6.9 | 16.6 km/h | 321.0 | 0.0 | 0.0 | 1021.3 |
| Nov 15, 02:00 a.m. GMT+2 | 17.4 | 5.8 | 15.5 km/h | 356.0 | 0.0 | 0.0 | 1021.2 |
| Nov 15, 03:00 a.m. GMT+2 | 17.9 | 29.2 | No gust | 9.2 | 0.0 | 0.0 | 1021.7 |
| Nov 15, 04:00 a.m. GMT+2 | 17.5 | 36.4 | No gust | 24.7 | 0.0 | 0.0 | 1021.8 |
| Nov 15, 05:00 a.m. GMT+2 | 16.9 | 39.6 | No gust | 20.1 | 0.0 | 0.0 | 1022.3 |
| Nov 15, 06:00 a.m. GMT+2 | 16.5 | 41.0 | No gust | 19.1 | 0.0 | 0.0 | 1022.5 |
| Nov 15, 07:00 a.m. GMT+2 | 16.7 | 40.3 | No gust | 16.6 | 0.0 | 0.0 | 1022.8 |
| Nov 15, 08:00 a.m. GMT+2 | 17.1 | 39.6 | No gust | 14.1 | 0.0 | 0.0 | 1023.5 |
| Nov 15, 09:00 a.m. GMT+2 | 17.8 | 40.0 | No gust | 16.3 | 0.0 | 0.0 | 1024.2 |
| Nov 15, 10:00 a.m. GMT+2 | 18.3 | 38.9 | No gust | 17.6 | 0.0 | 0.0 | 1024.5 |
| Nov 15, 11:00 a.m. GMT+2 | 18.8 | 37.1 | No gust | 16.6 | 0.0 | 0.0 | 1024.5 |
| Nov 15, 12:00 p.m. GMT+2 | 19.1 | 34.2 | 34.6 km/h | 16.3 | 0.0 | 0.0 | 1024.2 |
| Nov 15, 01:00 p.m. GMT+2 | 19.2 | 32.8 | No gust | 18.5 | 0.0 | 0.0 | 1023.6 |
| Nov 15, 02:00 p.m. GMT+2 | 19.1 | 31.7 | No gust | 21.6 | 0.0 | 0.0 | 1023.2 |
| Nov 15, 03:00 p.m. GMT+2 | 18.6 | 30.6 | 33.1 km/h | 23.6 | 0.0 | 0.0 | 1023.0 |
| Nov 15, 04:00 p.m. GMT+2 | 17.8 | 30.2 | 33.1 km/h | 25.9 | 0.0 | 0.0 | 1023.1 |
| Nov 15, 05:00 p.m. GMT+2 | 16.9 | 31.3 | No gust | 27.2 | 0.0 | 0.0 | 1023.2 |
| Nov 15, 06:00 p.m. GMT+2 | 16.6 | 29.2 | 29.5 km/h | 29.8 | 0.0 | 0.0 | 1023.2 |
| Nov 15, 07:00 p.m. GMT+2 | 16.4 | 25.9 | 26.3 km/h | 26.6 | 0.0 | 0.0 | 1023.0 |
| Nov 15, 08:00 p.m. GMT+2 | 16.0 | 26.3 | No gust | 21.8 | 0.0 | 0.0 | 1023.2 |
| Nov 15, 09:00 p.m. GMT+2 | 15.7 | 23.4 | No gust | 24.2 | 0.0 | 0.0 | 1023.1 |
| Nov 15, 10:00 p.m. GMT+2 | 15.4 | 22.0 | No gust | 20.3 | 0.0 | 0.0 | 1023.2 |
| Nov 15, 11:00 p.m. GMT+2 | 15.1 | 21.6 | No gust | 18.6 | 0.0 | 3.0 | 1023.4 |
| Nov 16, 12:00 a.m. GMT+2 | 15.0 | 21.2 | No gust | 21.7 | 0.0 | 0.0 | 1023.1 |
| Nov 16, 01:00 a.m. GMT+2 | 14.8 | 19.1 | No gust | 23.1 | 0.0 | 0.0 | 1022.7 |
| Nov 16, 02:00 a.m. GMT+2 | 14.6 | 17.3 | No gust | 24.7 | 0.0 | 0.0 | 1022.6 |
| Nov 16, 03:00 a.m. GMT+2 | 14.5 | 14.4 | No gust | 30.1 | 0.0 | 0.0 | 1022.1 |
| Nov 16, 04:00 a.m. GMT+2 | 14.2 | 12.2 | No gust | 27.0 | 0.0 | 0.0 | 1021.6 |
| Nov 16, 05:00 a.m. GMT+2 | 14.2 | 10.8 | No gust | 33.6 | 0.0 | 0.0 | 1021.3 |
| Nov 16, 06:00 a.m. GMT+2 | 14.1 | 7.6 | No gust | 36.7 | 0.0 | 0.0 | 1021.3 |
| Nov 16, 07:00 a.m. GMT+2 | 14.0 | 5.4 | 6.1 km/h | 40.0 | 0.0 | 0.0 | 1021.4 |
| Nov 16, 08:00 a.m. GMT+2 | 15.0 | 4.7 | 6.5 km/h | 50.4 | 0.0 | 0.0 | 1021.6 |
| Nov 16, 09:00 a.m. GMT+2 | 16.4 | 8.3 | No gust | 118.3 | 0.0 | 0.0 | 1021.7 |
| Nov 16, 10:00 a.m. GMT+2 | 17.7 | 11.2 | No gust | 180.6 | 0.0 | 0.0 | 1021.6 |
| Nov 16, 11:00 a.m. GMT+2 | 18.8 | 11.9 | 14.0 km/h | 200.6 | 0.0 | 0.0 | 1021.3 |
| Nov 16, 12:00 p.m. GMT+2 | 19.3 | 13.3 | 19.8 km/h | 211.9 | 0.0 | 0.0 | 1020.7 |
| Nov 16, 01:00 p.m. GMT+2 | 19.9 | 17.3 | 20.2 km/h | 210.7 | 0.0 | 0.0 | 1019.9 |
| Nov 16, 02:00 p.m. GMT+2 | 19.5 | 17.6 | 22.0 km/h | 211.3 | 0.0 | 0.0 | 1019.4 |
| Nov 16, 03:00 p.m. GMT+2 | 19.1 | 18.4 | 22.0 km/h | 201.8 | 0.0 | 0.0 | 1018.8 |
| Nov 16, 04:00 p.m. GMT+2 | 18.6 | 19.8 | 22.7 km/h | 197.1 | 0.0 | 0.0 | 1018.3 |
| Nov 16, 05:00 p.m. GMT+2 | 18.2 | 19.1 | 22.7 km/h | 194.0 | 0.0 | 0.0 | 1018.0 |
| Nov 16, 06:00 p.m. GMT+2 | 18.2 | 21.2 | No gust | 192.2 | 0.0 | 0.0 | 1017.8 |
| Nov 16, 07:00 p.m. GMT+2 | 18.2 | 21.2 | No gust | 192.0 | 0.0 | 0.0 | 1017.5 |
| Nov 16, 08:00 p.m. GMT+2 | 18.3 | 20.9 | 21.2 km/h | 199.3 | 0.0 | 0.0 | 1017.0 |
| Nov 16, 09:00 p.m. GMT+2 | 18.3 | 20.5 | 22.3 km/h | 217.2 | 0.0 | 0.0 | 1016.8 |
| Nov 16, 10:00 p.m. GMT+2 | 17.9 | 18.0 | 21.6 km/h | 237.2 | 0.0 | 0.0 | 1016.5 |
| Nov 16, 11:00 p.m. GMT+2 | 17.3 | 14.4 | 16.9 km/h | 263.9 | 0.0 | 0.0 | 1016.3 |
Complete hourly marine forecast
| Time | Wave m | Wave period s | Wave from ° | Swell m | Swell period s | Water °C | Current km/h | Current toward ° |
|---|---|---|---|---|---|---|---|---|
| Nov 15, 02:00 a.m. GMT+2 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 0.4 | 153.0 |
| Nov 15, 03:00 a.m. GMT+2 | 0.7 | 4.8 | 188.0 | Unavailable | Unavailable | 20.0 | 0.4 | 180.0 |
| Nov 15, 04:00 a.m. GMT+2 | 0.7 | 4.5 | 186.0 | Unavailable | Unavailable | 20.0 | 0.4 | 180.0 |
| Nov 15, 05:00 a.m. GMT+2 | 0.7 | 4.2 | 183.0 | Unavailable | Unavailable | 20.0 | 0.6 | 198.0 |
| Nov 15, 06:00 a.m. GMT+2 | 0.7 | 4.0 | 147.0 | Unavailable | Unavailable | 20.0 | 0.6 | 198.0 |
| Nov 15, 07:00 a.m. GMT+2 | 0.7 | 3.9 | 110.0 | Unavailable | Unavailable | 20.0 | 0.6 | 198.0 |
| Nov 15, 08:00 a.m. GMT+2 | 0.7 | 3.8 | 74.0 | Unavailable | Unavailable | 20.0 | 0.6 | 198.0 |
| Nov 15, 09:00 a.m. GMT+2 | 0.7 | 3.8 | 62.0 | Unavailable | Unavailable | 20.0 | 0.4 | 207.0 |
| Nov 15, 10:00 a.m. GMT+2 | 0.6 | 3.8 | 50.0 | Unavailable | Unavailable | 20.0 | 0.4 | 207.0 |
| Nov 15, 11:00 a.m. GMT+2 | 0.6 | 3.8 | 38.0 | Unavailable | Unavailable | 20.0 | 0.6 | 198.0 |
| Nov 15, 12:00 p.m. GMT+2 | 0.6 | 3.8 | 44.0 | Unavailable | Unavailable | 20.1 | 0.4 | 207.0 |
| Nov 15, 01:00 p.m. GMT+2 | 0.5 | 3.9 | 51.0 | Unavailable | Unavailable | 20.1 | 0.5 | 225.0 |
| Nov 15, 02:00 p.m. GMT+2 | 0.5 | 3.9 | 57.0 | Unavailable | Unavailable | 20.1 | 0.5 | 225.0 |
| Nov 15, 03:00 p.m. GMT+2 | 0.5 | 3.7 | 52.0 | Unavailable | Unavailable | 20.1 | 0.5 | 225.0 |
| Nov 15, 04:00 p.m. GMT+2 | 0.5 | 3.5 | 46.0 | Unavailable | Unavailable | 20.1 | 0.6 | 236.0 |
| Nov 15, 05:00 p.m. GMT+2 | 0.5 | 3.4 | 41.0 | Unavailable | Unavailable | 20.0 | 0.6 | 236.0 |
| Nov 15, 06:00 p.m. GMT+2 | 0.5 | 3.3 | 41.0 | Unavailable | Unavailable | 20.0 | 0.6 | 236.0 |
| Nov 15, 07:00 p.m. GMT+2 | 0.4 | 3.3 | 41.0 | Unavailable | Unavailable | 20.0 | 0.6 | 252.0 |
| Nov 15, 08:00 p.m. GMT+2 | 0.4 | 3.3 | 41.0 | Unavailable | Unavailable | 20.0 | 0.4 | 243.0 |
| Nov 15, 09:00 p.m. GMT+2 | 0.4 | 3.4 | 47.0 | Unavailable | Unavailable | 20.0 | 0.4 | 243.0 |
| Nov 15, 10:00 p.m. GMT+2 | 0.3 | 3.5 | 52.0 | Unavailable | Unavailable | 20.0 | 0.4 | 243.0 |
| Nov 15, 11:00 p.m. GMT+2 | 0.3 | 3.5 | 58.0 | Unavailable | Unavailable | 19.9 | 0.4 | 243.0 |
| Nov 16, 12:00 a.m. GMT+2 | 0.3 | 3.7 | 91.0 | Unavailable | Unavailable | 19.9 | 0.3 | 225.0 |
| Nov 16, 01:00 a.m. GMT+2 | 0.2 | 3.9 | 123.0 | Unavailable | Unavailable | 19.9 | 0.3 | 225.0 |
| Nov 16, 02:00 a.m. GMT+2 | 0.2 | 4.1 | 156.0 | Unavailable | Unavailable | 19.9 | 0.3 | 225.0 |
| Nov 16, 03:00 a.m. GMT+2 | 0.2 | 4.3 | 162.0 | Unavailable | Unavailable | 19.9 | 0.3 | 225.0 |
| Nov 16, 04:00 a.m. GMT+2 | 0.2 | 4.3 | 169.0 | Unavailable | Unavailable | 19.9 | 0.3 | 225.0 |
| Nov 16, 05:00 a.m. GMT+2 | 0.1 | 4.4 | 175.0 | Unavailable | Unavailable | 19.9 | 0.3 | 225.0 |
| Nov 16, 06:00 a.m. GMT+2 | 0.1 | 4.5 | 177.0 | Unavailable | Unavailable | 19.9 | 0.2 | 180.0 |
| Nov 16, 07:00 a.m. GMT+2 | 0.1 | 4.5 | 179.0 | Unavailable | Unavailable | 19.9 | 0.2 | 180.0 |
| Nov 16, 08:00 a.m. GMT+2 | 0.1 | 4.5 | 181.0 | Unavailable | Unavailable | 19.9 | 0.3 | 225.0 |
| Nov 16, 09:00 a.m. GMT+2 | 0.1 | 4.5 | 182.0 | Unavailable | Unavailable | 19.9 | 0.3 | 225.0 |
| Nov 16, 10:00 a.m. GMT+2 | 0.1 | 4.5 | 183.0 | Unavailable | Unavailable | 19.9 | 0.2 | 270.0 |
| Nov 16, 11:00 a.m. GMT+2 | 0.1 | 4.3 | 184.0 | Unavailable | Unavailable | 20.0 | 0.2 | 270.0 |
| Nov 16, 12:00 p.m. GMT+2 | 0.1 | 4.0 | 186.0 | Unavailable | Unavailable | 20.0 | 0.2 | 270.0 |
| Nov 16, 01:00 p.m. GMT+2 | 0.1 | 3.6 | 189.0 | Unavailable | Unavailable | 20.1 | 0.2 | 0.0 |
| Nov 16, 02:00 p.m. GMT+2 | 0.1 | 3.3 | 191.0 | Unavailable | Unavailable | 20.1 | 0.2 | 0.0 |
| Nov 16, 03:00 p.m. GMT+2 | 0.2 | 3.0 | 192.0 | Unavailable | Unavailable | 20.1 | 0.3 | 45.0 |
| Nov 16, 04:00 p.m. GMT+2 | 0.2 | 2.6 | 193.0 | Unavailable | Unavailable | 20.0 | 0.3 | 45.0 |
| Nov 16, 05:00 p.m. GMT+2 | 0.3 | 2.5 | 194.0 | Unavailable | Unavailable | 20.0 | 0.3 | 45.0 |
| Nov 16, 06:00 p.m. GMT+2 | 0.3 | 2.5 | 193.0 | Unavailable | Unavailable | 19.9 | 0.3 | 45.0 |
| Nov 16, 07:00 p.m. GMT+2 | 0.3 | 2.7 | 191.0 | Unavailable | Unavailable | 19.9 | 0.2 | 90.0 |
| Nov 16, 08:00 p.m. GMT+2 | 0.4 | 2.9 | 190.0 | Unavailable | Unavailable | 19.9 | 0.2 | 90.0 |
| Nov 16, 09:00 p.m. GMT+2 | 0.4 | 3.0 | 189.0 | Unavailable | Unavailable | 19.9 | 0.2 | 90.0 |
| Nov 16, 10:00 p.m. GMT+2 | 0.4 | 3.0 | 189.0 | Unavailable | Unavailable | 19.8 | 0.2 | 90.0 |
| Nov 16, 11:00 p.m. GMT+2 | 0.4 | 3.0 | 188.0 | Unavailable | Unavailable | 19.8 | 0.3 | 135.0 |
Daily precipitation totals
Full local-day forecasts from Open-Meteo, including rain and snow water equivalent. Missing totals remain unavailable.
| Date | Precipitation mm |
|---|---|
| 2026-11-15 | 0.0 |
| 2026-11-16 | 0.0 |
