CatchWindow · Time on the water
Beach at 47.56242, -61.64536 conditions
Weather, wind and available nearby ocean forecasts for Beach at 47.56242, -61.64536. Model forecasts are separate from station observations.
- Coordinates
- 47.562422, -61.645364
Forecast sources and coverage
Times use America/Halifax. Weather: available; marine forecast: available. Regional model values are separate from station observations.
Forecast for Club nautique du Chenal, 22.6 km from Beach at 47.56242, -61.64536. Local conditions can differ.
Weather fetched 2026-11-06T15:54:03.215Z.
Marine fetched 2026-11-06T15:54:03.215Z.
Complete hourly weather forecast
| Time | Air °C | Wind km/h | Gust | Wind from ° | Rain mm | Rain % | Pressure hPa |
|---|---|---|---|---|---|---|---|
| Nov 6, 12:00 a.m. AST | 10.3 | 30.0 | 43.2 km/h | 193.0 | 0.7 | 27.0 | 1010.4 |
| Nov 6, 01:00 a.m. AST | 10.6 | 29.8 | 42.5 km/h | 194.0 | 0.0 | 64.0 | 1010.1 |
| Nov 6, 02:00 a.m. AST | 10.6 | 28.7 | 42.1 km/h | 195.0 | 0.0 | 84.0 | 1010.0 |
| Nov 6, 03:00 a.m. AST | 10.7 | 24.9 | 39.6 km/h | 197.0 | 0.0 | 71.0 | 1009.7 |
| Nov 6, 04:00 a.m. AST | 11.4 | 24.9 | 40.0 km/h | 197.0 | 0.0 | 42.0 | 1009.5 |
| Nov 6, 05:00 a.m. AST | 12.1 | 22.0 | 35.3 km/h | 201.0 | 0.0 | 19.0 | 1009.7 |
| Nov 6, 06:00 a.m. AST | 12.5 | 22.0 | 34.2 km/h | 214.0 | 0.0 | 13.0 | 1009.2 |
| Nov 6, 07:00 a.m. AST | 12.8 | 20.2 | 31.0 km/h | 206.0 | 0.0 | 13.0 | 1009.3 |
| Nov 6, 08:00 a.m. AST | 12.5 | 19.8 | 31.0 km/h | 198.0 | 0.0 | 13.0 | 1009.5 |
| Nov 6, 09:00 a.m. AST | 13.1 | 19.3 | 27.7 km/h | 210.0 | 0.0 | 10.0 | 1009.3 |
| Nov 6, 10:00 a.m. AST | 14.0 | 22.1 | 32.0 km/h | 224.0 | 0.0 | 6.0 | 1009.5 |
| Nov 6, 11:00 a.m. AST | 10.9 | 34.6 | 41.4 km/h | 235.9 | 0.0 | 3.0 | 1009.5 |
| Nov 6, 12:00 p.m. AST | 10.7 | 32.0 | 36.4 km/h | 237.6 | 0.0 | 1.0 | 1009.2 |
| Nov 6, 01:00 p.m. AST | 10.7 | 31.7 | 38.2 km/h | 233.3 | 0.0 | 1.0 | 1008.9 |
| Nov 6, 02:00 p.m. AST | 10.7 | 29.5 | 34.6 km/h | 233.8 | 0.0 | 0.0 | 1008.9 |
| Nov 6, 03:00 p.m. AST | 10.7 | 27.4 | 31.7 km/h | 236.8 | 0.0 | 0.0 | 1009.6 |
| Nov 6, 04:00 p.m. AST | 10.6 | 26.3 | 32.4 km/h | 237.7 | 0.0 | 0.0 | 1010.1 |
| Nov 6, 05:00 p.m. AST | 10.7 | 25.6 | 31.0 km/h | 235.0 | 0.0 | 0.0 | 1010.6 |
| Nov 6, 06:00 p.m. AST | 10.6 | 23.4 | 27.0 km/h | 235.4 | 0.0 | 0.0 | 1011.1 |
| Nov 6, 07:00 p.m. AST | 10.3 | 22.3 | No gust | 248.2 | 0.0 | 0.0 | 1011.3 |
| Nov 6, 08:00 p.m. AST | 9.9 | 19.1 | No gust | 258.6 | 0.0 | 0.0 | 1011.7 |
| Nov 6, 09:00 p.m. AST | 9.3 | 16.9 | 18.7 km/h | 304.6 | 0.0 | 6.0 | 1012.5 |
| Nov 6, 10:00 p.m. AST | 8.6 | 18.4 | No gust | 327.6 | 0.0 | 15.0 | 1012.7 |
| Nov 6, 11:00 p.m. AST | 7.9 | 27.7 | No gust | 344.1 | 0.0 | 26.0 | 1013.0 |
| Nov 7, 12:00 a.m. AST | 8.1 | 25.6 | 28.4 km/h | 346.4 | 0.2 | 41.0 | 1013.2 |
| Nov 7, 01:00 a.m. AST | 7.8 | 28.1 | 29.9 km/h | 334.7 | 0.0 | 58.0 | 1013.8 |
| Nov 7, 02:00 a.m. AST | 7.4 | 22.3 | 37.4 km/h | 331.2 | 0.0 | 68.0 | 1014.0 |
| Nov 7, 03:00 a.m. AST | 7.7 | 29.5 | 36.7 km/h | 347.0 | 0.0 | 66.0 | 1014.1 |
| Nov 7, 04:00 a.m. AST | 7.3 | 29.9 | 37.8 km/h | 359.9 | 0.0 | 57.0 | 1014.6 |
| Nov 7, 05:00 a.m. AST | 6.9 | 32.0 | 41.4 km/h | 12.8 | 0.0 | 48.0 | 1015.2 |
| Nov 7, 06:00 a.m. AST | 6.6 | 29.2 | 41.0 km/h | 19.9 | 0.3 | 42.0 | 1015.9 |
| Nov 7, 07:00 a.m. AST | 6.5 | 32.4 | 41.4 km/h | 26.1 | 0.3 | 36.0 | 1016.1 |
| Nov 7, 08:00 a.m. AST | 6.5 | 33.8 | 41.8 km/h | 32.8 | 0.1 | 32.0 | 1017.3 |
| Nov 7, 09:00 a.m. AST | 6.9 | 34.6 | 39.6 km/h | 46.7 | 0.0 | 31.0 | 1017.6 |
| Nov 7, 10:00 a.m. AST | 6.9 | 33.1 | 41.4 km/h | 49.9 | 0.2 | 31.0 | 1017.8 |
| Nov 7, 11:00 a.m. AST | 6.8 | 32.8 | 42.5 km/h | 52.3 | 0.7 | 32.0 | 1018.2 |
| Nov 7, 12:00 p.m. AST | 6.6 | 36.0 | 46.4 km/h | 48.2 | 1.0 | 33.0 | 1017.7 |
| Nov 7, 01:00 p.m. AST | 6.6 | 36.0 | 43.9 km/h | 51.8 | 0.4 | 35.0 | 1017.5 |
| Nov 7, 02:00 p.m. AST | 6.6 | 34.6 | 44.3 km/h | 60.2 | 0.4 | 39.0 | 1017.6 |
| Nov 7, 03:00 p.m. AST | 6.5 | 34.9 | 43.6 km/h | 56.2 | 0.5 | 46.0 | 1017.8 |
| Nov 7, 04:00 p.m. AST | 6.3 | 39.6 | No gust | 50.4 | 0.3 | 55.0 | 1017.2 |
| Nov 7, 05:00 p.m. AST | 6.5 | 38.9 | No gust | 54.7 | 0.4 | 61.0 | 1017.2 |
| Nov 7, 06:00 p.m. AST | 6.7 | 37.4 | 43.2 km/h | 56.6 | 0.2 | 60.0 | 1016.8 |
| Nov 7, 07:00 p.m. AST | 7.0 | 36.0 | 45.7 km/h | 58.1 | 0.2 | 57.0 | 1016.2 |
| Nov 7, 08:00 p.m. AST | 7.0 | 36.4 | 49.0 km/h | 62.5 | 0.2 | 55.0 | 1015.7 |
| Nov 7, 09:00 p.m. AST | 7.4 | 34.9 | 53.6 km/h | 63.6 | 0.2 | 58.0 | 1015.2 |
| Nov 7, 10:00 p.m. AST | 7.9 | 36.4 | 51.1 km/h | 69.2 | 2.3 | 63.0 | 1014.0 |
| Nov 7, 11:00 p.m. AST | 8.1 | 40.7 | 63.0 km/h | 87.4 | 3.0 | 68.0 | 1013.2 |
| Nov 8, 12:00 a.m. AST | 7.6 | 44.6 | 61.9 km/h | 88.3 | 0.9 | 74.0 | 1012.2 |
| Nov 8, 01:00 a.m. AST | 7.4 | 47.9 | 68.0 km/h | 84.4 | 1.1 | 81.0 | 1011.4 |
| Nov 8, 02:00 a.m. AST | 7.4 | 48.2 | 70.9 km/h | 86.8 | 1.4 | 87.0 | 1010.2 |
| Nov 8, 03:00 a.m. AST | 7.4 | 50.8 | 71.6 km/h | 90.6 | 1.3 | 91.0 | 1009.1 |
| Nov 8, 04:00 a.m. AST | 7.5 | 54.4 | 70.9 km/h | 94.3 | 1.3 | 95.0 | 1007.9 |
| Nov 8, 05:00 a.m. AST | 7.6 | 51.1 | 69.8 km/h | 90.6 | 1.8 | 97.0 | 1006.8 |
| Nov 8, 06:00 a.m. AST | 7.7 | 51.5 | 69.2 km/h | 93.2 | 2.6 | 97.0 | 1006.0 |
| Nov 8, 07:00 a.m. AST | 7.8 | 52.6 | 67.9 km/h | 96.2 | 1.0 | 96.0 | 1005.1 |
| Nov 8, 08:00 a.m. AST | 7.8 | 48.6 | 70.2 km/h | 104.5 | 1.0 | 94.0 | 1004.4 |
| Nov 8, 09:00 a.m. AST | 8.3 | 49.7 | 72.0 km/h | 105.2 | 0.8 | 94.0 | 1003.4 |
| Nov 8, 10:00 a.m. AST | 8.5 | 50.0 | 59.8 km/h | 106.5 | 0.9 | 93.0 | 1002.5 |
| Nov 8, 11:00 a.m. AST | 8.8 | 47.2 | 58.7 km/h | 107.8 | 0.5 | 90.0 | 1001.5 |
| Nov 8, 12:00 p.m. AST | 8.8 | 45.7 | 52.2 km/h | 107.9 | 0.0 | 81.0 | 1000.1 |
| Nov 8, 01:00 p.m. AST | 9.2 | 42.5 | 48.2 km/h | 110.5 | 0.1 | 69.0 | 999.0 |
| Nov 8, 02:00 p.m. AST | 9.5 | 39.6 | 42.5 km/h | 118.6 | 0.3 | 58.0 | 998.2 |
| Nov 8, 03:00 p.m. AST | 9.5 | 38.5 | 45.4 km/h | 119.7 | 1.0 | 51.0 | 997.4 |
| Nov 8, 04:00 p.m. AST | 10.0 | 36.4 | 46.8 km/h | 133.9 | 0.2 | 46.0 | 997.1 |
| Nov 8, 05:00 p.m. AST | 10.6 | 33.8 | 43.6 km/h | 186.9 | 0.0 | 42.0 | 996.4 |
| Nov 8, 06:00 p.m. AST | 10.4 | 34.9 | 43.6 km/h | 170.3 | 0.0 | 40.0 | 996.1 |
| Nov 8, 07:00 p.m. AST | 10.7 | 46.4 | 51.1 km/h | 183.1 | 0.0 | 40.0 | 996.5 |
| Nov 8, 08:00 p.m. AST | 10.2 | 39.2 | 56.9 km/h | 191.0 | 0.0 | 39.0 | 996.8 |
| Nov 8, 09:00 p.m. AST | 9.8 | 38.2 | 58.0 km/h | 188.5 | 0.0 | 35.0 | 996.7 |
| Nov 8, 10:00 p.m. AST | 9.5 | 37.8 | 54.0 km/h | 179.9 | 0.0 | 31.0 | 996.7 |
| Nov 8, 11:00 p.m. AST | 9.2 | 35.3 | 52.6 km/h | 174.8 | 0.0 | 29.0 | 996.6 |
Complete hourly marine forecast
| Time | Wave m | Wave period s | Wave from ° | Swell m | Swell period s | Water °C | Current km/h | Current toward ° |
|---|---|---|---|---|---|---|---|---|
| Nov 6, 12:00 a.m. AST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 0.8 | 45.0 |
| Nov 6, 01:00 a.m. AST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 0.8 | 63.0 |
| Nov 6, 02:00 a.m. AST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 0.8 | 63.0 |
| Nov 6, 03:00 a.m. AST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 1.0 | 68.0 |
| Nov 6, 04:00 a.m. AST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 1.1 | 81.0 |
| Nov 6, 05:00 a.m. AST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 1.1 | 81.0 |
| Nov 6, 06:00 a.m. AST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 1.1 | 81.0 |
| Nov 6, 07:00 a.m. AST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 1.1 | 81.0 |
| Nov 6, 08:00 a.m. AST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 0.9 | 79.0 |
| Nov 6, 09:00 a.m. AST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 0.9 | 79.0 |
| Nov 6, 10:00 a.m. AST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 0.9 | 79.0 |
| Nov 6, 11:00 a.m. AST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 0.7 | 76.0 |
| Nov 6, 12:00 p.m. AST | 0.8 | 4.0 | 225.0 | Unavailable | Unavailable | 8.0 | 0.7 | 76.0 |
| Nov 6, 01:00 p.m. AST | 0.8 | 4.0 | 226.0 | Unavailable | Unavailable | 8.0 | 0.7 | 90.0 |
| Nov 6, 02:00 p.m. AST | 0.8 | 4.0 | 228.0 | Unavailable | Unavailable | 8.0 | 0.7 | 90.0 |
| Nov 6, 03:00 p.m. AST | 0.8 | 4.0 | 228.0 | Unavailable | Unavailable | 8.0 | 0.5 | 90.0 |
| Nov 6, 04:00 p.m. AST | 0.8 | 4.0 | 229.0 | Unavailable | Unavailable | 8.1 | 0.4 | 90.0 |
| Nov 6, 05:00 p.m. AST | 0.7 | 4.0 | 229.0 | Unavailable | Unavailable | 8.1 | 0.4 | 90.0 |
| Nov 6, 06:00 p.m. AST | 0.7 | 4.0 | 229.0 | Unavailable | Unavailable | 8.1 | 0.2 | 90.0 |
| Nov 6, 07:00 p.m. AST | 0.6 | 4.0 | 229.0 | Unavailable | Unavailable | 8.1 | 0.2 | 90.0 |
| Nov 6, 08:00 p.m. AST | 0.6 | 3.9 | 229.0 | Unavailable | Unavailable | 8.1 | 0.2 | 90.0 |
| Nov 6, 09:00 p.m. AST | 0.6 | 3.8 | 235.0 | Unavailable | Unavailable | 8.1 | 0.3 | 135.0 |
| Nov 6, 10:00 p.m. AST | 0.5 | 3.6 | 240.0 | Unavailable | Unavailable | 8.1 | 0.4 | 153.0 |
| Nov 6, 11:00 p.m. AST | 0.5 | 3.5 | 246.0 | Unavailable | Unavailable | 8.1 | 0.4 | 153.0 |
| Nov 7, 12:00 a.m. AST | 0.5 | 3.4 | 269.0 | Unavailable | Unavailable | 8.0 | 0.6 | 162.0 |
| Nov 7, 01:00 a.m. AST | 0.6 | 3.3 | 292.0 | Unavailable | Unavailable | 8.0 | 0.6 | 162.0 |
| Nov 7, 02:00 a.m. AST | 0.6 | 3.3 | 315.0 | Unavailable | Unavailable | 8.0 | 0.6 | 162.0 |
| Nov 7, 03:00 a.m. AST | 0.6 | 3.5 | 322.0 | Unavailable | Unavailable | 8.0 | 0.6 | 162.0 |
| Nov 7, 04:00 a.m. AST | 0.7 | 3.7 | 329.0 | Unavailable | Unavailable | 8.0 | 0.7 | 166.0 |
| Nov 7, 05:00 a.m. AST | 0.8 | 4.0 | 336.0 | Unavailable | Unavailable | 8.0 | 0.7 | 180.0 |
| Nov 7, 06:00 a.m. AST | 0.8 | 4.1 | 341.0 | Unavailable | Unavailable | 8.0 | 0.5 | 180.0 |
| Nov 7, 07:00 a.m. AST | 0.9 | 4.3 | 346.0 | Unavailable | Unavailable | 7.9 | 0.6 | 214.0 |
| Nov 7, 08:00 a.m. AST | 0.9 | 4.3 | 351.0 | Unavailable | Unavailable | 7.9 | 0.8 | 225.0 |
| Nov 7, 09:00 a.m. AST | 1.0 | 4.4 | 359.0 | Unavailable | Unavailable | 7.9 | 0.9 | 233.0 |
| Nov 7, 10:00 a.m. AST | 1.0 | 4.4 | 7.0 | Unavailable | Unavailable | 7.9 | 1.0 | 248.0 |
| Nov 7, 11:00 a.m. AST | 1.0 | 4.4 | 15.0 | Unavailable | Unavailable | 7.9 | 1.1 | 252.0 |
| Nov 7, 12:00 p.m. AST | 1.0 | 4.4 | 21.0 | Unavailable | Unavailable | 7.9 | 1.1 | 252.0 |
| Nov 7, 01:00 p.m. AST | 1.0 | 4.4 | 28.0 | Unavailable | Unavailable | 7.9 | 1.3 | 262.0 |
| Nov 7, 02:00 p.m. AST | 1.0 | 4.4 | 34.0 | Unavailable | Unavailable | 7.9 | 1.3 | 262.0 |
| Nov 7, 03:00 p.m. AST | 1.0 | 4.3 | 37.0 | Unavailable | Unavailable | 7.9 | 1.3 | 262.0 |
| Nov 7, 04:00 p.m. AST | 1.0 | 4.3 | 41.0 | Unavailable | Unavailable | 7.8 | 1.3 | 262.0 |
| Nov 7, 05:00 p.m. AST | 1.0 | 4.3 | 44.0 | Unavailable | Unavailable | 7.8 | 1.3 | 262.0 |
| Nov 7, 06:00 p.m. AST | 1.0 | 4.5 | 45.0 | Unavailable | Unavailable | 7.8 | 1.5 | 263.0 |
| Nov 7, 07:00 p.m. AST | 1.0 | 4.5 | 46.0 | Unavailable | Unavailable | 7.7 | 1.3 | 270.0 |
| Nov 7, 08:00 p.m. AST | 1.0 | 4.7 | 47.0 | Unavailable | Unavailable | 7.7 | 1.3 | 270.0 |
| Nov 7, 09:00 p.m. AST | 1.1 | 4.7 | 54.0 | Unavailable | Unavailable | 7.7 | 1.3 | 270.0 |
| Nov 7, 10:00 p.m. AST | 1.1 | 4.6 | 60.0 | Unavailable | Unavailable | 7.7 | 1.5 | 277.0 |
| Nov 7, 11:00 p.m. AST | 1.1 | 4.6 | 67.0 | Unavailable | Unavailable | 7.7 | 1.5 | 277.0 |
| Nov 8, 12:00 a.m. AST | 1.2 | 4.7 | 72.0 | Unavailable | Unavailable | 7.7 | 1.6 | 276.0 |
| Nov 8, 01:00 a.m. AST | 1.2 | 4.8 | 77.0 | Unavailable | Unavailable | 7.7 | 1.7 | 283.0 |
| Nov 8, 02:00 a.m. AST | 1.3 | 4.9 | 82.0 | Unavailable | Unavailable | 7.7 | 1.8 | 281.0 |
| Nov 8, 03:00 a.m. AST | 1.3 | 5.0 | 85.0 | Unavailable | Unavailable | 7.7 | 1.8 | 281.0 |
| Nov 8, 04:00 a.m. AST | 1.4 | 5.2 | 87.0 | Unavailable | Unavailable | 7.7 | 2.0 | 280.0 |
| Nov 8, 05:00 a.m. AST | 1.4 | 5.4 | 90.0 | Unavailable | Unavailable | 7.7 | 2.0 | 280.0 |
| Nov 8, 06:00 a.m. AST | 1.4 | 5.6 | 91.0 | Unavailable | Unavailable | 7.7 | 2.1 | 285.0 |
| Nov 8, 07:00 a.m. AST | 1.4 | 5.8 | 93.0 | Unavailable | Unavailable | 7.7 | 1.9 | 287.0 |
| Nov 8, 08:00 a.m. AST | 1.4 | 6.0 | 94.0 | Unavailable | Unavailable | 7.7 | 1.9 | 287.0 |
| Nov 8, 09:00 a.m. AST | 1.4 | 6.0 | 94.0 | Unavailable | Unavailable | 7.7 | 1.7 | 288.0 |
| Nov 8, 10:00 a.m. AST | 1.3 | 6.2 | 94.0 | Unavailable | Unavailable | 7.8 | 1.5 | 291.0 |
| Nov 8, 11:00 a.m. AST | 1.3 | 6.3 | 94.0 | Unavailable | Unavailable | 7.8 | 1.4 | 293.0 |
| Nov 8, 12:00 p.m. AST | 1.2 | 6.3 | 93.0 | Unavailable | Unavailable | 7.8 | 1.2 | 297.0 |
| Nov 8, 01:00 p.m. AST | 1.2 | 6.5 | 93.0 | Unavailable | Unavailable | 7.8 | 1.0 | 301.0 |
| Nov 8, 02:00 p.m. AST | 1.1 | 6.5 | 92.0 | Unavailable | Unavailable | 7.8 | 0.9 | 307.0 |
| Nov 8, 03:00 p.m. AST | 1.0 | 6.5 | 92.0 | Unavailable | Unavailable | 7.8 | 0.6 | 342.0 |
| Nov 8, 04:00 p.m. AST | 1.0 | 6.5 | 93.0 | Unavailable | Unavailable | 7.8 | 0.5 | 45.0 |
| Nov 8, 05:00 p.m. AST | 0.9 | 6.3 | 93.0 | Unavailable | Unavailable | 7.8 | 0.8 | 63.0 |
| Nov 8, 06:00 p.m. AST | 0.9 | 6.0 | 108.0 | Unavailable | Unavailable | 7.8 | 1.0 | 68.0 |
| Nov 8, 07:00 p.m. AST | 1.0 | 5.5 | 123.0 | Unavailable | Unavailable | 7.8 | 1.1 | 72.0 |
| Nov 8, 08:00 p.m. AST | 1.0 | 5.1 | 138.0 | Unavailable | Unavailable | 7.8 | 1.1 | 72.0 |
| Nov 8, 09:00 p.m. AST | 1.0 | 5.0 | 145.0 | Unavailable | Unavailable | 7.8 | 1.1 | 72.0 |
| Nov 8, 10:00 p.m. AST | 1.0 | 5.0 | 152.0 | Unavailable | Unavailable | 7.8 | 0.9 | 79.0 |
| Nov 8, 11:00 p.m. AST | 1.0 | 5.0 | 159.0 | Unavailable | Unavailable | 7.8 | 1.0 | 68.0 |
Shoreline adventures 2026-11-06
Coverage: available. Source: provider: CHS; stationId: 5cebf1e33d0f4a073c4bc288; distanceKm: 6.52551788921007; locationName: Grande-Entrée. Times use America/Halifax. These are forecast assessments, not beach access, harvesting permission or safe navigation boundaries.
Daylight shoreline outings
| Start | End | Score /10 | Assessment | Wind min kn | Wind max kn | Gust | Rain mm | Tide coverage | Reasons |
|---|---|---|---|---|---|---|---|---|---|
| Nov 6, 06:59 a.m. AST | Nov 6, 12:00 p.m. AST | 4.0 | Fair | 10.4 | 18.7 | 22.4 kn | 0.0 | complete | Fog or very low visibility; Wind limits outing comfort |
| Nov 6, 02:00 p.m. AST | Nov 6, 04:43 p.m. AST | 4.0 | Fair | 14.2 | 15.9 | 18.7 kn | 0.0 | complete | Wind limits outing comfort |
Shoreline tide predictions
| Time | Tide | Height m |
|---|---|---|
| Nov 6, 12:40 a.m. AST | low | 0.6 |
| Nov 6, 07:27 a.m. AST | high | 1.0 |
| Nov 6, 12:51 p.m. AST | low | 0.7 |
| Nov 6, 06:58 p.m. AST | high | 1.0 |
Relative low-tide crossing windows
These geometric crossings of 70% of the source high tide are separate from the daylight outing assessments above.
| Start | End | Prediction coverage | Daylight coverage | Weather coverage |
|---|---|---|---|---|
| Nov 5, 10:16 p.m. AST | Nov 6, 03:13 a.m. AST | complete | none | partial |
| Nov 6, 12:20 p.m. AST | Nov 6, 01:24 p.m. AST | complete | available | complete |
| Nov 6, 10:27 p.m. AST | Nov 7, 04:28 a.m. AST | complete | none | complete |
Shoreline adventures 2026-11-07
Coverage: available. Source: provider: CHS; stationId: 5cebf1e33d0f4a073c4bc288; distanceKm: 6.52551788921007; locationName: Grande-Entrée. Times use America/Halifax. These are forecast assessments, not beach access, harvesting permission or safe navigation boundaries.
Daylight shoreline outings
| Start | End | Score /10 | Assessment | Wind min kn | Wind max kn | Gust | Rain mm | Tide coverage | Reasons |
|---|---|---|---|---|---|---|---|---|---|
| Nov 7, 07:00 a.m. AST | Nov 7, 12:00 p.m. AST | 4.0 | Fair | 17.5 | 18.7 | 22.9 kn | 0.7 | complete | Wind limits outing comfort; Rain reduces outing comfort |
| Nov 7, 01:00 p.m. AST | Nov 7, 04:00 p.m. AST | 4.0 | Fair | 18.7 | 19.4 | 23.9 kn | 0.5 | complete | Wind limits outing comfort; Rain reduces outing comfort |
Shoreline tide predictions
| Time | Tide | Height m |
|---|---|---|
| Nov 7, 01:21 a.m. AST | low | 0.5 |
| Nov 7, 08:29 a.m. AST | high | 1.1 |
| Nov 7, 01:32 p.m. AST | low | 0.8 |
| Nov 7, 07:28 p.m. AST | high | 1.0 |
Relative low-tide crossing windows
These geometric crossings of 70% of the source high tide are separate from the daylight outing assessments above.
| Start | End | Prediction coverage | Daylight coverage | Weather coverage |
|---|---|---|---|---|
| Nov 6, 10:18 p.m. AST | Nov 7, 04:38 a.m. AST | complete | none | complete |
| Nov 7, 10:38 p.m. AST | Nov 8, 05:33 a.m. AST | complete | none | complete |
Shoreline adventures 2026-11-08
Coverage: available. Source: provider: CHS; stationId: 5cebf1e33d0f4a073c4bc288; distanceKm: 6.52551788921007; locationName: Grande-Entrée. Times use America/Halifax. These are forecast assessments, not beach access, harvesting permission or safe navigation boundaries.
Daylight shoreline outings
| Start | End | Score /10 | Assessment | Wind min kn | Wind max kn | Gust | Rain mm | Tide coverage | Reasons |
|---|---|---|---|---|---|---|---|---|---|
| Nov 8, 07:02 a.m. AST | Nov 8, 12:00 p.m. AST | 2.0 | Poor | 25.5 | 28.4 | 38.9 kn | 1.0 | complete | Heavy rain with strong wind; Rain reduces outing comfort; Strong wind or gusts |
| Nov 8, 12:00 p.m. AST | Nov 8, 04:41 p.m. AST | 3.0 | Poor | 19.6 | 24.7 | 28.2 kn | 1.0 | complete | Strong wind or gusts; Rain reduces outing comfort |
Shoreline tide predictions
| Time | Tide | Height m |
|---|---|---|
| Nov 8, 01:56 a.m. AST | low | 0.4 |
| Nov 8, 09:21 a.m. AST | high | 1.1 |
| Nov 8, 02:06 p.m. AST | low | 0.8 |
| Nov 8, 07:56 p.m. AST | high | 1.1 |
Relative low-tide crossing windows
These geometric crossings of 70% of the source high tide are separate from the daylight outing assessments above.
| Start | End | Prediction coverage | Daylight coverage | Weather coverage |
|---|---|---|---|---|
| Nov 7, 10:33 p.m. AST | Nov 8, 05:38 a.m. AST | complete | none | complete |