Skip to main content

CatchWindow · Time on the water

Beach at 69.70775, -103.00137 conditions

Weather, wind and available nearby ocean forecasts for Beach at 69.70775, -103.00137. Model forecasts are separate from station observations.

Coordinates
69.7077461, -103.0013655

Forecast sources and coverage

Times use America/Cambridge_Bay. Weather: available; marine forecast: unavailable. Regional model values are separate from station observations.

Weather fetched 2026-11-18T01:07:26.509Z.

Complete hourly weather forecast

Weather model in America/Cambridge_Bay
TimeAir °CWind km/hGustWind from °Precipitation mmPrecipitation %Pressure hPa
Nov 17, 12:00 a.m. MST-24.821.630.2 km/h329.00.00.01013.6
Nov 17, 01:00 a.m. MST-24.822.431.3 km/h330.00.00.01014.0
Nov 17, 02:00 a.m. MST-24.822.632.0 km/h329.00.00.01014.3
Nov 17, 03:00 a.m. MST-24.822.832.0 km/h330.00.00.01014.4
Nov 17, 04:00 a.m. MST-25.023.132.8 km/h330.00.00.01014.5
Nov 17, 05:00 a.m. MST-25.322.633.1 km/h328.00.00.01014.9
Nov 17, 06:00 a.m. MST-25.423.032.4 km/h329.00.00.01015.1
Nov 17, 07:00 a.m. MST-25.423.032.4 km/h331.00.00.01015.3
Nov 17, 08:00 a.m. MST-25.522.332.4 km/h331.00.00.01015.4
Nov 17, 09:00 a.m. MST-25.622.131.3 km/h330.00.00.01015.4
Nov 17, 10:00 a.m. MST-25.522.531.3 km/h330.00.00.01015.8
Nov 17, 11:00 a.m. MST-25.522.732.0 km/h332.00.00.01015.9
Nov 17, 12:00 p.m. MST-25.521.532.0 km/h327.00.00.01016.4
Nov 17, 01:00 p.m. MST-25.620.730.2 km/h324.00.00.01016.7
Nov 17, 02:00 p.m. MST-25.421.830.6 km/h328.00.00.01017.1
Nov 17, 03:00 p.m. MST-25.621.430.6 km/h324.00.00.01017.6
Nov 17, 04:00 p.m. MST-25.820.629.9 km/h321.00.00.01017.6
Nov 17, 05:00 p.m. MST-25.920.328.8 km/h321.00.00.01017.9
Nov 17, 06:00 p.m. MST-26.020.228.4 km/h323.00.00.01018.0
Nov 17, 07:00 p.m. MST-26.119.728.4 km/h320.00.00.01018.5
Nov 17, 08:00 p.m. MST-26.218.927.7 km/h318.00.00.01018.6
Nov 17, 09:00 p.m. MST-26.318.626.3 km/h318.00.00.01018.3
Nov 17, 10:00 p.m. MST-26.418.525.9 km/h318.00.00.01018.1
Nov 17, 11:00 p.m. MST-26.418.525.9 km/h312.00.00.01018.3
Nov 18, 12:00 a.m. MST-26.418.325.9 km/h310.00.00.01018.4
Nov 18, 01:00 a.m. MST-26.419.026.6 km/h313.00.00.01018.5
Nov 18, 02:00 a.m. MST-26.319.527.0 km/h315.00.00.01018.6
Nov 18, 03:00 a.m. MST-26.320.128.4 km/h316.00.00.01018.6
Nov 18, 04:00 a.m. MST-26.220.629.2 km/h314.00.00.01018.3
Nov 18, 05:00 a.m. MST-26.220.629.2 km/h315.00.00.01018.0
Nov 18, 06:00 a.m. MST-26.220.228.8 km/h314.00.00.01017.7
Nov 18, 07:00 a.m. MST-26.220.328.1 km/h311.00.00.01017.5
Nov 18, 08:00 a.m. MST-26.220.829.2 km/h313.00.00.01017.2
Nov 18, 09:00 a.m. MST-26.220.829.2 km/h313.00.00.01017.2
Nov 18, 10:00 a.m. MST-26.120.828.8 km/h312.00.00.01017.2
Nov 18, 11:00 a.m. MST-26.120.228.8 km/h309.00.00.01017.2
Nov 18, 12:00 p.m. MST-25.920.328.1 km/h310.00.00.01017.2
Nov 18, 01:00 p.m. MST-25.820.828.8 km/h313.00.00.01017.3
Nov 18, 02:00 p.m. MST-25.820.928.8 km/h314.00.00.01017.4
Nov 18, 03:00 p.m. MST-25.721.229.2 km/h318.00.00.01017.6
Nov 18, 04:00 p.m. MST-25.621.129.2 km/h320.00.00.01017.8
Nov 18, 05:00 p.m. MST-25.620.529.2 km/h321.00.00.01018.0
Nov 18, 06:00 p.m. MST-25.620.628.8 km/h321.00.00.01018.2
Nov 18, 07:00 p.m. MST-25.720.828.4 km/h319.00.00.01018.3
Nov 18, 08:00 p.m. MST-25.722.030.6 km/h319.00.00.01018.6
Nov 18, 09:00 p.m. MST-25.722.131.0 km/h323.00.00.01018.5
Nov 18, 10:00 p.m. MST-25.622.031.0 km/h324.00.00.01018.6
Nov 18, 11:00 p.m. MST-25.621.530.6 km/h321.00.00.01018.7
Nov 19, 12:00 a.m. MST-25.621.730.2 km/h320.00.00.01019.0
Nov 19, 01:00 a.m. MST-25.621.930.6 km/h321.00.00.01019.2
Nov 19, 02:00 a.m. MST-25.622.531.7 km/h321.00.00.01019.5
Nov 19, 03:00 a.m. MST-25.622.531.7 km/h321.00.00.01019.6
Nov 19, 04:00 a.m. MST-25.623.432.8 km/h323.00.00.01019.7
Nov 19, 05:00 a.m. MST-25.624.033.5 km/h323.00.00.01019.6
Nov 19, 06:00 a.m. MST-25.424.834.6 km/h324.00.00.01019.7
Nov 19, 07:00 a.m. MST-25.225.535.6 km/h324.00.00.01019.8
Nov 19, 08:00 a.m. MST-25.025.635.6 km/h325.00.00.01020.0
Nov 19, 09:00 a.m. MST-24.826.036.4 km/h325.00.00.01019.8
Nov 19, 10:00 a.m. MST-24.726.537.1 km/h324.00.00.01019.6
Nov 19, 11:00 a.m. MST-24.526.437.4 km/h324.00.00.01019.5
Nov 19, 12:00 p.m. MST-24.425.937.1 km/h324.00.00.01019.7
Nov 19, 01:00 p.m. MST-24.225.636.0 km/h324.00.00.01019.9
Nov 19, 02:00 p.m. MST-24.025.236.0 km/h322.00.00.01020.1
Nov 19, 03:00 p.m. MST-23.825.135.3 km/h320.00.00.01020.2
Nov 19, 04:00 p.m. MST-23.624.435.3 km/h320.00.00.01020.2
Nov 19, 05:00 p.m. MST-23.424.433.8 km/h323.00.00.01020.1
Nov 19, 06:00 p.m. MST-23.124.334.2 km/h323.00.00.01019.9
Nov 19, 07:00 p.m. MST-22.824.834.6 km/h322.00.00.01019.9
Nov 19, 08:00 p.m. MST-22.526.036.4 km/h326.00.00.01019.7
Nov 19, 09:00 p.m. MST-22.426.737.8 km/h332.00.00.01019.8
Nov 19, 10:00 p.m. MST-22.326.537.8 km/h334.00.00.01020.0
Nov 19, 11:00 p.m. MST-22.226.337.4 km/h334.00.00.01020.3

Shoreline adventures 2026-11-17

Coverage: partial. No tidal forecast location within 25 miles Source: Unavailable. Times use America/Cambridge_Bay. These are forecast assessments, not beach access, harvesting permission or safe navigation boundaries.

Daylight shoreline outings

Weather assessments with separate tide coverage
StartEndScore /10AssessmentWind min knWind max knGustRain mmTide coverageReasons
Nov 17, 09:48 a.m. MSTNov 17, 11:48 a.m. MST5.3Fair11.912.317.3 kn0.0unavailableTide contribution unavailable; weather-only assessment
Nov 17, 12:00 p.m. MSTNov 17, 01:28 p.m. MST5.3Fair11.211.617.3 kn0.0unavailableTide contribution unavailable; weather-only assessment

Shoreline adventures 2026-11-18

Coverage: partial. No tidal forecast location within 25 miles Source: Unavailable. Times use America/Cambridge_Bay. These are forecast assessments, not beach access, harvesting permission or safe navigation boundaries.

Daylight shoreline outings

Weather assessments with separate tide coverage
StartEndScore /10AssessmentWind min knWind max knGustRain mmTide coverageReasons
Nov 18, 09:55 a.m. MSTNov 18, 11:55 a.m. MST5.2Fair10.911.215.7 kn0.0unavailableTide contribution unavailable; weather-only assessment
Nov 18, 12:00 p.m. MSTNov 18, 01:21 p.m. MST5.3Fair11.011.215.6 kn0.0unavailableTide contribution unavailable; weather-only assessment

Shoreline adventures 2026-11-19

Coverage: partial. No tidal forecast location within 25 miles Source: Unavailable. Times use America/Cambridge_Bay. These are forecast assessments, not beach access, harvesting permission or safe navigation boundaries.

Daylight shoreline outings

Weather assessments with separate tide coverage
StartEndScore /10AssessmentWind min knWind max knGustRain mmTide coverageReasons
Nov 19, 10:02 a.m. MSTNov 19, 12:00 p.m. MST4.0Fair14.214.320.2 kn0.0unavailableWind limits outing comfort; Tide contribution unavailable; weather-only assessment
Nov 19, 12:00 p.m. MSTNov 19, 01:15 p.m. MST4.0Fair13.814.020.0 kn0.0unavailableWind limits outing comfort; Tide contribution unavailable; weather-only assessment

Daily precipitation totals

Full local-day forecasts from Open-Meteo, including rain and snow water equivalent. Missing totals remain unavailable.

Daily precipitation in America/Cambridge_Bay
DatePrecipitation mm
2026-11-170.0
2026-11-180.0
2026-11-190.0