Skip to main content

CatchWindow · Time on the water

Beach at 69.70961, -103.53421 conditions

Weather, wind and available nearby ocean forecasts for Beach at 69.70961, -103.53421. Model forecasts are separate from station observations.

Coordinates
69.7096129, -103.5342099

Forecast sources and coverage

Times use America/Cambridge_Bay. Weather: available; marine forecast: unavailable. Regional model values are separate from station observations.

Weather fetched 2026-11-19T02:20:42.054Z.

Complete hourly weather forecast

Weather model in America/Cambridge_Bay
TimeAir °CWind km/hGustWind from °Precipitation mmPrecipitation %Pressure hPa
Nov 18, 12:00 a.m. MST-26.517.624.5 km/h313.00.00.01018.6
Nov 18, 01:00 a.m. MST-26.417.624.5 km/h307.00.00.01018.6
Nov 18, 02:00 a.m. MST-26.217.824.8 km/h308.00.00.01018.6
Nov 18, 03:00 a.m. MST-26.019.126.6 km/h312.00.00.01018.5
Nov 18, 04:00 a.m. MST-26.019.827.4 km/h312.00.00.01018.2
Nov 18, 05:00 a.m. MST-26.120.129.5 km/h306.00.00.01017.6
Nov 18, 06:00 a.m. MST-26.121.129.9 km/h307.00.00.01017.2
Nov 18, 07:00 a.m. MST-26.121.229.9 km/h310.00.00.01017.2
Nov 18, 08:00 a.m. MST-26.221.430.2 km/h314.00.00.01017.1
Nov 18, 09:00 a.m. MST-26.221.330.6 km/h317.00.00.01017.1
Nov 18, 10:00 a.m. MST-26.120.229.9 km/h317.00.00.01016.9
Nov 18, 11:00 a.m. MST-26.519.128.4 km/h305.00.00.01016.2
Nov 18, 12:00 p.m. MST-26.220.028.1 km/h303.00.00.01016.3
Nov 18, 01:00 p.m. MST-26.021.029.5 km/h306.00.00.01016.6
Nov 18, 02:00 p.m. MST-25.721.329.9 km/h311.00.00.01016.9
Nov 18, 03:00 p.m. MST-25.521.730.6 km/h319.00.00.01016.9
Nov 18, 04:00 p.m. MST-25.421.530.6 km/h325.00.00.01017.0
Nov 18, 05:00 p.m. MST-25.421.130.2 km/h330.00.00.01017.1
Nov 18, 06:00 p.m. MST-25.421.330.2 km/h331.00.00.01017.6
Nov 18, 07:00 p.m. MST-25.520.530.2 km/h331.00.00.01018.0
Nov 18, 08:00 p.m. MST-25.620.629.2 km/h327.00.00.01018.3
Nov 18, 09:00 p.m. MST-25.820.229.2 km/h327.00.00.01018.5
Nov 18, 10:00 p.m. MST-25.920.328.4 km/h327.00.00.01018.8
Nov 18, 11:00 p.m. MST-26.019.728.4 km/h325.00.00.01018.9
Nov 19, 12:00 a.m. MST-26.119.827.7 km/h321.00.00.01019.2
Nov 19, 01:00 a.m. MST-26.219.427.7 km/h322.00.00.01019.5
Nov 19, 02:00 a.m. MST-26.318.827.4 km/h320.00.00.01019.9
Nov 19, 03:00 a.m. MST-26.319.027.0 km/h318.00.00.01020.2
Nov 19, 04:00 a.m. MST-26.319.827.7 km/h318.00.00.01020.4
Nov 19, 05:00 a.m. MST-26.220.729.2 km/h321.00.00.01020.4
Nov 19, 06:00 a.m. MST-26.121.730.6 km/h320.00.00.01020.3
Nov 19, 07:00 a.m. MST-26.021.330.6 km/h319.00.00.01020.3
Nov 19, 08:00 a.m. MST-25.821.430.2 km/h316.00.00.01020.3
Nov 19, 09:00 a.m. MST-25.622.231.3 km/h317.00.00.01020.3
Nov 19, 10:00 a.m. MST-25.323.032.4 km/h319.00.00.01020.2
Nov 19, 11:00 a.m. MST-25.023.633.5 km/h322.00.00.01020.1
Nov 19, 12:00 p.m. MST-24.723.533.5 km/h323.00.00.01020.0
Nov 19, 01:00 p.m. MST-24.623.033.5 km/h320.00.00.01020.1
Nov 19, 02:00 p.m. MST-24.422.532.4 km/h317.00.00.01020.2
Nov 19, 03:00 p.m. MST-24.322.532.0 km/h317.00.00.01020.3
Nov 19, 04:00 p.m. MST-24.022.232.0 km/h318.00.00.01020.3
Nov 19, 05:00 p.m. MST-23.722.632.0 km/h320.00.00.01020.1
Nov 19, 06:00 p.m. MST-23.223.032.8 km/h321.00.00.01020.1
Nov 19, 07:00 p.m. MST-22.923.533.5 km/h323.00.00.01019.8
Nov 19, 08:00 p.m. MST-23.023.633.5 km/h326.00.00.01019.7
Nov 19, 09:00 p.m. MST-22.923.833.8 km/h330.00.00.01019.8
Nov 19, 10:00 p.m. MST-23.024.434.6 km/h332.00.00.01019.9
Nov 19, 11:00 p.m. MST-23.125.135.6 km/h332.00.00.01020.1
Nov 20, 12:00 a.m. MST-23.224.435.6 km/h333.00.00.01020.3
Nov 20, 01:00 a.m. MST-23.423.734.6 km/h331.00.00.01020.8
Nov 20, 02:00 a.m. MST-23.522.533.5 km/h329.00.00.01021.3
Nov 20, 03:00 a.m. MST-23.621.631.7 km/h327.00.00.01021.6
Nov 20, 04:00 a.m. MST-23.720.730.2 km/h326.00.00.01021.6
Nov 20, 05:00 a.m. MST-23.720.329.2 km/h325.00.00.01021.6
Nov 20, 06:00 a.m. MST-23.819.828.4 km/h324.00.00.01021.6
Nov 20, 07:00 a.m. MST-23.919.527.7 km/h322.00.00.01021.8
Nov 20, 08:00 a.m. MST-23.919.327.4 km/h321.00.00.01021.9
Nov 20, 09:00 a.m. MST-23.819.427.0 km/h321.00.00.01021.8
Nov 20, 10:00 a.m. MST-23.819.427.0 km/h322.00.00.01021.7
Nov 20, 11:00 a.m. MST-23.719.827.7 km/h323.00.00.01021.7
Nov 20, 12:00 p.m. MST-23.619.727.7 km/h324.00.00.01021.9
Nov 20, 01:00 p.m. MST-23.619.627.7 km/h325.00.00.01022.1
Nov 20, 02:00 p.m. MST-23.519.327.7 km/h324.00.00.01022.5
Nov 20, 03:00 p.m. MST-23.617.927.0 km/h326.00.00.01023.0
Nov 20, 04:00 p.m. MST-23.717.924.8 km/h326.00.00.01023.1
Nov 20, 05:00 p.m. MST-23.818.325.6 km/h326.00.00.01023.0
Nov 20, 06:00 p.m. MST-23.917.725.6 km/h327.00.00.01022.9
Nov 20, 07:00 p.m. MST-24.017.624.5 km/h323.00.00.01023.0
Nov 20, 08:00 p.m. MST-24.117.524.8 km/h321.00.00.01023.0
Nov 20, 09:00 p.m. MST-24.117.924.8 km/h321.00.00.01023.2
Nov 20, 10:00 p.m. MST-24.217.124.5 km/h321.00.00.01023.1
Nov 20, 11:00 p.m. MST-24.316.623.8 km/h323.00.00.01023.0

Shoreline adventures 2026-11-18

Coverage: partial. No tidal forecast location within 25 miles Source: Unavailable. Times use America/Cambridge_Bay. These are forecast assessments, not beach access, harvesting permission or safe navigation boundaries.

Daylight shoreline outings

Weather assessments with separate tide coverage
StartEndScore /10AssessmentWind min knWind max knGustRain mmTide coverageReasons
Nov 18, 10:00 a.m. MSTNov 18, 12:00 p.m. MST5.5Fair10.310.916.1 kn0.0unavailableTide contribution unavailable; weather-only assessment
Nov 18, 12:00 p.m. MSTNov 18, 01:24 p.m. MST5.5Fair10.811.415.9 kn0.0unavailableTide contribution unavailable; weather-only assessment

Shoreline adventures 2026-11-19

Coverage: partial. No tidal forecast location within 25 miles Source: Unavailable. Times use America/Cambridge_Bay. These are forecast assessments, not beach access, harvesting permission or safe navigation boundaries.

Daylight shoreline outings

Weather assessments with separate tide coverage
StartEndScore /10AssessmentWind min knWind max knGustRain mmTide coverageReasons
Nov 19, 10:04 a.m. MSTNov 19, 12:00 p.m. MST5.4Fair12.412.818.1 kn0.0unavailableTide contribution unavailable; weather-only assessment
Nov 19, 12:00 p.m. MSTNov 19, 01:17 p.m. MST5.3Fair12.412.718.1 kn0.0unavailableTide contribution unavailable; weather-only assessment

Shoreline adventures 2026-11-20

Coverage: partial. No tidal forecast location within 25 miles Source: Unavailable. Times use America/Cambridge_Bay. These are forecast assessments, not beach access, harvesting permission or safe navigation boundaries.

Daylight shoreline outings

Weather assessments with separate tide coverage
StartEndScore /10AssessmentWind min knWind max knGustRain mmTide coverageReasons
Nov 20, 10:11 a.m. MSTNov 20, 12:00 p.m. MST5.5Fair10.510.715.0 kn0.0unavailableTide contribution unavailable; weather-only assessment
Nov 20, 12:00 p.m. MSTNov 20, 01:10 p.m. MST5.5Fair10.610.715.0 kn0.0unavailableTide contribution unavailable; weather-only assessment

Daily precipitation totals

Full local-day forecasts from Open-Meteo, including rain and snow water equivalent. Missing totals remain unavailable.

Daily precipitation in America/Cambridge_Bay
DatePrecipitation mm
2026-11-180.0
2026-11-190.0
2026-11-200.0