Skip to main content

CatchWindow · Time on the water

Beach at 70.00705, -102.82509 conditions

Weather, wind and available nearby ocean forecasts for Beach at 70.00705, -102.82509. Model forecasts are separate from station observations.

Coordinates
70.0070533, -102.8250908

Forecast sources and coverage

Times use America/Cambridge_Bay. Weather: available; marine forecast: unavailable. Regional model values are separate from station observations.

Weather fetched 2026-11-18T00:26:39.989Z.

Complete hourly weather forecast

Weather model in America/Cambridge_Bay
TimeAir °CWind km/hGustWind from °Precipitation mmPrecipitation %Pressure hPa
Nov 17, 12:00 a.m. MST-24.625.836.0 km/h330.00.00.01013.3
Nov 17, 01:00 a.m. MST-24.626.737.1 km/h329.00.00.01013.6
Nov 17, 02:00 a.m. MST-24.726.937.4 km/h328.00.00.01014.0
Nov 17, 03:00 a.m. MST-24.826.937.4 km/h328.00.00.01014.1
Nov 17, 04:00 a.m. MST-25.027.638.5 km/h329.00.00.01014.1
Nov 17, 05:00 a.m. MST-25.428.239.6 km/h329.00.00.01014.4
Nov 17, 06:00 a.m. MST-25.428.940.3 km/h330.00.00.01014.6
Nov 17, 07:00 a.m. MST-25.528.740.3 km/h330.00.00.01014.9
Nov 17, 08:00 a.m. MST-25.628.540.3 km/h330.00.00.01014.9
Nov 17, 09:00 a.m. MST-25.528.340.0 km/h329.00.00.01014.9
Nov 17, 10:00 a.m. MST-25.529.140.3 km/h329.00.00.01015.2
Nov 17, 11:00 a.m. MST-25.429.541.4 km/h329.00.00.01015.3
Nov 17, 12:00 p.m. MST-25.328.940.7 km/h329.00.00.01015.7
Nov 17, 01:00 p.m. MST-25.428.839.6 km/h326.00.00.01016.2
Nov 17, 02:00 p.m. MST-25.628.239.2 km/h325.00.00.01016.6
Nov 17, 03:00 p.m. MST-25.628.438.9 km/h326.00.00.01017.0
Nov 17, 04:00 p.m. MST-25.827.538.5 km/h326.00.00.01017.0
Nov 17, 05:00 p.m. MST-26.026.537.8 km/h323.00.00.01017.4
Nov 17, 06:00 p.m. MST-26.125.836.7 km/h323.00.00.01017.6
Nov 17, 07:00 p.m. MST-26.225.535.6 km/h324.00.00.01017.9
Nov 17, 08:00 p.m. MST-26.424.534.9 km/h322.00.00.01018.0
Nov 17, 09:00 p.m. MST-26.523.633.5 km/h320.00.00.01017.9
Nov 17, 10:00 p.m. MST-26.723.632.4 km/h318.00.00.01017.6
Nov 17, 11:00 p.m. MST-26.824.432.4 km/h317.00.00.01017.7
Nov 18, 12:00 a.m. MST-26.825.032.4 km/h317.00.00.01017.8
Nov 18, 01:00 a.m. MST-26.825.632.4 km/h318.00.00.01017.9
Nov 18, 02:00 a.m. MST-26.725.733.1 km/h318.00.00.01018.0
Nov 18, 03:00 a.m. MST-26.626.434.2 km/h318.00.00.01018.0
Nov 18, 04:00 a.m. MST-26.626.534.9 km/h318.00.00.01017.7
Nov 18, 05:00 a.m. MST-26.526.335.3 km/h319.00.00.01017.4
Nov 18, 06:00 a.m. MST-26.525.634.9 km/h320.00.00.01017.0
Nov 18, 07:00 a.m. MST-26.525.434.6 km/h318.00.00.01016.8
Nov 18, 08:00 a.m. MST-26.524.633.8 km/h316.00.00.01016.6
Nov 18, 09:00 a.m. MST-26.423.833.5 km/h315.00.00.01016.5
Nov 18, 10:00 a.m. MST-26.323.933.1 km/h317.00.00.01016.5
Nov 18, 11:00 a.m. MST-26.025.934.2 km/h319.00.00.01016.5
Nov 18, 12:00 p.m. MST-25.726.035.3 km/h317.00.00.01016.5
Nov 18, 01:00 p.m. MST-25.625.835.6 km/h316.00.00.01016.6
Nov 18, 02:00 p.m. MST-25.525.935.6 km/h319.00.00.01016.8
Nov 18, 03:00 p.m. MST-25.426.236.4 km/h321.00.00.01017.0
Nov 18, 04:00 p.m. MST-25.426.536.4 km/h324.00.00.01017.3
Nov 18, 05:00 p.m. MST-25.426.236.4 km/h326.00.00.01017.4
Nov 18, 06:00 p.m. MST-25.526.036.0 km/h325.00.00.01017.6
Nov 18, 07:00 p.m. MST-25.625.735.3 km/h323.00.00.01017.8
Nov 18, 08:00 p.m. MST-25.725.835.3 km/h321.00.00.01018.1
Nov 18, 09:00 p.m. MST-25.726.135.6 km/h321.00.00.01018.1
Nov 18, 10:00 p.m. MST-25.625.536.4 km/h322.00.00.01018.1
Nov 18, 11:00 p.m. MST-25.626.237.8 km/h323.00.00.01018.2
Nov 19, 12:00 a.m. MST-25.726.737.8 km/h322.00.00.01018.4
Nov 19, 01:00 a.m. MST-25.727.338.5 km/h322.00.00.01018.7
Nov 19, 02:00 a.m. MST-25.727.038.9 km/h323.00.00.01019.0
Nov 19, 03:00 a.m. MST-25.827.538.9 km/h322.00.00.01019.0
Nov 19, 04:00 a.m. MST-25.827.839.2 km/h322.00.00.01019.1
Nov 19, 05:00 a.m. MST-25.628.540.0 km/h323.00.00.01019.0
Nov 19, 06:00 a.m. MST-25.429.741.4 km/h324.00.00.01019.1
Nov 19, 07:00 a.m. MST-25.130.242.1 km/h325.00.00.01019.2
Nov 19, 08:00 a.m. MST-25.030.842.1 km/h324.00.00.01019.4
Nov 19, 09:00 a.m. MST-24.831.242.8 km/h323.00.00.01019.2
Nov 19, 10:00 a.m. MST-24.731.843.6 km/h324.00.00.01019.0
Nov 19, 11:00 a.m. MST-24.632.643.9 km/h324.00.00.01018.9
Nov 19, 12:00 p.m. MST-24.332.943.9 km/h325.00.00.01018.9
Nov 19, 01:00 p.m. MST-24.132.544.6 km/h324.00.00.01019.2
Nov 19, 02:00 p.m. MST-23.932.145.4 km/h325.00.00.01019.3
Nov 19, 03:00 p.m. MST-23.732.545.7 km/h326.00.00.01019.4
Nov 19, 04:00 p.m. MST-23.333.244.3 km/h327.00.00.01019.5
Nov 19, 05:00 p.m. MST-22.933.645.0 km/h328.00.00.01019.3
Nov 19, 06:00 p.m. MST-22.534.445.7 km/h330.00.00.01019.0
Nov 19, 07:00 p.m. MST-22.234.046.1 km/h333.00.00.01019.0
Nov 19, 08:00 p.m. MST-22.032.646.1 km/h336.00.00.01019.1
Nov 19, 09:00 p.m. MST-21.831.945.7 km/h337.00.00.01019.3
Nov 19, 10:00 p.m. MST-21.731.645.4 km/h338.00.00.01019.5
Nov 19, 11:00 p.m. MST-21.730.944.6 km/h339.00.00.01019.9

Shoreline adventures 2026-11-17

Coverage: partial. No tidal forecast location within 25 miles Source: Unavailable. Times use America/Cambridge_Bay. These are forecast assessments, not beach access, harvesting permission or safe navigation boundaries.

Daylight shoreline outings

Weather assessments with separate tide coverage
StartEndScore /10AssessmentWind min knWind max knGustRain mmTide coverageReasons
Nov 17, 09:55 a.m. MSTNov 17, 12:00 p.m. MST4.0Fair15.315.922.4 kn0.0unavailableWind limits outing comfort; Tide contribution unavailable; weather-only assessment
Nov 17, 12:00 p.m. MSTNov 17, 01:20 p.m. MST4.0Fair15.615.622.0 kn0.0unavailableWind limits outing comfort; Tide contribution unavailable; weather-only assessment

Shoreline adventures 2026-11-18

Coverage: partial. No tidal forecast location within 25 miles Source: Unavailable. Times use America/Cambridge_Bay. These are forecast assessments, not beach access, harvesting permission or safe navigation boundaries.

Daylight shoreline outings

Weather assessments with separate tide coverage
StartEndScore /10AssessmentWind min knWind max knGustRain mmTide coverageReasons
Nov 18, 10:02 a.m. MSTNov 18, 12:00 p.m. MST5.1Fair12.914.018.5 kn0.0unavailableTide contribution unavailable; weather-only assessment
Nov 18, 12:00 p.m. MSTNov 18, 01:13 p.m. MST5.1Fair14.014.019.2 kn0.0unavailableTide contribution unavailable; weather-only assessment

Shoreline adventures 2026-11-19

Coverage: partial. No tidal forecast location within 25 miles Source: Unavailable. Times use America/Cambridge_Bay. These are forecast assessments, not beach access, harvesting permission or safe navigation boundaries.

Daylight shoreline outings

Weather assessments with separate tide coverage
StartEndScore /10AssessmentWind min knWind max knGustRain mmTide coverageReasons
Nov 19, 10:10 a.m. MSTNov 19, 12:00 p.m. MST4.0Fair17.217.623.7 kn0.0unavailableWind limits outing comfort; Tide contribution unavailable; weather-only assessment
Nov 19, 12:00 p.m. MSTNov 19, 01:05 p.m. MST4.0Fair17.617.824.1 kn0.0unavailableWind limits outing comfort; Tide contribution unavailable; weather-only assessment

Daily precipitation totals

Full local-day forecasts from Open-Meteo, including rain and snow water equivalent. Missing totals remain unavailable.

Daily precipitation in America/Cambridge_Bay
DatePrecipitation mm
2026-11-170.0
2026-11-180.0
2026-11-190.0