Skip to main content

CatchWindow · Time on the water

Beach at 60.93416, -95.62073 conditions

Weather, wind and available nearby ocean forecasts for Beach at 60.93416, -95.62073. Model forecasts are separate from station observations.

Coordinates
60.9341583, -95.6207332

Forecast sources and coverage

Times use America/Rankin_Inlet. Weather: available; marine forecast: unavailable. Regional model values are separate from station observations.

Weather fetched 2026-11-19T02:25:08.330Z.

Complete hourly weather forecast

Weather model in America/Rankin_Inlet
TimeAir °CWind km/hGustWind from °Precipitation mmPrecipitation %Pressure hPa
Nov 18, 12:00 a.m. CST-16.414.521.2 km/h341.00.00.01020.0
Nov 18, 01:00 a.m. CST-17.012.522.3 km/h337.00.00.01020.5
Nov 18, 02:00 a.m. CST-17.510.919.8 km/h333.00.00.01020.8
Nov 18, 03:00 a.m. CST-18.110.517.3 km/h331.00.00.01021.0
Nov 18, 04:00 a.m. CST-18.510.917.3 km/h336.00.00.01020.9
Nov 18, 05:00 a.m. CST-19.08.617.3 km/h327.00.00.01021.2
Nov 18, 06:00 a.m. CST-19.77.013.7 km/h316.00.00.01021.2
Nov 18, 07:00 a.m. CST-20.36.210.4 km/h314.00.00.01021.1
Nov 18, 08:00 a.m. CST-20.35.39.0 km/h308.00.00.01021.1
Nov 18, 09:00 a.m. CST-18.84.77.9 km/h310.00.00.01020.8
Nov 18, 10:00 a.m. CST-17.47.011.9 km/h325.00.00.01020.2
Nov 18, 11:00 a.m. CST-16.43.711.5 km/h331.00.00.01019.8
Nov 18, 12:00 p.m. CST-15.70.68.6 km/h252.00.00.01019.7
Nov 18, 01:00 p.m. CST-15.14.29.0 km/h149.00.121.01019.2
Nov 18, 02:00 p.m. CST-14.84.79.4 km/h113.00.151.01018.4
Nov 18, 03:00 p.m. CST-14.65.811.5 km/h97.00.175.01017.7
Nov 18, 04:00 p.m. CST-14.56.211.2 km/h82.00.287.01017.2
Nov 18, 05:00 p.m. CST-14.37.312.6 km/h101.00.292.01016.7
Nov 18, 06:00 p.m. CST-14.27.012.6 km/h77.00.296.01016.4
Nov 18, 07:00 p.m. CST-14.29.214.8 km/h50.00.2100.01016.2
Nov 18, 08:00 p.m. CST-14.211.218.0 km/h36.50.2100.01016.1
Nov 18, 09:00 p.m. CST-14.212.219.1 km/h27.40.1100.01016.0
Nov 18, 10:00 p.m. CST-14.312.619.4 km/h18.40.091.01015.9
Nov 18, 11:00 p.m. CST-14.913.019.8 km/h4.00.079.01016.3
Nov 19, 12:00 a.m. CST-14.515.123.0 km/h2.40.065.01016.2
Nov 19, 01:00 a.m. CST-14.816.925.9 km/h354.90.051.01016.4
Nov 19, 02:00 a.m. CST-15.116.226.6 km/h348.20.037.01016.8
Nov 19, 03:00 a.m. CST-15.418.428.8 km/h347.20.024.01017.4
Nov 19, 04:00 a.m. CST-16.118.729.2 km/h346.70.014.01017.7
Nov 19, 05:00 a.m. CST-16.620.532.4 km/h344.90.06.01018.2
Nov 19, 06:00 a.m. CST-17.918.432.4 km/h342.10.00.01018.9
Nov 19, 07:00 a.m. CST-19.018.028.4 km/h340.50.00.01019.6
Nov 19, 08:00 a.m. CST-20.017.628.1 km/h337.70.00.01020.2
Nov 19, 09:00 a.m. CST-20.717.327.4 km/h335.40.00.01020.8
Nov 19, 10:00 a.m. CST-21.017.327.4 km/h333.30.00.01021.2
Nov 19, 11:00 a.m. CST-20.817.327.0 km/h331.60.00.01021.6
Nov 19, 12:00 p.m. CST-20.616.226.6 km/h324.40.00.01021.6
Nov 19, 01:00 p.m. CST-20.518.027.0 km/h318.80.00.01022.1
Nov 19, 02:00 p.m. CST-20.617.629.2 km/h325.20.00.01022.4
Nov 19, 03:00 p.m. CST-21.116.226.6 km/h323.40.00.01022.5
Nov 19, 04:00 p.m. CST-21.816.224.8 km/h315.60.00.01022.9
Nov 19, 05:00 p.m. CST-22.016.224.1 km/h318.20.00.01023.3
Nov 19, 06:00 p.m. CST-22.316.624.8 km/h322.90.00.01023.4
Nov 19, 07:00 p.m. CST-22.816.225.2 km/h326.90.00.01023.2
Nov 19, 08:00 p.m. CST-23.215.124.1 km/h323.80.00.01023.4
Nov 19, 09:00 p.m. CST-23.515.122.0 km/h318.50.00.01023.6
Nov 19, 10:00 p.m. CST-23.715.121.6 km/h307.80.00.01024.0
Nov 19, 11:00 p.m. CST-23.715.522.7 km/h307.30.00.01024.1
Nov 20, 12:00 a.m. CST-23.715.822.7 km/h307.00.00.01024.1
Nov 20, 01:00 a.m. CST-23.815.523.0 km/h306.10.00.01023.9
Nov 20, 02:00 a.m. CST-23.815.523.0 km/h311.80.00.01023.9
Nov 20, 03:00 a.m. CST-23.915.823.4 km/h314.60.00.01024.0
Nov 20, 04:00 a.m. CST-24.014.823.4 km/h312.80.00.01024.1
Nov 20, 05:00 a.m. CST-24.114.421.6 km/h312.90.00.01024.0
Nov 20, 06:00 a.m. CST-24.114.421.6 km/h313.80.00.01023.9
Nov 20, 07:00 a.m. CST-24.214.421.6 km/h312.20.00.01023.8
Nov 20, 08:00 a.m. CST-24.313.720.9 km/h311.90.00.01023.9
Nov 20, 09:00 a.m. CST-24.414.020.5 km/h314.60.00.01023.7
Nov 20, 10:00 a.m. CST-23.815.121.2 km/h313.60.00.01023.5
Nov 20, 11:00 a.m. CST-23.216.222.7 km/h312.90.00.01023.2
Nov 20, 12:00 p.m. CST-22.615.523.4 km/h312.50.00.01023.0
Nov 20, 01:00 p.m. CST-22.214.421.6 km/h310.80.00.01022.9
Nov 20, 02:00 p.m. CST-22.114.022.0 km/h311.80.00.01022.8
Nov 20, 03:00 p.m. CST-22.313.721.6 km/h315.50.00.01022.9
Nov 20, 04:00 p.m. CST-22.814.020.9 km/h317.50.00.01023.1
Nov 20, 05:00 p.m. CST-22.814.822.0 km/h318.70.00.01023.2
Nov 20, 06:00 p.m. CST-22.915.823.8 km/h322.20.00.01023.1
Nov 20, 07:00 p.m. CST-23.016.925.6 km/h326.40.00.01023.0
Nov 20, 08:00 p.m. CST-23.217.326.6 km/h329.10.00.01022.9
Nov 20, 09:00 p.m. CST-23.616.226.3 km/h326.20.00.01023.1
Nov 20, 10:00 p.m. CST-23.915.123.8 km/h320.60.00.01023.3
Nov 20, 11:00 p.m. CST-24.215.122.3 km/h319.30.00.01023.2

Shoreline adventures 2026-11-18

Coverage: partial. No tidal forecast location within 25 miles Source: Unavailable. Times use America/Rankin_Inlet. These are forecast assessments, not beach access, harvesting permission or safe navigation boundaries.

Daylight shoreline outings

Weather assessments with separate tide coverage
StartEndScore /10AssessmentWind min knWind max knGustRain mmTide coverageReasons
Nov 18, 08:35 a.m. CSTNov 18, 12:00 p.m. CST5.4Fair2.03.86.4 kn0.0unavailableTide contribution unavailable; weather-only assessment
Nov 18, 12:00 p.m. CSTNov 18, 03:42 p.m. CST5.4Fair0.33.16.2 kn0.1unavailableTide contribution unavailable; weather-only assessment

Shoreline adventures 2026-11-19

Coverage: partial. No tidal forecast location within 25 miles Source: Unavailable. Times use America/Rankin_Inlet. These are forecast assessments, not beach access, harvesting permission or safe navigation boundaries.

Daylight shoreline outings

Weather assessments with separate tide coverage
StartEndScore /10AssessmentWind min knWind max knGustRain mmTide coverageReasons
Nov 19, 09:00 a.m. CSTNov 19, 12:00 p.m. CST5.6Fair9.39.314.8 kn0.0unavailableTide contribution unavailable; weather-only assessment
Nov 19, 12:00 p.m. CSTNov 19, 02:00 p.m. CST5.6Fair8.79.714.6 kn0.0unavailableTide contribution unavailable; weather-only assessment

Shoreline adventures 2026-11-20

Coverage: partial. No tidal forecast location within 25 miles Source: Unavailable. Times use America/Rankin_Inlet. These are forecast assessments, not beach access, harvesting permission or safe navigation boundaries.

Daylight shoreline outings

Weather assessments with separate tide coverage
StartEndScore /10AssessmentWind min knWind max knGustRain mmTide coverageReasons
Nov 20, 08:40 a.m. CSTNov 20, 12:00 p.m. CST5.7Fair7.48.712.2 kn0.0unavailableTide contribution unavailable; weather-only assessment
Nov 20, 12:00 p.m. CSTNov 20, 03:38 p.m. CST5.7Fair7.48.412.6 kn0.0unavailableTide contribution unavailable; weather-only assessment

Daily precipitation totals

Full local-day forecasts from Open-Meteo, including rain and snow water equivalent. Missing totals remain unavailable.

Daily precipitation in America/Rankin_Inlet
DatePrecipitation mm
2026-11-181.6
2026-11-190.3
2026-11-200.0