CatchWindow · Time on the water
Beach at 57.02366, -61.88101 conditions
Weather, wind and available nearby ocean forecasts for Beach at 57.02366, -61.88101. Model forecasts are separate from station observations.
- Coordinates
- 57.023658, -61.8810128
Forecast sources and coverage
Times use America/Goose_Bay. Weather: available; marine forecast: available. Regional model values are separate from station observations.
Weather fetched 2026-11-22T01:02:24.698Z.
Marine fetched 2026-11-22T01:02:25.020Z.
Complete hourly weather forecast
| Time | Air °C | Wind km/h | Gust | Wind from ° | Precipitation mm | Precipitation % | Pressure hPa |
|---|---|---|---|---|---|---|---|
| Nov 21, 12:00 a.m. AST | -11.4 | 19.6 | 41.0 km/h | 293.0 | 0.0 | 0.0 | 1012.3 |
| Nov 21, 01:00 a.m. AST | -12.1 | 17.4 | 38.5 km/h | 290.0 | 0.0 | 0.0 | 1013.5 |
| Nov 21, 02:00 a.m. AST | -13.2 | 13.5 | 34.2 km/h | 283.0 | 0.0 | 0.0 | 1014.0 |
| Nov 21, 03:00 a.m. AST | -14.5 | 8.6 | 26.6 km/h | 274.0 | 0.0 | 0.0 | 1015.2 |
| Nov 21, 04:00 a.m. AST | -16.8 | 5.9 | 18.7 km/h | 250.0 | 0.0 | 0.0 | 1016.0 |
| Nov 21, 05:00 a.m. AST | -17.8 | 3.3 | 13.7 km/h | 202.0 | 0.0 | 0.0 | 1016.5 |
| Nov 21, 06:00 a.m. AST | -19.0 | 4.1 | 10.4 km/h | 178.0 | 0.0 | 0.0 | 1016.8 |
| Nov 21, 07:00 a.m. AST | -19.8 | 5.1 | 10.8 km/h | 163.0 | 0.0 | 0.0 | 1017.2 |
| Nov 21, 08:00 a.m. AST | -19.6 | 4.9 | 11.9 km/h | 178.0 | 0.0 | 0.0 | 1017.1 |
| Nov 21, 09:00 a.m. AST | -18.8 | 6.2 | 12.2 km/h | 170.0 | 0.0 | 0.0 | 1017.5 |
| Nov 21, 10:00 a.m. AST | -16.3 | 6.3 | 12.2 km/h | 167.0 | 0.0 | 0.0 | 1016.8 |
| Nov 21, 11:00 a.m. AST | -14.1 | 8.9 | 16.2 km/h | 171.0 | 0.0 | 0.0 | 1016.0 |
| Nov 21, 12:00 p.m. AST | -12.8 | 9.1 | 16.6 km/h | 166.0 | 0.0 | 0.0 | 1015.0 |
| Nov 21, 01:00 p.m. AST | -11.9 | 9.7 | 18.4 km/h | 170.0 | 0.0 | 0.0 | 1014.2 |
| Nov 21, 02:00 p.m. AST | -11.8 | 10.6 | 19.4 km/h | 165.0 | 0.0 | 0.0 | 1013.5 |
| Nov 21, 03:00 p.m. AST | -11.9 | 11.0 | 20.2 km/h | 170.0 | 0.0 | 0.0 | 1013.3 |
| Nov 21, 04:00 p.m. AST | -12.2 | 10.5 | 20.2 km/h | 158.0 | 0.0 | 0.0 | 1012.4 |
| Nov 21, 05:00 p.m. AST | -11.9 | 10.5 | 19.4 km/h | 157.0 | 0.1 | 4.0 | 1011.8 |
| Nov 21, 06:00 p.m. AST | -11.5 | 11.1 | 19.8 km/h | 158.0 | 0.1 | 26.0 | 1011.0 |
| Nov 21, 07:00 p.m. AST | -11.1 | 10.9 | 20.2 km/h | 161.0 | 0.1 | 55.0 | 1010.3 |
| Nov 21, 08:00 p.m. AST | -10.9 | 10.0 | 19.1 km/h | 159.0 | 0.1 | 71.0 | 1009.7 |
| Nov 21, 09:00 p.m. AST | -11.1 | 9.8 | 17.6 km/h | 157.0 | 0.1 | 63.0 | 1009.2 |
| Nov 21, 10:00 p.m. AST | -11.5 | 8.5 | 17.3 km/h | 142.0 | 0.1 | 43.0 | 1008.6 |
| Nov 21, 11:00 p.m. AST | -12.0 | 7.8 | 15.1 km/h | 138.0 | 0.0 | 25.0 | 1008.0 |
| Nov 22, 12:00 a.m. AST | -12.4 | 6.8 | 14.0 km/h | 130.0 | 0.0 | 14.0 | 1007.4 |
| Nov 22, 01:00 a.m. AST | -13.8 | 5.1 | 12.2 km/h | 122.0 | 0.0 | 6.0 | 1007.2 |
| Nov 22, 02:00 a.m. AST | -14.1 | 3.5 | 10.8 km/h | 114.0 | 0.0 | 0.0 | 1007.4 |
| Nov 22, 03:00 a.m. AST | -14.9 | 3.5 | 9.4 km/h | 111.0 | 0.0 | 0.0 | 1007.2 |
| Nov 22, 04:00 a.m. AST | -15.1 | 3.5 | 9.0 km/h | 114.0 | 0.0 | 0.0 | 1007.5 |
| Nov 22, 05:00 a.m. AST | -14.8 | 3.2 | 9.4 km/h | 109.0 | 0.0 | 0.0 | 1008.0 |
| Nov 22, 06:00 a.m. AST | -15.0 | 2.3 | 9.0 km/h | 113.0 | 0.0 | 0.0 | 1008.2 |
| Nov 22, 07:00 a.m. AST | -13.9 | 2.8 | 8.3 km/h | 108.0 | 0.0 | 0.0 | 1008.5 |
| Nov 22, 08:00 a.m. AST | -14.0 | 2.7 | 7.6 km/h | 113.0 | 0.0 | 0.0 | 1009.2 |
| Nov 22, 09:00 a.m. AST | -13.1 | 3.3 | 8.6 km/h | 112.0 | 0.0 | 0.0 | 1009.5 |
| Nov 22, 10:00 a.m. AST | -11.5 | 2.9 | 8.6 km/h | 120.0 | 0.0 | 0.0 | 1009.8 |
| Nov 22, 11:00 a.m. AST | -9.9 | 2.4 | 7.2 km/h | 117.0 | 0.0 | 0.0 | 1010.0 |
| Nov 22, 12:00 p.m. AST | -8.7 | 0.6 | 5.4 km/h | 124.0 | 0.0 | 0.0 | 1010.3 |
| Nov 22, 01:00 p.m. AST | -7.9 | 1.9 | 5.0 km/h | 49.0 | 0.0 | 0.0 | 1010.4 |
| Nov 22, 02:00 p.m. AST | -8.0 | 5.8 | 11.5 km/h | 334.0 | 0.0 | 0.0 | 1011.1 |
| Nov 22, 03:00 p.m. AST | -8.7 | 7.6 | 16.6 km/h | 324.0 | 0.0 | 0.0 | 1012.1 |
| Nov 22, 04:00 p.m. AST | -10.0 | 7.5 | 15.8 km/h | 316.0 | 0.0 | 0.0 | 1012.9 |
| Nov 22, 05:00 p.m. AST | -10.2 | 8.2 | 17.3 km/h | 327.0 | 0.0 | 0.0 | 1013.2 |
| Nov 22, 06:00 p.m. AST | -10.9 | 6.1 | 16.9 km/h | 332.0 | 0.0 | 0.0 | 1013.5 |
| Nov 22, 07:00 p.m. AST | -11.6 | 4.3 | 13.0 km/h | 345.0 | 0.0 | 0.0 | 1014.1 |
| Nov 22, 08:00 p.m. AST | -11.8 | 2.0 | 10.1 km/h | 355.0 | 0.0 | 0.0 | 1014.6 |
| Nov 22, 09:00 p.m. AST | -12.5 | 0.9 | 6.8 km/h | 101.0 | 0.0 | 0.0 | 1014.7 |
| Nov 22, 10:00 p.m. AST | -12.8 | 1.0 | 4.7 km/h | 112.0 | 0.0 | 0.0 | 1014.5 |
| Nov 22, 11:00 p.m. AST | -13.4 | 1.8 | 3.2 km/h | 119.0 | 0.0 | 0.0 | 1014.6 |
Complete hourly marine forecast
| Time | Wave m | Wave period s | Wave from ° | Swell m | Swell period s | Water °C | Current km/h | Current toward ° |
|---|---|---|---|---|---|---|---|---|
| Nov 21, 08:00 p.m. AST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 0.2 | 0.0 |
| Nov 21, 09:00 p.m. AST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | -0.1 | 0.2 | 0.0 |
| Nov 21, 10:00 p.m. AST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | -0.1 | 0.2 | 0.0 |
| Nov 21, 11:00 p.m. AST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | -0.2 | 0.2 | 0.0 |
| Nov 22, 12:00 a.m. AST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | -0.2 | 0.0 | 90.0 |
| Nov 22, 01:00 a.m. AST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | -0.2 | 0.0 | 90.0 |
| Nov 22, 02:00 a.m. AST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | -0.3 | 0.0 | 90.0 |
| Nov 22, 03:00 a.m. AST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | -0.3 | 0.0 | 90.0 |
| Nov 22, 04:00 a.m. AST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | -0.3 | 0.0 | 90.0 |
| Nov 22, 05:00 a.m. AST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | -0.3 | 0.0 | 90.0 |
| Nov 22, 06:00 a.m. AST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | -0.4 | 0.0 | 90.0 |
| Nov 22, 07:00 a.m. AST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | -0.4 | 0.0 | 90.0 |
| Nov 22, 08:00 a.m. AST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | -0.4 | 0.0 | 90.0 |
| Nov 22, 09:00 a.m. AST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | -0.4 | 0.2 | 90.0 |
| Nov 22, 10:00 a.m. AST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | -0.4 | 0.2 | 90.0 |
| Nov 22, 11:00 a.m. AST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | -0.4 | 0.2 | 90.0 |
| Nov 22, 12:00 p.m. AST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | -0.3 | 0.2 | 90.0 |
| Nov 22, 01:00 p.m. AST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | -0.3 | 0.2 | 90.0 |
| Nov 22, 02:00 p.m. AST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | -0.3 | 0.2 | 90.0 |
| Nov 22, 03:00 p.m. AST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | -0.3 | 0.2 | 90.0 |
| Nov 22, 04:00 p.m. AST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | -0.3 | 0.2 | 90.0 |
| Nov 22, 05:00 p.m. AST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | -0.3 | 0.2 | 90.0 |
| Nov 22, 06:00 p.m. AST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | -0.3 | 0.2 | 90.0 |
| Nov 22, 07:00 p.m. AST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | -0.3 | 0.3 | 135.0 |
| Nov 22, 08:00 p.m. AST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | -0.3 | 0.3 | 135.0 |
| Nov 22, 09:00 p.m. AST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | -0.3 | 0.3 | 135.0 |
| Nov 22, 10:00 p.m. AST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | -0.3 | 0.3 | 135.0 |
| Nov 22, 11:00 p.m. AST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | -0.3 | 0.3 | 135.0 |
Shoreline adventures 2026-11-21
Coverage: available. Source: provider: CHS; stationId: 5dd30650e0fdc4b9b4be6d41; distanceKm: 24.39695510577038; locationName: Kiglapait Harbour. Times use America/Goose_Bay. These are forecast assessments, not beach access, harvesting permission or safe navigation boundaries.
Daylight shoreline outings
| Start | End | Score /10 | Assessment | Wind min kn | Wind max kn | Gust | Rain mm | Tide coverage | Reasons |
|---|---|---|---|---|---|---|---|---|---|
| Nov 21, 09:00 a.m. AST | Nov 21, 11:00 a.m. AST | 9.4 | Excellent | 3.4 | 3.4 | 6.6 kn | 0.0 | complete | |
| Nov 21, 12:00 p.m. AST | Nov 21, 02:00 p.m. AST | 6.5 | Good | 4.9 | 5.2 | 9.9 kn | 0.0 | complete |
Shoreline tide predictions
| Time | Tide | Height m |
|---|---|---|
| Nov 21, 03:48 a.m. AST | high | 2.1 |
| Nov 21, 10:01 a.m. AST | low | 0.9 |
| Nov 21, 04:01 p.m. AST | high | 2.0 |
| Nov 21, 10:08 p.m. AST | low | 0.7 |
Relative low-tide crossing windows
These geometric crossings of 70% of the source high tide are separate from the daylight outing assessments above.
| Start | End | Prediction coverage | Daylight coverage | Weather coverage |
|---|---|---|---|---|
| Nov 21, 06:59 a.m. AST | Nov 21, 01:04 p.m. AST | complete | available | complete |
| Nov 21, 06:46 p.m. AST | Nov 22, 01:13 a.m. AST | complete | none | complete |
Shoreline adventures 2026-11-22
Coverage: available. Source: provider: CHS; stationId: 5dd30650e0fdc4b9b4be6d41; distanceKm: 24.39695510577038; locationName: Kiglapait Harbour. Times use America/Goose_Bay. These are forecast assessments, not beach access, harvesting permission or safe navigation boundaries.
Daylight shoreline outings
| Start | End | Score /10 | Assessment | Wind min kn | Wind max kn | Gust | Rain mm | Tide coverage | Reasons |
|---|---|---|---|---|---|---|---|---|---|
| Nov 22, 08:04 a.m. AST | Nov 22, 12:00 p.m. AST | 4.0 | Fair | 1.3 | 1.8 | 4.7 kn | 0.0 | complete | Fog or very low visibility |
| Nov 22, 01:00 p.m. AST | Nov 22, 03:00 p.m. AST | 6.2 | Good | 1.0 | 3.1 | 6.2 kn | 0.0 | complete |
Shoreline tide predictions
| Time | Tide | Height m |
|---|---|---|
| Nov 22, 04:28 a.m. AST | high | 2.2 |
| Nov 22, 10:45 a.m. AST | low | 0.8 |
| Nov 22, 04:40 p.m. AST | high | 2.0 |
| Nov 22, 10:42 p.m. AST | low | 0.6 |
Relative low-tide crossing windows
These geometric crossings of 70% of the source high tide are separate from the daylight outing assessments above.
| Start | End | Prediction coverage | Daylight coverage | Weather coverage |
|---|---|---|---|---|
| Nov 21, 06:23 p.m. AST | Nov 22, 01:32 a.m. AST | complete | none | complete |
| Nov 22, 07:25 a.m. AST | Nov 22, 02:12 p.m. AST | complete | available | complete |
Daily precipitation totals
Full local-day forecasts from Open-Meteo, including rain and snow water equivalent. Missing totals remain unavailable.
| Date | Precipitation mm |
|---|---|
| 2026-11-21 | 0.6 |
| 2026-11-22 | 0.0 |
