CatchWindow · Time on the water
Beach at 65.48812, -114.41650 conditions
Weather, wind and available nearby ocean forecasts for Beach at 65.48812, -114.41650. Model forecasts are separate from station observations.
- Coordinates
- 65.4881231, -114.4164995
Forecast sources and coverage
Times use America/Edmonton. Weather: available; marine forecast: available. Regional model values are separate from station observations.
Weather fetched 2026-11-09T00:05:36.076Z.
Marine fetched 2026-11-09T00:05:36.455Z.
Complete hourly weather forecast
| Time | Air °C | Wind km/h | Gust | Wind from ° | Precipitation mm | Precipitation % | Pressure hPa |
|---|---|---|---|---|---|---|---|
| Nov 8, 12:00 a.m. MST | -17.3 | 15.8 | 25.2 km/h | 125.0 | 0.0 | 0.0 | 1013.3 |
| Nov 8, 01:00 a.m. MST | -17.1 | 16.8 | 32.4 km/h | 132.0 | 0.0 | 0.0 | 1013.2 |
| Nov 8, 02:00 a.m. MST | -16.8 | 15.4 | 31.0 km/h | 135.0 | 0.0 | 0.0 | 1012.9 |
| Nov 8, 03:00 a.m. MST | -16.0 | 14.7 | 28.1 km/h | 135.0 | 0.0 | 1.0 | 1012.6 |
| Nov 8, 04:00 a.m. MST | -15.3 | 13.4 | 27.0 km/h | 121.0 | 0.0 | 3.0 | 1011.9 |
| Nov 8, 05:00 a.m. MST | -14.4 | 12.0 | 23.0 km/h | 123.0 | 0.1 | 6.0 | 1011.2 |
| Nov 8, 06:00 a.m. MST | -14.0 | 12.6 | 22.3 km/h | 128.0 | 0.1 | 11.0 | 1010.8 |
| Nov 8, 07:00 a.m. MST | -13.5 | 12.9 | 24.8 km/h | 130.0 | 0.1 | 16.0 | 1010.8 |
| Nov 8, 08:00 a.m. MST | -13.0 | 14.0 | 26.3 km/h | 132.0 | 0.1 | 18.0 | 1010.3 |
| Nov 8, 09:00 a.m. MST | -12.8 | 12.6 | 25.6 km/h | 131.0 | 0.1 | 14.0 | 1009.6 |
| Nov 8, 10:00 a.m. MST | -12.6 | 12.8 | 23.8 km/h | 129.0 | 0.0 | 7.0 | 1009.3 |
| Nov 8, 11:00 a.m. MST | -12.2 | 11.8 | 24.1 km/h | 126.0 | 0.0 | 2.0 | 1009.3 |
| Nov 8, 12:00 p.m. MST | -11.6 | 10.8 | 23.0 km/h | 123.0 | 0.0 | 0.0 | 1009.1 |
| Nov 8, 01:00 p.m. MST | -11.4 | 10.0 | 22.0 km/h | 118.0 | 0.0 | 0.0 | 1008.9 |
| Nov 8, 02:00 p.m. MST | -11.3 | 9.7 | 20.2 km/h | 125.0 | 0.0 | 0.0 | 1009.1 |
| Nov 8, 03:00 p.m. MST | -11.3 | 8.8 | 19.4 km/h | 116.0 | 0.0 | 0.0 | 1008.9 |
| Nov 8, 04:00 p.m. MST | -11.4 | 7.8 | 17.3 km/h | 105.0 | 0.0 | 0.0 | 1008.5 |
| Nov 8, 05:00 p.m. MST | -11.8 | 9.4 | 16.2 km/h | 115.4 | 0.0 | 0.0 | 1008.7 |
| Nov 8, 06:00 p.m. MST | -11.7 | 8.6 | 16.2 km/h | 102.2 | 0.0 | 0.0 | 1008.7 |
| Nov 8, 07:00 p.m. MST | -11.7 | 8.3 | 14.4 km/h | 76.6 | 0.0 | 0.0 | 1008.6 |
| Nov 8, 08:00 p.m. MST | -11.6 | 11.5 | 16.2 km/h | 102.3 | 0.0 | 0.0 | 1009.3 |
| Nov 8, 09:00 p.m. MST | -11.2 | 11.9 | 17.3 km/h | 100.9 | 0.0 | 0.0 | 1009.1 |
| Nov 8, 10:00 p.m. MST | -10.9 | 10.1 | 17.6 km/h | 105.9 | 0.0 | 0.0 | 1009.3 |
| Nov 8, 11:00 p.m. MST | -10.4 | 10.1 | 17.3 km/h | 103.9 | 0.0 | 0.0 | 1009.4 |
| Nov 9, 12:00 a.m. MST | -10.2 | 9.7 | 17.3 km/h | 80.3 | 0.0 | 0.0 | 1009.8 |
| Nov 9, 01:00 a.m. MST | -10.1 | 7.6 | 17.3 km/h | 74.0 | 0.0 | 0.0 | 1010.2 |
| Nov 9, 02:00 a.m. MST | -9.8 | 6.5 | 13.3 km/h | 68.1 | 0.0 | 0.0 | 1010.8 |
| Nov 9, 03:00 a.m. MST | -9.5 | 6.1 | 11.5 km/h | 57.5 | 0.0 | 0.0 | 1011.1 |
| Nov 9, 04:00 a.m. MST | -9.3 | 6.8 | 13.3 km/h | 48.4 | 0.0 | 0.0 | 1011.6 |
| Nov 9, 05:00 a.m. MST | -9.5 | 7.9 | 14.0 km/h | 45.9 | 0.0 | 0.0 | 1011.9 |
| Nov 9, 06:00 a.m. MST | -9.8 | 8.6 | 15.8 km/h | 45.3 | 0.0 | 0.0 | 1012.3 |
| Nov 9, 07:00 a.m. MST | -10.2 | 7.2 | 15.8 km/h | 53.0 | 0.0 | 0.0 | 1012.8 |
| Nov 9, 08:00 a.m. MST | -10.2 | 6.8 | 12.2 km/h | 53.2 | 0.0 | 0.0 | 1013.2 |
| Nov 9, 09:00 a.m. MST | -9.9 | 6.5 | 11.2 km/h | 34.0 | 0.0 | 0.0 | 1013.5 |
| Nov 9, 10:00 a.m. MST | -9.9 | 7.6 | 13.7 km/h | 38.7 | 0.0 | 0.0 | 1013.8 |
| Nov 9, 11:00 a.m. MST | -9.7 | 6.5 | 14.0 km/h | 46.2 | 0.0 | 0.0 | 1014.6 |
| Nov 9, 12:00 p.m. MST | -8.9 | 6.8 | 13.0 km/h | 57.4 | 0.0 | 0.0 | 1015.1 |
| Nov 9, 01:00 p.m. MST | -8.5 | 6.5 | 13.0 km/h | 61.1 | 0.0 | 0.0 | 1015.4 |
| Nov 9, 02:00 p.m. MST | -8.3 | 5.8 | 12.6 km/h | 62.7 | 0.0 | 0.0 | 1015.9 |
| Nov 9, 03:00 p.m. MST | -8.1 | 5.8 | 12.2 km/h | 69.8 | 0.0 | 0.0 | 1016.3 |
| Nov 9, 04:00 p.m. MST | -8.1 | 4.7 | 10.8 km/h | 66.6 | 0.0 | 0.0 | 1016.6 |
| Nov 9, 05:00 p.m. MST | -8.0 | 4.3 | 9.0 km/h | 56.0 | 0.0 | 0.0 | 1016.7 |
| Nov 9, 06:00 p.m. MST | -8.1 | 6.1 | 11.2 km/h | 68.5 | 0.0 | 0.0 | 1016.6 |
| Nov 9, 07:00 p.m. MST | -8.1 | 6.1 | 11.2 km/h | 91.3 | 0.0 | 0.0 | 1017.0 |
| Nov 9, 08:00 p.m. MST | -7.6 | 5.8 | 11.5 km/h | 104.3 | 0.0 | 0.0 | 1017.4 |
| Nov 9, 09:00 p.m. MST | -7.4 | 5.8 | 8.3 km/h | 95.4 | 0.0 | 0.0 | 1017.6 |
| Nov 9, 10:00 p.m. MST | -7.2 | 6.1 | 9.7 km/h | 110.1 | 0.0 | 0.0 | 1017.8 |
| Nov 9, 11:00 p.m. MST | -7.1 | 7.9 | 14.8 km/h | 124.0 | 0.0 | 0.0 | 1017.8 |
Complete hourly marine forecast
| Time | Wave m | Wave period s | Wave from ° | Swell m | Swell period s | Water °C | Current km/h | Current toward ° |
|---|---|---|---|---|---|---|---|---|
| Nov 8, 05:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 8, 06:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 8, 07:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 8, 08:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 8, 09:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 8, 10:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 8, 11:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 9, 12:00 a.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 9, 01:00 a.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 9, 02:00 a.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 9, 03:00 a.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 9, 04:00 a.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 9, 05:00 a.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 9, 06:00 a.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 9, 07:00 a.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 9, 08:00 a.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 9, 09:00 a.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 9, 10:00 a.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 9, 11:00 a.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 9, 12:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 9, 01:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 9, 02:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 9, 03:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 9, 04:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 9, 05:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 9, 06:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 9, 07:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 9, 08:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 9, 09:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 9, 10:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 9, 11:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
Shoreline adventures 2026-11-08
Coverage: partial. No tidal forecast location within 25 miles Source: Unavailable. Times use America/Edmonton. These are forecast assessments, not beach access, harvesting permission or safe navigation boundaries.
Daylight shoreline outings
| Start | End | Score /10 | Assessment | Wind min kn | Wind max kn | Gust | Rain mm | Tide coverage | Reasons |
|---|---|---|---|---|---|---|---|---|---|
| Nov 8, 10:00 a.m. MST | Nov 8, 12:00 p.m. MST | 5.3 | Fair | 6.4 | 6.9 | 13.0 kn | 0.0 | unavailable | Tide contribution unavailable; weather-only assessment |
| Nov 8, 01:00 p.m. MST | Nov 8, 03:50 p.m. MST | 5.3 | Fair | 4.7 | 5.4 | 11.9 kn | 0.0 | unavailable | Tide contribution unavailable; weather-only assessment |
Shoreline adventures 2026-11-09
Coverage: partial. No tidal forecast location within 25 miles Source: Unavailable. Times use America/Edmonton. These are forecast assessments, not beach access, harvesting permission or safe navigation boundaries.
Daylight shoreline outings
| Start | End | Score /10 | Assessment | Wind min kn | Wind max kn | Gust | Rain mm | Tide coverage | Reasons |
|---|---|---|---|---|---|---|---|---|---|
| Nov 9, 08:58 a.m. MST | Nov 9, 12:00 p.m. MST | 5.4 | Fair | 3.5 | 4.1 | 7.6 kn | 0.0 | unavailable | Tide contribution unavailable; weather-only assessment |
| Nov 9, 12:00 p.m. MST | Nov 9, 03:46 p.m. MST | 5.4 | Fair | 3.1 | 3.7 | 7.0 kn | 0.0 | unavailable | Tide contribution unavailable; weather-only assessment |
Daily precipitation totals
Full local-day forecasts from Open-Meteo, including rain and snow water equivalent. Missing totals remain unavailable.
| Date | Precipitation mm |
|---|---|
| 2026-11-08 | 0.0 |
| 2026-11-09 | 0.0 |
