Skip to main content

CatchWindow · Time on the water

Beach at 60.44872, -45.27473 conditions

Weather, wind and available nearby ocean forecasts for Beach at 60.44872, -45.27473. Model forecasts are separate from station observations.

Coordinates
60.448723, -45.2747294

Forecast sources and coverage

Times use America/Nuuk. Weather: available; marine forecast: unavailable. Regional model values are separate from station observations.

Forecast for Nalunaq Gold mine habour, 23.3 km from Beach at 60.44872, -45.27473. Local conditions can differ.

Weather fetched 2026-11-07T08:13:46.501Z.

Complete hourly weather forecast

Weather model in America/Nuuk
TimeAir °CWind km/hGustWind from °Precipitation mmPrecipitation %Pressure hPa
Nov 8, 12:00 a.m. GMT-2-5.39.715.5 km/h50.80.00.01010.9
Nov 8, 01:00 a.m. GMT-2-6.79.416.2 km/h43.90.00.01010.7
Nov 8, 02:00 a.m. GMT-2-7.29.716.2 km/h32.70.00.01010.8
Nov 8, 03:00 a.m. GMT-2-8.19.714.4 km/h33.80.00.01011.1
Nov 8, 04:00 a.m. GMT-2-8.09.714.4 km/h25.20.00.01011.3
Nov 8, 05:00 a.m. GMT-2-7.69.413.7 km/h20.70.00.01011.9
Nov 8, 06:00 a.m. GMT-2-7.19.013.0 km/h22.80.00.01012.4
Nov 8, 07:00 a.m. GMT-2-6.89.715.5 km/h30.50.00.01012.8
Nov 8, 08:00 a.m. GMT-2-6.210.116.2 km/h35.50.00.01013.2
Nov 8, 09:00 a.m. GMT-2-6.49.415.8 km/h29.00.00.01013.4
Nov 8, 10:00 a.m. GMT-2-6.59.415.1 km/h30.40.00.01013.6
Nov 8, 11:00 a.m. GMT-2-6.19.015.8 km/h27.10.00.01013.8
Nov 8, 12:00 p.m. GMT-2-5.67.915.8 km/h23.80.00.01013.8
Nov 8, 01:00 p.m. GMT-2-5.17.614.0 km/h18.80.00.01013.8
Nov 8, 02:00 p.m. GMT-2-4.97.211.2 km/h21.50.00.01014.3
Nov 8, 03:00 p.m. GMT-2-5.47.612.2 km/h33.50.00.01014.8
Nov 8, 04:00 p.m. GMT-2-6.17.913.0 km/h31.30.00.01015.2
Nov 8, 05:00 p.m. GMT-2-7.08.612.2 km/h22.10.00.01015.7
Nov 8, 06:00 p.m. GMT-2-7.78.611.9 km/h27.90.00.01016.4
Nov 8, 07:00 p.m. GMT-2-8.07.912.2 km/h39.40.00.01017.0
Nov 8, 08:00 p.m. GMT-2-8.27.910.8 km/h33.80.00.01017.6
Nov 8, 09:00 p.m. GMT-2-8.37.911.5 km/h42.90.00.01018.3
Nov 8, 10:00 p.m. GMT-2-8.47.911.9 km/h42.70.00.01018.8
Nov 8, 11:00 p.m. GMT-2-8.47.911.9 km/h40.60.00.01019.1
Nov 9, 12:00 a.m. GMT-2-8.27.611.9 km/h41.40.00.01019.4
Nov 9, 01:00 a.m. GMT-2-8.17.210.8 km/h42.60.00.01020.1
Nov 9, 02:00 a.m. GMT-2-8.17.611.9 km/h39.20.00.01020.7
Nov 9, 03:00 a.m. GMT-2-8.07.612.6 km/h40.20.00.01021.1
Nov 9, 04:00 a.m. GMT-2-7.97.612.2 km/h31.50.00.01021.5
Nov 9, 05:00 a.m. GMT-2-8.07.910.8 km/h30.30.00.01022.2
Nov 9, 06:00 a.m. GMT-2-8.28.312.2 km/h35.10.00.01022.9
Nov 9, 07:00 a.m. GMT-2-8.58.613.7 km/h37.40.00.01023.6
Nov 9, 08:00 a.m. GMT-2-8.49.414.8 km/h36.80.00.01024.2
Nov 9, 09:00 a.m. GMT-2-8.39.415.1 km/h36.00.00.01024.5
Nov 9, 10:00 a.m. GMT-2-7.79.015.1 km/h32.00.00.01024.6
Nov 9, 11:00 a.m. GMT-2-6.78.314.8 km/h31.00.00.01024.9
Nov 9, 12:00 p.m. GMT-2-5.58.312.6 km/h37.20.00.01025.2
Nov 9, 01:00 p.m. GMT-2-4.68.614.8 km/h41.20.00.01024.9
Nov 9, 02:00 p.m. GMT-2-4.08.314.8 km/h35.40.00.01024.7
Nov 9, 03:00 p.m. GMT-2-4.08.613.7 km/h37.40.00.01024.6
Nov 9, 04:00 p.m. GMT-2-4.68.314.0 km/h39.60.00.01024.2
Nov 9, 05:00 p.m. GMT-2-5.37.913.7 km/h33.00.00.01024.4
Nov 9, 06:00 p.m. GMT-2-6.19.013.7 km/h43.40.00.01024.5
Nov 9, 07:00 p.m. GMT-2-6.48.614.8 km/h36.30.00.01024.4
Nov 9, 08:00 p.m. GMT-2-6.69.014.0 km/h34.50.00.01024.3
Nov 9, 09:00 p.m. GMT-2-6.89.014.0 km/h34.90.00.01024.1
Nov 9, 10:00 p.m. GMT-2-6.99.413.7 km/h35.70.00.01023.9
Nov 9, 11:00 p.m. GMT-2-7.57.114.8 km/h38.00.00.01023.8
Nov 10, 12:00 a.m. GMT-2-7.57.115.1 km/h36.00.00.01023.6
Nov 10, 01:00 a.m. GMT-2-7.57.316.2 km/h36.00.00.01023.0
Nov 10, 02:00 a.m. GMT-2-7.57.516.9 km/h33.00.00.01022.3
Nov 10, 03:00 a.m. GMT-2-7.47.616.9 km/h34.00.00.01021.7
Nov 10, 04:00 a.m. GMT-2-6.96.816.2 km/h34.70.00.01020.7
Nov 10, 05:00 a.m. GMT-2-7.58.016.9 km/h40.00.00.01020.9
Nov 10, 06:00 a.m. GMT-2-7.47.416.6 km/h39.00.00.01020.7
Nov 10, 07:00 a.m. GMT-2-7.27.315.1 km/h42.00.00.01020.5
Nov 10, 08:00 a.m. GMT-2-6.87.615.8 km/h43.00.00.01020.4
Nov 10, 09:00 a.m. GMT-2-6.37.816.2 km/h42.00.00.01020.2
Nov 10, 10:00 a.m. GMT-2-4.86.516.2 km/h40.80.00.01021.1
Nov 10, 11:00 a.m. GMT-2-4.08.016.6 km/h42.00.01.01019.8
Nov 10, 12:00 p.m. GMT-2-2.36.916.9 km/h41.00.01.01019.5
Nov 10, 01:00 p.m. GMT-20.36.613.3 km/h43.00.02.01019.3
Nov 10, 02:00 p.m. GMT-20.88.720.2 km/h42.00.03.01018.5
Nov 10, 03:00 p.m. GMT-22.01.819.1 km/h336.00.03.01018.8
Nov 10, 04:00 p.m. GMT-20.66.513.7 km/h39.20.04.01020.6
Nov 10, 05:00 p.m. GMT-22.86.614.0 km/h43.00.04.01018.7
Nov 10, 06:00 p.m. GMT-23.45.914.4 km/h43.00.04.01018.8
Nov 10, 07:00 p.m. GMT-23.85.414.4 km/h42.00.04.01018.9
Nov 10, 08:00 p.m. GMT-23.85.113.3 km/h42.00.04.01019.0
Nov 10, 09:00 p.m. GMT-23.65.211.2 km/h41.00.04.01019.1
Nov 10, 10:00 p.m. GMT-2-3.18.610.1 km/h43.00.04.01021.4
Nov 10, 11:00 p.m. GMT-23.55.210.1 km/h34.00.05.01019.0

Shoreline adventures 2026-11-08

Coverage: partial. No tidal forecast location within 25 miles Source: Unavailable. Times use America/Nuuk. These are forecast assessments, not beach access, harvesting permission or safe navigation boundaries.

Daylight shoreline outings

Weather assessments with separate tide coverage
StartEndScore /10AssessmentWind min knWind max knGustRain mmTide coverageReasons
Nov 8, 08:44 a.m. GMT-2Nov 8, 12:00 p.m. GMT-24.0Fair4.95.48.7 kn0.0unavailableFog or very low visibility; Tide contribution unavailable; weather-only assessment
Nov 8, 12:00 p.m. GMT-2Nov 8, 04:47 p.m. GMT-24.0Fair3.94.38.6 kn0.0unavailableFog or very low visibility; Tide contribution unavailable; weather-only assessment

Shoreline adventures 2026-11-09

Coverage: partial. No tidal forecast location within 25 miles Source: Unavailable. Times use America/Nuuk. These are forecast assessments, not beach access, harvesting permission or safe navigation boundaries.

Daylight shoreline outings

Weather assessments with separate tide coverage
StartEndScore /10AssessmentWind min knWind max knGustRain mmTide coverageReasons
Nov 9, 08:47 a.m. GMT-2Nov 9, 12:00 p.m. GMT-25.6Fair4.55.18.2 kn0.0unavailableTide contribution unavailable; weather-only assessment
Nov 9, 02:00 p.m. GMT-2Nov 9, 04:00 p.m. GMT-25.7Fair4.54.78.0 kn0.0unavailableTide contribution unavailable; weather-only assessment

Shoreline adventures 2026-11-10

Coverage: partial. No tidal forecast location within 25 miles Source: Unavailable. Times use America/Nuuk. These are forecast assessments, not beach access, harvesting permission or safe navigation boundaries.

Daylight shoreline outings

Weather assessments with separate tide coverage
StartEndScore /10AssessmentWind min knWind max knGustRain mmTide coverageReasons
Nov 10, 08:49 a.m. GMT-2Nov 10, 12:00 p.m. GMT-25.4Fair3.54.38.9 kn0.0unavailableTide contribution unavailable; weather-only assessment
Nov 10, 12:00 p.m. GMT-2Nov 10, 04:42 p.m. GMT-25.4Fair1.04.710.9 kn0.0unavailableTide contribution unavailable; weather-only assessment

Daily precipitation totals

Full local-day forecasts from Open-Meteo, including rain and snow water equivalent. Missing totals remain unavailable.

Daily precipitation in America/Nuuk
DatePrecipitation mm
2026-11-08Unavailable
2026-11-09Unavailable
2026-11-10Unavailable