CatchWindow · Time on the water
Beach at 66.19742, -105.17089 conditions
Weather, wind and available nearby ocean forecasts for Beach at 66.19742, -105.17089. Model forecasts are separate from station observations.
- Coordinates
- 66.1974219, -105.1708897
Forecast sources and coverage
Times use America/Cambridge_Bay. Weather: available; marine forecast: available. Regional model values are separate from station observations.
Weather fetched 2026-11-12T22:23:56.660Z.
Marine fetched 2026-11-12T22:23:56.891Z.
Complete hourly weather forecast
| Time | Air °C | Wind km/h | Gust | Wind from ° | Precipitation mm | Precipitation % | Pressure hPa |
|---|---|---|---|---|---|---|---|
| Nov 12, 12:00 a.m. MST | -3.2 | 45.4 | 62.6 km/h | 180.0 | 0.0 | 16.0 | 1003.5 |
| Nov 12, 01:00 a.m. MST | -2.3 | 44.9 | 63.0 km/h | 186.0 | 0.0 | 39.0 | 1002.9 |
| Nov 12, 02:00 a.m. MST | -1.5 | 38.8 | 62.3 km/h | 192.0 | 0.3 | 55.0 | 1002.8 |
| Nov 12, 03:00 a.m. MST | -1.0 | 40.7 | 56.5 km/h | 195.0 | 0.0 | 60.0 | 1001.5 |
| Nov 12, 04:00 a.m. MST | -0.6 | 39.4 | 56.2 km/h | 196.0 | 0.1 | 59.0 | 1000.8 |
| Nov 12, 05:00 a.m. MST | -0.2 | 37.6 | 54.4 km/h | 198.0 | 0.2 | 55.0 | 1000.5 |
| Nov 12, 06:00 a.m. MST | 0.2 | 35.6 | 51.8 km/h | 198.0 | 0.2 | 49.0 | 1000.1 |
| Nov 12, 07:00 a.m. MST | 0.4 | 32.7 | 49.3 km/h | 198.0 | 0.0 | 40.0 | 999.6 |
| Nov 12, 08:00 a.m. MST | 0.1 | 31.4 | 45.0 km/h | 199.0 | 0.0 | 33.0 | 999.5 |
| Nov 12, 09:00 a.m. MST | 0.2 | 29.3 | 43.2 km/h | 198.0 | 0.0 | 28.0 | 998.8 |
| Nov 12, 10:00 a.m. MST | 0.5 | 28.8 | 41.4 km/h | 202.0 | 0.0 | 25.0 | 998.3 |
| Nov 12, 11:00 a.m. MST | 0.6 | 24.5 | 39.6 km/h | 207.0 | 0.0 | 29.0 | 998.2 |
| Nov 12, 12:00 p.m. MST | 0.9 | 24.2 | 34.2 km/h | 206.0 | 1.5 | 48.0 | 997.9 |
| Nov 12, 01:00 p.m. MST | 1.0 | 21.0 | 33.1 km/h | 206.0 | 0.9 | 74.0 | 997.7 |
| Nov 12, 02:00 p.m. MST | 0.9 | 20.6 | 28.8 km/h | 200.0 | 0.0 | 86.0 | 997.4 |
| Nov 12, 03:00 p.m. MST | 0.5 | 22.3 | 30.2 km/h | 187.9 | 0.2 | 72.0 | 996.6 |
| Nov 12, 04:00 p.m. MST | 0.2 | 23.0 | 31.3 km/h | 189.5 | 0.0 | 45.0 | 995.6 |
| Nov 12, 05:00 p.m. MST | 0.6 | 28.8 | 38.5 km/h | 201.3 | 0.0 | 22.0 | 995.3 |
| Nov 12, 06:00 p.m. MST | 1.0 | 30.2 | 38.9 km/h | 211.0 | 0.0 | 11.0 | 994.6 |
| Nov 12, 07:00 p.m. MST | 0.9 | 32.8 | 45.0 km/h | 216.3 | 0.0 | 4.0 | 994.6 |
| Nov 12, 08:00 p.m. MST | 1.5 | 32.8 | 45.0 km/h | 223.8 | 0.0 | 0.0 | 994.7 |
| Nov 12, 09:00 p.m. MST | 1.7 | 31.7 | 44.6 km/h | 233.8 | 0.0 | 0.0 | 995.2 |
| Nov 12, 10:00 p.m. MST | 1.5 | 29.5 | 41.4 km/h | 235.8 | 0.0 | 3.0 | 996.1 |
| Nov 12, 11:00 p.m. MST | 1.2 | 26.3 | 38.2 km/h | 247.4 | 0.2 | 6.0 | 997.6 |
| Nov 13, 12:00 a.m. MST | 0.7 | 22.3 | 31.7 km/h | 252.2 | 0.0 | 9.0 | 998.6 |
| Nov 13, 01:00 a.m. MST | 0.6 | 19.4 | 25.2 km/h | 265.6 | 0.0 | 13.0 | 999.7 |
| Nov 13, 02:00 a.m. MST | 0.2 | 18.0 | 24.1 km/h | 277.2 | 0.0 | 14.0 | 1001.2 |
| Nov 13, 03:00 a.m. MST | -0.2 | 15.8 | 24.1 km/h | 279.0 | 0.0 | 11.0 | 1002.4 |
| Nov 13, 04:00 a.m. MST | -0.3 | 14.0 | 20.2 km/h | 289.0 | 0.0 | 6.0 | 1003.0 |
| Nov 13, 05:00 a.m. MST | -0.5 | 13.3 | 18.0 km/h | 292.7 | 0.0 | 2.0 | 1003.6 |
| Nov 13, 06:00 a.m. MST | -0.6 | 14.4 | 15.8 km/h | 299.1 | 0.0 | 1.0 | 1004.5 |
| Nov 13, 07:00 a.m. MST | -1.0 | 14.8 | 16.9 km/h | 310.6 | 0.0 | 0.0 | 1005.4 |
| Nov 13, 08:00 a.m. MST | -1.5 | 13.7 | 18.4 km/h | 310.3 | 0.0 | 0.0 | 1006.3 |
| Nov 13, 09:00 a.m. MST | -2.0 | 11.9 | 18.0 km/h | 301.8 | 0.0 | 0.0 | 1007.1 |
| Nov 13, 10:00 a.m. MST | -2.2 | 13.7 | 18.0 km/h | 295.9 | 0.0 | 0.0 | 1008.2 |
| Nov 13, 11:00 a.m. MST | -2.4 | 15.8 | 20.5 km/h | 297.1 | 0.0 | 0.0 | 1009.5 |
| Nov 13, 12:00 p.m. MST | -2.7 | 14.8 | 21.2 km/h | 301.4 | 0.0 | 0.0 | 1010.4 |
| Nov 13, 01:00 p.m. MST | -2.8 | 12.2 | 19.8 km/h | 300.2 | 0.0 | 0.0 | 1011.1 |
| Nov 13, 02:00 p.m. MST | -3.1 | 7.6 | 14.0 km/h | 309.0 | 0.0 | 0.0 | 1011.7 |
| Nov 13, 03:00 p.m. MST | -3.9 | 6.5 | 7.9 km/h | 297.2 | 0.0 | 0.0 | 1012.4 |
| Nov 13, 04:00 p.m. MST | -3.8 | 7.9 | No gust | 287.6 | 0.0 | 0.0 | 1013.0 |
| Nov 13, 05:00 p.m. MST | -4.4 | 9.4 | No gust | 291.7 | 0.0 | 0.0 | 1013.6 |
| Nov 13, 06:00 p.m. MST | -4.7 | 8.6 | 9.0 km/h | 310.2 | 0.0 | 0.0 | 1014.0 |
| Nov 13, 07:00 p.m. MST | -5.0 | 6.8 | 7.9 km/h | 307.8 | 0.0 | 0.0 | 1014.8 |
| Nov 13, 08:00 p.m. MST | -4.7 | 5.0 | 5.4 km/h | 320.8 | 0.0 | 0.0 | 1015.3 |
| Nov 13, 09:00 p.m. MST | -4.7 | 6.1 | No gust | 85.2 | 0.0 | 0.0 | 1015.7 |
| Nov 13, 10:00 p.m. MST | -4.6 | 8.6 | 9.0 km/h | 101.6 | 0.0 | 0.0 | 1016.0 |
| Nov 13, 11:00 p.m. MST | -4.5 | 10.1 | 12.2 km/h | 107.5 | 0.0 | 0.0 | 1015.9 |
Complete hourly marine forecast
| Time | Wave m | Wave period s | Wave from ° | Swell m | Swell period s | Water °C | Current km/h | Current toward ° |
|---|---|---|---|---|---|---|---|---|
| Nov 11, 05:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 11, 06:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 11, 07:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 11, 08:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 11, 09:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 11, 10:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 11, 11:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 12, 12:00 a.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 12, 01:00 a.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 12, 02:00 a.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 12, 03:00 a.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 12, 04:00 a.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 12, 05:00 a.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 12, 06:00 a.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 12, 07:00 a.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 12, 08:00 a.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 12, 09:00 a.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 12, 10:00 a.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 12, 11:00 a.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 12, 12:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 12, 01:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 12, 02:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 12, 03:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 12, 04:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 12, 05:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 12, 06:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 12, 07:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 12, 08:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 12, 09:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 12, 10:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 12, 11:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 13, 12:00 a.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 13, 01:00 a.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 13, 02:00 a.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 13, 03:00 a.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 13, 04:00 a.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 13, 05:00 a.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 13, 06:00 a.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 13, 07:00 a.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 13, 08:00 a.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 13, 09:00 a.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 13, 10:00 a.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 13, 11:00 a.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 13, 12:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 13, 01:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 13, 02:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 13, 03:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 13, 04:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 13, 05:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 13, 06:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 13, 07:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 13, 08:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 13, 09:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 13, 10:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 13, 11:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
Shoreline adventures 2026-11-12
Coverage: partial. No tidal forecast location within 25 miles Source: Unavailable. Times use America/Cambridge_Bay. These are forecast assessments, not beach access, harvesting permission or safe navigation boundaries.
Daylight shoreline outings
| Start | End | Score /10 | Assessment | Wind min kn | Wind max kn | Gust | Rain mm | Tide coverage | Reasons |
|---|---|---|---|---|---|---|---|---|---|
| Nov 12, 08:39 a.m. MST | Nov 12, 12:00 p.m. MST | 4.0 | Fair | 13.2 | 17.0 | 24.3 kn | 0.0 | unavailable | Wind limits outing comfort; Tide contribution unavailable; weather-only assessment |
| Nov 12, 12:00 p.m. MST | Nov 12, 02:52 p.m. MST | 4.7 | Fair | 11.1 | 13.1 | 18.5 kn | 1.5 | unavailable | Rain reduces outing comfort; Tide contribution unavailable; weather-only assessment |
Shoreline adventures 2026-11-13
Coverage: partial. No tidal forecast location within 25 miles Source: Unavailable. Times use America/Cambridge_Bay. These are forecast assessments, not beach access, harvesting permission or safe navigation boundaries.
Daylight shoreline outings
| Start | End | Score /10 | Assessment | Wind min kn | Wind max kn | Gust | Rain mm | Tide coverage | Reasons |
|---|---|---|---|---|---|---|---|---|---|
| Nov 13, 08:43 a.m. MST | Nov 13, 12:00 p.m. MST | 5.4 | Fair | 6.4 | 8.6 | 11.1 kn | 0.0 | unavailable | Tide contribution unavailable; weather-only assessment |
| Nov 13, 12:00 p.m. MST | Nov 13, 02:49 p.m. MST | 5.4 | Fair | 4.1 | 8.0 | 11.5 kn | 0.0 | unavailable | Tide contribution unavailable; weather-only assessment |
Daily precipitation totals
Full local-day forecasts from Open-Meteo, including rain and snow water equivalent. Missing totals remain unavailable.
| Date | Precipitation mm |
|---|---|
| 2026-11-12 | 3.6 |
| 2026-11-13 | 0.3 |
