CatchWindow · Time on the water
Beach at 64.89286, -103.39302 conditions
Weather, wind and available nearby ocean forecasts for Beach at 64.89286, -103.39302. Model forecasts are separate from station observations.
- Coordinates
- 64.8928571, -103.3930229
Forecast sources and coverage
Times use America/Cambridge_Bay. Weather: available; marine forecast: available. Regional model values are separate from station observations.
Weather fetched 2026-11-12T22:57:05.696Z.
Marine fetched 2026-11-12T22:57:05.917Z.
Complete hourly weather forecast
| Time | Air °C | Wind km/h | Gust | Wind from ° | Precipitation mm | Precipitation % | Pressure hPa |
|---|---|---|---|---|---|---|---|
| Nov 12, 12:00 a.m. MST | -4.8 | 47.8 | 67.7 km/h | 177.0 | 0.0 | 0.0 | 1009.3 |
| Nov 12, 01:00 a.m. MST | -4.0 | 47.0 | 66.6 km/h | 178.0 | 0.0 | 1.0 | 1008.7 |
| Nov 12, 02:00 a.m. MST | -3.4 | 47.9 | 67.0 km/h | 177.0 | 0.0 | 8.0 | 1007.6 |
| Nov 12, 03:00 a.m. MST | -2.8 | 45.0 | 66.6 km/h | 182.0 | 0.0 | 26.0 | 1007.0 |
| Nov 12, 04:00 a.m. MST | -2.0 | 40.8 | 63.0 km/h | 183.0 | 0.0 | 51.0 | 1006.2 |
| Nov 12, 05:00 a.m. MST | -1.7 | 37.6 | 56.9 km/h | 185.0 | 0.4 | 71.0 | 1005.5 |
| Nov 12, 06:00 a.m. MST | -1.1 | 37.1 | 52.2 km/h | 190.0 | 0.2 | 85.0 | 1005.0 |
| Nov 12, 07:00 a.m. MST | -0.8 | 34.8 | 51.5 km/h | 186.0 | 0.0 | 94.0 | 1004.5 |
| Nov 12, 08:00 a.m. MST | -0.7 | 33.9 | 48.2 km/h | 191.0 | 0.0 | 92.0 | 1004.4 |
| Nov 12, 09:00 a.m. MST | -1.3 | 32.7 | 46.8 km/h | 183.0 | 0.0 | 68.0 | 1003.3 |
| Nov 12, 10:00 a.m. MST | -1.2 | 34.5 | 47.9 km/h | 185.0 | 0.0 | 32.0 | 1003.1 |
| Nov 12, 11:00 a.m. MST | -1.1 | 35.6 | 49.3 km/h | 188.0 | 0.0 | 6.0 | 1002.4 |
| Nov 12, 12:00 p.m. MST | -1.1 | 34.6 | 49.3 km/h | 186.0 | 0.0 | 1.0 | 1001.6 |
| Nov 12, 01:00 p.m. MST | -1.0 | 33.7 | 47.9 km/h | 182.0 | 0.0 | 6.0 | 1001.0 |
| Nov 12, 02:00 p.m. MST | -1.0 | 32.9 | 47.2 km/h | 182.0 | 0.0 | 10.0 | 1000.1 |
| Nov 12, 03:00 p.m. MST | -0.6 | 32.0 | 47.2 km/h | 194.5 | 0.0 | 9.0 | 1000.5 |
| Nov 12, 04:00 p.m. MST | -0.7 | 31.3 | 42.5 km/h | 190.3 | 0.0 | 8.0 | 999.4 |
| Nov 12, 05:00 p.m. MST | -0.3 | 35.3 | 46.8 km/h | 201.5 | 0.0 | 6.0 | 999.1 |
| Nov 12, 06:00 p.m. MST | 0.2 | 34.6 | 49.3 km/h | 208.0 | 0.0 | 4.0 | 999.0 |
| Nov 12, 07:00 p.m. MST | 0.5 | 36.4 | 49.7 km/h | 213.7 | 0.0 | 2.0 | 998.9 |
| Nov 12, 08:00 p.m. MST | 1.4 | 34.6 | 50.0 km/h | 220.1 | 0.0 | 0.0 | 999.2 |
| Nov 12, 09:00 p.m. MST | 2.2 | 34.6 | 47.9 km/h | 224.5 | 0.0 | 0.0 | 999.7 |
| Nov 12, 10:00 p.m. MST | 2.4 | 31.3 | 48.2 km/h | 232.7 | 0.0 | 0.0 | 1000.3 |
| Nov 12, 11:00 p.m. MST | 2.3 | 29.9 | 43.9 km/h | 238.5 | 0.0 | 0.0 | 1001.1 |
| Nov 13, 12:00 a.m. MST | 2.2 | 28.8 | 41.0 km/h | 238.9 | 0.0 | 0.0 | 1001.5 |
| Nov 13, 01:00 a.m. MST | 2.1 | 27.7 | 39.6 km/h | 242.5 | 0.0 | 0.0 | 1001.8 |
| Nov 13, 02:00 a.m. MST | 1.8 | 25.6 | 38.2 km/h | 248.9 | 0.0 | 0.0 | 1002.7 |
| Nov 13, 03:00 a.m. MST | 1.5 | 22.7 | 34.6 km/h | 257.8 | 0.0 | 0.0 | 1003.3 |
| Nov 13, 04:00 a.m. MST | 1.4 | 18.7 | 30.2 km/h | 253.6 | 0.0 | 0.0 | 1004.0 |
| Nov 13, 05:00 a.m. MST | 1.3 | 17.3 | 24.8 km/h | 247.9 | 0.0 | 0.0 | 1004.5 |
| Nov 13, 06:00 a.m. MST | 1.2 | 16.2 | 23.4 km/h | 255.0 | 0.0 | 0.0 | 1004.9 |
| Nov 13, 07:00 a.m. MST | 1.1 | 15.1 | 22.0 km/h | 256.4 | 0.0 | 0.0 | 1005.7 |
| Nov 13, 08:00 a.m. MST | 1.0 | 15.5 | 20.5 km/h | 265.5 | 0.0 | 0.0 | 1006.3 |
| Nov 13, 09:00 a.m. MST | 0.9 | 15.5 | 20.9 km/h | 278.4 | 0.0 | 0.0 | 1006.7 |
| Nov 13, 10:00 a.m. MST | 0.8 | 14.8 | 20.2 km/h | 295.9 | 0.0 | 0.0 | 1007.5 |
| Nov 13, 11:00 a.m. MST | 0.6 | 13.0 | 19.4 km/h | 304.0 | 0.0 | 0.0 | 1009.1 |
| Nov 13, 12:00 p.m. MST | 0.4 | 11.9 | 16.9 km/h | 310.8 | 0.0 | 0.0 | 1010.4 |
| Nov 13, 01:00 p.m. MST | 0.3 | 13.3 | 16.9 km/h | 318.5 | 0.0 | 0.0 | 1010.9 |
| Nov 13, 02:00 p.m. MST | 0.0 | 12.6 | 16.9 km/h | 334.6 | 0.0 | 0.0 | 1011.2 |
| Nov 13, 03:00 p.m. MST | -0.6 | 10.8 | 16.2 km/h | 308.2 | 0.0 | 0.0 | 1012.3 |
| Nov 13, 04:00 p.m. MST | -1.3 | 9.0 | 14.0 km/h | 295.9 | 0.0 | 0.0 | 1013.0 |
| Nov 13, 05:00 p.m. MST | -2.1 | 8.6 | 11.5 km/h | 286.0 | 0.0 | 0.0 | 1013.4 |
| Nov 13, 06:00 p.m. MST | -2.6 | 9.7 | 10.8 km/h | 285.0 | 0.0 | 0.0 | 1014.0 |
| Nov 13, 07:00 p.m. MST | -2.8 | 9.4 | 11.2 km/h | 317.3 | 0.0 | 0.0 | 1014.7 |
| Nov 13, 08:00 p.m. MST | -3.6 | 7.9 | 10.1 km/h | 349.0 | 0.0 | 0.0 | 1015.4 |
| Nov 13, 09:00 p.m. MST | -3.9 | 6.8 | 9.4 km/h | 18.5 | 0.0 | 0.0 | 1015.9 |
| Nov 13, 10:00 p.m. MST | -4.3 | 4.7 | 7.6 km/h | 69.2 | 0.0 | 0.0 | 1016.3 |
| Nov 13, 11:00 p.m. MST | -4.4 | 6.8 | No gust | 123.0 | 0.0 | 0.0 | 1016.5 |
Complete hourly marine forecast
| Time | Wave m | Wave period s | Wave from ° | Swell m | Swell period s | Water °C | Current km/h | Current toward ° |
|---|---|---|---|---|---|---|---|---|
| Nov 11, 05:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 11, 06:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 11, 07:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 11, 08:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 11, 09:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 11, 10:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 11, 11:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 12, 12:00 a.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 12, 01:00 a.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 12, 02:00 a.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 12, 03:00 a.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 12, 04:00 a.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 12, 05:00 a.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 12, 06:00 a.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 12, 07:00 a.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 12, 08:00 a.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 12, 09:00 a.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 12, 10:00 a.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 12, 11:00 a.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 12, 12:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 12, 01:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 12, 02:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 12, 03:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 12, 04:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 12, 05:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 12, 06:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 12, 07:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 12, 08:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 12, 09:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 12, 10:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 12, 11:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 13, 12:00 a.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 13, 01:00 a.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 13, 02:00 a.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 13, 03:00 a.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 13, 04:00 a.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 13, 05:00 a.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 13, 06:00 a.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 13, 07:00 a.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 13, 08:00 a.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 13, 09:00 a.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 13, 10:00 a.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 13, 11:00 a.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 13, 12:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 13, 01:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 13, 02:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 13, 03:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 13, 04:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 13, 05:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 13, 06:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 13, 07:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 13, 08:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 13, 09:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 13, 10:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 13, 11:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
Shoreline adventures 2026-11-12
Coverage: partial. No tidal forecast location within 25 miles Source: Unavailable. Times use America/Cambridge_Bay. These are forecast assessments, not beach access, harvesting permission or safe navigation boundaries.
Daylight shoreline outings
| Start | End | Score /10 | Assessment | Wind min kn | Wind max kn | Gust | Rain mm | Tide coverage | Reasons |
|---|---|---|---|---|---|---|---|---|---|
| Nov 12, 08:20 a.m. MST | Nov 12, 12:00 p.m. MST | 3.0 | Poor | 17.6 | 19.2 | 26.6 kn | 0.0 | unavailable | Strong wind or gusts; Tide contribution unavailable; weather-only assessment |
| Nov 12, 12:00 p.m. MST | Nov 12, 02:58 p.m. MST | 3.0 | Poor | 17.8 | 18.7 | 26.6 kn | 0.0 | unavailable | Strong wind or gusts; Tide contribution unavailable; weather-only assessment |
Shoreline adventures 2026-11-13
Coverage: partial. No tidal forecast location within 25 miles Source: Unavailable. Times use America/Cambridge_Bay. These are forecast assessments, not beach access, harvesting permission or safe navigation boundaries.
Daylight shoreline outings
| Start | End | Score /10 | Assessment | Wind min kn | Wind max kn | Gust | Rain mm | Tide coverage | Reasons |
|---|---|---|---|---|---|---|---|---|---|
| Nov 13, 10:00 a.m. MST | Nov 13, 12:00 p.m. MST | 5.4 | Fair | 7.0 | 8.0 | 10.9 kn | 0.0 | unavailable | Tide contribution unavailable; weather-only assessment |
| Nov 13, 12:00 p.m. MST | Nov 13, 02:54 p.m. MST | 5.4 | Fair | 6.4 | 7.2 | 9.1 kn | 0.0 | unavailable | Tide contribution unavailable; weather-only assessment |
Daily precipitation totals
Full local-day forecasts from Open-Meteo, including rain and snow water equivalent. Missing totals remain unavailable.
| Date | Precipitation mm |
|---|---|
| 2026-11-12 | 0.6 |
| 2026-11-13 | 0.0 |
