Skip to main content

CatchWindow · Time on the water

Beach at 65.95034, -102.40701 conditions

Weather, wind and available nearby ocean forecasts for Beach at 65.95034, -102.40701. Model forecasts are separate from station observations.

Coordinates
65.9503402, -102.4070076

Forecast sources and coverage

Times use America/Cambridge_Bay. Weather: available; marine forecast: unavailable. Regional model values are separate from station observations.

Weather fetched 2026-11-22T00:10:41.872Z.

Complete hourly weather forecast

Weather model in America/Cambridge_Bay
TimeAir °CWind km/hGustWind from °Precipitation mmPrecipitation %Pressure hPa
Nov 21, 12:00 a.m. MST-23.818.425.6 km/h327.00.00.01024.5
Nov 21, 01:00 a.m. MST-23.917.924.5 km/h326.00.00.01024.8
Nov 21, 02:00 a.m. MST-24.116.623.8 km/h323.00.00.01025.1
Nov 21, 03:00 a.m. MST-24.216.222.0 km/h314.00.00.01025.1
Nov 21, 04:00 a.m. MST-24.215.921.6 km/h309.00.00.01024.9
Nov 21, 05:00 a.m. MST-24.214.420.9 km/h310.00.00.01024.5
Nov 21, 06:00 a.m. MST-24.315.519.4 km/h301.00.00.01024.5
Nov 21, 07:00 a.m. MST-23.816.621.6 km/h302.00.00.01024.3
Nov 21, 08:00 a.m. MST-23.018.123.8 km/h300.00.00.01024.2
Nov 21, 09:00 a.m. MST-21.819.325.6 km/h299.00.00.01023.8
Nov 21, 10:00 a.m. MST-20.719.225.9 km/h297.00.00.01023.2
Nov 21, 11:00 a.m. MST-20.118.925.6 km/h295.00.00.01022.9
Nov 21, 12:00 p.m. MST-19.718.425.2 km/h298.00.00.01022.9
Nov 21, 01:00 p.m. MST-19.817.524.8 km/h305.00.00.01023.0
Nov 21, 02:00 p.m. MST-20.515.623.0 km/h310.00.00.01023.2
Nov 21, 03:00 p.m. MST-21.413.220.2 km/h314.00.00.01023.1
Nov 21, 04:00 p.m. MST-22.511.716.6 km/h308.00.00.01023.0
Nov 21, 05:00 p.m. MST-22.710.414.0 km/h311.80.00.01022.9
Nov 21, 06:00 p.m. MST-23.17.911.9 km/h308.00.00.01023.1
Nov 21, 07:00 p.m. MST-23.56.19.0 km/h272.70.00.01023.1
Nov 21, 08:00 p.m. MST-24.18.39.4 km/h243.80.00.01022.8
Nov 21, 09:00 p.m. MST-24.79.410.8 km/h240.00.00.01022.7
Nov 21, 10:00 p.m. MST-25.010.811.5 km/h229.80.00.01022.5
Nov 21, 11:00 p.m. MST-25.212.613.0 km/h214.20.00.01022.1
Nov 22, 12:00 a.m. MST-25.114.014.4 km/h197.90.00.01021.9
Nov 22, 01:00 a.m. MST-24.815.518.4 km/h199.60.00.01021.8
Nov 22, 02:00 a.m. MST-24.515.819.1 km/h202.20.00.01021.5
Nov 22, 03:00 a.m. MST-24.516.920.2 km/h200.70.00.01021.1
Nov 22, 04:00 a.m. MST-24.118.422.7 km/h208.70.00.01021.0
Nov 22, 05:00 a.m. MST-23.218.424.5 km/h213.50.00.01020.4
Nov 22, 06:00 a.m. MST-21.619.425.9 km/h215.80.00.01019.5
Nov 22, 07:00 a.m. MST-20.120.527.7 km/h211.30.00.01018.6
Nov 22, 08:00 a.m. MST-18.922.330.2 km/h216.20.00.01017.9
Nov 22, 09:00 a.m. MST-17.823.432.0 km/h216.40.127.01016.9
Nov 22, 10:00 a.m. MST-16.323.832.8 km/h220.70.564.01016.2
Nov 22, 11:00 a.m. MST-14.924.533.5 km/h223.60.286.01015.2
Nov 22, 12:00 p.m. MST-13.422.733.5 km/h233.60.079.01014.5
Nov 22, 01:00 p.m. MST-12.320.931.3 km/h250.00.056.01014.1
Nov 22, 02:00 p.m. MST-11.519.828.4 km/h273.10.035.01013.9
Nov 22, 03:00 p.m. MST-11.619.126.6 km/h287.20.021.01014.0
Nov 22, 04:00 p.m. MST-11.119.826.6 km/h292.40.08.01014.0
Nov 22, 05:00 p.m. MST-9.721.227.0 km/h299.80.00.01013.9
Nov 22, 06:00 p.m. MST-9.222.328.1 km/h305.80.00.01013.9
Nov 22, 07:00 p.m. MST-8.922.329.2 km/h305.50.00.01014.0
Nov 22, 08:00 p.m. MST-8.423.828.8 km/h301.90.00.01013.9
Nov 22, 09:00 p.m. MST-7.923.831.0 km/h299.50.00.01014.0
Nov 22, 10:00 p.m. MST-7.625.634.6 km/h299.60.00.01014.1
Nov 22, 11:00 p.m. MST-7.525.234.9 km/h293.20.00.01014.0

Shoreline adventures 2026-11-21

Coverage: partial. No tidal forecast location within 25 miles Source: Unavailable. Times use America/Cambridge_Bay. These are forecast assessments, not beach access, harvesting permission or safe navigation boundaries.

Daylight shoreline outings

Weather assessments with separate tide coverage
StartEndScore /10AssessmentWind min knWind max knGustRain mmTide coverageReasons
Nov 21, 09:00 a.m. MSTNov 21, 11:00 a.m. MST5.3Fair10.310.414.0 kn0.0unavailableTide contribution unavailable; weather-only assessment
Nov 21, 12:00 p.m. MSTNov 21, 02:13 p.m. MST5.5Fair8.49.913.6 kn0.0unavailableTide contribution unavailable; weather-only assessment

Shoreline adventures 2026-11-22

Coverage: partial. No tidal forecast location within 25 miles Source: Unavailable. Times use America/Cambridge_Bay. These are forecast assessments, not beach access, harvesting permission or safe navigation boundaries.

Daylight shoreline outings

Weather assessments with separate tide coverage
StartEndScore /10AssessmentWind min knWind max knGustRain mmTide coverageReasons
Nov 22, 09:03 a.m. MSTNov 22, 11:03 a.m. MST4.7Fair12.613.218.1 kn0.5unavailableTide contribution unavailable; weather-only assessment; Rain reduces outing comfort
Nov 22, 12:00 p.m. MSTNov 22, 02:10 p.m. MST5.0Fair10.712.218.1 kn0.0unavailableTide contribution unavailable; weather-only assessment

Daily precipitation totals

Full local-day forecasts from Open-Meteo, including rain and snow water equivalent. Missing totals remain unavailable.

Daily precipitation in America/Cambridge_Bay
DatePrecipitation mm
2026-11-210.0
2026-11-220.8