Skip to main content

CatchWindow · Time on the water

Beach at 66.22956, -96.09937 conditions

Weather, wind and available nearby ocean forecasts for Beach at 66.22956, -96.09937. Model forecasts are separate from station observations.

Coordinates
66.2295649, -96.0993699

Forecast sources and coverage

Times use America/Rankin_Inlet. Weather: available; marine forecast: unavailable. Regional model values are separate from station observations.

Weather fetched 2026-11-19T00:37:29.863Z.

Complete hourly weather forecast

Weather model in America/Rankin_Inlet
TimeAir °CWind km/hGustWind from °Precipitation mmPrecipitation %Pressure hPa
Nov 18, 12:00 a.m. CST-24.816.525.2 km/h298.00.00.01017.1
Nov 18, 01:00 a.m. CST-25.016.924.1 km/h292.00.00.01017.4
Nov 18, 02:00 a.m. CST-25.017.224.8 km/h286.00.00.01017.8
Nov 18, 03:00 a.m. CST-25.016.825.2 km/h286.00.00.01018.1
Nov 18, 04:00 a.m. CST-24.817.124.8 km/h291.00.00.01018.2
Nov 18, 05:00 a.m. CST-24.916.025.2 km/h297.00.00.01017.9
Nov 18, 06:00 a.m. CST-25.614.523.4 km/h297.00.00.01017.3
Nov 18, 07:00 a.m. CST-26.114.120.9 km/h289.00.00.01017.2
Nov 18, 08:00 a.m. CST-26.314.120.2 km/h284.00.00.01017.4
Nov 18, 09:00 a.m. CST-26.514.119.8 km/h281.00.00.01017.6
Nov 18, 10:00 a.m. CST-26.614.119.8 km/h276.00.00.01017.6
Nov 18, 11:00 a.m. CST-26.013.719.8 km/h270.00.00.01017.2
Nov 18, 12:00 p.m. CST-25.513.419.4 km/h278.00.00.01016.7
Nov 18, 01:00 p.m. CST-25.213.519.4 km/h278.00.00.01016.9
Nov 18, 02:00 p.m. CST-25.413.219.4 km/h276.00.00.01017.2
Nov 18, 03:00 p.m. CST-26.313.319.1 km/h270.00.00.01017.0
Nov 18, 04:00 p.m. CST-26.613.719.1 km/h266.00.00.01016.8
Nov 18, 05:00 p.m. CST-26.714.620.5 km/h267.00.00.01016.6
Nov 18, 06:00 p.m. CST-26.715.321.6 km/h271.00.00.01016.2
Nov 18, 07:00 p.m. CST-26.315.622.3 km/h276.00.00.01016.2
Nov 18, 08:00 p.m. CST-26.216.323.4 km/h281.00.00.01016.2
Nov 18, 09:00 p.m. CST-26.117.324.8 km/h287.00.00.01016.0
Nov 18, 10:00 p.m. CST-26.018.326.3 km/h294.00.00.01016.1
Nov 18, 11:00 p.m. CST-26.218.727.0 km/h299.00.00.01016.2
Nov 19, 12:00 a.m. CST-26.318.527.0 km/h299.00.00.01016.4
Nov 19, 01:00 a.m. CST-26.318.627.0 km/h298.00.00.01016.4
Nov 19, 02:00 a.m. CST-26.018.727.4 km/h300.00.00.01016.8
Nov 19, 03:00 a.m. CST-25.719.328.1 km/h304.00.00.01017.2
Nov 19, 04:00 a.m. CST-25.619.929.2 km/h314.00.00.01017.5
Nov 19, 05:00 a.m. CST-25.419.028.8 km/h318.00.00.01017.7
Nov 19, 06:00 a.m. CST-25.617.927.7 km/h320.00.00.01017.9
Nov 19, 07:00 a.m. CST-25.817.225.9 km/h316.00.00.01018.1
Nov 19, 08:00 a.m. CST-25.916.624.8 km/h307.00.00.01018.5
Nov 19, 09:00 a.m. CST-26.015.323.8 km/h304.00.00.01018.5
Nov 19, 10:00 a.m. CST-26.116.123.0 km/h303.00.00.01018.7
Nov 19, 11:00 a.m. CST-25.815.323.0 km/h300.00.00.01018.7
Nov 19, 12:00 p.m. CST-25.515.222.3 km/h296.00.00.01018.6
Nov 19, 01:00 p.m. CST-25.516.223.4 km/h291.00.00.01018.6
Nov 19, 02:00 p.m. CST-25.616.523.8 km/h290.00.00.01018.8
Nov 19, 03:00 p.m. CST-25.716.624.1 km/h289.00.00.01018.8
Nov 19, 04:00 p.m. CST-25.917.324.8 km/h289.00.00.01018.8
Nov 19, 05:00 p.m. CST-26.017.425.2 km/h287.00.00.01018.7
Nov 19, 06:00 p.m. CST-26.118.025.9 km/h286.00.00.01018.5
Nov 19, 07:00 p.m. CST-25.918.727.0 km/h289.00.01.01018.4
Nov 19, 08:00 p.m. CST-25.918.227.0 km/h290.00.03.01018.3
Nov 19, 09:00 p.m. CST-26.017.726.3 km/h294.00.04.01018.1
Nov 19, 10:00 p.m. CST-25.917.625.9 km/h296.00.03.01017.9
Nov 19, 11:00 p.m. CST-25.917.125.6 km/h297.00.01.01017.7
Nov 20, 12:00 a.m. CST-25.517.024.8 km/h296.00.00.01017.7
Nov 20, 01:00 a.m. CST-25.017.124.8 km/h295.00.00.01017.6
Nov 20, 02:00 a.m. CST-24.917.124.8 km/h295.00.00.01017.7
Nov 20, 03:00 a.m. CST-24.817.525.2 km/h297.00.00.01017.9
Nov 20, 04:00 a.m. CST-24.517.725.6 km/h300.00.00.01018.1
Nov 20, 05:00 a.m. CST-24.418.025.9 km/h305.00.00.01018.0
Nov 20, 06:00 a.m. CST-24.418.326.3 km/h307.00.00.01017.9
Nov 20, 07:00 a.m. CST-24.418.426.6 km/h309.00.01.01018.0
Nov 20, 08:00 a.m. CST-24.517.926.6 km/h307.00.02.01018.3
Nov 20, 09:00 a.m. CST-24.817.525.9 km/h307.00.02.01018.6
Nov 20, 10:00 a.m. CST-24.817.625.2 km/h308.00.02.01018.6
Nov 20, 11:00 a.m. CST-24.318.326.3 km/h310.00.01.01018.6
Nov 20, 12:00 p.m. CST-24.018.326.6 km/h308.00.00.01018.7
Nov 20, 01:00 p.m. CST-23.918.627.0 km/h308.00.00.01018.7
Nov 20, 02:00 p.m. CST-24.018.127.0 km/h310.00.00.01018.9
Nov 20, 03:00 p.m. CST-24.318.727.0 km/h310.00.00.01019.2
Nov 20, 04:00 p.m. CST-24.419.328.1 km/h309.00.01.01019.6
Nov 20, 05:00 p.m. CST-24.519.028.1 km/h310.00.02.01019.6
Nov 20, 06:00 p.m. CST-24.719.027.7 km/h311.00.02.01019.6
Nov 20, 07:00 p.m. CST-24.718.627.4 km/h311.00.02.01019.5
Nov 20, 08:00 p.m. CST-24.718.627.4 km/h312.00.01.01019.4
Nov 20, 09:00 p.m. CST-24.618.627.0 km/h316.00.00.01019.4
Nov 20, 10:00 p.m. CST-24.418.527.0 km/h319.00.00.01019.5
Nov 20, 11:00 p.m. CST-24.518.427.0 km/h320.00.00.01019.6

Shoreline adventures 2026-11-18

Coverage: partial. No tidal forecast location within 25 miles Source: Unavailable. Times use America/Rankin_Inlet. These are forecast assessments, not beach access, harvesting permission or safe navigation boundaries.

Daylight shoreline outings

Weather assessments with separate tide coverage
StartEndScore /10AssessmentWind min knWind max knGustRain mmTide coverageReasons
Nov 18, 09:26 a.m. CSTNov 18, 11:26 a.m. CST5.6Fair7.47.610.7 kn0.0unavailableTide contribution unavailable; weather-only assessment
Nov 18, 12:00 p.m. CSTNov 18, 02:55 p.m. CST5.5Fair7.17.310.5 kn0.0unavailableTide contribution unavailable; weather-only assessment

Shoreline adventures 2026-11-19

Coverage: partial. No tidal forecast location within 25 miles Source: Unavailable. Times use America/Rankin_Inlet. These are forecast assessments, not beach access, harvesting permission or safe navigation boundaries.

Daylight shoreline outings

Weather assessments with separate tide coverage
StartEndScore /10AssessmentWind min knWind max knGustRain mmTide coverageReasons
Nov 19, 09:30 a.m. CSTNov 19, 11:30 a.m. CST5.4Fair8.28.712.8 kn0.0unavailableTide contribution unavailable; weather-only assessment
Nov 19, 12:00 p.m. CSTNov 19, 02:00 p.m. CST5.4Fair8.28.712.6 kn0.0unavailableTide contribution unavailable; weather-only assessment

Shoreline adventures 2026-11-20

Coverage: partial. No tidal forecast location within 25 miles Source: Unavailable. Times use America/Rankin_Inlet. These are forecast assessments, not beach access, harvesting permission or safe navigation boundaries.

Daylight shoreline outings

Weather assessments with separate tide coverage
StartEndScore /10AssessmentWind min knWind max knGustRain mmTide coverageReasons
Nov 20, 09:34 a.m. CSTNov 20, 12:00 p.m. CST5.2Fair9.49.914.2 kn0.0unavailableTide contribution unavailable; weather-only assessment
Nov 20, 12:00 p.m. CSTNov 20, 02:48 p.m. CST5.2Fair9.810.014.6 kn0.0unavailableTide contribution unavailable; weather-only assessment

Daily precipitation totals

Full local-day forecasts from Open-Meteo, including rain and snow water equivalent. Missing totals remain unavailable.

Daily precipitation in America/Rankin_Inlet
DatePrecipitation mm
2026-11-180.0
2026-11-190.0
2026-11-200.0