CatchWindow · Time on the water
Beach at 58.62374, -110.72407 conditions
Weather, wind and available nearby ocean forecasts for Beach at 58.62374, -110.72407. Model forecasts are separate from station observations.
- Coordinates
- 58.6237417, -110.7240717
Forecast sources and coverage
Times use America/Edmonton. Weather: available; marine forecast: unavailable. Regional model values are separate from station observations.
Weather fetched 2026-11-20T00:05:52.027Z.
Complete hourly weather forecast
| Time | Air °C | Wind km/h | Gust | Wind from ° | Precipitation mm | Precipitation % | Pressure hPa |
|---|---|---|---|---|---|---|---|
| Nov 19, 12:00 a.m. MST | -4.1 | 12.0 | 23.8 km/h | 198.0 | 0.0 | 0.0 | 1015.5 |
| Nov 19, 01:00 a.m. MST | -4.2 | 11.8 | 22.0 km/h | 199.0 | 0.0 | 0.0 | 1015.0 |
| Nov 19, 02:00 a.m. MST | -4.3 | 12.0 | 22.0 km/h | 196.0 | 0.0 | 0.0 | 1014.8 |
| Nov 19, 03:00 a.m. MST | -4.4 | 11.6 | 22.3 km/h | 196.0 | 0.0 | 0.0 | 1014.9 |
| Nov 19, 04:00 a.m. MST | -4.6 | 10.0 | 21.2 km/h | 198.0 | 0.0 | 0.0 | 1014.6 |
| Nov 19, 05:00 a.m. MST | -5.0 | 10.8 | 18.0 km/h | 190.0 | 0.0 | 0.0 | 1014.3 |
| Nov 19, 06:00 a.m. MST | -5.1 | 9.0 | 19.1 km/h | 183.0 | 0.0 | 0.0 | 1014.1 |
| Nov 19, 07:00 a.m. MST | -5.3 | 8.8 | 15.8 km/h | 176.0 | 0.0 | 0.0 | 1013.8 |
| Nov 19, 08:00 a.m. MST | -5.2 | 9.5 | 16.9 km/h | 169.0 | 0.0 | 0.0 | 1013.6 |
| Nov 19, 09:00 a.m. MST | -4.6 | 10.4 | 19.1 km/h | 177.0 | 0.0 | 0.0 | 1013.6 |
| Nov 19, 10:00 a.m. MST | -3.2 | 10.2 | 19.8 km/h | 173.0 | 0.0 | 0.0 | 1013.3 |
| Nov 19, 11:00 a.m. MST | -1.9 | 7.8 | 16.9 km/h | 148.0 | 0.0 | 0.0 | 1012.8 |
| Nov 19, 12:00 p.m. MST | -0.9 | 5.4 | 14.8 km/h | 140.0 | 0.0 | 0.0 | 1012.3 |
| Nov 19, 01:00 p.m. MST | -0.3 | 3.0 | 12.6 km/h | 155.0 | 0.0 | 0.0 | 1012.1 |
| Nov 19, 02:00 p.m. MST | -0.4 | 0.3 | 7.9 km/h | 45.0 | 0.0 | 0.0 | 1011.9 |
| Nov 19, 03:00 p.m. MST | -1.1 | 0.8 | 2.9 km/h | 27.0 | 0.0 | 0.0 | 1011.7 |
| Nov 19, 04:00 p.m. MST | -2.1 | 0.8 | 1.4 km/h | 76.0 | 0.0 | 0.0 | 1011.4 |
| Nov 19, 05:00 p.m. MST | -2.4 | 0.6 | 1.8 km/h | 124.0 | 0.0 | 0.0 | 1011.4 |
| Nov 19, 06:00 p.m. MST | -2.3 | 2.0 | 3.2 km/h | 207.0 | 0.0 | 0.0 | 1011.3 |
| Nov 19, 07:00 p.m. MST | -2.6 | 3.5 | 5.8 km/h | 242.0 | 0.0 | 0.0 | 1011.3 |
| Nov 19, 08:00 p.m. MST | -2.6 | 5.0 | 7.9 km/h | 270.0 | 0.0 | 0.0 | 1011.3 |
| Nov 19, 09:00 p.m. MST | -2.7 | 8.5 | 13.7 km/h | 263.0 | 0.0 | 0.0 | 1011.5 |
| Nov 19, 10:00 p.m. MST | -3.2 | 10.4 | 19.1 km/h | 259.0 | 0.0 | 0.0 | 1012.0 |
| Nov 19, 11:00 p.m. MST | -4.1 | 9.6 | 19.4 km/h | 254.0 | 0.0 | 0.0 | 1012.4 |
| Nov 20, 12:00 a.m. MST | -4.4 | 9.6 | 18.0 km/h | 244.0 | 0.0 | 1.0 | 1012.5 |
| Nov 20, 01:00 a.m. MST | -4.5 | 9.0 | 18.4 km/h | 255.0 | 0.0 | 2.0 | 1012.7 |
| Nov 20, 02:00 a.m. MST | -4.3 | 8.3 | 16.9 km/h | 269.0 | 0.0 | 2.0 | 1013.3 |
| Nov 20, 03:00 a.m. MST | -4.2 | 8.6 | 16.6 km/h | 270.0 | 0.0 | 1.0 | 1013.5 |
| Nov 20, 04:00 a.m. MST | -3.9 | 7.7 | 16.2 km/h | 267.0 | 0.0 | 0.0 | 1013.5 |
| Nov 20, 05:00 a.m. MST | -3.4 | 7.0 | 14.8 km/h | 270.0 | 0.0 | 0.0 | 1013.5 |
| Nov 20, 06:00 a.m. MST | -2.4 | 6.9 | 14.0 km/h | 327.0 | 0.0 | 2.0 | 1013.6 |
| Nov 20, 07:00 a.m. MST | -1.6 | 17.7 | 30.2 km/h | 24.0 | 0.0 | 4.0 | 1014.1 |
| Nov 20, 08:00 a.m. MST | -2.2 | 25.0 | 51.1 km/h | 25.0 | 0.1 | 6.0 | 1015.0 |
| Nov 20, 09:00 a.m. MST | -2.7 | 23.0 | 49.7 km/h | 24.0 | 0.1 | 7.0 | 1015.9 |
| Nov 20, 10:00 a.m. MST | -3.2 | 23.2 | 49.7 km/h | 25.0 | 0.0 | 6.0 | 1016.6 |
| Nov 20, 11:00 a.m. MST | -3.5 | 23.1 | 48.2 km/h | 21.0 | 0.0 | 6.0 | 1017.3 |
| Nov 20, 12:00 p.m. MST | -3.7 | 24.2 | 50.4 km/h | 25.0 | 0.0 | 6.0 | 1017.8 |
| Nov 20, 01:00 p.m. MST | -4.0 | 24.0 | 50.8 km/h | 26.0 | 0.0 | 5.0 | 1018.3 |
| Nov 20, 02:00 p.m. MST | -4.2 | 24.6 | 51.5 km/h | 27.0 | 0.0 | 4.0 | 1019.1 |
| Nov 20, 03:00 p.m. MST | -4.7 | 25.1 | 52.6 km/h | 27.0 | 0.0 | 3.0 | 1019.9 |
| Nov 20, 04:00 p.m. MST | -5.1 | 24.3 | 52.2 km/h | 27.0 | 0.0 | 1.0 | 1020.8 |
| Nov 20, 05:00 p.m. MST | -5.4 | 22.7 | 50.8 km/h | 31.0 | 0.0 | 0.0 | 1021.6 |
| Nov 20, 06:00 p.m. MST | -5.9 | 20.7 | 47.9 km/h | 38.0 | 0.0 | 0.0 | 1022.4 |
| Nov 20, 07:00 p.m. MST | -6.1 | 19.0 | 43.2 km/h | 48.0 | 0.0 | 0.0 | 1023.0 |
| Nov 20, 08:00 p.m. MST | -6.5 | 17.4 | 40.0 km/h | 53.0 | 0.0 | 0.0 | 1023.6 |
| Nov 20, 09:00 p.m. MST | -7.0 | 15.5 | 36.7 km/h | 55.0 | 0.0 | 0.0 | 1024.3 |
| Nov 20, 10:00 p.m. MST | -7.5 | 14.5 | 33.1 km/h | 58.0 | 0.0 | 0.0 | 1024.9 |
| Nov 20, 11:00 p.m. MST | -8.4 | 14.2 | 31.0 km/h | 60.0 | 0.0 | 0.0 | 1025.4 |
Shoreline adventures 2026-11-19
Coverage: partial. No tidal forecast location within 25 miles Source: Unavailable. Times use America/Edmonton. These are forecast assessments, not beach access, harvesting permission or safe navigation boundaries.
Daylight shoreline outings
| Start | End | Score /10 | Assessment | Wind min kn | Wind max kn | Gust | Rain mm | Tide coverage | Reasons |
|---|---|---|---|---|---|---|---|---|---|
| Nov 19, 08:23 a.m. MST | Nov 19, 10:23 a.m. MST | 5.4 | Fair | 5.2 | 5.6 | 10.7 kn | 0.0 | unavailable | Tide contribution unavailable; weather-only assessment |
| Nov 19, 12:00 p.m. MST | Nov 19, 03:56 p.m. MST | 5.4 | Fair | 0.1 | 2.9 | 8.0 kn | 0.0 | unavailable | Tide contribution unavailable; weather-only assessment |
Shoreline adventures 2026-11-20
Coverage: partial. No tidal forecast location within 25 miles Source: Unavailable. Times use America/Edmonton. These are forecast assessments, not beach access, harvesting permission or safe navigation boundaries.
Daylight shoreline outings
| Start | End | Score /10 | Assessment | Wind min kn | Wind max kn | Gust | Rain mm | Tide coverage | Reasons |
|---|---|---|---|---|---|---|---|---|---|
| Nov 20, 08:25 a.m. MST | Nov 20, 12:00 p.m. MST | 3.0 | Poor | 12.4 | 13.5 | 27.6 kn | 0.1 | unavailable | Strong wind or gusts; Tide contribution unavailable; weather-only assessment |
| Nov 20, 12:00 p.m. MST | Nov 20, 03:54 p.m. MST | 3.0 | Poor | 12.9 | 13.6 | 28.4 kn | 0.0 | unavailable | Strong wind or gusts; Tide contribution unavailable; weather-only assessment |
Daily precipitation totals
Full local-day forecasts from Open-Meteo, including rain and snow water equivalent. Missing totals remain unavailable.
| Date | Precipitation mm |
|---|---|
| 2026-11-19 | 0.2 |
| 2026-11-20 | 0.0 |
