CatchWindow · Time on the water
Beach at 63.36563, -102.74550 conditions
Weather, wind and available nearby ocean forecasts for Beach at 63.36563, -102.74550. Model forecasts are separate from station observations.
- Coordinates
- 63.3656298, -102.7454985
Forecast sources and coverage
Times use America/Edmonton. Weather: available; marine forecast: available. Regional model values are separate from station observations.
Weather fetched 2026-11-07T01:46:20.701Z.
Marine fetched 2026-11-07T01:46:20.952Z.
Complete hourly weather forecast
| Time | Air °C | Wind km/h | Gust | Wind from ° | Rain mm | Rain % | Pressure hPa |
|---|---|---|---|---|---|---|---|
| Nov 6, 12:00 a.m. MST | -2.4 | 15.8 | 21.6 km/h | 228.0 | 0.0 | 0.0 | 993.3 |
| Nov 6, 01:00 a.m. MST | -2.6 | 14.8 | 21.6 km/h | 232.0 | 0.0 | 0.0 | 992.6 |
| Nov 6, 02:00 a.m. MST | -1.6 | 14.3 | 20.2 km/h | 234.0 | 0.0 | 0.0 | 991.8 |
| Nov 6, 03:00 a.m. MST | -1.0 | 15.7 | 23.4 km/h | 243.0 | 0.0 | 1.0 | 991.6 |
| Nov 6, 04:00 a.m. MST | -1.4 | 15.0 | 22.0 km/h | 240.0 | 0.0 | 4.0 | 990.7 |
| Nov 6, 05:00 a.m. MST | -2.2 | 15.9 | 23.8 km/h | 242.0 | 0.0 | 12.0 | 990.2 |
| Nov 6, 06:00 a.m. MST | -1.1 | 18.3 | 25.6 km/h | 246.0 | 0.0 | 30.0 | 989.8 |
| Nov 6, 07:00 a.m. MST | 0.0 | 21.0 | 29.9 km/h | 256.0 | 0.1 | 53.0 | 989.5 |
| Nov 6, 08:00 a.m. MST | 0.4 | 21.5 | 31.0 km/h | 262.0 | 0.1 | 69.0 | 989.5 |
| Nov 6, 09:00 a.m. MST | 0.6 | 20.7 | 31.0 km/h | 262.0 | 0.2 | 72.0 | 989.5 |
| Nov 6, 10:00 a.m. MST | 0.8 | 20.2 | 29.9 km/h | 262.0 | 0.1 | 67.0 | 989.6 |
| Nov 6, 11:00 a.m. MST | 0.7 | 18.3 | 29.2 km/h | 277.0 | 0.2 | 63.0 | 989.4 |
| Nov 6, 12:00 p.m. MST | -0.6 | 15.9 | 26.3 km/h | 325.0 | 0.3 | 61.0 | 990.2 |
| Nov 6, 01:00 p.m. MST | -2.8 | 16.0 | 24.1 km/h | 352.0 | 0.1 | 59.0 | 991.5 |
| Nov 6, 02:00 p.m. MST | -4.1 | 18.9 | 27.7 km/h | 357.0 | 0.1 | 55.0 | 992.3 |
| Nov 6, 03:00 p.m. MST | -5.5 | 21.0 | 30.6 km/h | 9.0 | 0.1 | 43.0 | 993.0 |
| Nov 6, 04:00 p.m. MST | -6.4 | 22.2 | 32.8 km/h | 15.0 | 0.1 | 30.0 | 993.6 |
| Nov 6, 05:00 p.m. MST | -7.4 | 21.1 | 32.4 km/h | 17.0 | 0.1 | 27.0 | 994.4 |
| Nov 6, 06:00 p.m. MST | -8.4 | 25.9 | 36.4 km/h | 16.6 | 0.3 | 47.0 | 994.9 |
| Nov 6, 07:00 p.m. MST | -9.4 | 28.8 | 39.6 km/h | 16.1 | 0.2 | 78.0 | 995.4 |
| Nov 6, 08:00 p.m. MST | -10.4 | 28.8 | 39.2 km/h | 16.3 | 0.2 | 100.0 | 996.1 |
| Nov 6, 09:00 p.m. MST | -11.4 | 27.7 | 38.2 km/h | 15.9 | 0.2 | 100.0 | 997.2 |
| Nov 6, 10:00 p.m. MST | -12.1 | 26.6 | 37.1 km/h | 13.4 | 0.3 | 100.0 | 998.1 |
| Nov 6, 11:00 p.m. MST | -12.8 | 26.3 | 34.9 km/h | 10.5 | 0.2 | 92.0 | 998.7 |
| Nov 7, 12:00 a.m. MST | -13.4 | 27.0 | 36.0 km/h | 8.6 | 0.0 | 78.0 | 999.6 |
| Nov 7, 01:00 a.m. MST | -13.8 | 27.4 | 36.7 km/h | 6.0 | 0.0 | 59.0 | 1000.5 |
| Nov 7, 02:00 a.m. MST | -14.2 | 28.4 | 38.9 km/h | 6.5 | 0.0 | 41.0 | 1001.2 |
| Nov 7, 03:00 a.m. MST | -14.9 | 27.7 | 38.9 km/h | 3.5 | 0.0 | 26.0 | 1002.4 |
| Nov 7, 04:00 a.m. MST | -15.2 | 26.6 | 36.0 km/h | 7.1 | 0.0 | 12.0 | 1003.3 |
| Nov 7, 05:00 a.m. MST | -15.8 | 25.9 | 36.0 km/h | 7.4 | 0.0 | 2.0 | 1004.2 |
| Nov 7, 06:00 a.m. MST | -16.0 | 24.5 | 32.4 km/h | 2.2 | 0.0 | 0.0 | 1005.2 |
| Nov 7, 07:00 a.m. MST | -16.2 | 23.0 | 30.2 km/h | 357.7 | 0.0 | 0.0 | 1006.1 |
| Nov 7, 08:00 a.m. MST | -16.5 | 22.7 | 28.8 km/h | 354.0 | 0.0 | 0.0 | 1007.2 |
| Nov 7, 09:00 a.m. MST | -16.1 | 22.7 | 28.1 km/h | 352.4 | 0.0 | 0.0 | 1008.0 |
| Nov 7, 10:00 a.m. MST | -15.8 | 22.0 | 27.4 km/h | 351.3 | 0.0 | 0.0 | 1009.0 |
| Nov 7, 11:00 a.m. MST | -15.5 | 21.6 | 27.4 km/h | 353.8 | 0.0 | 0.0 | 1009.8 |
| Nov 7, 12:00 p.m. MST | -15.1 | 21.2 | 28.8 km/h | 356.4 | 0.0 | 0.0 | 1010.4 |
| Nov 7, 01:00 p.m. MST | -15.0 | 21.2 | 28.8 km/h | 358.8 | 0.0 | 0.0 | 1011.1 |
| Nov 7, 02:00 p.m. MST | -15.3 | 18.7 | 25.9 km/h | 354.8 | 0.0 | 0.0 | 1012.3 |
| Nov 7, 03:00 p.m. MST | -16.3 | 16.9 | 22.3 km/h | 345.9 | 0.0 | 0.0 | 1013.8 |
| Nov 7, 04:00 p.m. MST | -17.3 | 16.6 | 21.6 km/h | 341.9 | 0.0 | 0.0 | 1015.0 |
| Nov 7, 05:00 p.m. MST | -17.4 | 15.1 | 21.6 km/h | 344.1 | 0.0 | 0.0 | 1016.0 |
| Nov 7, 06:00 p.m. MST | -17.1 | 13.7 | 20.2 km/h | 340.8 | 0.0 | 0.0 | 1016.7 |
| Nov 7, 07:00 p.m. MST | -16.3 | 11.9 | 18.4 km/h | 344.3 | 0.0 | 0.0 | 1017.2 |
| Nov 7, 08:00 p.m. MST | -15.9 | 11.2 | 16.6 km/h | 358.9 | 0.0 | 0.0 | 1017.2 |
| Nov 7, 09:00 p.m. MST | -16.0 | 10.1 | 15.8 km/h | 10.6 | 0.0 | 0.0 | 1017.3 |
| Nov 7, 10:00 p.m. MST | -16.5 | 7.6 | 13.0 km/h | 4.3 | 0.0 | 0.0 | 1018.1 |
| Nov 7, 11:00 p.m. MST | -16.5 | 6.5 | 7.9 km/h | 355.0 | 0.0 | 0.0 | 1018.8 |
Complete hourly marine forecast
| Time | Wave m | Wave period s | Wave from ° | Swell m | Swell period s | Water °C | Current km/h | Current toward ° |
|---|---|---|---|---|---|---|---|---|
| Nov 6, 05:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 6, 06:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 6, 07:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 6, 08:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 6, 09:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 6, 10:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 6, 11:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 7, 12:00 a.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 7, 01:00 a.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 7, 02:00 a.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 7, 03:00 a.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 7, 04:00 a.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 7, 05:00 a.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 7, 06:00 a.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 7, 07:00 a.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 7, 08:00 a.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 7, 09:00 a.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 7, 10:00 a.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 7, 11:00 a.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 7, 12:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 7, 01:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 7, 02:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 7, 03:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 7, 04:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 7, 05:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 7, 06:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 7, 07:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 7, 08:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 7, 09:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 7, 10:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 7, 11:00 p.m. MST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
Shoreline adventures 2026-11-06
Coverage: partial. No tidal forecast location within 25 miles Source: Unavailable. Times use America/Edmonton. These are forecast assessments, not beach access, harvesting permission or safe navigation boundaries.
Daylight shoreline outings
| Start | End | Score /10 | Assessment | Wind min kn | Wind max kn | Gust | Rain mm | Tide coverage | Reasons |
|---|---|---|---|---|---|---|---|---|---|
| Nov 6, 10:00 a.m. MST | Nov 6, 12:00 p.m. MST | 5.0 | Fair | 9.9 | 10.9 | 16.1 kn | 0.2 | unavailable | Tide contribution unavailable; weather-only assessment |
| Nov 6, 01:00 p.m. MST | Nov 6, 03:00 p.m. MST | 5.2 | Fair | 8.6 | 10.2 | 15.0 kn | 0.1 | unavailable | Tide contribution unavailable; weather-only assessment |
Shoreline adventures 2026-11-07
Coverage: partial. No tidal forecast location within 25 miles Source: Unavailable. Times use America/Edmonton. These are forecast assessments, not beach access, harvesting permission or safe navigation boundaries.
Daylight shoreline outings
| Start | End | Score /10 | Assessment | Wind min kn | Wind max kn | Gust | Rain mm | Tide coverage | Reasons |
|---|---|---|---|---|---|---|---|---|---|
| Nov 7, 09:00 a.m. MST | Nov 7, 12:00 p.m. MST | 5.5 | Fair | 11.7 | 12.2 | 15.2 kn | 0.0 | unavailable | Tide contribution unavailable; weather-only assessment |
| Nov 7, 12:00 p.m. MST | Nov 7, 02:00 p.m. MST | 5.5 | Fair | 11.5 | 11.5 | 15.6 kn | 0.0 | unavailable | Tide contribution unavailable; weather-only assessment |