Skip to main content

CatchWindow · Time on the water

Hot spring at 44.43076, -110.58021 conditions

Weather, wind and available nearby ocean forecasts for Hot spring at 44.43076, -110.58021. Model forecasts are separate from station observations.

Coordinates
44.4307562, -110.5802066

Forecast sources and coverage

Times use America/Denver. Weather: available; marine forecast: not_applicable. Regional model values are separate from station observations.

Ocean forecasts do not apply to this inland place.

Weather fetched 2026-11-17T01:29:36.552Z.

Complete hourly weather forecast

Weather model in America/Denver
TimeAir °CWind km/hGustWind from °Precipitation mmPrecipitation %Pressure hPa
Nov 16, 12:00 a.m. MST-4.67.19.7 km/h247.00.00.01018.9
Nov 16, 01:00 a.m. MST-4.76.29.4 km/h241.00.00.01018.8
Nov 16, 02:00 a.m. MST-4.85.08.3 km/h232.00.00.01018.2
Nov 16, 03:00 a.m. MST-6.03.97.6 km/h240.00.00.01018.3
Nov 16, 04:00 a.m. MST-5.83.24.3 km/h288.00.00.01017.5
Nov 16, 05:00 a.m. MST-6.46.2No gust345.00.00.01017.2
Nov 16, 06:00 a.m. MST-5.64.24.3 km/h321.00.00.01017.3
Nov 16, 07:00 a.m. MST-5.74.3No gust267.00.00.01018.2
Nov 16, 08:00 a.m. MST-6.25.96.1 km/h304.00.00.01018.3
Nov 16, 09:00 a.m. MST-3.04.59.4 km/h323.00.00.01018.4
Nov 16, 10:00 a.m. MST-0.43.127.4 km/h217.00.00.01017.8
Nov 16, 11:00 a.m. MST3.116.133.8 km/h198.00.00.01017.9
Nov 16, 12:00 p.m. MST4.617.437.1 km/h199.00.00.01016.9
Nov 16, 01:00 p.m. MST5.515.839.2 km/h202.00.00.01015.2
Nov 16, 02:00 p.m. MST6.217.536.7 km/h208.00.00.01014.2
Nov 16, 03:00 p.m. MST5.810.532.4 km/h203.00.00.01013.5
Nov 16, 04:00 p.m. MST5.214.134.2 km/h212.00.00.01013.6
Nov 16, 05:00 p.m. MST2.412.027.7 km/h229.00.00.01012.5
Nov 16, 06:00 p.m. MST1.211.723.4 km/h228.00.00.01012.7
Nov 16, 07:00 p.m. MST0.711.522.3 km/h221.00.00.01011.4
Nov 16, 08:00 p.m. MST0.011.420.5 km/h218.00.00.01012.1
Nov 16, 09:00 p.m. MST-0.112.725.2 km/h219.00.00.01012.0
Nov 16, 10:00 p.m. MST-0.312.724.8 km/h219.00.00.01011.5
Nov 16, 11:00 p.m. MST-0.210.019.8 km/h224.00.00.01010.6
Nov 17, 12:00 a.m. MST-0.39.419.4 km/h229.00.01.01011.2
Nov 17, 01:00 a.m. MST-0.410.921.6 km/h216.00.01.01011.3
Nov 17, 02:00 a.m. MST-0.611.922.3 km/h207.00.01.01011.3
Nov 17, 03:00 a.m. MST-0.414.827.7 km/h219.00.01.01010.9
Nov 17, 04:00 a.m. MST-0.213.222.7 km/h215.00.01.01010.2
Nov 17, 05:00 a.m. MST-0.410.519.8 km/h221.00.01.01010.4
Nov 17, 06:00 a.m. MST-0.49.315.1 km/h158.00.01.01009.9
Nov 17, 07:00 a.m. MST-0.712.814.8 km/h140.00.04.01009.7
Nov 17, 08:00 a.m. MST-0.412.814.4 km/h131.00.04.01009.1
Nov 17, 09:00 a.m. MST2.113.824.5 km/h139.00.02.01008.2
Nov 17, 10:00 a.m. MST3.713.234.9 km/h154.00.02.01006.9
Nov 17, 11:00 a.m. MST4.215.036.4 km/h161.00.02.01005.5
Nov 17, 12:00 p.m. MST4.813.836.7 km/h164.00.02.01003.3
Nov 17, 01:00 p.m. MST4.018.440.3 km/h174.00.02.01002.7
Nov 17, 02:00 p.m. MST4.415.938.5 km/h190.00.03.01002.5
Nov 17, 03:00 p.m. MST4.817.241.8 km/h156.00.014.01000.9
Nov 17, 04:00 p.m. MST1.430.349.7 km/h240.02.547.01002.5
Nov 17, 05:00 p.m. MST-2.020.642.5 km/h251.00.079.01005.5
Nov 17, 06:00 p.m. MST-3.313.633.8 km/h230.00.053.01007.5
Nov 17, 07:00 p.m. MST-3.720.040.7 km/h248.00.076.01008.0
Nov 17, 08:00 p.m. MST-4.021.043.9 km/h240.00.048.01008.7
Nov 17, 09:00 p.m. MST-4.122.244.6 km/h245.00.051.01008.4
Nov 17, 10:00 p.m. MST-4.421.746.8 km/h246.00.052.01009.5
Nov 17, 11:00 p.m. MST-4.212.936.0 km/h232.00.043.01011.2
Nov 18, 12:00 a.m. MST-4.314.434.6 km/h225.00.039.01012.2
Nov 18, 01:00 a.m. MST-4.814.135.6 km/h222.00.041.01012.8
Nov 18, 02:00 a.m. MST-5.618.742.1 km/h260.01.180.01013.5
Nov 18, 03:00 a.m. MST-5.620.641.4 km/h257.01.167.01015.0
Nov 18, 04:00 a.m. MST-6.421.946.8 km/h253.00.061.01016.4
Nov 18, 05:00 a.m. MST-6.123.049.0 km/h248.00.068.01017.5
Nov 18, 06:00 a.m. MST-6.524.047.9 km/h249.00.054.01018.7
Nov 18, 07:00 a.m. MST-7.425.948.6 km/h252.00.054.01019.8
Nov 18, 08:00 a.m. MST-6.821.340.3 km/h250.00.054.01021.0
Nov 18, 09:00 a.m. MST-6.221.342.2 km/h240.00.054.01021.3
Nov 18, 10:00 a.m. MST-5.923.941.4 km/h236.00.054.01020.9
Nov 18, 11:00 a.m. MST-5.424.838.9 km/h228.00.054.01020.3
Nov 18, 12:00 p.m. MST-5.126.039.2 km/h222.00.05.01019.2
Nov 18, 01:00 p.m. MST-4.925.540.0 km/h223.00.15.01019.0
Nov 18, 02:00 p.m. MST-5.123.736.7 km/h223.00.15.01019.3
Nov 18, 03:00 p.m. MST-5.319.733.8 km/h221.00.05.01019.9
Nov 18, 04:00 p.m. MST-6.615.933.5 km/h218.00.05.01021.2
Nov 18, 05:00 p.m. MST-11.16.515.1 km/h214.00.05.01024.4
Nov 18, 06:00 p.m. MST-14.83.9No gust214.00.00.01026.2
Nov 18, 07:00 p.m. MST-15.65.5No gust203.00.00.01027.2
Nov 18, 08:00 p.m. MST-16.14.3No gust180.00.00.01027.9
Nov 18, 09:00 p.m. MST-16.14.0No gust153.00.00.01028.3
Nov 18, 10:00 p.m. MST-16.14.7No gust157.00.00.01027.9
Nov 18, 11:00 p.m. MST-16.03.84.3 km/h139.00.00.01027.3

Daily precipitation totals

Full local-day forecasts from Open-Meteo, including rain and snow water equivalent. Missing totals remain unavailable.

Daily precipitation in America/Denver
DatePrecipitation mm
2026-11-160.0
2026-11-172.5
2026-11-182.4