CatchWindow · Time on the water
Beach at 68.37181, -107.90931 conditions
Weather, wind and available nearby ocean forecasts for Beach at 68.37181, -107.90931. Model forecasts are separate from station observations.
- Coordinates
- 68.3718084, -107.9093144
Forecast sources and coverage
Times use America/Cambridge_Bay. Weather: available; marine forecast: unavailable. Regional model values are separate from station observations.
Weather fetched 2026-11-15T01:39:45.983Z.
Complete hourly weather forecast
| Time | Air °C | Wind km/h | Gust | Wind from ° | Precipitation mm | Precipitation % | Pressure hPa |
|---|---|---|---|---|---|---|---|
| Nov 14, 12:00 a.m. MST | -6.3 | 4.4 | 5.8 km/h | 60.0 | 0.0 | 0.0 | 1014.7 |
| Nov 14, 01:00 a.m. MST | -6.1 | 9.0 | 12.6 km/h | 78.0 | 0.0 | 0.0 | 1014.9 |
| Nov 14, 02:00 a.m. MST | -5.9 | 12.4 | 17.6 km/h | 88.0 | 0.0 | 0.0 | 1015.0 |
| Nov 14, 03:00 a.m. MST | -5.4 | 12.2 | 18.4 km/h | 100.0 | 0.0 | 0.0 | 1014.8 |
| Nov 14, 04:00 a.m. MST | -4.6 | 11.5 | 17.3 km/h | 104.0 | 0.0 | 0.0 | 1014.2 |
| Nov 14, 05:00 a.m. MST | -4.0 | 13.5 | 16.2 km/h | 109.0 | 0.0 | 0.0 | 1014.0 |
| Nov 14, 06:00 a.m. MST | -3.7 | 12.1 | 19.4 km/h | 113.0 | 0.0 | 1.0 | 1013.9 |
| Nov 14, 07:00 a.m. MST | -3.5 | 12.4 | 17.3 km/h | 109.0 | 0.0 | 2.0 | 1013.7 |
| Nov 14, 08:00 a.m. MST | -3.4 | 13.0 | 18.4 km/h | 100.0 | 0.0 | 4.0 | 1013.5 |
| Nov 14, 09:00 a.m. MST | -3.1 | 13.0 | 18.4 km/h | 92.0 | 0.1 | 8.0 | 1012.9 |
| Nov 14, 10:00 a.m. MST | -3.0 | 13.7 | 19.4 km/h | 88.0 | 0.1 | 13.0 | 1012.2 |
| Nov 14, 11:00 a.m. MST | -3.1 | 15.5 | 19.4 km/h | 91.0 | 0.1 | 16.0 | 1012.3 |
| Nov 14, 12:00 p.m. MST | -2.8 | 14.4 | 22.3 km/h | 90.0 | 0.1 | 14.0 | 1012.2 |
| Nov 14, 01:00 p.m. MST | -2.7 | 12.9 | 20.5 km/h | 82.0 | 0.1 | 9.0 | 1012.1 |
| Nov 14, 02:00 p.m. MST | -2.7 | 11.9 | 18.4 km/h | 70.0 | 0.1 | 6.0 | 1012.0 |
| Nov 14, 03:00 p.m. MST | -2.9 | 13.5 | 18.7 km/h | 48.0 | 0.0 | 5.0 | 1012.1 |
| Nov 14, 04:00 p.m. MST | -3.3 | 19.4 | 27.4 km/h | 40.0 | 0.0 | 5.0 | 1012.2 |
| Nov 14, 05:00 p.m. MST | -4.1 | 21.1 | 31.0 km/h | 40.0 | 0.1 | 6.0 | 1012.1 |
| Nov 14, 06:00 p.m. MST | -5.0 | 23.8 | 34.9 km/h | 47.2 | 0.0 | 11.0 | 1012.3 |
| Nov 14, 07:00 p.m. MST | -4.9 | 24.5 | 36.0 km/h | 55.7 | 0.0 | 17.0 | 1012.3 |
| Nov 14, 08:00 p.m. MST | -5.0 | 24.5 | 36.7 km/h | 60.5 | 0.0 | 20.0 | 1012.3 |
| Nov 14, 09:00 p.m. MST | -5.2 | 25.6 | 36.0 km/h | 62.4 | 0.1 | 16.0 | 1012.4 |
| Nov 14, 10:00 p.m. MST | -5.3 | 25.9 | 37.1 km/h | 65.3 | 0.1 | 9.0 | 1012.2 |
| Nov 14, 11:00 p.m. MST | -5.4 | 27.0 | 37.8 km/h | 71.1 | 0.0 | 4.0 | 1012.1 |
| Nov 15, 12:00 a.m. MST | -5.5 | 28.8 | 40.0 km/h | 75.3 | 0.0 | 3.0 | 1012.0 |
| Nov 15, 01:00 a.m. MST | -5.5 | 30.6 | 41.0 km/h | 79.4 | 0.0 | 4.0 | 1011.6 |
| Nov 15, 02:00 a.m. MST | -5.7 | 29.5 | 41.8 km/h | 80.0 | 0.0 | 4.0 | 1011.3 |
| Nov 15, 03:00 a.m. MST | -5.9 | 30.6 | 42.5 km/h | 82.2 | 0.0 | 3.0 | 1011.3 |
| Nov 15, 04:00 a.m. MST | -6.2 | 32.0 | 45.0 km/h | 81.9 | 0.0 | 3.0 | 1010.9 |
| Nov 15, 05:00 a.m. MST | -6.4 | 33.5 | 47.2 km/h | 82.3 | 0.0 | 2.0 | 1010.4 |
| Nov 15, 06:00 a.m. MST | -6.6 | 34.6 | 49.0 km/h | 84.2 | 0.0 | 1.0 | 1009.9 |
| Nov 15, 07:00 a.m. MST | -6.7 | 34.2 | 50.0 km/h | 86.0 | 0.0 | 0.0 | 1009.6 |
| Nov 15, 08:00 a.m. MST | -7.1 | 34.6 | 49.3 km/h | 82.9 | 0.0 | 0.0 | 1009.1 |
| Nov 15, 09:00 a.m. MST | -6.9 | 36.0 | 52.2 km/h | 83.7 | 0.0 | 2.0 | 1008.7 |
| Nov 15, 10:00 a.m. MST | -7.0 | 36.4 | 54.0 km/h | 82.8 | 0.0 | 6.0 | 1008.2 |
| Nov 15, 11:00 a.m. MST | -6.9 | 34.9 | 52.9 km/h | 81.0 | 0.0 | 8.0 | 1007.9 |
| Nov 15, 12:00 p.m. MST | -6.9 | 34.9 | 51.5 km/h | 79.2 | 0.0 | 8.0 | 1007.4 |
| Nov 15, 01:00 p.m. MST | -7.0 | 34.6 | 52.2 km/h | 74.7 | 0.0 | 7.0 | 1007.1 |
| Nov 15, 02:00 p.m. MST | -7.2 | 36.0 | 52.2 km/h | 71.7 | 0.0 | 8.0 | 1006.7 |
| Nov 15, 03:00 p.m. MST | -7.5 | 38.2 | 54.4 km/h | 68.6 | 0.0 | 14.0 | 1006.3 |
| Nov 15, 04:00 p.m. MST | -7.8 | 37.8 | 55.1 km/h | 68.4 | 0.0 | 23.0 | 1005.9 |
| Nov 15, 05:00 p.m. MST | -8.1 | 38.5 | 54.0 km/h | 68.3 | 0.0 | 29.0 | 1005.7 |
| Nov 15, 06:00 p.m. MST | -8.6 | 38.9 | 52.9 km/h | 66.3 | 0.0 | 31.0 | 1005.5 |
| Nov 15, 07:00 p.m. MST | -9.0 | 39.2 | 53.6 km/h | 63.3 | 0.0 | 31.0 | 1005.4 |
| Nov 15, 08:00 p.m. MST | -9.4 | 38.5 | 54.0 km/h | 61.4 | 0.0 | 31.0 | 1005.3 |
| Nov 15, 09:00 p.m. MST | -9.8 | 38.2 | 53.3 km/h | 58.8 | 0.0 | 31.0 | 1005.4 |
| Nov 15, 10:00 p.m. MST | -10.5 | 35.3 | 51.1 km/h | 52.2 | 0.0 | 30.0 | 1005.3 |
| Nov 15, 11:00 p.m. MST | -10.9 | 35.3 | 48.2 km/h | 52.4 | 0.0 | 31.0 | 1005.5 |
Shoreline adventures 2026-11-14
Coverage: partial. No tidal forecast location within 25 miles Source: Unavailable. Times use America/Cambridge_Bay. These are forecast assessments, not beach access, harvesting permission or safe navigation boundaries.
Daylight shoreline outings
| Start | End | Score /10 | Assessment | Wind min kn | Wind max kn | Gust | Rain mm | Tide coverage | Reasons |
|---|---|---|---|---|---|---|---|---|---|
| Nov 14, 09:26 a.m. MST | Nov 14, 12:00 p.m. MST | 5.4 | Fair | 7.0 | 8.4 | 10.5 kn | 0.1 | unavailable | Tide contribution unavailable; weather-only assessment |
| Nov 14, 12:00 p.m. MST | Nov 14, 02:28 p.m. MST | 5.3 | Fair | 6.4 | 7.8 | 12.1 kn | 0.1 | unavailable | Tide contribution unavailable; weather-only assessment |
Shoreline adventures 2026-11-15
Coverage: partial. No tidal forecast location within 25 miles Source: Unavailable. Times use America/Cambridge_Bay. These are forecast assessments, not beach access, harvesting permission or safe navigation boundaries.
Daylight shoreline outings
| Start | End | Score /10 | Assessment | Wind min kn | Wind max kn | Gust | Rain mm | Tide coverage | Reasons |
|---|---|---|---|---|---|---|---|---|---|
| Nov 15, 09:31 a.m. MST | Nov 15, 12:00 p.m. MST | 3.0 | Poor | 18.9 | 19.6 | 29.2 kn | 0.0 | unavailable | Strong wind or gusts; Tide contribution unavailable; weather-only assessment |
| Nov 15, 12:00 p.m. MST | Nov 15, 02:23 p.m. MST | 3.0 | Poor | 18.7 | 19.4 | 28.2 kn | 0.0 | unavailable | Strong wind or gusts; Tide contribution unavailable; weather-only assessment |
Daily precipitation totals
Full local-day forecasts from Open-Meteo, including rain and snow water equivalent. Missing totals remain unavailable.
| Date | Precipitation mm |
|---|---|
| 2026-11-14 | 1.3 |
| 2026-11-15 | 0.7 |
