Skip to main content

CatchWindow · Time on the water

Beach at 69.40877, -97.36354 conditions

Weather, wind and available nearby ocean forecasts for Beach at 69.40877, -97.36354. Model forecasts are separate from station observations.

Coordinates
69.4087734, -97.3635436

Forecast sources and coverage

Times use America/Cambridge_Bay. Weather: available; marine forecast: unavailable. Regional model values are separate from station observations.

Weather fetched 2026-11-21T00:48:41.598Z.

Complete hourly weather forecast

Weather model in America/Cambridge_Bay
TimeAir °CWind km/hGustWind from °Precipitation mmPrecipitation %Pressure hPa
Nov 20, 12:00 a.m. MST-24.117.625.2 km/h321.00.00.01012.6
Nov 20, 01:00 a.m. MST-24.318.825.9 km/h321.00.00.01013.3
Nov 20, 02:00 a.m. MST-24.420.027.4 km/h325.00.00.01013.7
Nov 20, 03:00 a.m. MST-24.420.428.4 km/h328.00.00.01014.1
Nov 20, 04:00 a.m. MST-24.421.128.8 km/h330.00.00.01014.3
Nov 20, 05:00 a.m. MST-24.520.930.6 km/h333.00.00.01014.3
Nov 20, 06:00 a.m. MST-24.321.329.5 km/h331.00.00.01014.5
Nov 20, 07:00 a.m. MST-24.320.729.5 km/h326.00.00.01014.8
Nov 20, 08:00 a.m. MST-24.320.228.8 km/h324.00.00.01015.2
Nov 20, 09:00 a.m. MST-24.319.227.7 km/h326.00.00.01015.3
Nov 20, 10:00 a.m. MST-24.418.226.3 km/h326.00.00.01015.5
Nov 20, 11:00 a.m. MST-24.816.425.2 km/h333.00.00.01015.3
Nov 20, 12:00 p.m. MST-25.116.022.3 km/h327.00.00.01015.6
Nov 20, 01:00 p.m. MST-25.117.023.0 km/h324.00.00.01016.1
Nov 20, 02:00 p.m. MST-25.017.023.4 km/h324.00.00.01016.6
Nov 20, 03:00 p.m. MST-25.016.623.0 km/h326.00.00.01017.0
Nov 20, 04:00 p.m. MST-25.016.922.7 km/h329.00.00.01017.3
Nov 20, 05:00 p.m. MST-24.917.123.4 km/h332.00.00.01017.6
Nov 20, 06:00 p.m. MST-24.916.723.4 km/h335.00.00.01017.8
Nov 20, 07:00 p.m. MST-25.017.223.0 km/h330.00.00.01018.0
Nov 20, 08:00 p.m. MST-24.916.823.4 km/h330.00.00.01018.2
Nov 20, 09:00 p.m. MST-24.916.823.0 km/h325.00.00.01018.6
Nov 20, 10:00 p.m. MST-24.717.223.0 km/h322.00.00.01018.4
Nov 20, 11:00 p.m. MST-24.318.424.8 km/h321.00.00.01018.6
Nov 21, 12:00 a.m. MST-23.818.525.6 km/h328.00.00.01018.5
Nov 21, 01:00 a.m. MST-23.717.225.2 km/h323.00.00.01018.2
Nov 21, 02:00 a.m. MST-23.718.224.8 km/h312.00.00.01018.7
Nov 21, 03:00 a.m. MST-23.318.825.9 km/h311.00.00.01019.2
Nov 21, 04:00 a.m. MST-23.018.725.9 km/h313.00.00.01019.1
Nov 21, 05:00 a.m. MST-23.018.225.6 km/h313.00.00.01018.9
Nov 21, 06:00 a.m. MST-23.117.625.2 km/h318.00.00.01018.7
Nov 21, 07:00 a.m. MST-23.416.923.8 km/h324.00.00.01018.7
Nov 21, 08:00 a.m. MST-23.716.823.0 km/h327.00.00.01018.8
Nov 21, 09:00 a.m. MST-24.016.422.7 km/h329.00.00.01019.1
Nov 21, 10:00 a.m. MST-24.415.722.0 km/h330.00.00.01019.2
Nov 21, 11:00 a.m. MST-24.914.020.9 km/h336.00.00.01019.4
Nov 21, 12:00 p.m. MST-25.512.418.4 km/h338.00.00.01019.5
Nov 21, 01:00 p.m. MST-25.912.715.8 km/h331.00.00.01019.8
Nov 21, 02:00 p.m. MST-26.311.915.8 km/h335.00.00.01020.1
Nov 21, 03:00 p.m. MST-26.511.214.8 km/h332.00.00.01020.3
Nov 21, 04:00 p.m. MST-26.710.313.7 km/h320.00.00.01020.5
Nov 21, 05:00 p.m. MST-26.99.412.2 km/h306.00.00.01020.9
Nov 21, 06:00 p.m. MST-27.29.211.5 km/h290.00.00.01021.1
Nov 21, 07:00 p.m. MST-27.58.010.8 km/h262.00.00.01020.9
Nov 21, 08:00 p.m. MST-28.011.013.0 km/h255.00.00.01020.7
Nov 21, 09:00 p.m. MST-28.110.613.3 km/h238.00.00.01020.3
Nov 21, 10:00 p.m. MST-27.912.214.8 km/h234.00.00.01020.0
Nov 21, 11:00 p.m. MST-27.213.916.9 km/h233.00.00.01020.1

Shoreline adventures 2026-11-20

Coverage: partial. No tidal forecast location within 25 miles Source: Unavailable. Times use America/Cambridge_Bay. These are forecast assessments, not beach access, harvesting permission or safe navigation boundaries.

Daylight shoreline outings

Weather assessments with separate tide coverage
StartEndScore /10AssessmentWind min knWind max knGustRain mmTide coverageReasons
Nov 20, 10:00 a.m. MSTNov 20, 12:00 p.m. MST5.3Fair8.99.814.2 kn0.0unavailableTide contribution unavailable; weather-only assessment

Shoreline adventures 2026-11-21

Coverage: partial. No tidal forecast location within 25 miles Source: Unavailable. Times use America/Cambridge_Bay. These are forecast assessments, not beach access, harvesting permission or safe navigation boundaries.

Daylight shoreline outings

Weather assessments with separate tide coverage
StartEndScore /10AssessmentWind min knWind max knGustRain mmTide coverageReasons
Nov 21, 10:00 a.m. MSTNov 21, 12:00 p.m. MST5.6Fair7.68.511.9 kn0.0unavailableTide contribution unavailable; weather-only assessment

Daily precipitation totals

Full local-day forecasts from Open-Meteo, including rain and snow water equivalent. Missing totals remain unavailable.

Daily precipitation in America/Cambridge_Bay
DatePrecipitation mm
2026-11-200.0
2026-11-210.0