Skip to main content

CatchWindow · Time on the water

Beach at 70.03773, -103.31876 conditions

Weather, wind and available nearby ocean forecasts for Beach at 70.03773, -103.31876. Model forecasts are separate from station observations.

Coordinates
70.0377285, -103.3187574

Forecast sources and coverage

Times use America/Cambridge_Bay. Weather: available; marine forecast: unavailable. Regional model values are separate from station observations.

Weather fetched 2026-11-20T02:23:35.767Z.

Complete hourly weather forecast

Weather model in America/Cambridge_Bay
TimeAir °CWind km/hGustWind from °Precipitation mmPrecipitation %Pressure hPa
Nov 19, 12:00 a.m. MST-26.324.534.6 km/h326.00.00.01017.7
Nov 19, 01:00 a.m. MST-26.324.834.9 km/h327.00.00.01018.0
Nov 19, 02:00 a.m. MST-26.425.135.6 km/h328.00.00.01018.3
Nov 19, 03:00 a.m. MST-26.425.235.6 km/h329.00.00.01018.5
Nov 19, 04:00 a.m. MST-26.325.135.6 km/h329.00.00.01018.7
Nov 19, 05:00 a.m. MST-26.224.635.3 km/h324.00.00.01018.1
Nov 19, 06:00 a.m. MST-26.125.636.0 km/h323.00.00.01018.2
Nov 19, 07:00 a.m. MST-25.926.236.7 km/h326.00.00.01018.5
Nov 19, 08:00 a.m. MST-25.726.637.4 km/h329.00.00.01018.7
Nov 19, 09:00 a.m. MST-25.426.637.4 km/h329.00.00.01018.5
Nov 19, 10:00 a.m. MST-25.127.638.5 km/h327.00.00.01018.3
Nov 19, 11:00 a.m. MST-24.628.139.2 km/h324.00.00.01017.6
Nov 19, 12:00 p.m. MST-24.329.040.7 km/h326.00.00.01017.5
Nov 19, 01:00 p.m. MST-24.029.741.8 km/h327.00.00.01017.7
Nov 19, 02:00 p.m. MST-23.830.042.5 km/h328.00.00.01018.0
Nov 19, 03:00 p.m. MST-23.529.542.1 km/h328.00.00.01018.2
Nov 19, 04:00 p.m. MST-22.930.542.8 km/h330.00.00.01018.0
Nov 19, 05:00 p.m. MST-22.232.045.0 km/h332.00.00.01017.8
Nov 19, 06:00 p.m. MST-21.833.446.8 km/h332.00.00.01017.9
Nov 19, 07:00 p.m. MST-21.534.248.2 km/h332.80.00.01017.7
Nov 19, 08:00 p.m. MST-21.434.248.2 km/h337.40.00.01017.8
Nov 19, 09:00 p.m. MST-21.432.847.5 km/h338.80.00.01018.1
Nov 19, 10:00 p.m. MST-21.531.746.1 km/h338.90.00.01018.3
Nov 19, 11:00 p.m. MST-21.630.643.9 km/h338.10.00.01018.5
Nov 20, 12:00 a.m. MST-21.829.542.5 km/h337.10.00.01018.9
Nov 20, 01:00 a.m. MST-21.929.241.0 km/h335.50.00.01019.4
Nov 20, 02:00 a.m. MST-22.128.840.0 km/h335.20.00.01019.9
Nov 20, 03:00 a.m. MST-22.229.239.6 km/h334.50.00.01020.4
Nov 20, 04:00 a.m. MST-22.328.139.2 km/h333.40.00.01020.7
Nov 20, 05:00 a.m. MST-22.328.437.4 km/h332.60.00.01020.8
Nov 20, 06:00 a.m. MST-22.328.837.1 km/h333.00.00.01020.8
Nov 20, 07:00 a.m. MST-22.229.237.4 km/h333.30.00.01020.7
Nov 20, 08:00 a.m. MST-22.328.837.4 km/h333.00.00.01020.6
Nov 20, 09:00 a.m. MST-22.328.137.4 km/h333.20.00.01020.8
Nov 20, 10:00 a.m. MST-22.326.636.7 km/h333.60.00.01021.0
Nov 20, 11:00 a.m. MST-22.425.936.0 km/h332.50.00.01021.3
Nov 20, 12:00 p.m. MST-22.425.935.3 km/h332.50.00.01021.5
Nov 20, 01:00 p.m. MST-22.525.935.3 km/h334.30.00.01021.6
Nov 20, 02:00 p.m. MST-22.625.635.3 km/h336.80.00.01021.8
Nov 20, 03:00 p.m. MST-22.724.534.6 km/h338.00.00.01022.0
Nov 20, 04:00 p.m. MST-22.923.832.8 km/h338.00.00.01022.2
Nov 20, 05:00 p.m. MST-23.023.431.3 km/h335.20.00.01022.4
Nov 20, 06:00 p.m. MST-23.123.030.6 km/h331.30.00.01022.5
Nov 20, 07:00 p.m. MST-23.322.329.9 km/h329.80.00.01022.6
Nov 20, 08:00 p.m. MST-23.520.229.5 km/h331.50.00.01022.5
Nov 20, 09:00 p.m. MST-23.719.827.0 km/h325.40.00.01022.6
Nov 20, 10:00 p.m. MST-23.919.127.0 km/h323.50.00.01022.3
Nov 20, 11:00 p.m. MST-24.118.425.2 km/h321.30.00.01022.2

Shoreline adventures 2026-11-19

Coverage: partial. No tidal forecast location within 25 miles Source: Unavailable. Times use America/Cambridge_Bay. These are forecast assessments, not beach access, harvesting permission or safe navigation boundaries.

Daylight shoreline outings

Weather assessments with separate tide coverage
StartEndScore /10AssessmentWind min knWind max knGustRain mmTide coverageReasons
Nov 19, 10:13 a.m. MSTNov 19, 12:00 p.m. MST4.0Fair14.915.221.2 kn0.0unavailableWind limits outing comfort; Tide contribution unavailable; weather-only assessment
Nov 19, 12:00 p.m. MSTNov 19, 01:06 p.m. MST4.0Fair15.716.022.5 kn0.0unavailableWind limits outing comfort; Tide contribution unavailable; weather-only assessment

Shoreline adventures 2026-11-20

Coverage: partial. No tidal forecast location within 25 miles Source: Unavailable. Times use America/Cambridge_Bay. These are forecast assessments, not beach access, harvesting permission or safe navigation boundaries.

Daylight shoreline outings

Weather assessments with separate tide coverage
StartEndScore /10AssessmentWind min knWind max knGustRain mmTide coverageReasons
Nov 20, 10:21 a.m. MSTNov 20, 12:00 p.m. MST5.1Fair14.014.419.8 kn0.0unavailableTide contribution unavailable; weather-only assessment

Daily precipitation totals

Full local-day forecasts from Open-Meteo, including rain and snow water equivalent. Missing totals remain unavailable.

Daily precipitation in America/Cambridge_Bay
DatePrecipitation mm
2026-11-190.0
2026-11-200.0