Skip to main content

CatchWindow · Time on the water

Beach at 67.53346, -91.50724 conditions

Weather, wind and available nearby ocean forecasts for Beach at 67.53346, -91.50724. Model forecasts are separate from station observations.

Coordinates
67.5334581, -91.5072431

Forecast sources and coverage

Times use America/Cambridge_Bay. Weather: available; marine forecast: unavailable. Regional model values are separate from station observations.

Weather fetched 2026-11-17T02:03:25.628Z.

Complete hourly weather forecast

Weather model in America/Cambridge_Bay
TimeAir °CWind km/hGustWind from °Precipitation mmPrecipitation %Pressure hPa
Nov 16, 12:00 a.m. MST-8.28.512.6 km/h125.00.061.01004.2
Nov 16, 01:00 a.m. MST-8.38.912.6 km/h114.00.036.01003.4
Nov 16, 02:00 a.m. MST-8.510.714.8 km/h99.00.018.01002.6
Nov 16, 03:00 a.m. MST-8.713.218.0 km/h94.00.09.01001.9
Nov 16, 04:00 a.m. MST-9.115.521.6 km/h85.00.05.01001.4
Nov 16, 05:00 a.m. MST-9.616.823.4 km/h74.00.010.01000.8
Nov 16, 06:00 a.m. MST-10.016.424.1 km/h71.00.134.01000.5
Nov 16, 07:00 a.m. MST-10.517.524.8 km/h63.00.266.01000.4
Nov 16, 08:00 a.m. MST-11.315.624.8 km/h54.00.182.01000.1
Nov 16, 09:00 a.m. MST-12.616.122.3 km/h53.00.063.0999.9
Nov 16, 10:00 a.m. MST-13.417.224.1 km/h38.00.027.0999.7
Nov 16, 11:00 a.m. MST-13.918.225.9 km/h38.00.00.0999.5
Nov 16, 12:00 p.m. MST-14.319.427.7 km/h39.00.00.0999.5
Nov 16, 01:00 p.m. MST-14.720.629.5 km/h36.00.00.01000.0
Nov 16, 02:00 p.m. MST-15.118.429.2 km/h34.00.00.01000.6
Nov 16, 03:00 p.m. MST-15.518.026.6 km/h35.00.00.01000.6
Nov 16, 04:00 p.m. MST-16.415.325.2 km/h28.00.00.01000.9
Nov 16, 05:00 p.m. MST-18.214.421.6 km/h18.00.00.01000.7
Nov 16, 06:00 p.m. MST-20.115.220.2 km/h5.00.00.01001.0
Nov 16, 07:00 p.m. MST-19.017.523.8 km/h352.00.00.01001.6
Nov 16, 08:00 p.m. MST-17.819.026.6 km/h354.00.00.01002.2
Nov 16, 09:00 p.m. MST-18.417.126.6 km/h348.00.00.01002.8
Nov 16, 10:00 p.m. MST-19.716.824.1 km/h343.00.00.01003.4
Nov 16, 11:00 p.m. MST-20.816.423.4 km/h334.00.00.01003.8
Nov 17, 12:00 a.m. MST-21.617.123.4 km/h322.00.00.01004.4
Nov 17, 01:00 a.m. MST-22.519.025.9 km/h313.00.00.01004.8
Nov 17, 02:00 a.m. MST-23.120.728.8 km/h309.00.00.01005.3
Nov 17, 03:00 a.m. MST-23.621.329.9 km/h305.00.00.01006.1
Nov 17, 04:00 a.m. MST-23.822.231.0 km/h305.00.00.01006.5
Nov 17, 05:00 a.m. MST-24.122.932.0 km/h306.00.00.01007.0
Nov 17, 06:00 a.m. MST-24.223.032.4 km/h305.00.00.01007.3
Nov 17, 07:00 a.m. MST-24.222.832.4 km/h302.00.00.01007.5
Nov 17, 08:00 a.m. MST-24.322.532.0 km/h298.00.00.01007.9
Nov 17, 09:00 a.m. MST-24.222.932.4 km/h295.00.00.01008.1
Nov 17, 10:00 a.m. MST-24.123.433.1 km/h291.00.00.01008.4
Nov 17, 11:00 a.m. MST-24.024.834.9 km/h286.00.00.01008.7
Nov 17, 12:00 p.m. MST-24.024.935.6 km/h286.00.00.01009.1
Nov 17, 01:00 p.m. MST-24.424.735.6 km/h288.00.00.01009.6
Nov 17, 02:00 p.m. MST-24.824.835.3 km/h288.00.00.01009.9
Nov 17, 03:00 p.m. MST-24.924.935.3 km/h290.00.01.01010.2
Nov 17, 04:00 p.m. MST-25.125.435.6 km/h288.00.02.01010.3
Nov 17, 05:00 p.m. MST-25.325.336.0 km/h285.00.02.01010.7
Nov 17, 06:00 p.m. MST-25.723.835.6 km/h280.00.02.01011.1
Nov 17, 07:00 p.m. MST-26.123.033.5 km/h279.00.01.01011.4
Nov 17, 08:00 p.m. MST-26.522.832.4 km/h281.00.00.01011.7
Nov 17, 09:00 p.m. MST-26.624.033.5 km/h280.00.00.01011.6
Nov 17, 10:00 p.m. MST-26.525.535.6 km/h281.00.00.01011.6
Nov 17, 11:00 p.m. MST-26.326.137.1 km/h285.00.00.01011.8
Nov 18, 12:00 a.m. MST-26.124.936.7 km/h288.00.01.01012.1
Nov 18, 01:00 a.m. MST-26.124.035.3 km/h287.00.02.01012.5
Nov 18, 02:00 a.m. MST-26.224.234.2 km/h284.00.02.01012.8
Nov 18, 03:00 a.m. MST-26.324.634.9 km/h284.00.01.01013.1
Nov 18, 04:00 a.m. MST-26.623.834.9 km/h284.00.01.01013.1
Nov 18, 05:00 a.m. MST-26.823.833.8 km/h283.00.00.01013.0
Nov 18, 06:00 a.m. MST-26.924.434.9 km/h283.00.01.01012.7
Nov 18, 07:00 a.m. MST-27.025.536.4 km/h283.00.01.01012.7
Nov 18, 08:00 a.m. MST-26.725.536.7 km/h286.00.02.01013.0
Nov 18, 09:00 a.m. MST-27.124.736.4 km/h284.00.02.01013.1
Nov 18, 10:00 a.m. MST-27.025.135.6 km/h283.00.01.01013.1
Nov 18, 11:00 a.m. MST-27.025.736.4 km/h279.00.00.01012.9
Nov 18, 12:00 p.m. MST-27.125.336.4 km/h279.00.00.01013.2
Nov 18, 01:00 p.m. MST-27.623.836.0 km/h280.00.00.01013.4
Nov 18, 02:00 p.m. MST-28.022.533.5 km/h278.00.00.01013.7
Nov 18, 03:00 p.m. MST-28.321.631.7 km/h276.00.00.01013.9
Nov 18, 04:00 p.m. MST-28.720.630.2 km/h275.00.00.01013.8
Nov 18, 05:00 p.m. MST-29.019.928.8 km/h275.00.00.01013.7
Nov 18, 06:00 p.m. MST-29.220.127.7 km/h276.00.01.01013.6
Nov 18, 07:00 p.m. MST-29.319.928.1 km/h276.00.03.01013.3
Nov 18, 08:00 p.m. MST-29.519.727.7 km/h274.00.04.01013.2
Nov 18, 09:00 p.m. MST-29.619.627.4 km/h272.00.04.01013.3
Nov 18, 10:00 p.m. MST-29.619.827.4 km/h271.00.03.01013.4
Nov 18, 11:00 p.m. MST-29.520.027.7 km/h271.00.02.01013.5
Nov 19, 12:00 a.m. MST-29.520.027.7 km/h271.00.01.01013.6
Nov 19, 01:00 a.m. MST-29.619.827.7 km/h273.00.01.01013.5
Nov 19, 02:00 a.m. MST-29.719.727.7 km/h274.00.00.01013.6
Nov 19, 03:00 a.m. MST-29.420.027.7 km/h278.00.00.01013.6
Nov 19, 04:00 a.m. MST-29.220.328.1 km/h282.00.00.01013.5
Nov 19, 05:00 a.m. MST-29.019.928.1 km/h288.00.00.01013.5
Nov 19, 06:00 a.m. MST-28.819.527.7 km/h287.00.00.01013.3
Nov 19, 07:00 a.m. MST-28.620.728.4 km/h285.00.00.01013.4
Nov 19, 08:00 a.m. MST-28.320.529.2 km/h285.00.00.01013.4
Nov 19, 09:00 a.m. MST-28.021.530.2 km/h286.00.00.01013.4
Nov 19, 10:00 a.m. MST-27.721.830.6 km/h285.00.00.01013.5
Nov 19, 11:00 a.m. MST-27.722.231.3 km/h284.00.00.01013.5
Nov 19, 12:00 p.m. MST-28.023.032.4 km/h280.00.00.01013.4
Nov 19, 01:00 p.m. MST-28.422.532.4 km/h278.00.00.01013.4
Nov 19, 02:00 p.m. MST-28.721.131.7 km/h278.00.00.01013.3
Nov 19, 03:00 p.m. MST-28.819.529.5 km/h276.00.00.01013.4
Nov 19, 04:00 p.m. MST-28.819.127.4 km/h274.00.00.01013.3
Nov 19, 05:00 p.m. MST-28.819.326.6 km/h272.00.00.01013.3
Nov 19, 06:00 p.m. MST-28.819.126.6 km/h272.00.00.01013.2
Nov 19, 07:00 p.m. MST-28.719.426.6 km/h272.00.00.01012.9
Nov 19, 08:00 p.m. MST-28.619.827.4 km/h273.00.00.01012.7
Nov 19, 09:00 p.m. MST-28.519.827.4 km/h273.00.01.01012.6
Nov 19, 10:00 p.m. MST-28.519.027.4 km/h275.00.01.01012.6
Nov 19, 11:00 p.m. MST-28.617.925.9 km/h275.00.02.01012.5

Shoreline adventures 2026-11-16

Coverage: partial. No tidal forecast location within 25 miles Source: Unavailable. Times use America/Cambridge_Bay. These are forecast assessments, not beach access, harvesting permission or safe navigation boundaries.

Daylight shoreline outings

Weather assessments with separate tide coverage
StartEndScore /10AssessmentWind min knWind max knGustRain mmTide coverageReasons
Nov 16, 09:00 a.m. MSTNov 16, 11:00 a.m. MST5.3Fair8.79.313.0 kn0.0unavailableTide contribution unavailable; weather-only assessment
Nov 16, 12:00 p.m. MSTNov 16, 01:26 p.m. MST5.1Fair10.511.115.9 kn0.0unavailableTide contribution unavailable; weather-only assessment

Shoreline adventures 2026-11-17

Coverage: partial. No tidal forecast location within 25 miles Source: Unavailable. Times use America/Cambridge_Bay. These are forecast assessments, not beach access, harvesting permission or safe navigation boundaries.

Daylight shoreline outings

Weather assessments with separate tide coverage
StartEndScore /10AssessmentWind min knWind max knGustRain mmTide coverageReasons
Nov 17, 08:22 a.m. MSTNov 17, 10:22 a.m. MST5.2Fair12.212.617.9 kn0.0unavailableTide contribution unavailable; weather-only assessment
Nov 17, 12:00 p.m. MSTNov 17, 01:22 p.m. MST5.1Fair13.313.519.2 kn0.0unavailableTide contribution unavailable; weather-only assessment

Shoreline adventures 2026-11-18

Coverage: partial. No tidal forecast location within 25 miles Source: Unavailable. Times use America/Cambridge_Bay. These are forecast assessments, not beach access, harvesting permission or safe navigation boundaries.

Daylight shoreline outings

Weather assessments with separate tide coverage
StartEndScore /10AssessmentWind min knWind max knGustRain mmTide coverageReasons
Nov 18, 10:00 a.m. MSTNov 18, 12:00 p.m. MST5.0Fair13.513.919.6 kn0.0unavailableTide contribution unavailable; weather-only assessment
Nov 18, 12:00 p.m. MSTNov 18, 01:18 p.m. MST5.1Fair12.813.719.6 kn0.0unavailableTide contribution unavailable; weather-only assessment

Shoreline adventures 2026-11-19

Coverage: partial. No tidal forecast location within 25 miles Source: Unavailable. Times use America/Cambridge_Bay. These are forecast assessments, not beach access, harvesting permission or safe navigation boundaries.

Daylight shoreline outings

Weather assessments with separate tide coverage
StartEndScore /10AssessmentWind min knWind max knGustRain mmTide coverageReasons
Nov 19, 10:00 a.m. MSTNov 19, 12:00 p.m. MST5.3Fair11.812.016.9 kn0.0unavailableTide contribution unavailable; weather-only assessment
Nov 19, 12:00 p.m. MSTNov 19, 01:14 p.m. MST5.2Fair12.212.417.5 kn0.0unavailableTide contribution unavailable; weather-only assessment

Daily precipitation totals

Full local-day forecasts from Open-Meteo, including rain and snow water equivalent. Missing totals remain unavailable.

Daily precipitation in America/Cambridge_Bay
DatePrecipitation mm
2026-11-160.4
2026-11-170.0
2026-11-180.0
2026-11-190.0