Skip to main content

CatchWindow · Time on the water

Beach at 67.98281, -89.12531 conditions

Weather, wind and available nearby ocean forecasts for Beach at 67.98281, -89.12531. Model forecasts are separate from station observations.

Coordinates
67.9828054, -89.1253122

Forecast sources and coverage

Times use America/Cambridge_Bay. Weather: available; marine forecast: unavailable. Regional model values are separate from station observations.

Weather fetched 2026-11-19T02:23:25.828Z.

Complete hourly weather forecast

Weather model in America/Cambridge_Bay
TimeAir °CWind km/hGustWind from °Precipitation mmPrecipitation %Pressure hPa
Nov 18, 12:00 a.m. MST-25.527.038.2 km/h271.00.00.01008.7
Nov 18, 01:00 a.m. MST-25.726.838.2 km/h271.00.00.01008.9
Nov 18, 02:00 a.m. MST-25.827.738.9 km/h270.00.00.01009.3
Nov 18, 03:00 a.m. MST-25.929.040.7 km/h269.00.00.01009.5
Nov 18, 04:00 a.m. MST-25.929.041.0 km/h270.00.00.01009.4
Nov 18, 05:00 a.m. MST-25.826.840.7 km/h270.00.00.01009.2
Nov 18, 06:00 a.m. MST-25.727.037.8 km/h270.00.00.01009.3
Nov 18, 07:00 a.m. MST-25.526.838.2 km/h269.00.00.01009.4
Nov 18, 08:00 a.m. MST-25.327.238.2 km/h269.00.00.01009.3
Nov 18, 09:00 a.m. MST-25.027.538.9 km/h270.00.00.01009.2
Nov 18, 10:00 a.m. MST-24.727.438.9 km/h270.00.00.01009.3
Nov 18, 11:00 a.m. MST-24.925.738.9 km/h269.00.00.01009.2
Nov 18, 12:00 p.m. MST-25.127.238.2 km/h267.00.00.01009.5
Nov 18, 01:00 p.m. MST-25.728.340.0 km/h266.00.00.01010.0
Nov 18, 02:00 p.m. MST-26.127.740.0 km/h264.00.00.01010.3
Nov 18, 03:00 p.m. MST-26.427.438.9 km/h261.00.00.01010.6
Nov 18, 04:00 p.m. MST-26.626.738.5 km/h262.00.00.01010.6
Nov 18, 05:00 p.m. MST-26.925.837.4 km/h262.00.00.01010.1
Nov 18, 06:00 p.m. MST-27.125.436.4 km/h263.00.00.01010.0
Nov 18, 07:00 p.m. MST-27.427.035.6 km/h260.20.00.01009.9
Nov 18, 08:00 p.m. MST-27.626.634.9 km/h262.00.00.01009.8
Nov 18, 09:00 p.m. MST-27.527.735.6 km/h265.30.00.01009.8
Nov 18, 10:00 p.m. MST-27.629.238.9 km/h263.20.00.01009.5
Nov 18, 11:00 p.m. MST-27.728.138.9 km/h266.10.00.01009.6
Nov 19, 12:00 a.m. MST-27.927.036.0 km/h265.90.00.01009.5
Nov 19, 01:00 a.m. MST-27.825.934.2 km/h267.20.00.01009.7
Nov 19, 02:00 a.m. MST-27.525.232.8 km/h266.90.00.01010.0
Nov 19, 03:00 a.m. MST-27.824.831.7 km/h267.50.00.01010.1
Nov 19, 04:00 a.m. MST-27.224.531.3 km/h269.10.00.01010.1
Nov 19, 05:00 a.m. MST-26.725.232.8 km/h269.70.00.01010.1
Nov 19, 06:00 a.m. MST-27.025.232.8 km/h267.60.00.01010.1
Nov 19, 07:00 a.m. MST-27.025.632.8 km/h269.00.00.01010.2
Nov 19, 08:00 a.m. MST-27.125.633.1 km/h267.10.00.01010.3
Nov 19, 09:00 a.m. MST-27.226.633.8 km/h264.20.00.01010.4
Nov 19, 10:00 a.m. MST-27.028.134.6 km/h262.90.00.01010.4
Nov 19, 11:00 a.m. MST-26.728.835.6 km/h262.30.00.01010.5
Nov 19, 12:00 p.m. MST-26.628.835.6 km/h265.10.00.01010.5
Nov 19, 01:00 p.m. MST-26.628.836.0 km/h266.90.00.01010.7
Nov 19, 02:00 p.m. MST-26.529.236.4 km/h267.60.00.01010.8
Nov 19, 03:00 p.m. MST-26.628.836.7 km/h268.80.00.01010.9
Nov 19, 04:00 p.m. MST-26.827.735.3 km/h266.30.00.01011.0
Nov 19, 05:00 p.m. MST-27.027.434.6 km/h264.40.00.01011.2
Nov 19, 06:00 p.m. MST-27.126.633.8 km/h264.80.00.01011.2
Nov 19, 07:00 p.m. MST-27.325.933.5 km/h265.30.00.01011.3
Nov 19, 08:00 p.m. MST-27.525.632.4 km/h263.80.00.01011.4
Nov 19, 09:00 p.m. MST-27.625.932.0 km/h262.20.00.01011.3
Nov 19, 10:00 p.m. MST-27.726.332.4 km/h260.90.00.01011.3
Nov 19, 11:00 p.m. MST-27.826.332.8 km/h261.70.00.01011.3
Nov 20, 12:00 a.m. MST-27.825.632.4 km/h261.30.00.01011.6
Nov 20, 01:00 a.m. MST-27.924.831.3 km/h260.60.00.01012.0
Nov 20, 02:00 a.m. MST-28.024.130.2 km/h259.50.00.01012.4
Nov 20, 03:00 a.m. MST-28.123.429.5 km/h257.50.00.01012.5
Nov 20, 04:00 a.m. MST-28.223.028.1 km/h256.10.00.01012.5
Nov 20, 05:00 a.m. MST-28.323.027.7 km/h255.70.00.01012.6
Nov 20, 06:00 a.m. MST-28.323.028.1 km/h256.40.00.01012.7
Nov 20, 07:00 a.m. MST-28.322.727.7 km/h257.30.00.01012.8
Nov 20, 08:00 a.m. MST-28.422.727.7 km/h256.30.00.01013.0
Nov 20, 09:00 a.m. MST-28.523.027.7 km/h252.50.00.01013.0
Nov 20, 10:00 a.m. MST-28.423.428.4 km/h249.10.00.01013.1
Nov 20, 11:00 a.m. MST-28.323.828.4 km/h249.10.00.01013.2
Nov 20, 12:00 p.m. MST-28.323.428.4 km/h248.90.00.01013.3
Nov 20, 01:00 p.m. MST-28.622.327.4 km/h249.90.00.01013.6
Nov 20, 02:00 p.m. MST-28.721.226.3 km/h249.60.00.01013.9
Nov 20, 03:00 p.m. MST-29.020.224.8 km/h248.10.00.01014.3
Nov 20, 04:00 p.m. MST-29.219.824.1 km/h246.20.00.01014.6
Nov 20, 05:00 p.m. MST-29.319.123.8 km/h245.10.00.01014.6
Nov 20, 06:00 p.m. MST-29.418.723.0 km/h244.20.00.01014.7
Nov 20, 07:00 p.m. MST-29.618.423.0 km/h243.80.00.01014.7
Nov 20, 08:00 p.m. MST-29.618.423.0 km/h243.40.00.01014.8
Nov 20, 09:00 p.m. MST-29.618.423.0 km/h242.60.00.01015.0
Nov 20, 10:00 p.m. MST-29.618.723.0 km/h243.20.00.01015.2
Nov 20, 11:00 p.m. MST-29.519.123.4 km/h244.70.00.01015.2

Shoreline adventures 2026-11-18

Coverage: partial. No tidal forecast location within 25 miles Source: Unavailable. Times use America/Cambridge_Bay. These are forecast assessments, not beach access, harvesting permission or safe navigation boundaries.

Daylight shoreline outings

Weather assessments with separate tide coverage
StartEndScore /10AssessmentWind min knWind max knGustRain mmTide coverageReasons
Nov 18, 08:24 a.m. MSTNov 18, 12:00 p.m. MST4.0Fair13.914.921.0 kn0.0unavailableWind limits outing comfort; Tide contribution unavailable; weather-only assessment
Nov 18, 12:00 p.m. MSTNov 18, 01:01 p.m. MST4.0Fair14.715.321.6 kn0.0unavailableWind limits outing comfort; Tide contribution unavailable; weather-only assessment

Shoreline adventures 2026-11-19

Coverage: partial. No tidal forecast location within 25 miles Source: Unavailable. Times use America/Cambridge_Bay. These are forecast assessments, not beach access, harvesting permission or safe navigation boundaries.

Daylight shoreline outings

Weather assessments with separate tide coverage
StartEndScore /10AssessmentWind min knWind max knGustRain mmTide coverageReasons
Nov 19, 08:29 a.m. MSTNov 19, 10:29 a.m. MST4.0Fair13.815.218.7 kn0.0unavailableTide contribution unavailable; weather-only assessment; Wind limits outing comfort

Shoreline adventures 2026-11-20

Coverage: partial. No tidal forecast location within 25 miles Source: Unavailable. Times use America/Cambridge_Bay. These are forecast assessments, not beach access, harvesting permission or safe navigation boundaries.

Daylight shoreline outings

Weather assessments with separate tide coverage
StartEndScore /10AssessmentWind min knWind max knGustRain mmTide coverageReasons
Nov 20, 08:34 a.m. MSTNov 20, 12:00 p.m. MST5.5Fair12.212.815.4 kn0.0unavailableTide contribution unavailable; weather-only assessment

Daily precipitation totals

Full local-day forecasts from Open-Meteo, including rain and snow water equivalent. Missing totals remain unavailable.

Daily precipitation in America/Cambridge_Bay
DatePrecipitation mm
2026-11-180.0
2026-11-190.0
2026-11-200.0