Skip to main content

CatchWindow · Time on the water

Beach at 68.00721, -89.07958 conditions

Weather, wind and available nearby ocean forecasts for Beach at 68.00721, -89.07958. Model forecasts are separate from station observations.

Coordinates
68.0072057, -89.0795782

Forecast sources and coverage

Times use America/Cambridge_Bay. Weather: available; marine forecast: unavailable. Regional model values are separate from station observations.

Weather fetched 2026-11-18T00:25:04.944Z.

Complete hourly weather forecast

Weather model in America/Cambridge_Bay
TimeAir °CWind km/hGustWind from °Precipitation mmPrecipitation %Pressure hPa
Nov 17, 12:00 a.m. MST-17.921.529.9 km/h310.00.00.01001.7
Nov 17, 01:00 a.m. MST-18.523.232.4 km/h301.00.00.01002.0
Nov 17, 02:00 a.m. MST-19.224.434.6 km/h299.00.00.01002.8
Nov 17, 03:00 a.m. MST-20.324.334.6 km/h295.00.00.01003.1
Nov 17, 04:00 a.m. MST-21.124.234.2 km/h294.00.00.01003.5
Nov 17, 05:00 a.m. MST-21.523.433.8 km/h292.00.00.01003.8
Nov 17, 06:00 a.m. MST-21.822.932.8 km/h287.00.00.01004.0
Nov 17, 07:00 a.m. MST-22.123.332.4 km/h282.00.00.01004.5
Nov 17, 08:00 a.m. MST-22.224.634.2 km/h279.00.00.01004.8
Nov 17, 09:00 a.m. MST-22.424.634.6 km/h275.00.00.01004.8
Nov 17, 10:00 a.m. MST-22.824.734.9 km/h271.00.00.01004.9
Nov 17, 11:00 a.m. MST-22.625.235.3 km/h274.00.00.01004.9
Nov 17, 12:00 p.m. MST-22.626.837.1 km/h277.00.00.01005.5
Nov 17, 01:00 p.m. MST-22.827.438.2 km/h278.00.00.01006.0
Nov 17, 02:00 p.m. MST-23.027.738.2 km/h276.00.00.01006.4
Nov 17, 03:00 p.m. MST-23.127.338.2 km/h274.00.00.01006.8
Nov 17, 04:00 p.m. MST-23.227.437.4 km/h272.00.00.01007.0
Nov 17, 05:00 p.m. MST-23.327.838.5 km/h272.00.00.01007.3
Nov 17, 06:00 p.m. MST-23.628.338.9 km/h270.00.00.01007.5
Nov 17, 07:00 p.m. MST-23.829.341.0 km/h271.00.00.01008.0
Nov 17, 08:00 p.m. MST-23.929.741.8 km/h273.00.00.01008.1
Nov 17, 09:00 p.m. MST-24.129.141.8 km/h275.00.00.01008.2
Nov 17, 10:00 p.m. MST-24.328.040.7 km/h274.00.00.01008.3
Nov 17, 11:00 p.m. MST-24.627.839.2 km/h273.00.00.01008.7
Nov 18, 12:00 a.m. MST-24.827.239.2 km/h273.00.00.01009.1
Nov 18, 01:00 a.m. MST-25.026.638.2 km/h272.00.00.01009.2
Nov 18, 02:00 a.m. MST-25.126.837.4 km/h269.00.00.01009.4
Nov 18, 03:00 a.m. MST-25.128.340.3 km/h269.00.00.01009.8
Nov 18, 04:00 a.m. MST-25.128.441.0 km/h270.00.00.01009.6
Nov 18, 05:00 a.m. MST-25.128.140.7 km/h271.00.00.01009.7
Nov 18, 06:00 a.m. MST-25.128.340.0 km/h271.00.00.01009.7
Nov 18, 07:00 a.m. MST-25.028.338.9 km/h273.00.00.01009.6
Nov 18, 08:00 a.m. MST-25.028.538.2 km/h274.00.00.01009.4
Nov 18, 09:00 a.m. MST-25.028.737.8 km/h274.00.00.01009.5
Nov 18, 10:00 a.m. MST-24.928.439.2 km/h275.00.00.01009.8
Nov 18, 11:00 a.m. MST-25.028.540.0 km/h274.00.00.01010.0
Nov 18, 12:00 p.m. MST-25.428.340.0 km/h272.00.00.01010.1
Nov 18, 01:00 p.m. MST-25.928.140.0 km/h269.00.00.01010.3
Nov 18, 02:00 p.m. MST-26.428.140.0 km/h267.00.00.01010.7
Nov 18, 03:00 p.m. MST-26.727.439.6 km/h266.00.00.01010.9
Nov 18, 04:00 p.m. MST-26.926.738.2 km/h265.00.00.01010.9
Nov 18, 05:00 p.m. MST-27.126.137.1 km/h264.00.00.01010.9
Nov 18, 06:00 p.m. MST-27.225.636.7 km/h262.00.00.01010.7
Nov 18, 07:00 p.m. MST-27.326.236.7 km/h259.00.00.01010.5
Nov 18, 08:00 p.m. MST-27.327.037.1 km/h260.00.00.01010.3
Nov 18, 09:00 p.m. MST-27.326.737.1 km/h261.00.00.01010.2
Nov 18, 10:00 p.m. MST-27.326.736.7 km/h263.00.00.01010.2
Nov 18, 11:00 p.m. MST-27.226.837.8 km/h264.00.00.01010.2
Nov 19, 12:00 a.m. MST-27.225.837.4 km/h265.00.00.01010.2
Nov 19, 01:00 a.m. MST-27.224.034.9 km/h267.00.00.01010.2
Nov 19, 02:00 a.m. MST-27.422.332.4 km/h268.00.00.01010.3
Nov 19, 03:00 a.m. MST-27.521.130.6 km/h267.00.00.01010.3
Nov 19, 04:00 a.m. MST-27.521.529.9 km/h265.00.00.01010.4
Nov 19, 05:00 a.m. MST-27.521.830.2 km/h268.00.00.01010.4
Nov 19, 06:00 a.m. MST-27.521.530.6 km/h266.00.00.01010.5
Nov 19, 07:00 a.m. MST-27.322.531.7 km/h263.00.00.01010.7
Nov 19, 08:00 a.m. MST-27.024.433.1 km/h266.00.00.01010.8
Nov 19, 09:00 a.m. MST-27.025.533.5 km/h266.00.00.01010.7
Nov 19, 10:00 a.m. MST-26.924.633.5 km/h265.00.00.01010.5
Nov 19, 11:00 a.m. MST-26.824.233.5 km/h264.00.00.01010.5
Nov 19, 12:00 p.m. MST-26.823.332.0 km/h264.00.00.01010.6
Nov 19, 01:00 p.m. MST-27.022.931.7 km/h265.00.00.01010.9
Nov 19, 02:00 p.m. MST-27.023.131.7 km/h265.00.00.01011.2
Nov 19, 03:00 p.m. MST-27.023.532.8 km/h264.00.00.01011.2
Nov 19, 04:00 p.m. MST-27.023.733.5 km/h264.00.00.01011.2
Nov 19, 05:00 p.m. MST-27.123.033.1 km/h263.00.00.01011.2
Nov 19, 06:00 p.m. MST-27.222.631.7 km/h260.00.00.01011.2
Nov 19, 07:00 p.m. MST-27.322.631.7 km/h260.00.00.01011.2
Nov 19, 08:00 p.m. MST-27.323.032.0 km/h261.00.00.01011.1
Nov 19, 09:00 p.m. MST-27.323.532.0 km/h264.00.00.01011.1
Nov 19, 10:00 p.m. MST-27.322.932.0 km/h266.00.00.01011.3
Nov 19, 11:00 p.m. MST-27.322.032.0 km/h265.00.00.01011.5

Shoreline adventures 2026-11-17

Coverage: partial. No tidal forecast location within 25 miles Source: Unavailable. Times use America/Cambridge_Bay. These are forecast assessments, not beach access, harvesting permission or safe navigation boundaries.

Daylight shoreline outings

Weather assessments with separate tide coverage
StartEndScore /10AssessmentWind min knWind max knGustRain mmTide coverageReasons
Nov 17, 08:19 a.m. MSTNov 17, 12:00 p.m. MST5.3Fair13.313.619.0 kn0.0unavailableTide contribution unavailable; weather-only assessment
Nov 17, 12:00 p.m. MSTNov 17, 01:05 p.m. MST4.0Fair14.514.820.6 kn0.0unavailableWind limits outing comfort; Tide contribution unavailable; weather-only assessment

Shoreline adventures 2026-11-18

Coverage: partial. No tidal forecast location within 25 miles Source: Unavailable. Times use America/Cambridge_Bay. These are forecast assessments, not beach access, harvesting permission or safe navigation boundaries.

Daylight shoreline outings

Weather assessments with separate tide coverage
StartEndScore /10AssessmentWind min knWind max knGustRain mmTide coverageReasons
Nov 18, 08:24 a.m. MSTNov 18, 12:00 p.m. MST4.0Fair15.315.521.6 kn0.0unavailableWind limits outing comfort; Tide contribution unavailable; weather-only assessment
Nov 18, 12:00 p.m. MSTNov 18, 01:01 p.m. MST4.0Fair15.215.321.6 kn0.0unavailableWind limits outing comfort; Tide contribution unavailable; weather-only assessment

Shoreline adventures 2026-11-19

Coverage: partial. No tidal forecast location within 25 miles Source: Unavailable. Times use America/Cambridge_Bay. These are forecast assessments, not beach access, harvesting permission or safe navigation boundaries.

Daylight shoreline outings

Weather assessments with separate tide coverage
StartEndScore /10AssessmentWind min knWind max knGustRain mmTide coverageReasons
Nov 19, 10:00 a.m. MSTNov 19, 12:00 p.m. MST5.3Fair13.113.318.1 kn0.0unavailableTide contribution unavailable; weather-only assessment

Daily precipitation totals

Full local-day forecasts from Open-Meteo, including rain and snow water equivalent. Missing totals remain unavailable.

Daily precipitation in America/Cambridge_Bay
DatePrecipitation mm
2026-11-170.0
2026-11-180.0
2026-11-190.0