CatchWindow · Time on the water
Beach at 68.07835, -90.83413 conditions
Weather, wind and available nearby ocean forecasts for Beach at 68.07835, -90.83413. Model forecasts are separate from station observations.
- Coordinates
- 68.0783541, -90.8341266
Forecast sources and coverage
Times use America/Cambridge_Bay. Weather: available; marine forecast: unavailable. Regional model values are separate from station observations.
Weather fetched 2026-11-15T00:30:46.484Z.
Complete hourly weather forecast
| Time | Air °C | Wind km/h | Gust | Wind from ° | Precipitation mm | Precipitation % | Pressure hPa |
|---|---|---|---|---|---|---|---|
| Nov 14, 12:00 a.m. MST | -10.0 | 23.3 | 41.8 km/h | 288.0 | 0.0 | 0.0 | 1012.3 |
| Nov 14, 01:00 a.m. MST | -10.4 | 21.4 | 35.3 km/h | 285.0 | 0.0 | 0.0 | 1013.3 |
| Nov 14, 02:00 a.m. MST | -10.7 | 21.3 | 32.4 km/h | 282.0 | 0.0 | 0.0 | 1014.4 |
| Nov 14, 03:00 a.m. MST | -11.1 | 19.8 | 32.0 km/h | 281.0 | 0.0 | 0.0 | 1015.0 |
| Nov 14, 04:00 a.m. MST | -11.4 | 18.1 | 29.9 km/h | 277.0 | 0.0 | 0.0 | 1015.5 |
| Nov 14, 05:00 a.m. MST | -11.7 | 16.0 | 27.4 km/h | 273.0 | 0.0 | 0.0 | 1016.2 |
| Nov 14, 06:00 a.m. MST | -11.9 | 16.6 | 24.5 km/h | 269.0 | 0.0 | 0.0 | 1016.8 |
| Nov 14, 07:00 a.m. MST | -12.1 | 18.0 | 26.6 km/h | 272.0 | 0.0 | 0.0 | 1017.3 |
| Nov 14, 08:00 a.m. MST | -12.2 | 18.3 | 27.4 km/h | 275.0 | 0.0 | 0.0 | 1017.6 |
| Nov 14, 09:00 a.m. MST | -11.6 | 19.2 | 28.8 km/h | 274.0 | 0.0 | 0.0 | 1017.6 |
| Nov 14, 10:00 a.m. MST | -10.8 | 18.7 | 28.4 km/h | 270.0 | 0.0 | 0.0 | 1017.6 |
| Nov 14, 11:00 a.m. MST | -9.8 | 20.0 | 31.3 km/h | 269.0 | 0.0 | 0.0 | 1017.8 |
| Nov 14, 12:00 p.m. MST | -10.1 | 21.9 | 32.4 km/h | 266.0 | 0.0 | 0.0 | 1018.3 |
| Nov 14, 01:00 p.m. MST | -10.5 | 21.1 | 32.8 km/h | 265.0 | 0.0 | 0.0 | 1018.7 |
| Nov 14, 02:00 p.m. MST | -10.5 | 18.7 | 32.0 km/h | 268.0 | 0.0 | 0.0 | 1018.8 |
| Nov 14, 03:00 p.m. MST | -9.9 | 13.9 | 28.1 km/h | 254.0 | 0.0 | 0.0 | 1018.3 |
| Nov 14, 04:00 p.m. MST | -9.2 | 14.9 | 22.0 km/h | 235.0 | 0.0 | 0.0 | 1017.7 |
| Nov 14, 05:00 p.m. MST | -8.6 | 17.8 | 26.6 km/h | 236.0 | 0.0 | 2.0 | 1017.2 |
| Nov 14, 06:00 p.m. MST | -8.3 | 17.8 | 27.4 km/h | 232.0 | 0.1 | 7.0 | 1016.6 |
| Nov 14, 07:00 p.m. MST | -8.1 | 19.1 | 28.4 km/h | 224.0 | 0.3 | 15.0 | 1016.0 |
| Nov 14, 08:00 p.m. MST | -7.8 | 21.5 | 32.0 km/h | 227.0 | 0.4 | 22.0 | 1015.4 |
| Nov 14, 09:00 p.m. MST | -7.4 | 23.3 | 34.9 km/h | 232.0 | 0.5 | 29.0 | 1014.9 |
| Nov 14, 10:00 p.m. MST | -6.9 | 25.2 | 38.2 km/h | 238.0 | 0.4 | 36.0 | 1014.2 |
| Nov 14, 11:00 p.m. MST | -6.5 | 24.9 | 38.2 km/h | 245.0 | 0.3 | 39.0 | 1013.6 |
| Nov 15, 12:00 a.m. MST | -6.2 | 26.0 | 38.9 km/h | 251.0 | 0.1 | 37.0 | 1013.0 |
| Nov 15, 01:00 a.m. MST | -6.2 | 26.0 | 39.2 km/h | 260.0 | 0.0 | 32.0 | 1012.8 |
| Nov 15, 02:00 a.m. MST | -6.4 | 25.0 | 38.9 km/h | 269.0 | 0.0 | 25.0 | 1012.7 |
| Nov 15, 03:00 a.m. MST | -6.5 | 22.7 | 37.4 km/h | 278.0 | 0.0 | 17.0 | 1012.8 |
| Nov 15, 04:00 a.m. MST | -6.6 | 19.8 | 33.8 km/h | 284.0 | 0.0 | 7.0 | 1012.9 |
| Nov 15, 05:00 a.m. MST | -6.7 | 17.5 | 29.9 km/h | 291.0 | 0.0 | 0.0 | 1012.7 |
| Nov 15, 06:00 a.m. MST | -6.4 | 13.5 | 26.3 km/h | 311.0 | 0.0 | 0.0 | 1012.5 |
| Nov 15, 07:00 a.m. MST | -8.6 | 14.5 | 20.5 km/h | 17.0 | 0.0 | 0.0 | 1012.8 |
| Nov 15, 08:00 a.m. MST | -11.6 | 12.3 | 23.4 km/h | 31.0 | 0.0 | 0.0 | 1013.3 |
| Nov 15, 09:00 a.m. MST | -12.4 | 9.7 | 18.4 km/h | 19.0 | 0.0 | 0.0 | 1013.4 |
| Nov 15, 10:00 a.m. MST | -12.6 | 8.5 | 14.8 km/h | 29.0 | 0.0 | 0.0 | 1013.4 |
| Nov 15, 11:00 a.m. MST | -12.4 | 7.8 | 12.2 km/h | 46.0 | 0.0 | 0.0 | 1013.1 |
| Nov 15, 12:00 p.m. MST | -12.3 | 7.2 | 11.2 km/h | 63.0 | 0.0 | 0.0 | 1013.1 |
| Nov 15, 01:00 p.m. MST | -13.8 | 8.4 | 10.4 km/h | 76.0 | 0.0 | 0.0 | 1012.8 |
| Nov 15, 02:00 p.m. MST | -13.6 | 9.7 | 13.0 km/h | 87.0 | 0.0 | 0.0 | 1012.4 |
| Nov 15, 03:00 p.m. MST | -13.2 | 8.1 | 13.3 km/h | 77.0 | 0.0 | 1.0 | 1012.1 |
| Nov 15, 04:00 p.m. MST | -13.4 | 7.5 | 12.2 km/h | 73.0 | 0.0 | 1.0 | 1011.6 |
| Nov 15, 05:00 p.m. MST | -13.6 | 7.5 | 11.9 km/h | 79.0 | 0.0 | 2.0 | 1010.9 |
| Nov 15, 06:00 p.m. MST | -13.5 | 8.6 | 13.3 km/h | 88.0 | 0.0 | 2.0 | 1010.3 |
| Nov 15, 07:00 p.m. MST | -13.6 | 8.8 | 13.7 km/h | 86.0 | 0.0 | 1.0 | 1009.6 |
| Nov 15, 08:00 p.m. MST | -13.5 | 9.4 | 14.4 km/h | 85.0 | 0.0 | 2.0 | 1008.8 |
| Nov 15, 09:00 p.m. MST | -13.1 | 9.0 | 15.8 km/h | 89.0 | 0.0 | 5.0 | 1007.8 |
| Nov 15, 10:00 p.m. MST | -13.2 | 8.7 | 14.0 km/h | 68.0 | 0.1 | 9.0 | 1006.9 |
| Nov 15, 11:00 p.m. MST | -13.4 | 10.3 | 15.8 km/h | 57.0 | 0.1 | 12.0 | 1006.1 |
Shoreline adventures 2026-11-14
Coverage: partial. No tidal forecast location within 25 miles Source: Unavailable. Times use America/Cambridge_Bay. These are forecast assessments, not beach access, harvesting permission or safe navigation boundaries.
Daylight shoreline outings
| Start | End | Score /10 | Assessment | Wind min kn | Wind max kn | Gust | Rain mm | Tide coverage | Reasons |
|---|---|---|---|---|---|---|---|---|---|
| Nov 14, 08:13 a.m. MST | Nov 14, 10:13 a.m. MST | 5.2 | Fair | 9.9 | 10.3 | 15.6 kn | 0.0 | unavailable | Tide contribution unavailable; weather-only assessment |
| Nov 14, 12:00 p.m. MST | Nov 14, 01:24 p.m. MST | 5.1 | Fair | 11.4 | 11.8 | 17.7 kn | 0.0 | unavailable | Tide contribution unavailable; weather-only assessment |
Shoreline adventures 2026-11-15
Coverage: partial. No tidal forecast location within 25 miles Source: Unavailable. Times use America/Cambridge_Bay. These are forecast assessments, not beach access, harvesting permission or safe navigation boundaries.
Daylight shoreline outings
| Start | End | Score /10 | Assessment | Wind min kn | Wind max kn | Gust | Rain mm | Tide coverage | Reasons |
|---|---|---|---|---|---|---|---|---|---|
| Nov 15, 09:00 a.m. MST | Nov 15, 12:00 p.m. MST | 5.4 | Fair | 4.2 | 5.2 | 9.9 kn | 0.0 | unavailable | Tide contribution unavailable; weather-only assessment |
| Nov 15, 12:00 p.m. MST | Nov 15, 01:20 p.m. MST | 5.4 | Fair | 3.9 | 4.5 | 6.0 kn | 0.0 | unavailable | Tide contribution unavailable; weather-only assessment |
Daily precipitation totals
Full local-day forecasts from Open-Meteo, including rain and snow water equivalent. Missing totals remain unavailable.
| Date | Precipitation mm |
|---|---|
| 2026-11-14 | 2.0 |
| 2026-11-15 | 0.3 |
