Skip to main content

CatchWindow · Time on the water

Beach at 68.63231, -90.82168 conditions

Weather, wind and available nearby ocean forecasts for Beach at 68.63231, -90.82168. Model forecasts are separate from station observations.

Coordinates
68.6323065, -90.8216751

Forecast sources and coverage

Times use America/Cambridge_Bay. Weather: available; marine forecast: unavailable. Regional model values are separate from station observations.

Weather fetched 2026-11-20T02:32:05.881Z.

Complete hourly weather forecast

Weather model in America/Cambridge_Bay
TimeAir °CWind km/hGustWind from °Precipitation mmPrecipitation %Pressure hPa
Nov 19, 12:00 a.m. MST-26.824.937.8 km/h283.00.00.01008.7
Nov 19, 01:00 a.m. MST-26.725.737.8 km/h279.00.00.01008.8
Nov 19, 02:00 a.m. MST-26.527.240.0 km/h280.00.00.01008.7
Nov 19, 03:00 a.m. MST-26.729.042.8 km/h281.00.00.01008.8
Nov 19, 04:00 a.m. MST-26.830.043.9 km/h282.00.00.01008.7
Nov 19, 05:00 a.m. MST-26.029.446.1 km/h282.00.00.01008.0
Nov 19, 06:00 a.m. MST-26.030.745.0 km/h283.00.00.01008.2
Nov 19, 07:00 a.m. MST-25.531.045.7 km/h283.00.00.01008.5
Nov 19, 08:00 a.m. MST-25.631.847.2 km/h283.00.00.01008.8
Nov 19, 09:00 a.m. MST-25.730.647.2 km/h285.00.00.01008.7
Nov 19, 10:00 a.m. MST-25.630.245.4 km/h287.00.00.01008.5
Nov 19, 11:00 a.m. MST-25.229.344.6 km/h290.00.00.01008.1
Nov 19, 12:00 p.m. MST-25.328.943.6 km/h288.00.00.01008.3
Nov 19, 01:00 p.m. MST-25.629.142.8 km/h286.00.00.01008.7
Nov 19, 02:00 p.m. MST-25.629.343.2 km/h285.00.00.01008.9
Nov 19, 03:00 p.m. MST-25.630.044.3 km/h285.00.00.01008.9
Nov 19, 04:00 p.m. MST-25.431.947.2 km/h285.00.00.01008.9
Nov 19, 05:00 p.m. MST-25.233.049.0 km/h285.00.00.01008.7
Nov 19, 06:00 p.m. MST-25.232.749.3 km/h287.00.00.01008.8
Nov 19, 07:00 p.m. MST-25.131.348.6 km/h289.00.00.01009.3
Nov 19, 08:00 p.m. MST-25.329.546.1 km/h289.90.00.01009.4
Nov 19, 09:00 p.m. MST-25.428.142.8 km/h289.70.00.01009.6
Nov 19, 10:00 p.m. MST-25.527.040.7 km/h291.00.00.01009.9
Nov 19, 11:00 p.m. MST-25.725.639.6 km/h291.50.00.01010.1
Nov 20, 12:00 a.m. MST-25.824.137.4 km/h291.50.00.01010.3
Nov 20, 01:00 a.m. MST-25.923.034.9 km/h291.60.00.01010.6
Nov 20, 02:00 a.m. MST-26.122.333.5 km/h293.00.00.01011.1
Nov 20, 03:00 a.m. MST-26.120.932.4 km/h294.30.00.01011.7
Nov 20, 04:00 a.m. MST-26.219.429.9 km/h293.50.00.01012.1
Nov 20, 05:00 a.m. MST-26.318.728.1 km/h290.60.00.01012.2
Nov 20, 06:00 a.m. MST-26.418.427.0 km/h287.50.00.01012.3
Nov 20, 07:00 a.m. MST-26.417.626.3 km/h285.20.00.01012.4
Nov 20, 08:00 a.m. MST-26.418.025.2 km/h283.00.00.01012.5
Nov 20, 09:00 a.m. MST-26.518.025.6 km/h281.80.00.01012.7
Nov 20, 10:00 a.m. MST-26.518.025.2 km/h281.10.00.01012.9
Nov 20, 11:00 a.m. MST-26.418.025.2 km/h282.40.00.01013.1
Nov 20, 12:00 p.m. MST-26.418.025.2 km/h285.80.00.01013.2
Nov 20, 01:00 p.m. MST-26.617.624.8 km/h287.60.00.01013.6
Nov 20, 02:00 p.m. MST-26.616.924.5 km/h289.40.00.01013.9
Nov 20, 03:00 p.m. MST-26.616.923.4 km/h290.80.00.01014.2
Nov 20, 04:00 p.m. MST-26.516.622.7 km/h291.50.00.01014.5
Nov 20, 05:00 p.m. MST-26.416.623.0 km/h291.00.00.01014.7
Nov 20, 06:00 p.m. MST-26.417.323.8 km/h291.70.00.01014.7
Nov 20, 07:00 p.m. MST-26.318.024.5 km/h290.60.00.01014.7
Nov 20, 08:00 p.m. MST-26.218.725.6 km/h290.30.00.01014.9
Nov 20, 09:00 p.m. MST-25.919.426.6 km/h293.30.00.01015.0
Nov 20, 10:00 p.m. MST-25.719.427.0 km/h294.10.00.01015.0
Nov 20, 11:00 p.m. MST-25.619.427.0 km/h294.20.00.01015.1

Shoreline adventures 2026-11-19

Coverage: partial. Nearby tide predictions unavailable Source: Unavailable. Times use America/Cambridge_Bay. These are forecast assessments, not beach access, harvesting permission or safe navigation boundaries.

Daylight shoreline outings

Weather assessments with separate tide coverage
StartEndScore /10AssessmentWind min knWind max knGustRain mmTide coverageReasons
Nov 19, 10:00 a.m. MSTNov 19, 12:00 p.m. MST4.0Fair15.816.324.5 kn0.0unavailableWind limits outing comfort; Tide contribution unavailable; weather-only assessment

Shoreline adventures 2026-11-20

Coverage: partial. Nearby tide predictions unavailable Source: Unavailable. Times use America/Cambridge_Bay. These are forecast assessments, not beach access, harvesting permission or safe navigation boundaries.

Daylight shoreline outings

Weather assessments with separate tide coverage
StartEndScore /10AssessmentWind min knWind max knGustRain mmTide coverageReasons
Nov 20, 08:53 a.m. MSTNov 20, 12:00 p.m. MST5.6Fair9.79.713.8 kn0.0unavailableTide contribution unavailable; weather-only assessment

Daily precipitation totals

Full local-day forecasts from Open-Meteo, including rain and snow water equivalent. Missing totals remain unavailable.

Daily precipitation in America/Cambridge_Bay
DatePrecipitation mm
2026-11-190.0
2026-11-200.0