CatchWindow · Time on the water
Beach at 56.23755, -76.76964 conditions
Weather, wind and available nearby ocean forecasts for Beach at 56.23755, -76.76964. Model forecasts are separate from station observations.
- Coordinates
- 56.2375484, -76.7696382
Forecast sources and coverage
Times use America/Iqaluit. Weather: available; marine forecast: available. Regional model values are separate from station observations.
Weather fetched 2026-11-06T16:09:31.789Z.
Marine fetched 2026-11-06T16:09:32.005Z.
Complete hourly weather forecast
| Time | Air °C | Wind km/h | Gust | Wind from ° | Rain mm | Rain % | Pressure hPa |
|---|---|---|---|---|---|---|---|
| Nov 6, 12:00 a.m. EST | -0.8 | 5.4 | 16.2 km/h | 70.0 | 0.0 | 11.0 | 1017.0 |
| Nov 6, 01:00 a.m. EST | -0.7 | 4.8 | 9.7 km/h | 56.0 | 0.0 | 14.0 | 1017.8 |
| Nov 6, 02:00 a.m. EST | -0.5 | 2.8 | 9.0 km/h | 55.0 | 0.0 | 11.0 | 1018.4 |
| Nov 6, 03:00 a.m. EST | -0.4 | 1.7 | 6.1 km/h | 58.0 | 0.0 | 5.0 | 1019.1 |
| Nov 6, 04:00 a.m. EST | -0.3 | 1.3 | 4.0 km/h | 146.0 | 0.0 | 0.0 | 1019.6 |
| Nov 6, 05:00 a.m. EST | -0.3 | 5.4 | 9.0 km/h | 184.0 | 0.0 | 0.0 | 1019.9 |
| Nov 6, 06:00 a.m. EST | -0.1 | 9.2 | 15.5 km/h | 191.0 | 0.0 | 0.0 | 1020.4 |
| Nov 6, 07:00 a.m. EST | -0.1 | 9.0 | 16.9 km/h | 197.0 | 0.0 | 0.0 | 1020.5 |
| Nov 6, 08:00 a.m. EST | 0.4 | 8.0 | 15.5 km/h | 224.0 | 0.1 | 0.0 | 1020.7 |
| Nov 6, 09:00 a.m. EST | 1.1 | 10.9 | 18.4 km/h | 251.0 | 0.0 | 0.0 | 1021.1 |
| Nov 6, 10:00 a.m. EST | 1.3 | 15.5 | 26.3 km/h | 250.0 | 0.0 | 0.0 | 1021.2 |
| Nov 6, 11:00 a.m. EST | 1.5 | 25.6 | 31.7 km/h | 236.7 | 0.0 | 0.0 | 1021.5 |
| Nov 6, 12:00 p.m. EST | 1.6 | 28.1 | 36.4 km/h | 232.9 | 0.0 | 0.0 | 1021.4 |
| Nov 6, 01:00 p.m. EST | 1.9 | 29.9 | 40.0 km/h | 228.8 | 0.0 | 0.0 | 1020.9 |
| Nov 6, 02:00 p.m. EST | 2.1 | 31.7 | 42.1 km/h | 225.1 | 0.0 | 0.0 | 1020.9 |
| Nov 6, 03:00 p.m. EST | 2.5 | 33.5 | 42.8 km/h | 221.1 | 0.0 | 0.0 | 1021.1 |
| Nov 6, 04:00 p.m. EST | 2.8 | 34.2 | 40.3 km/h | 220.1 | 0.0 | 0.0 | 1021.2 |
| Nov 6, 05:00 p.m. EST | 2.9 | 35.3 | 39.6 km/h | 217.6 | 0.0 | 0.0 | 1021.2 |
| Nov 6, 06:00 p.m. EST | 3.0 | 37.4 | 37.8 km/h | 214.0 | 0.0 | 0.0 | 1021.0 |
| Nov 6, 07:00 p.m. EST | 3.0 | 37.8 | No gust | 206.5 | 0.0 | 0.0 | 1020.5 |
| Nov 6, 08:00 p.m. EST | 2.5 | 39.2 | No gust | 198.7 | 0.0 | 0.0 | 1020.1 |
| Nov 6, 09:00 p.m. EST | 2.4 | 39.6 | No gust | 198.2 | 0.0 | 0.0 | 1019.8 |
| Nov 6, 10:00 p.m. EST | 2.2 | 41.0 | No gust | 197.5 | 0.0 | 0.0 | 1019.5 |
| Nov 6, 11:00 p.m. EST | 2.2 | 41.4 | No gust | 197.5 | 0.0 | 0.0 | 1019.2 |
| Nov 7, 12:00 a.m. EST | 2.2 | 41.8 | No gust | 198.2 | 0.0 | 0.0 | 1019.2 |
| Nov 7, 01:00 a.m. EST | 2.3 | 42.8 | No gust | 196.8 | 0.0 | 0.0 | 1018.9 |
| Nov 7, 02:00 a.m. EST | 2.2 | 44.3 | 45.4 km/h | 193.9 | 0.0 | 0.0 | 1018.2 |
| Nov 7, 03:00 a.m. EST | 2.2 | 43.6 | 45.7 km/h | 196.9 | 0.0 | 0.0 | 1017.9 |
| Nov 7, 04:00 a.m. EST | 2.3 | 42.1 | 42.5 km/h | 196.0 | 0.0 | 0.0 | 1017.4 |
| Nov 7, 05:00 a.m. EST | 2.3 | 41.4 | No gust | 196.3 | 0.0 | 0.0 | 1017.4 |
| Nov 7, 06:00 a.m. EST | 2.3 | 42.8 | No gust | 195.2 | 0.0 | 0.0 | 1017.1 |
| Nov 7, 07:00 a.m. EST | 2.2 | 43.9 | No gust | 194.0 | 0.0 | 0.0 | 1017.1 |
| Nov 7, 08:00 a.m. EST | 2.1 | 43.9 | 44.3 km/h | 193.0 | 0.0 | 0.0 | 1016.9 |
| Nov 7, 09:00 a.m. EST | 2.1 | 43.9 | 45.7 km/h | 193.0 | 0.0 | 0.0 | 1016.8 |
| Nov 7, 10:00 a.m. EST | 2.3 | 43.9 | 46.1 km/h | 194.1 | 0.0 | 0.0 | 1016.4 |
| Nov 7, 11:00 a.m. EST | 2.5 | 43.6 | 45.0 km/h | 194.9 | 0.0 | 0.0 | 1015.7 |
| Nov 7, 12:00 p.m. EST | 3.1 | 43.9 | 56.2 km/h | 200.9 | 0.0 | 0.0 | 1014.9 |
| Nov 7, 01:00 p.m. EST | 3.8 | 40.0 | 52.6 km/h | 203.4 | 0.0 | 0.0 | 1014.2 |
| Nov 7, 02:00 p.m. EST | 4.0 | 36.7 | 47.2 km/h | 207.5 | 0.0 | 0.0 | 1014.3 |
| Nov 7, 03:00 p.m. EST | 4.2 | 33.8 | 43.2 km/h | 207.2 | 0.0 | 0.0 | 1014.2 |
| Nov 7, 04:00 p.m. EST | 4.4 | 34.9 | No gust | 203.6 | 0.0 | 0.0 | 1014.0 |
| Nov 7, 05:00 p.m. EST | 4.4 | 32.8 | No gust | 192.7 | 0.0 | 0.0 | 1013.7 |
| Nov 7, 06:00 p.m. EST | 4.2 | 31.3 | No gust | 185.4 | 0.0 | 0.0 | 1013.5 |
| Nov 7, 07:00 p.m. EST | 4.2 | 33.5 | No gust | 190.6 | 0.0 | 0.0 | 1013.0 |
| Nov 7, 08:00 p.m. EST | 3.8 | 34.6 | No gust | 191.4 | 0.0 | 0.0 | 1012.6 |
| Nov 7, 09:00 p.m. EST | 3.1 | 32.4 | No gust | 183.4 | 0.0 | 0.0 | 1011.9 |
| Nov 7, 10:00 p.m. EST | 2.6 | 27.4 | No gust | 172.7 | 0.0 | 0.0 | 1011.3 |
| Nov 7, 11:00 p.m. EST | 2.5 | 25.9 | No gust | 172.0 | 0.0 | 0.0 | 1010.9 |
Complete hourly marine forecast
| Time | Wave m | Wave period s | Wave from ° | Swell m | Swell period s | Water °C | Current km/h | Current toward ° |
|---|---|---|---|---|---|---|---|---|
| Nov 5, 07:00 p.m. EST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 0.4 | 270.0 |
| Nov 5, 08:00 p.m. EST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 0.3 | 225.0 |
| Nov 5, 09:00 p.m. EST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 0.3 | 225.0 |
| Nov 5, 10:00 p.m. EST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 0.4 | 180.0 |
| Nov 5, 11:00 p.m. EST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 0.4 | 180.0 |
| Nov 6, 12:00 a.m. EST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 0.2 | 180.0 |
| Nov 6, 01:00 a.m. EST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 0.2 | 90.0 |
| Nov 6, 02:00 a.m. EST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 0.4 | 63.0 |
| Nov 6, 03:00 a.m. EST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 0.5 | 45.0 |
| Nov 6, 04:00 a.m. EST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 0.8 | 45.0 |
| Nov 6, 05:00 a.m. EST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 0.6 | 56.0 |
| Nov 6, 06:00 a.m. EST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 0.6 | 72.0 |
| Nov 6, 07:00 a.m. EST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 0.4 | 90.0 |
| Nov 6, 08:00 a.m. EST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 0.4 | 117.0 |
| Nov 6, 09:00 a.m. EST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 0.4 | 117.0 |
| Nov 6, 10:00 a.m. EST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 0.5 | 135.0 |
| Nov 6, 11:00 a.m. EST | 0.7 | 5.0 | 314.0 | Unavailable | Unavailable | 4.6 | 0.4 | 117.0 |
| Nov 6, 12:00 p.m. EST | 0.7 | 4.7 | 307.0 | Unavailable | Unavailable | 4.6 | 0.6 | 108.0 |
| Nov 6, 01:00 p.m. EST | 0.8 | 4.5 | 301.0 | Unavailable | Unavailable | 4.6 | 0.5 | 90.0 |
| Nov 6, 02:00 p.m. EST | 0.8 | 4.3 | 290.0 | Unavailable | Unavailable | 4.6 | 0.8 | 63.0 |
| Nov 6, 03:00 p.m. EST | 0.9 | 4.2 | 280.0 | Unavailable | Unavailable | 4.6 | 0.9 | 53.0 |
| Nov 6, 04:00 p.m. EST | 0.9 | 4.2 | 269.0 | Unavailable | Unavailable | 4.6 | 1.0 | 45.0 |
| Nov 6, 05:00 p.m. EST | 1.0 | 4.2 | 263.0 | Unavailable | Unavailable | 4.6 | 1.0 | 45.0 |
| Nov 6, 06:00 p.m. EST | 1.0 | 4.3 | 258.0 | Unavailable | Unavailable | 4.6 | 1.0 | 45.0 |
| Nov 6, 07:00 p.m. EST | 1.0 | 4.3 | 252.0 | Unavailable | Unavailable | 4.6 | 0.9 | 53.0 |
| Nov 6, 08:00 p.m. EST | 1.1 | 4.4 | 247.0 | Unavailable | Unavailable | 4.6 | 0.6 | 56.0 |
| Nov 6, 09:00 p.m. EST | 1.1 | 4.5 | 241.0 | Unavailable | Unavailable | 4.6 | 0.6 | 56.0 |
| Nov 6, 10:00 p.m. EST | 1.2 | 4.5 | 236.0 | Unavailable | Unavailable | 4.6 | 0.4 | 63.0 |
| Nov 6, 11:00 p.m. EST | 1.2 | 4.5 | 232.0 | Unavailable | Unavailable | 4.6 | 0.4 | 63.0 |
| Nov 7, 12:00 a.m. EST | 1.2 | 4.6 | 229.0 | Unavailable | Unavailable | 4.6 | 0.4 | 63.0 |
| Nov 7, 01:00 a.m. EST | 1.3 | 4.7 | 225.0 | Unavailable | Unavailable | 4.6 | 0.4 | 63.0 |
| Nov 7, 02:00 a.m. EST | 1.3 | 4.7 | 224.0 | Unavailable | Unavailable | 4.6 | 0.6 | 34.0 |
| Nov 7, 03:00 a.m. EST | 1.3 | 4.8 | 223.0 | Unavailable | Unavailable | 4.6 | 0.9 | 37.0 |
| Nov 7, 04:00 a.m. EST | 1.3 | 4.8 | 222.0 | Unavailable | Unavailable | 4.5 | 1.0 | 31.0 |
| Nov 7, 05:00 a.m. EST | 1.3 | 4.8 | 221.0 | Unavailable | Unavailable | 4.5 | 1.2 | 27.0 |
| Nov 7, 06:00 a.m. EST | 1.4 | 4.9 | 221.0 | Unavailable | Unavailable | 4.5 | 1.2 | 27.0 |
| Nov 7, 07:00 a.m. EST | 1.4 | 4.9 | 220.0 | Unavailable | Unavailable | 4.5 | 1.2 | 27.0 |
| Nov 7, 08:00 a.m. EST | 1.4 | 5.0 | 220.0 | Unavailable | Unavailable | 4.5 | 1.0 | 31.0 |
| Nov 7, 09:00 a.m. EST | 1.5 | 5.0 | 219.0 | Unavailable | Unavailable | 4.5 | 0.9 | 37.0 |
| Nov 7, 10:00 a.m. EST | 1.5 | 5.1 | 219.0 | Unavailable | Unavailable | 4.5 | 0.8 | 45.0 |
| Nov 7, 11:00 a.m. EST | 1.5 | 5.2 | 220.0 | Unavailable | Unavailable | 4.5 | 0.6 | 56.0 |
| Nov 7, 12:00 p.m. EST | 1.5 | 5.2 | 220.0 | Unavailable | Unavailable | 4.5 | 0.6 | 72.0 |
| Nov 7, 01:00 p.m. EST | 1.5 | 5.2 | 221.0 | Unavailable | Unavailable | 4.5 | 0.6 | 72.0 |
| Nov 7, 02:00 p.m. EST | 1.4 | 5.3 | 223.0 | Unavailable | Unavailable | 4.5 | 0.6 | 56.0 |
| Nov 7, 03:00 p.m. EST | 1.4 | 5.3 | 224.0 | Unavailable | Unavailable | 4.5 | 0.5 | 45.0 |
| Nov 7, 04:00 p.m. EST | 1.3 | 5.3 | 226.0 | Unavailable | Unavailable | 4.5 | 0.8 | 27.0 |
| Nov 7, 05:00 p.m. EST | 1.2 | 5.3 | 227.0 | Unavailable | Unavailable | 4.5 | 1.0 | 22.0 |
| Nov 7, 06:00 p.m. EST | 1.2 | 5.2 | 227.0 | Unavailable | Unavailable | 4.5 | 1.1 | 18.0 |
| Nov 7, 07:00 p.m. EST | 1.1 | 5.2 | 228.0 | Unavailable | Unavailable | 4.5 | 1.1 | 18.0 |
| Nov 7, 08:00 p.m. EST | 1.1 | 5.1 | 228.0 | Unavailable | Unavailable | 4.5 | 1.0 | 22.0 |
| Nov 7, 09:00 p.m. EST | 1.1 | 5.0 | 228.0 | Unavailable | Unavailable | 4.4 | 0.7 | 14.0 |
| Nov 7, 10:00 p.m. EST | 1.0 | 5.0 | 228.0 | Unavailable | Unavailable | 4.4 | 0.6 | 18.0 |
| Nov 7, 11:00 p.m. EST | 1.0 | 5.0 | 229.0 | Unavailable | Unavailable | 4.4 | 0.6 | 18.0 |
Shoreline adventures 2026-11-06
Coverage: available. Source: provider: CHS; stationId: 5cebf1dd3d0f4a073c4bb8df; locationName: Belanger Island; distanceKm: 12.354880339805554. Times use America/Iqaluit. These are forecast assessments, not beach access, harvesting permission or safe navigation boundaries.
Daylight shoreline outings
| Start | End | Score /10 | Assessment | Wind min kn | Wind max kn | Gust | Rain mm | Tide coverage | Reasons |
|---|---|---|---|---|---|---|---|---|---|
| Nov 6, 10:00 a.m. EST | Nov 6, 12:00 p.m. EST | 8.0 | Excellent | 8.4 | 13.8 | 17.1 kn | 0.0 | complete | |
| Nov 6, 12:00 p.m. EST | Nov 6, 04:17 p.m. EST | 4.0 | Fair | 15.2 | 18.5 | 23.1 kn | 0.0 | complete | Wind limits outing comfort |
Shoreline tide predictions
| Time | Tide | Height m |
|---|---|---|
| Nov 6, 05:59 a.m. EST | high | 1.7 |
| Nov 6, 12:31 p.m. EST | low | 0.5 |
| Nov 6, 06:07 p.m. EST | high | 1.5 |
Relative low-tide crossing windows
These geometric crossings of 70% of the source high tide are separate from the daylight outing assessments above.
| Start | End | Prediction coverage | Daylight coverage | Weather coverage |
|---|---|---|---|---|
| Nov 5, 07:14 p.m. EST | Nov 6, 03:11 a.m. EST | complete | none | partial |
| Nov 6, 08:58 a.m. EST | Nov 6, 03:54 p.m. EST | complete | available | complete |
| Nov 6, 08:33 p.m. EST | Nov 7, 04:06 a.m. EST | complete | none | complete |
Shoreline adventures 2026-11-07
Coverage: available. Source: provider: CHS; stationId: 5cebf1dd3d0f4a073c4bb8df; locationName: Belanger Island; distanceKm: 12.354880339805554. Times use America/Iqaluit. These are forecast assessments, not beach access, harvesting permission or safe navigation boundaries.
Daylight shoreline outings
| Start | End | Score /10 | Assessment | Wind min kn | Wind max kn | Gust | Rain mm | Tide coverage | Reasons |
|---|---|---|---|---|---|---|---|---|---|
| Nov 7, 07:28 a.m. EST | Nov 7, 12:00 p.m. EST | 3.0 | Poor | 23.5 | 23.7 | 24.9 kn | 0.0 | complete | Strong wind or gusts |
| Nov 7, 02:00 p.m. EST | Nov 7, 04:15 p.m. EST | 3.0 | Poor | 18.3 | 19.8 | 25.5 kn | 0.0 | complete | Strong wind or gusts; Wind limits outing comfort |
Shoreline tide predictions
| Time | Tide | Height m |
|---|---|---|
| Nov 7, 12:42 a.m. EST | low | 0.4 |
| Nov 7, 06:56 a.m. EST | high | 1.7 |
| Nov 7, 01:26 p.m. EST | low | 0.5 |
| Nov 7, 07:05 p.m. EST | high | 1.6 |
Relative low-tide crossing windows
These geometric crossings of 70% of the source high tide are separate from the daylight outing assessments above.
| Start | End | Prediction coverage | Daylight coverage | Weather coverage |
|---|---|---|---|---|
| Nov 6, 08:20 p.m. EST | Nov 7, 04:14 a.m. EST | complete | none | complete |
| Nov 7, 09:49 a.m. EST | Nov 7, 04:54 p.m. EST | complete | available | complete |