CatchWindow · Time on the water
Beach at 64.79774, -85.56354 conditions
Weather, wind and available nearby ocean forecasts for Beach at 64.79774, -85.56354. Model forecasts are separate from station observations.
- Coordinates
- 64.797735, -85.5635436
Forecast sources and coverage
Times use America/Panama. Weather: available; marine forecast: available. Regional model values are separate from station observations.
Weather fetched 2026-11-08T00:12:34.377Z.
Marine fetched 2026-11-08T00:12:36.052Z.
Complete hourly weather forecast
| Time | Air °C | Wind km/h | Gust | Wind from ° | Precipitation mm | Precipitation % | Pressure hPa |
|---|---|---|---|---|---|---|---|
| Nov 7, 12:00 a.m. EST | -1.1 | 15.0 | 21.2 km/h | 238.0 | 0.0 | 43.0 | 986.5 |
| Nov 7, 01:00 a.m. EST | -1.5 | 17.4 | 23.0 km/h | 237.0 | 0.0 | 22.0 | 986.7 |
| Nov 7, 02:00 a.m. EST | -1.4 | 14.9 | 24.1 km/h | 245.0 | 0.1 | 29.0 | 987.3 |
| Nov 7, 03:00 a.m. EST | -1.5 | 12.7 | 20.5 km/h | 254.0 | 0.1 | 48.0 | 987.7 |
| Nov 7, 04:00 a.m. EST | -1.6 | 10.7 | 17.3 km/h | 262.0 | 0.1 | 57.0 | 988.4 |
| Nov 7, 05:00 a.m. EST | -1.7 | 7.2 | 14.4 km/h | 302.0 | 0.1 | 44.0 | 989.1 |
| Nov 7, 06:00 a.m. EST | -1.7 | 13.1 | 16.2 km/h | 9.0 | 0.0 | 21.0 | 989.7 |
| Nov 7, 07:00 a.m. EST | -1.7 | 19.3 | 31.0 km/h | 24.0 | 0.0 | 4.0 | 990.4 |
| Nov 7, 08:00 a.m. EST | -1.7 | 23.6 | 32.4 km/h | 36.0 | 0.0 | 0.0 | 991.3 |
| Nov 7, 09:00 a.m. EST | -1.7 | 23.2 | 32.4 km/h | 36.0 | 0.0 | 0.0 | 992.2 |
| Nov 7, 10:00 a.m. EST | -1.9 | 25.0 | 34.6 km/h | 31.0 | 0.1 | 4.0 | 992.6 |
| Nov 7, 11:00 a.m. EST | -2.1 | 25.8 | 35.6 km/h | 29.0 | 0.1 | 19.0 | 992.9 |
| Nov 7, 12:00 p.m. EST | -2.3 | 24.3 | 36.0 km/h | 26.0 | 0.1 | 39.0 | 993.4 |
| Nov 7, 01:00 p.m. EST | -2.4 | 26.4 | 36.0 km/h | 17.0 | 0.2 | 53.0 | 994.1 |
| Nov 7, 02:00 p.m. EST | -2.7 | 30.9 | 42.5 km/h | 15.0 | 0.1 | 57.0 | 995.0 |
| Nov 7, 03:00 p.m. EST | -3.1 | 30.5 | 43.2 km/h | 16.0 | 0.1 | 54.0 | 996.1 |
| Nov 7, 04:00 p.m. EST | -3.6 | 30.5 | 42.5 km/h | 18.0 | 0.1 | 47.0 | 997.2 |
| Nov 7, 05:00 p.m. EST | -3.9 | 30.1 | 41.8 km/h | 17.0 | 0.0 | 33.0 | 998.0 |
| Nov 7, 06:00 p.m. EST | -4.3 | 29.6 | 41.8 km/h | 14.0 | 0.0 | 15.0 | 998.9 |
| Nov 7, 07:00 p.m. EST | -4.5 | 28.4 | 40.7 km/h | 8.6 | 0.0 | 2.0 | 1000.1 |
| Nov 7, 08:00 p.m. EST | -4.8 | 28.1 | 39.2 km/h | 5.3 | 0.0 | 0.0 | 1001.2 |
| Nov 7, 09:00 p.m. EST | -5.5 | 28.4 | 37.4 km/h | 2.9 | 0.0 | 3.0 | 1002.2 |
| Nov 7, 10:00 p.m. EST | -5.9 | 27.4 | 37.4 km/h | 5.9 | 0.0 | 6.0 | 1003.3 |
| Nov 7, 11:00 p.m. EST | -6.4 | 29.2 | 36.7 km/h | 4.7 | 0.0 | 7.0 | 1004.2 |
| Nov 8, 12:00 a.m. EST | -7.4 | 29.9 | 40.3 km/h | 3.2 | 0.0 | 7.0 | 1005.4 |
| Nov 8, 01:00 a.m. EST | -8.5 | 28.8 | 39.6 km/h | 358.2 | 0.0 | 6.0 | 1006.7 |
| Nov 8, 02:00 a.m. EST | -9.4 | 27.4 | 38.9 km/h | 356.8 | 0.0 | 4.0 | 1007.9 |
| Nov 8, 03:00 a.m. EST | -10.2 | 24.5 | 36.0 km/h | 355.0 | 0.0 | 2.0 | 1008.9 |
| Nov 8, 04:00 a.m. EST | -11.0 | 22.7 | 33.1 km/h | 351.7 | 0.0 | 0.0 | 1010.0 |
| Nov 8, 05:00 a.m. EST | -11.5 | 22.0 | 30.6 km/h | 348.0 | 0.0 | 0.0 | 1011.1 |
| Nov 8, 06:00 a.m. EST | -11.3 | 21.6 | 30.2 km/h | 348.0 | 0.0 | 0.0 | 1011.9 |
| Nov 8, 07:00 a.m. EST | -11.3 | 22.7 | 28.8 km/h | 348.4 | 0.0 | 0.0 | 1012.6 |
| Nov 8, 08:00 a.m. EST | -11.4 | 22.0 | 28.8 km/h | 350.6 | 0.0 | 0.0 | 1013.0 |
| Nov 8, 09:00 a.m. EST | -12.1 | 18.4 | 27.0 km/h | 345.6 | 0.0 | 0.0 | 1013.9 |
| Nov 8, 10:00 a.m. EST | -12.6 | 17.3 | 23.4 km/h | 343.3 | 0.0 | 0.0 | 1014.4 |
| Nov 8, 11:00 a.m. EST | -12.9 | 16.6 | 22.7 km/h | 345.9 | 0.0 | 0.0 | 1014.9 |
| Nov 8, 12:00 p.m. EST | -13.0 | 15.1 | 22.0 km/h | 347.2 | 0.0 | 0.0 | 1015.4 |
| Nov 8, 01:00 p.m. EST | -13.0 | 14.4 | 19.4 km/h | 345.0 | 0.0 | 0.0 | 1015.9 |
| Nov 8, 02:00 p.m. EST | -13.2 | 14.8 | 19.4 km/h | 352.6 | 0.0 | 0.0 | 1016.4 |
| Nov 8, 03:00 p.m. EST | -13.7 | 14.4 | 19.4 km/h | 359.9 | 0.0 | 0.0 | 1017.1 |
| Nov 8, 04:00 p.m. EST | -14.6 | 13.7 | 18.7 km/h | 6.5 | 0.0 | 0.0 | 1017.8 |
| Nov 8, 05:00 p.m. EST | -15.3 | 13.0 | 16.9 km/h | 14.5 | 0.0 | 0.0 | 1018.5 |
| Nov 8, 06:00 p.m. EST | -15.5 | 13.0 | 16.2 km/h | 22.5 | 0.0 | 0.0 | 1018.8 |
| Nov 8, 07:00 p.m. EST | -15.7 | 11.2 | 15.8 km/h | 28.0 | 0.0 | 0.0 | 1019.2 |
| Nov 8, 08:00 p.m. EST | -15.7 | 9.0 | 12.6 km/h | 39.0 | 0.0 | 0.0 | 1019.7 |
| Nov 8, 09:00 p.m. EST | -15.5 | 8.3 | 10.1 km/h | 51.5 | 0.0 | 0.0 | 1019.9 |
| Nov 8, 10:00 p.m. EST | -15.0 | 6.8 | 9.0 km/h | 45.1 | 0.0 | 0.0 | 1020.3 |
| Nov 8, 11:00 p.m. EST | -14.9 | 7.2 | No gust | 34.6 | 0.0 | 0.0 | 1020.6 |
Complete hourly marine forecast
| Time | Wave m | Wave period s | Wave from ° | Swell m | Swell period s | Water °C | Current km/h | Current toward ° |
|---|---|---|---|---|---|---|---|---|
| Nov 7, 07:00 p.m. EST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 7, 08:00 p.m. EST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 7, 09:00 p.m. EST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 7, 10:00 p.m. EST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 7, 11:00 p.m. EST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 8, 12:00 a.m. EST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 8, 01:00 a.m. EST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 8, 02:00 a.m. EST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 8, 03:00 a.m. EST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 8, 04:00 a.m. EST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 8, 05:00 a.m. EST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 8, 06:00 a.m. EST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 8, 07:00 a.m. EST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 8, 08:00 a.m. EST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 8, 09:00 a.m. EST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 8, 10:00 a.m. EST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 8, 11:00 a.m. EST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 8, 12:00 p.m. EST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 8, 01:00 p.m. EST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 8, 02:00 p.m. EST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 8, 03:00 p.m. EST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 8, 04:00 p.m. EST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 8, 05:00 p.m. EST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 8, 06:00 p.m. EST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 8, 07:00 p.m. EST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 8, 08:00 p.m. EST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 8, 09:00 p.m. EST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 8, 10:00 p.m. EST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 8, 11:00 p.m. EST | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
Shoreline adventures 2026-11-07
Coverage: partial. No tidal forecast location within 25 miles Source: Unavailable. Times use America/Panama. These are forecast assessments, not beach access, harvesting permission or safe navigation boundaries.
Daylight shoreline outings
| Start | End | Score /10 | Assessment | Wind min kn | Wind max kn | Gust | Rain mm | Tide coverage | Reasons |
|---|---|---|---|---|---|---|---|---|---|
| Nov 7, 08:50 a.m. EST | Nov 7, 11:00 a.m. EST | 5.0 | Fair | 12.5 | 13.5 | 18.7 kn | 0.1 | unavailable | Tide contribution unavailable; weather-only assessment |
| Nov 7, 12:00 p.m. EST | Nov 7, 02:00 p.m. EST | 4.8 | Fair | 13.1 | 14.3 | 19.4 kn | 0.2 | unavailable | Tide contribution unavailable; weather-only assessment |
Shoreline adventures 2026-11-08
Coverage: partial. No tidal forecast location within 25 miles Source: Unavailable. Times use America/Panama. These are forecast assessments, not beach access, harvesting permission or safe navigation boundaries.
Daylight shoreline outings
| Start | End | Score /10 | Assessment | Wind min kn | Wind max kn | Gust | Rain mm | Tide coverage | Reasons |
|---|---|---|---|---|---|---|---|---|---|
| Nov 8, 10:00 a.m. EST | Nov 8, 12:00 p.m. EST | 5.5 | Fair | 8.9 | 9.3 | 12.6 kn | 0.0 | unavailable | Tide contribution unavailable; weather-only assessment |
| Nov 8, 01:00 p.m. EST | Nov 8, 04:00 p.m. EST | 5.7 | Fair | 7.8 | 8.0 | 10.5 kn | 0.0 | unavailable | Tide contribution unavailable; weather-only assessment |
Daily precipitation totals
Full local-day forecasts from Open-Meteo, including rain and snow water equivalent. Missing totals remain unavailable.
| Date | Precipitation mm |
|---|---|
| 2026-11-07 | 1.2 |
| 2026-11-08 | 0.0 |
