CatchWindow · Time on the water
Beach at 24.62882, 53.05219 conditions
Weather, wind and available nearby ocean forecasts for Beach at 24.62882, 53.05219. Model forecasts are separate from station observations.
- Coordinates
- 24.6288247, 53.0521926
Forecast sources and coverage
Times use Asia/Dubai. Weather: available; marine forecast: available. Regional model values are separate from station observations.
Weather fetched 2026-11-06T17:13:41.517Z.
Marine fetched 2026-11-06T17:13:41.752Z.
Complete hourly weather forecast
| Time | Air °C | Wind km/h | Gust | Wind from ° | Rain mm | Rain % | Pressure hPa |
|---|---|---|---|---|---|---|---|
| Nov 6, 12:00 a.m. GMT+4 | 30.2 | 15.0 | 21.2 km/h | 80.0 | 0.0 | 0.0 | 1015.2 |
| Nov 6, 01:00 a.m. GMT+4 | 30.0 | 13.3 | 21.2 km/h | 81.0 | 0.0 | 0.0 | 1014.8 |
| Nov 6, 02:00 a.m. GMT+4 | 29.8 | 12.8 | 19.4 km/h | 86.0 | 0.0 | 0.0 | 1014.6 |
| Nov 6, 03:00 a.m. GMT+4 | 29.9 | 13.0 | 18.7 km/h | 88.0 | 0.0 | 0.0 | 1014.4 |
| Nov 6, 04:00 a.m. GMT+4 | 30.0 | 14.2 | 20.9 km/h | 70.0 | 0.0 | 0.0 | 1014.5 |
| Nov 6, 05:00 a.m. GMT+4 | 30.0 | 17.3 | 23.4 km/h | 79.0 | 0.0 | 0.0 | 1014.5 |
| Nov 6, 06:00 a.m. GMT+4 | 30.0 | 18.6 | 25.6 km/h | 85.0 | 0.0 | 0.0 | 1015.1 |
| Nov 6, 07:00 a.m. GMT+4 | 29.9 | 17.8 | 25.6 km/h | 98.0 | 0.0 | 0.0 | 1015.7 |
| Nov 6, 08:00 a.m. GMT+4 | 30.0 | 18.5 | 25.2 km/h | 114.0 | 0.0 | 0.0 | 1016.3 |
| Nov 6, 09:00 a.m. GMT+4 | 29.9 | 18.5 | 25.6 km/h | 124.0 | 0.0 | 0.0 | 1016.8 |
| Nov 6, 10:00 a.m. GMT+4 | 29.9 | 18.5 | 25.6 km/h | 137.0 | 0.0 | 0.0 | 1017.4 |
| Nov 6, 11:00 a.m. GMT+4 | 29.5 | 18.8 | 25.9 km/h | 137.0 | 0.0 | 0.0 | 1017.1 |
| Nov 6, 12:00 p.m. GMT+4 | 29.5 | 17.3 | 25.9 km/h | 132.0 | 0.0 | 0.0 | 1016.6 |
| Nov 6, 01:00 p.m. GMT+4 | 29.7 | 15.5 | 24.5 km/h | 128.0 | 0.0 | 0.0 | 1015.9 |
| Nov 6, 02:00 p.m. GMT+4 | 29.9 | 13.6 | 22.0 km/h | 124.0 | 0.0 | 0.0 | 1015.0 |
| Nov 6, 03:00 p.m. GMT+4 | 30.0 | 11.2 | 19.8 km/h | 114.0 | 0.0 | 0.0 | 1014.1 |
| Nov 6, 04:00 p.m. GMT+4 | 30.2 | 10.4 | 16.6 km/h | 91.0 | 0.0 | 0.0 | 1013.9 |
| Nov 6, 05:00 p.m. GMT+4 | 30.6 | 12.9 | 17.6 km/h | 71.0 | 0.0 | 0.0 | 1014.0 |
| Nov 6, 06:00 p.m. GMT+4 | 31.0 | 16.4 | 22.0 km/h | 65.0 | 0.0 | 0.0 | 1014.2 |
| Nov 6, 07:00 p.m. GMT+4 | 31.0 | 20.0 | 25.6 km/h | 56.0 | 0.0 | 0.0 | 1014.8 |
| Nov 6, 08:00 p.m. GMT+4 | 31.1 | 20.8 | 28.1 km/h | 60.0 | 0.0 | 0.0 | 1015.2 |
| Nov 6, 09:00 p.m. GMT+4 | 31.3 | 23.0 | 27.7 km/h | 58.6 | 0.0 | 0.0 | 1015.4 |
| Nov 6, 10:00 p.m. GMT+4 | 31.2 | 24.1 | 27.7 km/h | 57.7 | 0.0 | 0.0 | 1015.5 |
| Nov 6, 11:00 p.m. GMT+4 | 31.0 | 24.5 | 31.7 km/h | 60.5 | 0.0 | 0.0 | 1015.5 |
| Nov 7, 12:00 a.m. GMT+4 | 30.7 | 25.9 | 33.5 km/h | 62.9 | 0.0 | 0.0 | 1015.3 |
| Nov 7, 01:00 a.m. GMT+4 | 30.5 | 23.8 | 32.4 km/h | 76.1 | 0.0 | 0.0 | 1015.0 |
| Nov 7, 02:00 a.m. GMT+4 | 30.4 | 23.4 | 31.7 km/h | 105.9 | 0.0 | 0.0 | 1015.1 |
| Nov 7, 03:00 a.m. GMT+4 | 30.3 | 21.6 | 31.0 km/h | 106.6 | 0.0 | 0.0 | 1015.1 |
| Nov 7, 04:00 a.m. GMT+4 | 30.2 | 19.8 | 28.4 km/h | 116.2 | 0.0 | 0.0 | 1015.1 |
| Nov 7, 05:00 a.m. GMT+4 | 29.9 | 19.8 | 25.9 km/h | 120.2 | 0.0 | 0.0 | 1015.5 |
| Nov 7, 06:00 a.m. GMT+4 | 29.7 | 19.8 | 25.9 km/h | 124.1 | 0.0 | 0.0 | 1015.8 |
| Nov 7, 07:00 a.m. GMT+4 | 29.5 | 19.1 | 25.9 km/h | 125.6 | 0.0 | 0.0 | 1016.5 |
| Nov 7, 08:00 a.m. GMT+4 | 29.3 | 18.7 | 25.9 km/h | 123.3 | 0.0 | 0.0 | 1017.1 |
| Nov 7, 09:00 a.m. GMT+4 | 29.2 | 18.0 | 25.9 km/h | 128.0 | 0.0 | 0.0 | 1017.6 |
| Nov 7, 10:00 a.m. GMT+4 | 29.1 | 16.9 | 24.8 km/h | 142.1 | 0.0 | 0.0 | 1017.9 |
| Nov 7, 11:00 a.m. GMT+4 | 29.1 | 15.8 | 23.4 km/h | 156.0 | 0.0 | 0.0 | 1017.5 |
| Nov 7, 12:00 p.m. GMT+4 | 29.6 | 12.2 | 21.6 km/h | 158.5 | 0.0 | 0.0 | 1016.6 |
| Nov 7, 01:00 p.m. GMT+4 | 30.3 | 7.6 | 18.4 km/h | 137.3 | 0.0 | 0.0 | 1015.5 |
| Nov 7, 02:00 p.m. GMT+4 | 30.4 | 10.1 | 12.2 km/h | 55.9 | 0.0 | 0.0 | 1014.7 |
| Nov 7, 03:00 p.m. GMT+4 | 30.4 | 16.2 | No gust | 45.6 | 0.0 | 0.0 | 1014.2 |
| Nov 7, 04:00 p.m. GMT+4 | 30.7 | 21.6 | No gust | 39.2 | 0.0 | 0.0 | 1014.0 |
| Nov 7, 05:00 p.m. GMT+4 | 30.8 | 21.2 | 22.7 km/h | 39.8 | 0.0 | 0.0 | 1013.9 |
| Nov 7, 06:00 p.m. GMT+4 | 30.9 | 22.7 | 25.9 km/h | 43.2 | 0.0 | 0.0 | 1013.9 |
| Nov 7, 07:00 p.m. GMT+4 | 31.1 | 22.7 | 28.1 km/h | 50.1 | 0.0 | 0.0 | 1014.5 |
| Nov 7, 08:00 p.m. GMT+4 | 31.3 | 22.0 | 29.2 km/h | 53.5 | 0.0 | 0.0 | 1014.9 |
| Nov 7, 09:00 p.m. GMT+4 | 31.2 | 21.2 | 28.8 km/h | 59.2 | 0.0 | 0.0 | 1015.4 |
| Nov 7, 10:00 p.m. GMT+4 | 31.1 | 20.5 | 26.6 km/h | 68.0 | 0.0 | 0.0 | 1015.5 |
| Nov 7, 11:00 p.m. GMT+4 | 31.2 | 19.4 | 25.6 km/h | 85.4 | 0.0 | 0.0 | 1015.3 |
Complete hourly marine forecast
| Time | Wave m | Wave period s | Wave from ° | Swell m | Swell period s | Water °C | Current km/h | Current toward ° |
|---|---|---|---|---|---|---|---|---|
| Nov 6, 04:00 a.m. GMT+4 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 0.4 | 207.0 |
| Nov 6, 05:00 a.m. GMT+4 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 0.4 | 153.0 |
| Nov 6, 06:00 a.m. GMT+4 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 0.8 | 135.0 |
| Nov 6, 07:00 a.m. GMT+4 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 0.6 | 124.0 |
| Nov 6, 08:00 a.m. GMT+4 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 0.5 | 135.0 |
| Nov 6, 09:00 a.m. GMT+4 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 0.2 | 180.0 |
| Nov 6, 10:00 a.m. GMT+4 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 0.5 | 270.0 |
| Nov 6, 11:00 a.m. GMT+4 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 1.1 | 279.0 |
| Nov 6, 12:00 p.m. GMT+4 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 1.5 | 284.0 |
| Nov 6, 01:00 p.m. GMT+4 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 1.5 | 291.0 |
| Nov 6, 02:00 p.m. GMT+4 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 1.4 | 293.0 |
| Nov 6, 03:00 p.m. GMT+4 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 0.9 | 307.0 |
| Nov 6, 04:00 p.m. GMT+4 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 0.4 | 333.0 |
| Nov 6, 05:00 p.m. GMT+4 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 0.4 | 63.0 |
| Nov 6, 06:00 p.m. GMT+4 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 0.7 | 76.0 |
| Nov 6, 07:00 p.m. GMT+4 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 0.9 | 90.0 |
| Nov 6, 08:00 p.m. GMT+4 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 0.7 | 90.0 |
| Nov 6, 09:00 p.m. GMT+4 | 0.3 | 2.4 | 68.0 | Unavailable | Unavailable | 30.9 | 0.4 | 90.0 |
| Nov 6, 10:00 p.m. GMT+4 | 0.4 | 2.5 | 63.0 | Unavailable | Unavailable | 30.8 | 0.4 | 270.0 |
| Nov 6, 11:00 p.m. GMT+4 | 0.4 | 2.5 | 65.0 | Unavailable | Unavailable | 30.8 | 1.1 | 270.0 |
| Nov 7, 12:00 a.m. GMT+4 | 0.4 | 2.5 | 68.0 | Unavailable | Unavailable | 30.8 | 1.4 | 270.0 |
| Nov 7, 01:00 a.m. GMT+4 | 0.4 | 2.5 | 70.0 | Unavailable | Unavailable | 30.7 | 1.8 | 276.0 |
| Nov 7, 02:00 a.m. GMT+4 | 0.4 | 2.6 | 74.0 | Unavailable | Unavailable | 30.7 | 1.6 | 276.0 |
| Nov 7, 03:00 a.m. GMT+4 | 0.3 | 2.6 | 78.0 | Unavailable | Unavailable | 30.7 | 1.3 | 278.0 |
| Nov 7, 04:00 a.m. GMT+4 | 0.3 | 2.6 | 82.0 | Unavailable | Unavailable | 30.6 | 0.7 | 270.0 |
| Nov 7, 05:00 a.m. GMT+4 | 0.3 | 2.6 | 86.0 | Unavailable | Unavailable | 30.6 | 0.2 | 270.0 |
| Nov 7, 06:00 a.m. GMT+4 | 0.3 | 2.5 | 89.0 | Unavailable | Unavailable | 30.6 | 0.4 | 90.0 |
| Nov 7, 07:00 a.m. GMT+4 | 0.3 | 2.5 | 93.0 | Unavailable | Unavailable | 30.5 | 0.7 | 90.0 |
| Nov 7, 08:00 a.m. GMT+4 | 0.3 | 2.5 | 95.0 | Unavailable | Unavailable | 30.5 | 0.7 | 90.0 |
| Nov 7, 09:00 a.m. GMT+4 | 0.3 | 2.5 | 98.0 | Unavailable | Unavailable | 30.5 | 0.4 | 90.0 |
| Nov 7, 10:00 a.m. GMT+4 | 0.3 | 2.4 | 100.0 | Unavailable | Unavailable | 30.5 | 0.2 | 0.0 |
| Nov 7, 11:00 a.m. GMT+4 | 0.2 | 2.4 | 102.0 | Unavailable | Unavailable | 30.6 | 0.7 | 284.0 |
| Nov 7, 12:00 p.m. GMT+4 | 0.2 | 2.4 | 103.0 | Unavailable | Unavailable | 30.6 | 1.1 | 288.0 |
| Nov 7, 01:00 p.m. GMT+4 | 0.2 | 2.4 | 105.0 | Unavailable | Unavailable | 30.7 | 1.5 | 291.0 |
| Nov 7, 02:00 p.m. GMT+4 | 0.2 | 2.4 | 98.0 | Unavailable | Unavailable | 30.8 | 1.5 | 291.0 |
| Nov 7, 03:00 p.m. GMT+4 | 0.2 | 2.4 | 91.0 | Unavailable | Unavailable | 30.8 | 1.2 | 297.0 |
| Nov 7, 04:00 p.m. GMT+4 | 0.2 | 2.3 | 84.0 | Unavailable | Unavailable | 30.8 | 0.6 | 326.0 |
| Nov 7, 05:00 p.m. GMT+4 | 0.2 | 2.2 | 75.0 | Unavailable | Unavailable | 30.8 | 0.4 | 27.0 |
| Nov 7, 06:00 p.m. GMT+4 | 0.2 | 2.1 | 67.0 | Unavailable | Unavailable | 30.8 | 0.7 | 76.0 |
| Nov 7, 07:00 p.m. GMT+4 | 0.2 | 2.1 | 58.0 | Unavailable | Unavailable | 30.7 | 1.1 | 90.0 |
| Nov 7, 08:00 p.m. GMT+4 | 0.3 | 2.2 | 58.0 | Unavailable | Unavailable | 30.7 | 1.1 | 99.0 |
| Nov 7, 09:00 p.m. GMT+4 | 0.3 | 2.4 | 57.0 | Unavailable | Unavailable | 30.6 | 0.9 | 101.0 |
| Nov 7, 10:00 p.m. GMT+4 | 0.3 | 2.5 | 57.0 | Unavailable | Unavailable | 30.6 | 0.4 | 117.0 |
| Nov 7, 11:00 p.m. GMT+4 | 0.3 | 2.6 | 59.0 | Unavailable | Unavailable | 30.5 | 0.4 | 243.0 |
Shoreline adventures 2026-11-06
Coverage: partial. No tidal forecast location within 25 miles Source: Unavailable. Times use Asia/Dubai. These are forecast assessments, not beach access, harvesting permission or safe navigation boundaries.
Daylight shoreline outings
| Start | End | Score /10 | Assessment | Wind min kn | Wind max kn | Gust | Rain mm | Tide coverage | Reasons |
|---|---|---|---|---|---|---|---|---|---|
| Nov 6, 06:38 a.m. GMT+4 | Nov 6, 12:00 p.m. GMT+4 | 5.6 | Fair | 9.6 | 10.2 | 14.0 kn | 0.0 | unavailable | Tide contribution unavailable; weather-only assessment |
| Nov 6, 03:00 p.m. GMT+4 | Nov 6, 05:46 p.m. GMT+4 | 5.8 | Fair | 5.6 | 7.0 | 10.7 kn | 0.0 | unavailable | Tide contribution unavailable; weather-only assessment |
Shoreline adventures 2026-11-07
Coverage: partial. No tidal forecast location within 25 miles Source: Unavailable. Times use Asia/Dubai. These are forecast assessments, not beach access, harvesting permission or safe navigation boundaries.
Daylight shoreline outings
| Start | End | Score /10 | Assessment | Wind min kn | Wind max kn | Gust | Rain mm | Tide coverage | Reasons |
|---|---|---|---|---|---|---|---|---|---|
| Nov 7, 10:00 a.m. GMT+4 | Nov 7, 12:00 p.m. GMT+4 | 5.6 | Fair | 8.6 | 9.1 | 13.4 kn | 0.0 | unavailable | Tide contribution unavailable; weather-only assessment |
| Nov 7, 01:00 p.m. GMT+4 | Nov 7, 03:00 p.m. GMT+4 | 5.8 | Fair | 4.1 | 5.4 | 9.9 kn | 0.0 | unavailable | Tide contribution unavailable; weather-only assessment |