CatchWindow · Time on the water
Beach at -32.06590, 29.08834 conditions
Weather, wind and available nearby ocean forecasts for Beach at -32.06590, 29.08834. Model forecasts are separate from station observations.
- Coordinates
- -32.0659, 29.08834
Forecast sources and coverage
Times use Africa/Johannesburg. Weather: available; marine forecast: available. Regional model values are separate from station observations.
Weather fetched 2026-11-06T15:29:10.145Z.
Marine fetched 2026-11-06T15:29:10.392Z.
Complete hourly weather forecast
| Time | Air °C | Wind km/h | Gust | Wind from ° | Rain mm | Rain % | Pressure hPa |
|---|---|---|---|---|---|---|---|
| Nov 6, 12:00 a.m. GMT+2 | 21.3 | 23.9 | 50.4 km/h | 231.0 | 0.0 | 8.0 | 1007.5 |
| Nov 6, 01:00 a.m. GMT+2 | 20.7 | 21.6 | 42.5 km/h | 237.0 | 0.0 | 9.0 | 1007.3 |
| Nov 6, 02:00 a.m. GMT+2 | 20.6 | 18.8 | 38.5 km/h | 249.0 | 0.0 | 10.0 | 1006.7 |
| Nov 6, 03:00 a.m. GMT+2 | 20.6 | 19.9 | 35.3 km/h | 238.0 | 0.0 | 7.0 | 1006.6 |
| Nov 6, 04:00 a.m. GMT+2 | 20.1 | 17.9 | 34.9 km/h | 239.0 | 0.0 | 3.0 | 1007.0 |
| Nov 6, 05:00 a.m. GMT+2 | 19.5 | 17.0 | 31.3 km/h | 239.0 | 0.0 | 0.0 | 1007.7 |
| Nov 6, 06:00 a.m. GMT+2 | 19.5 | 12.6 | 29.5 km/h | 248.0 | 0.0 | 0.0 | 1008.8 |
| Nov 6, 07:00 a.m. GMT+2 | 20.9 | 13.4 | 25.9 km/h | 237.0 | 0.0 | 0.0 | 1009.6 |
| Nov 6, 08:00 a.m. GMT+2 | 22.3 | 12.8 | 30.6 km/h | 219.0 | 0.0 | 0.0 | 1009.0 |
| Nov 6, 09:00 a.m. GMT+2 | 23.0 | 15.1 | 32.4 km/h | 203.0 | 0.0 | 0.0 | 1008.9 |
| Nov 6, 10:00 a.m. GMT+2 | 23.3 | 17.1 | 36.4 km/h | 188.0 | 0.0 | 0.0 | 1008.8 |
| Nov 6, 11:00 a.m. GMT+2 | 23.5 | 18.5 | 39.6 km/h | 180.0 | 0.0 | 0.0 | 1008.5 |
| Nov 6, 12:00 p.m. GMT+2 | 23.4 | 18.4 | 40.0 km/h | 177.0 | 0.0 | 0.0 | 1008.2 |
| Nov 6, 01:00 p.m. GMT+2 | 23.1 | 18.0 | 40.0 km/h | 178.0 | 0.0 | 0.0 | 1008.4 |
| Nov 6, 02:00 p.m. GMT+2 | 23.0 | 18.4 | 39.2 km/h | 179.0 | 0.0 | 0.0 | 1008.6 |
| Nov 6, 03:00 p.m. GMT+2 | 22.4 | 18.9 | 40.0 km/h | 170.0 | 0.1 | 12.0 | 1008.7 |
| Nov 6, 04:00 p.m. GMT+2 | 21.9 | 17.5 | 39.2 km/h | 158.0 | 0.1 | 28.0 | 1009.1 |
| Nov 6, 05:00 p.m. GMT+2 | 22.0 | 18.7 | 35.3 km/h | 170.8 | 0.0 | 37.0 | 1009.8 |
| Nov 6, 06:00 p.m. GMT+2 | 21.0 | 20.5 | 30.2 km/h | 212.4 | 0.0 | 33.0 | 1010.5 |
| Nov 6, 07:00 p.m. GMT+2 | 20.8 | 23.0 | 24.1 km/h | 230.4 | 0.0 | 23.0 | 1011.7 |
| Nov 6, 08:00 p.m. GMT+2 | 20.9 | 25.2 | 28.8 km/h | 233.3 | 0.0 | 14.0 | 1013.0 |
| Nov 6, 09:00 p.m. GMT+2 | 20.7 | 21.2 | 28.4 km/h | 247.3 | 0.0 | 9.0 | 1013.8 |
| Nov 6, 10:00 p.m. GMT+2 | 20.7 | 20.9 | 23.4 km/h | 260.4 | 0.0 | 6.0 | 1013.9 |
| Nov 6, 11:00 p.m. GMT+2 | 20.6 | 18.0 | 19.8 km/h | 268.7 | 0.0 | 4.0 | 1013.7 |
| Nov 7, 12:00 a.m. GMT+2 | 20.5 | 19.1 | No gust | 257.0 | 0.0 | 2.0 | 1013.4 |
| Nov 7, 01:00 a.m. GMT+2 | 20.2 | 22.0 | No gust | 240.5 | 0.0 | 1.0 | 1012.7 |
| Nov 7, 02:00 a.m. GMT+2 | 20.1 | 20.9 | No gust | 247.8 | 0.0 | 0.0 | 1012.6 |
| Nov 7, 03:00 a.m. GMT+2 | 19.9 | 20.9 | No gust | 240.4 | 0.0 | 0.0 | 1012.8 |
| Nov 7, 04:00 a.m. GMT+2 | 19.9 | 23.4 | No gust | 230.3 | 0.0 | 0.0 | 1013.1 |
| Nov 7, 05:00 a.m. GMT+2 | 19.8 | 26.6 | No gust | 230.2 | 0.0 | 0.0 | 1013.9 |
| Nov 7, 06:00 a.m. GMT+2 | 19.8 | 28.4 | No gust | 225.8 | 0.0 | 0.0 | 1014.8 |
| Nov 7, 07:00 a.m. GMT+2 | 20.0 | 29.9 | No gust | 223.3 | 0.0 | 0.0 | 1015.5 |
| Nov 7, 08:00 a.m. GMT+2 | 20.8 | 28.8 | 31.3 km/h | 220.3 | 0.0 | 0.0 | 1016.0 |
| Nov 7, 09:00 a.m. GMT+2 | 21.5 | 29.9 | 33.8 km/h | 214.0 | 0.0 | 0.0 | 1016.6 |
| Nov 7, 10:00 a.m. GMT+2 | 21.5 | 30.6 | 34.9 km/h | 206.4 | 0.0 | 0.0 | 1017.0 |
| Nov 7, 11:00 a.m. GMT+2 | 21.7 | 33.5 | 39.6 km/h | 197.4 | 0.0 | 0.0 | 1017.0 |
| Nov 7, 12:00 p.m. GMT+2 | 21.1 | 39.2 | 49.0 km/h | 196.5 | 0.0 | 0.0 | 1017.2 |
| Nov 7, 01:00 p.m. GMT+2 | 21.5 | 41.0 | 54.7 km/h | 199.7 | 0.0 | 0.0 | 1016.9 |
| Nov 7, 02:00 p.m. GMT+2 | 21.0 | 47.2 | 60.5 km/h | 205.5 | 0.0 | 0.0 | 1017.4 |
| Nov 7, 03:00 p.m. GMT+2 | 20.5 | 43.9 | 60.8 km/h | 206.2 | 0.0 | 19.0 | 1017.1 |
| Nov 7, 04:00 p.m. GMT+2 | 20.0 | 40.3 | 61.9 km/h | 207.3 | 0.0 | 46.0 | 1017.9 |
| Nov 7, 05:00 p.m. GMT+2 | 19.2 | 38.5 | 57.6 km/h | 207.0 | 0.4 | 69.0 | 1018.9 |
| Nov 7, 06:00 p.m. GMT+2 | 17.7 | 38.5 | 52.9 km/h | 212.4 | 0.7 | 83.0 | 1019.9 |
| Nov 7, 07:00 p.m. GMT+2 | 17.0 | 35.6 | 43.9 km/h | 209.5 | 1.2 | 93.0 | 1021.0 |
| Nov 7, 08:00 p.m. GMT+2 | 16.4 | 27.4 | 41.4 km/h | 216.6 | 1.7 | 100.0 | 1022.3 |
| Nov 7, 09:00 p.m. GMT+2 | 16.2 | 22.7 | 35.3 km/h | 230.5 | 2.5 | 100.0 | 1023.4 |
| Nov 7, 10:00 p.m. GMT+2 | 16.1 | 22.3 | 32.4 km/h | 227.8 | 2.1 | 100.0 | 1024.0 |
| Nov 7, 11:00 p.m. GMT+2 | 15.8 | 19.4 | 32.0 km/h | 229.3 | 1.7 | 100.0 | 1024.1 |
Complete hourly marine forecast
| Time | Wave m | Wave period s | Wave from ° | Swell m | Swell period s | Water °C | Current km/h | Current toward ° |
|---|---|---|---|---|---|---|---|---|
| Nov 6, 02:00 a.m. GMT+2 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 1.5 | 249.0 |
| Nov 6, 03:00 a.m. GMT+2 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 1.8 | 246.0 |
| Nov 6, 04:00 a.m. GMT+2 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 1.9 | 241.0 |
| Nov 6, 05:00 a.m. GMT+2 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 2.1 | 239.0 |
| Nov 6, 06:00 a.m. GMT+2 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 2.1 | 232.0 |
| Nov 6, 07:00 a.m. GMT+2 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 2.2 | 228.0 |
| Nov 6, 08:00 a.m. GMT+2 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 2.3 | 225.0 |
| Nov 6, 09:00 a.m. GMT+2 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 2.2 | 222.0 |
| Nov 6, 10:00 a.m. GMT+2 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 2.1 | 218.0 |
| Nov 6, 11:00 a.m. GMT+2 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 1.8 | 217.0 |
| Nov 6, 12:00 p.m. GMT+2 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 1.7 | 212.0 |
| Nov 6, 01:00 p.m. GMT+2 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 1.5 | 216.0 |
| Nov 6, 02:00 p.m. GMT+2 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 1.3 | 214.0 |
| Nov 6, 03:00 p.m. GMT+2 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 1.3 | 214.0 |
| Nov 6, 04:00 p.m. GMT+2 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 1.2 | 219.0 |
| Nov 6, 05:00 p.m. GMT+2 | 1.5 | 8.4 | 194.0 | Unavailable | Unavailable | 20.2 | 1.3 | 225.0 |
| Nov 6, 06:00 p.m. GMT+2 | 1.5 | 8.5 | 195.0 | Unavailable | Unavailable | 20.2 | 1.3 | 225.0 |
| Nov 6, 07:00 p.m. GMT+2 | 1.5 | 8.6 | 197.0 | Unavailable | Unavailable | 20.2 | 1.3 | 225.0 |
| Nov 6, 08:00 p.m. GMT+2 | 1.5 | 8.7 | 198.0 | Unavailable | Unavailable | 20.2 | 1.2 | 231.0 |
| Nov 6, 09:00 p.m. GMT+2 | 1.6 | 8.8 | 199.0 | Unavailable | Unavailable | 20.2 | 1.0 | 225.0 |
| Nov 6, 10:00 p.m. GMT+2 | 1.6 | 8.9 | 200.0 | Unavailable | Unavailable | 20.2 | 1.0 | 225.0 |
| Nov 6, 11:00 p.m. GMT+2 | 1.6 | 9.1 | 201.0 | Unavailable | Unavailable | 20.2 | 1.0 | 225.0 |
| Nov 7, 12:00 a.m. GMT+2 | 1.7 | 9.2 | 201.0 | Unavailable | Unavailable | 20.2 | 1.0 | 225.0 |
| Nov 7, 01:00 a.m. GMT+2 | 1.8 | 9.2 | 200.0 | Unavailable | Unavailable | 20.1 | 1.0 | 225.0 |
| Nov 7, 02:00 a.m. GMT+2 | 1.9 | 9.3 | 200.0 | Unavailable | Unavailable | 20.1 | 1.0 | 225.0 |
| Nov 7, 03:00 a.m. GMT+2 | 1.9 | 9.3 | 201.0 | Unavailable | Unavailable | 20.1 | 1.2 | 231.0 |
| Nov 7, 04:00 a.m. GMT+2 | 2.0 | 9.3 | 201.0 | Unavailable | Unavailable | 20.1 | 1.2 | 231.0 |
| Nov 7, 05:00 a.m. GMT+2 | 2.0 | 9.2 | 202.0 | Unavailable | Unavailable | 20.1 | 1.2 | 231.0 |
| Nov 7, 06:00 a.m. GMT+2 | 2.0 | 9.1 | 202.0 | Unavailable | Unavailable | 20.1 | 1.2 | 231.0 |
| Nov 7, 07:00 a.m. GMT+2 | 2.0 | 8.9 | 203.0 | Unavailable | Unavailable | 20.1 | 1.0 | 225.0 |
| Nov 7, 08:00 a.m. GMT+2 | 2.1 | 8.8 | 203.0 | Unavailable | Unavailable | 20.1 | 0.9 | 233.0 |
| Nov 7, 09:00 a.m. GMT+2 | 2.1 | 8.7 | 203.0 | Unavailable | Unavailable | 20.1 | 0.9 | 233.0 |
| Nov 7, 10:00 a.m. GMT+2 | 2.1 | 8.4 | 204.0 | Unavailable | Unavailable | 20.2 | 0.8 | 243.0 |
| Nov 7, 11:00 a.m. GMT+2 | 2.1 | 8.3 | 204.0 | Unavailable | Unavailable | 20.2 | 0.7 | 256.0 |
| Nov 7, 12:00 p.m. GMT+2 | 2.1 | 8.0 | 206.0 | Unavailable | Unavailable | 20.3 | 0.6 | 252.0 |
| Nov 7, 01:00 p.m. GMT+2 | 2.2 | 7.8 | 207.0 | Unavailable | Unavailable | 20.3 | 0.5 | 270.0 |
| Nov 7, 02:00 p.m. GMT+2 | 2.3 | 7.6 | 209.0 | Unavailable | Unavailable | 20.4 | 0.5 | 270.0 |
| Nov 7, 03:00 p.m. GMT+2 | 2.2 | 7.7 | 208.0 | Unavailable | Unavailable | 20.5 | 0.7 | 270.0 |
| Nov 7, 04:00 p.m. GMT+2 | 2.2 | 7.8 | 208.0 | Unavailable | Unavailable | 20.6 | 0.9 | 270.0 |
| Nov 7, 05:00 p.m. GMT+2 | 2.2 | 8.0 | 207.0 | Unavailable | Unavailable | 20.7 | 0.9 | 259.0 |
| Nov 7, 06:00 p.m. GMT+2 | 2.1 | 8.2 | 205.0 | Unavailable | Unavailable | 20.8 | 1.1 | 252.0 |
| Nov 7, 07:00 p.m. GMT+2 | 2.1 | 8.3 | 202.0 | Unavailable | Unavailable | 20.9 | 1.2 | 243.0 |
| Nov 7, 08:00 p.m. GMT+2 | 2.0 | 8.6 | 200.0 | Unavailable | Unavailable | 20.9 | 1.3 | 236.0 |
| Nov 7, 09:00 p.m. GMT+2 | 2.1 | 8.7 | 198.0 | Unavailable | Unavailable | 21.0 | 1.3 | 225.0 |
| Nov 7, 10:00 p.m. GMT+2 | 2.1 | 8.8 | 197.0 | Unavailable | Unavailable | 21.0 | 1.2 | 219.0 |
| Nov 7, 11:00 p.m. GMT+2 | 2.1 | 8.9 | 195.0 | Unavailable | Unavailable | 21.0 | 1.0 | 211.0 |
Shoreline adventures 2026-11-06
Coverage: partial. No tidal forecast location within 25 miles Source: Unavailable. Times use Africa/Johannesburg. These are forecast assessments, not beach access, harvesting permission or safe navigation boundaries.
Daylight shoreline outings
| Start | End | Score /10 | Assessment | Wind min kn | Wind max kn | Gust | Rain mm | Tide coverage | Reasons |
|---|---|---|---|---|---|---|---|---|---|
| Nov 6, 06:00 a.m. GMT+2 | Nov 6, 08:00 a.m. GMT+2 | 5.5 | Fair | 6.8 | 7.2 | 15.9 kn | 0.0 | unavailable | Tide contribution unavailable; weather-only assessment |
| Nov 6, 04:00 p.m. GMT+2 | Nov 6, 06:00 p.m. GMT+2 | 4.0 | Fair | 9.4 | 10.1 | 21.2 kn | 0.1 | unavailable | Wind limits outing comfort; Tide contribution unavailable; weather-only assessment |
Shoreline adventures 2026-11-07
Coverage: partial. No tidal forecast location within 25 miles Source: Unavailable. Times use Africa/Johannesburg. These are forecast assessments, not beach access, harvesting permission or safe navigation boundaries.
Daylight shoreline outings
| Start | End | Score /10 | Assessment | Wind min kn | Wind max kn | Gust | Rain mm | Tide coverage | Reasons |
|---|---|---|---|---|---|---|---|---|---|
| Nov 7, 06:00 a.m. GMT+2 | Nov 7, 12:00 p.m. GMT+2 | 4.0 | Fair | 15.4 | 18.1 | 21.4 kn | 0.0 | unavailable | Wind limits outing comfort; Tide contribution unavailable; weather-only assessment |
| Nov 7, 12:00 p.m. GMT+2 | Nov 7, 02:00 p.m. GMT+2 | 3.0 | Poor | 21.2 | 22.2 | 29.5 kn | 0.0 | unavailable | Strong wind or gusts; Tide contribution unavailable; weather-only assessment |