CatchWindow · Time on the water
Petawawa Point conditions
Weather, wind and available nearby ocean forecasts for Petawawa Point. Model forecasts are separate from station observations.
- Coordinates
- 45.9092492, -77.252732
Forecast sources and coverage
Times use America/Toronto. Weather: available; marine forecast: unavailable. Regional model values are separate from station observations.
Forecast for Jubilee Lodge & Marina, 1.9 km from Petawawa Point. Local conditions can differ.
Weather fetched 2026-11-06T13:51:42.481Z.
Complete hourly weather forecast
| Time | Air °C | Wind km/h | Gust | Wind from ° | Rain mm | Rain % | Pressure hPa |
|---|---|---|---|---|---|---|---|
| Nov 6, 12:00 a.m. EST | 10.2 | 4.1 | 4.7 km/h | 238.0 | 0.0 | 3.0 | 1007.9 |
| Nov 6, 01:00 a.m. EST | 9.1 | 4.4 | 6.1 km/h | 168.0 | 0.0 | 1.0 | 1008.1 |
| Nov 6, 02:00 a.m. EST | 8.4 | 3.6 | 5.0 km/h | 198.0 | 0.0 | 1.0 | 1008.2 |
| Nov 6, 03:00 a.m. EST | 8.0 | 1.6 | No gust | 219.0 | 0.0 | 2.0 | 1008.8 |
| Nov 6, 04:00 a.m. EST | 7.9 | 1.6 | 2.2 km/h | 39.0 | 0.0 | 4.0 | 1008.9 |
| Nov 6, 05:00 a.m. EST | 7.8 | 3.1 | 3.2 km/h | 172.0 | 0.0 | 4.0 | 1009.4 |
| Nov 6, 06:00 a.m. EST | 7.9 | 3.4 | 4.0 km/h | 161.0 | 0.0 | 4.0 | 1009.8 |
| Nov 6, 07:00 a.m. EST | 8.4 | 2.3 | 2.5 km/h | 121.0 | 0.0 | 6.0 | 1011.0 |
| Nov 6, 08:00 a.m. EST | 9.2 | 8.6 | No gust | 52.1 | 0.3 | 16.0 | 1010.6 |
| Nov 6, 09:00 a.m. EST | 9.5 | 13.3 | 16.9 km/h | 53.5 | 0.4 | 20.0 | 1010.7 |
| Nov 6, 10:00 a.m. EST | 9.7 | 16.2 | 27.0 km/h | 57.7 | 0.5 | 32.0 | 1011.2 |
| Nov 6, 11:00 a.m. EST | 9.5 | 17.3 | 24.5 km/h | 54.6 | 0.3 | 47.0 | 1011.3 |
| Nov 6, 12:00 p.m. EST | 9.4 | 16.2 | 20.5 km/h | 49.8 | 0.2 | 52.0 | 1011.4 |
| Nov 6, 01:00 p.m. EST | 9.1 | 16.9 | 25.6 km/h | 47.2 | 0.2 | 36.0 | 1011.1 |
| Nov 6, 02:00 p.m. EST | 9.3 | 17.3 | 28.1 km/h | 46.6 | 0.0 | 33.0 | 1011.2 |
| Nov 6, 03:00 p.m. EST | 9.6 | 17.6 | 27.0 km/h | 44.3 | 0.1 | 25.0 | 1011.7 |
| Nov 6, 04:00 p.m. EST | 9.2 | 18.4 | 27.7 km/h | 42.4 | 0.2 | 22.0 | 1012.2 |
| Nov 6, 05:00 p.m. EST | 8.7 | 17.6 | 32.4 km/h | 40.7 | 0.3 | 17.0 | 1012.8 |
| Nov 6, 06:00 p.m. EST | 8.4 | 17.6 | 33.8 km/h | 38.4 | 0.6 | 11.0 | 1013.5 |
| Nov 6, 07:00 p.m. EST | 8.1 | 18.7 | 33.8 km/h | 34.4 | 0.5 | 10.0 | 1013.9 |
| Nov 6, 08:00 p.m. EST | 7.8 | 18.4 | 33.1 km/h | 35.8 | 0.2 | 22.0 | 1014.1 |
| Nov 6, 09:00 p.m. EST | 7.7 | 18.0 | 30.6 km/h | 37.4 | 0.0 | 16.0 | 1014.2 |
| Nov 6, 10:00 p.m. EST | 7.6 | 18.0 | 29.9 km/h | 36.7 | 0.0 | 10.0 | 1014.1 |
| Nov 6, 11:00 p.m. EST | 7.6 | 17.6 | 28.1 km/h | 42.4 | 0.0 | 14.0 | 1013.9 |
| Nov 7, 12:00 a.m. EST | 7.7 | 16.9 | 25.6 km/h | 43.0 | 0.0 | 17.0 | 1013.5 |
| Nov 7, 01:00 a.m. EST | 7.8 | 16.6 | 33.1 km/h | 48.0 | 0.1 | 23.0 | 1013.5 |
| Nov 7, 02:00 a.m. EST | 7.6 | 15.5 | 31.3 km/h | 51.7 | 0.2 | 27.0 | 1013.4 |
| Nov 7, 03:00 a.m. EST | 7.4 | 14.4 | 30.2 km/h | 52.2 | 0.1 | 44.0 | 1013.5 |
| Nov 7, 04:00 a.m. EST | 7.4 | 14.0 | 28.8 km/h | 45.0 | 0.0 | 41.0 | 1013.3 |
| Nov 7, 05:00 a.m. EST | 7.4 | 13.3 | 31.0 km/h | 43.7 | 0.0 | 37.0 | 1013.6 |
| Nov 7, 06:00 a.m. EST | 7.2 | 11.9 | 30.2 km/h | 38.7 | 0.0 | 14.0 | 1013.8 |
| Nov 7, 07:00 a.m. EST | 7.1 | 11.5 | 28.4 km/h | 44.5 | 0.0 | 6.0 | 1014.0 |
| Nov 7, 08:00 a.m. EST | 7.2 | 10.1 | 27.7 km/h | 38.5 | 0.0 | 10.0 | 1014.5 |
| Nov 7, 09:00 a.m. EST | 7.4 | 9.0 | 25.2 km/h | 22.6 | 0.0 | 13.0 | 1014.5 |
| Nov 7, 10:00 a.m. EST | 7.9 | 8.3 | 23.4 km/h | 10.2 | 0.0 | 16.0 | 1014.3 |
| Nov 7, 11:00 a.m. EST | 8.4 | 9.0 | 22.3 km/h | 3.7 | 0.0 | 12.0 | 1014.1 |
| Nov 7, 12:00 p.m. EST | 8.8 | 10.1 | 22.7 km/h | 354.6 | 0.0 | 17.0 | 1013.5 |
| Nov 7, 01:00 p.m. EST | 9.1 | 8.6 | 22.7 km/h | 343.3 | 0.0 | 18.0 | 1012.9 |
| Nov 7, 02:00 p.m. EST | 9.3 | 10.1 | 23.0 km/h | 338.2 | 0.0 | 19.0 | 1012.7 |
| Nov 7, 03:00 p.m. EST | 9.1 | 10.8 | 23.8 km/h | 333.8 | 0.0 | 16.0 | 1012.5 |
| Nov 7, 04:00 p.m. EST | 8.7 | 9.7 | 25.2 km/h | 319.4 | 0.0 | 11.0 | 1012.7 |
| Nov 7, 05:00 p.m. EST | 8.1 | 11.2 | 24.1 km/h | 306.7 | 0.0 | 8.0 | 1013.0 |
| Nov 7, 06:00 p.m. EST | 7.8 | 11.9 | 23.8 km/h | 308.8 | 0.0 | 6.0 | 1013.2 |
| Nov 7, 07:00 p.m. EST | 7.6 | 9.0 | 24.1 km/h | 311.0 | 0.0 | 6.0 | 1013.4 |
| Nov 7, 08:00 p.m. EST | 7.2 | 7.9 | 24.1 km/h | 308.8 | 0.0 | 22.0 | 1013.3 |
| Nov 7, 09:00 p.m. EST | 7.2 | 7.9 | 22.7 km/h | 304.9 | 0.0 | 22.0 | 1013.1 |
| Nov 7, 10:00 p.m. EST | 7.2 | 9.0 | 23.4 km/h | 306.6 | 0.1 | 22.0 | 1012.8 |
| Nov 7, 11:00 p.m. EST | 6.9 | 8.6 | 21.4 km/h | 305.1 | 0.0 | 22.0 | 1012.4 |
Shoreline adventures 2026-11-06
Coverage: partial. No tidal forecast location within 25 miles Source: Unavailable. Times use America/Toronto. These are forecast assessments, not beach access, harvesting permission or safe navigation boundaries.
Daylight shoreline outings
| Start | End | Score /10 | Assessment | Wind min kn | Wind max kn | Gust | Rain mm | Tide coverage | Reasons |
|---|---|---|---|---|---|---|---|---|---|
| Nov 6, 06:57 a.m. EST | Nov 6, 08:57 a.m. EST | 5.3 | Fair | 1.2 | 4.7 | No gust | 0.3 | unavailable | Tide contribution unavailable; weather-only assessment |
| Nov 6, 12:00 p.m. EST | Nov 6, 04:00 p.m. EST | 5.1 | Fair | 8.7 | 9.5 | 15.2 kn | 0.2 | unavailable | Tide contribution unavailable; weather-only assessment |
Shoreline adventures 2026-11-07
Coverage: partial. No tidal forecast location within 25 miles Source: Unavailable. Times use America/Toronto. These are forecast assessments, not beach access, harvesting permission or safe navigation boundaries.
Daylight shoreline outings
| Start | End | Score /10 | Assessment | Wind min kn | Wind max kn | Gust | Rain mm | Tide coverage | Reasons |
|---|---|---|---|---|---|---|---|---|---|
| Nov 7, 10:00 a.m. EST | Nov 7, 12:00 p.m. EST | 5.3 | Fair | 4.5 | 4.9 | 12.6 kn | 0.0 | unavailable | Tide contribution unavailable; weather-only assessment |
| Nov 7, 12:00 p.m. EST | Nov 7, 04:00 p.m. EST | 5.3 | Fair | 4.7 | 5.8 | 12.8 kn | 0.0 | unavailable | Tide contribution unavailable; weather-only assessment |