CatchWindow · Time on the water
Beach at 24.14928, -75.37113 conditions
Weather, wind and available nearby ocean forecasts for Beach at 24.14928, -75.37113. Model forecasts are separate from station observations.
- Coordinates
- 24.1492786, -75.3711311
Forecast sources and coverage
Times use America/Toronto. Weather: available; marine forecast: unavailable. Regional model values are separate from station observations.
Forecast for Hawks Nest Marina, 15.6 km from Beach at 24.14928, -75.37113. Local conditions can differ.
Weather fetched 2026-11-06T12:06:49.494Z.
Complete hourly weather forecast
| Time | Air °C | Wind km/h | Gust | Wind from ° | Rain mm | Rain % | Pressure hPa |
|---|---|---|---|---|---|---|---|
| Nov 6, 12:00 a.m. EST | 24.8 | 15.7 | 23.4 km/h | 23.0 | 0.0 | 1.0 | 1010.2 |
| Nov 6, 01:00 a.m. EST | 24.8 | 14.2 | 21.6 km/h | 22.0 | 0.0 | 11.0 | 1010.0 |
| Nov 6, 02:00 a.m. EST | 24.6 | 13.4 | 19.4 km/h | 28.0 | 0.0 | 5.0 | 1010.1 |
| Nov 6, 03:00 a.m. EST | 24.4 | 7.8 | 18.0 km/h | 27.0 | 0.0 | 6.0 | 1009.8 |
| Nov 6, 04:00 a.m. EST | 24.3 | 10.9 | 17.3 km/h | 23.0 | 0.0 | 5.0 | 1009.8 |
| Nov 6, 05:00 a.m. EST | 24.5 | 13.3 | 19.1 km/h | 15.0 | 0.0 | 12.0 | 1009.7 |
| Nov 6, 06:00 a.m. EST | 24.6 | 12.6 | 18.7 km/h | 34.0 | 0.0 | 7.0 | 1010.4 |
| Nov 6, 07:00 a.m. EST | 27.3 | 18.4 | No gust | 45.8 | 0.0 | 4.0 | 1010.9 |
| Nov 6, 08:00 a.m. EST | 27.6 | 17.6 | 18.0 km/h | 48.9 | 0.0 | 3.0 | 1011.5 |
| Nov 6, 09:00 a.m. EST | 27.6 | 20.2 | No gust | 54.2 | 0.0 | 4.0 | 1011.9 |
| Nov 6, 10:00 a.m. EST | 28.2 | 18.0 | 19.8 km/h | 53.4 | 0.0 | 4.0 | 1012.0 |
| Nov 6, 11:00 a.m. EST | 28.3 | 18.4 | No gust | 54.0 | 0.0 | 5.0 | 1011.5 |
| Nov 6, 12:00 p.m. EST | 28.4 | 15.8 | 17.6 km/h | 53.3 | 0.0 | 4.0 | 1010.5 |
| Nov 6, 01:00 p.m. EST | 28.5 | 14.4 | 15.5 km/h | 44.6 | 0.1 | 3.0 | 1009.7 |
| Nov 6, 02:00 p.m. EST | 28.6 | 14.8 | 16.9 km/h | 44.2 | 0.2 | 8.0 | 1009.4 |
| Nov 6, 03:00 p.m. EST | 27.7 | 20.5 | No gust | 53.2 | 0.1 | 17.0 | 1009.6 |
| Nov 6, 04:00 p.m. EST | 27.0 | 19.1 | No gust | 56.8 | 0.0 | 23.0 | 1009.7 |
| Nov 6, 05:00 p.m. EST | 27.0 | 16.6 | No gust | 43.0 | 0.0 | 9.0 | 1010.0 |
| Nov 6, 06:00 p.m. EST | 27.2 | 18.4 | 24.5 km/h | 36.3 | 0.0 | 9.0 | 1010.4 |
| Nov 6, 07:00 p.m. EST | 27.5 | 20.5 | No gust | 43.0 | 0.0 | 10.0 | 1010.7 |
| Nov 6, 08:00 p.m. EST | 27.4 | 21.6 | 22.7 km/h | 44.0 | 0.0 | 3.0 | 1011.2 |
| Nov 6, 09:00 p.m. EST | 27.4 | 21.2 | No gust | 45.1 | 0.0 | 3.0 | 1011.6 |
| Nov 6, 10:00 p.m. EST | 27.5 | 20.9 | No gust | 46.6 | 0.0 | 4.0 | 1011.5 |
| Nov 6, 11:00 p.m. EST | 27.5 | 20.5 | No gust | 46.3 | 0.0 | 9.0 | 1011.3 |
| Nov 7, 12:00 a.m. EST | 26.0 | 26.6 | No gust | 41.8 | 0.2 | 2.0 | 1011.2 |
| Nov 7, 01:00 a.m. EST | 26.0 | 21.6 | No gust | 61.0 | 0.0 | 2.0 | 1010.8 |
| Nov 7, 02:00 a.m. EST | 26.8 | 20.2 | No gust | 49.0 | 0.0 | 4.0 | 1010.2 |
| Nov 7, 03:00 a.m. EST | 26.8 | 21.6 | No gust | 47.0 | 0.0 | 4.0 | 1009.9 |
| Nov 7, 04:00 a.m. EST | 26.7 | 20.9 | No gust | 47.5 | 0.0 | 10.0 | 1009.9 |
| Nov 7, 05:00 a.m. EST | 26.6 | 19.1 | No gust | 46.6 | 0.0 | 1.0 | 1010.3 |
| Nov 7, 06:00 a.m. EST | 26.5 | 18.7 | No gust | 44.0 | 0.0 | 6.0 | 1010.9 |
| Nov 7, 07:00 a.m. EST | 26.7 | 18.0 | No gust | 38.1 | 0.0 | 1.0 | 1011.5 |
| Nov 7, 08:00 a.m. EST | 27.0 | 17.6 | No gust | 38.0 | 0.0 | 1.0 | 1012.1 |
| Nov 7, 09:00 a.m. EST | 27.3 | 16.6 | No gust | 36.5 | 0.0 | 1.0 | 1012.6 |
| Nov 7, 10:00 a.m. EST | 27.6 | 15.5 | No gust | 35.7 | 0.0 | 1.0 | 1012.7 |
| Nov 7, 11:00 a.m. EST | 27.8 | 14.4 | No gust | 31.7 | 0.0 | 1.0 | 1012.5 |
| Nov 7, 12:00 p.m. EST | 28.0 | 14.4 | No gust | 30.1 | 0.0 | 1.0 | 1012.0 |
| Nov 7, 01:00 p.m. EST | 28.1 | 15.5 | 16.6 km/h | 25.4 | 0.0 | 1.0 | 1011.5 |
| Nov 7, 02:00 p.m. EST | 28.1 | 17.6 | No gust | 19.9 | 0.0 | 1.0 | 1011.1 |
| Nov 7, 03:00 p.m. EST | 28.0 | 18.4 | No gust | 20.1 | 0.0 | 1.0 | 1011.0 |
| Nov 7, 04:00 p.m. EST | 27.8 | 18.4 | No gust | 24.7 | 0.0 | 1.0 | 1011.2 |
| Nov 7, 05:00 p.m. EST | 27.4 | 17.6 | 20.2 km/h | 29.3 | 0.0 | 1.0 | 1011.3 |
| Nov 7, 06:00 p.m. EST | 27.2 | 18.0 | No gust | 30.6 | 0.0 | 1.0 | 1011.7 |
| Nov 7, 07:00 p.m. EST | 27.2 | 19.8 | No gust | 30.2 | 0.0 | 2.0 | 1012.2 |
| Nov 7, 08:00 p.m. EST | 27.2 | 20.2 | 34.9 km/h | 28.0 | 0.0 | 9.0 | 1012.7 |
| Nov 7, 09:00 p.m. EST | 27.3 | 20.9 | 23.0 km/h | 27.5 | 0.0 | 9.0 | 1012.9 |
| Nov 7, 10:00 p.m. EST | 27.2 | 20.2 | 22.7 km/h | 29.4 | 0.0 | 9.0 | 1013.0 |
| Nov 7, 11:00 p.m. EST | 27.1 | 19.1 | 20.5 km/h | 26.7 | 0.0 | 9.0 | 1013.0 |
Shoreline adventures 2026-11-06
Coverage: available. Source: provider: NOAA; stationId: TEC4629; locationName: The Bight, Cat Island; distanceKm: 19.65228648719409; datum: MLLW. Times use America/Toronto. These are forecast assessments, not beach access, harvesting permission or safe navigation boundaries.
Daylight shoreline outings
| Start | End | Score /10 | Assessment | Wind min kn | Wind max kn | Gust | Rain mm | Tide coverage | Reasons |
|---|---|---|---|---|---|---|---|---|---|
| Nov 6, 10:00 a.m. EST | Nov 6, 12:00 p.m. EST | 9.4 | Excellent | 9.7 | 9.9 | 10.7 kn | 0.0 | complete | |
| Nov 6, 12:00 p.m. EST | Nov 6, 02:00 p.m. EST | 8.1 | Excellent | 7.8 | 8.6 | 9.5 kn | 0.1 | complete |
Shoreline tide predictions
| Time | Tide | Height m |
|---|---|---|
| Nov 6, 04:51 a.m. EST | high | 1.0 |
| Nov 6, 11:18 a.m. EST | low | 0.1 |
| Nov 6, 05:06 p.m. EST | high | 0.8 |
| Nov 6, 11:22 p.m. EST | low | 0.0 |
Relative low-tide crossing windows
These geometric crossings of 70% of the source high tide are separate from the daylight outing assessments above.
| Start | End | Prediction coverage | Daylight coverage | Weather coverage |
|---|---|---|---|---|
| Nov 5, 06:20 p.m. EST | Nov 6, 02:29 a.m. EST | complete | none | partial |
| Nov 6, 07:22 a.m. EST | Nov 6, 03:15 p.m. EST | complete | available | complete |
| Nov 6, 06:59 p.m. EST | Nov 7, 03:11 a.m. EST | complete | none | complete |
Shoreline adventures 2026-11-07
Coverage: available. Source: provider: NOAA; stationId: TEC4629; locationName: The Bight, Cat Island; distanceKm: 19.65228648719409; datum: MLLW. Times use America/Toronto. These are forecast assessments, not beach access, harvesting permission or safe navigation boundaries.
Daylight shoreline outings
| Start | End | Score /10 | Assessment | Wind min kn | Wind max kn | Gust | Rain mm | Tide coverage | Reasons |
|---|---|---|---|---|---|---|---|---|---|
| Nov 7, 10:00 a.m. EST | Nov 7, 12:00 p.m. EST | 9.0 | Excellent | 7.8 | 8.4 | No gust | 0.0 | complete | |
| Nov 7, 12:00 p.m. EST | Nov 7, 02:00 p.m. EST | 8.9 | Excellent | 7.8 | 8.4 | 8.9 kn | 0.0 | complete |
Shoreline tide predictions
| Time | Tide | Height m |
|---|---|---|
| Nov 7, 05:36 a.m. EST | high | 1.0 |
| Nov 7, 12:05 p.m. EST | low | 0.1 |
| Nov 7, 05:50 p.m. EST | high | 0.8 |
Relative low-tide crossing windows
These geometric crossings of 70% of the source high tide are separate from the daylight outing assessments above.
| Start | End | Prediction coverage | Daylight coverage | Weather coverage |
|---|---|---|---|---|
| Nov 6, 06:52 p.m. EST | Nov 7, 03:15 a.m. EST | complete | none | complete |
| Nov 7, 08:06 a.m. EST | Nov 7, 04:15 p.m. EST | complete | available | complete |