CatchWindow · Time on the water
留夏沙灘 conditions
Weather, wind and available nearby ocean forecasts for 留夏沙灘. Model forecasts are separate from station observations.
- Coordinates
- 25.161906, 121.7630386
Forecast sources and coverage
Times use Asia/Taipei. Weather: available; marine forecast: available. Regional model values are separate from station observations.
Weather fetched 2026-11-11T00:18:06.936Z.
Marine fetched 2026-11-11T00:18:07.152Z.
Complete hourly weather forecast
| Time | Air °C | Wind km/h | Gust | Wind from ° | Precipitation mm | Precipitation % | Pressure hPa |
|---|---|---|---|---|---|---|---|
| Nov 11, 12:00 a.m. GMT+8 | 18.9 | 16.5 | 35.6 km/h | 65.0 | 0.2 | 82.0 | 1023.9 |
| Nov 11, 01:00 a.m. GMT+8 | 18.3 | 13.4 | 31.7 km/h | 72.0 | 0.1 | 76.0 | 1023.4 |
| Nov 11, 02:00 a.m. GMT+8 | 18.4 | 8.1 | 25.6 km/h | 93.0 | 0.2 | 69.0 | 1022.7 |
| Nov 11, 03:00 a.m. GMT+8 | 18.7 | 12.9 | 23.8 km/h | 74.0 | 0.2 | 59.0 | 1022.7 |
| Nov 11, 04:00 a.m. GMT+8 | 18.7 | 12.4 | 24.8 km/h | 68.0 | 0.1 | 48.0 | 1022.6 |
| Nov 11, 05:00 a.m. GMT+8 | 18.6 | 10.7 | 23.4 km/h | 60.0 | 0.1 | 39.0 | 1022.7 |
| Nov 11, 06:00 a.m. GMT+8 | 18.5 | 8.1 | 20.2 km/h | 63.0 | 0.1 | 33.0 | 1023.2 |
| Nov 11, 07:00 a.m. GMT+8 | 19.5 | 9.4 | 16.9 km/h | 66.0 | 0.1 | 29.0 | 1023.6 |
| Nov 11, 08:00 a.m. GMT+8 | 20.2 | 21.2 | 24.8 km/h | 64.8 | 0.4 | 33.0 | 1024.1 |
| Nov 11, 09:00 a.m. GMT+8 | 21.1 | 22.3 | 32.0 km/h | 65.4 | 0.3 | 49.0 | 1024.4 |
| Nov 11, 10:00 a.m. GMT+8 | 21.8 | 22.0 | 37.4 km/h | 63.1 | 0.2 | 73.0 | 1024.3 |
| Nov 11, 11:00 a.m. GMT+8 | 22.4 | 22.0 | 38.9 km/h | 60.8 | 0.2 | 90.0 | 1023.7 |
| Nov 11, 12:00 p.m. GMT+8 | 22.4 | 22.0 | 39.2 km/h | 66.5 | 0.2 | 96.0 | 1022.7 |
| Nov 11, 01:00 p.m. GMT+8 | 22.2 | 23.0 | 37.4 km/h | 69.6 | 0.0 | 96.0 | 1021.9 |
| Nov 11, 02:00 p.m. GMT+8 | 23.2 | 20.5 | 35.6 km/h | 74.2 | 0.0 | 90.0 | 1021.1 |
| Nov 11, 03:00 p.m. GMT+8 | 23.4 | 21.2 | 34.9 km/h | 85.3 | 0.0 | 73.0 | 1020.9 |
| Nov 11, 04:00 p.m. GMT+8 | 22.8 | 21.6 | 34.6 km/h | 85.5 | 0.0 | 50.0 | 1021.2 |
| Nov 11, 05:00 p.m. GMT+8 | 22.2 | 23.8 | 31.0 km/h | 93.3 | 0.0 | 35.0 | 1021.5 |
| Nov 11, 06:00 p.m. GMT+8 | 21.6 | 24.1 | 27.0 km/h | 100.9 | 0.0 | 35.0 | 1021.8 |
| Nov 11, 07:00 p.m. GMT+8 | 21.6 | 27.4 | No gust | 95.5 | 0.0 | 43.0 | 1022.2 |
| Nov 11, 08:00 p.m. GMT+8 | 21.5 | 31.3 | 32.4 km/h | 89.3 | 0.3 | 51.0 | 1022.3 |
| Nov 11, 09:00 p.m. GMT+8 | 21.2 | 29.9 | 33.5 km/h | 95.9 | 0.2 | 60.0 | 1022.6 |
| Nov 11, 10:00 p.m. GMT+8 | 20.6 | 26.3 | 29.9 km/h | 109.8 | 0.2 | 70.0 | 1022.4 |
| Nov 11, 11:00 p.m. GMT+8 | 20.7 | 24.1 | No gust | 125.7 | 0.1 | 71.0 | 1022.2 |
| Nov 12, 12:00 a.m. GMT+8 | 20.4 | 24.5 | No gust | 128.5 | 0.0 | 57.0 | 1021.9 |
| Nov 12, 01:00 a.m. GMT+8 | 20.0 | 23.8 | No gust | 135.9 | 0.0 | 34.0 | 1021.6 |
| Nov 12, 02:00 a.m. GMT+8 | 19.8 | 22.7 | No gust | 140.1 | 0.0 | 16.0 | 1021.1 |
| Nov 12, 03:00 a.m. GMT+8 | 19.6 | 20.9 | No gust | 131.0 | 0.0 | 7.0 | 1020.6 |
| Nov 12, 04:00 a.m. GMT+8 | 19.4 | 18.7 | No gust | 137.4 | 0.0 | 3.0 | 1020.6 |
| Nov 12, 05:00 a.m. GMT+8 | 19.2 | 13.7 | No gust | 155.8 | 0.0 | 0.0 | 1020.6 |
| Nov 12, 06:00 a.m. GMT+8 | 18.9 | 10.1 | No gust | 152.6 | 0.0 | 0.0 | 1021.0 |
| Nov 12, 07:00 a.m. GMT+8 | 20.6 | 9.7 | No gust | 134.7 | 0.0 | 0.0 | 1021.5 |
| Nov 12, 08:00 a.m. GMT+8 | 23.1 | 10.4 | 16.2 km/h | 115.8 | 0.0 | 0.0 | 1022.0 |
| Nov 12, 09:00 a.m. GMT+8 | 24.6 | 12.6 | 26.3 km/h | 114.8 | 0.0 | 0.0 | 1022.1 |
| Nov 12, 10:00 a.m. GMT+8 | 25.9 | 15.8 | 34.6 km/h | 115.7 | 0.0 | 0.0 | 1022.1 |
| Nov 12, 11:00 a.m. GMT+8 | 26.6 | 16.9 | 36.0 km/h | 113.6 | 0.0 | 0.0 | 1021.5 |
| Nov 12, 12:00 p.m. GMT+8 | 26.9 | 17.6 | 37.8 km/h | 115.3 | 0.0 | 6.0 | 1020.9 |
| Nov 12, 01:00 p.m. GMT+8 | 26.7 | 17.3 | 37.8 km/h | 117.1 | 0.0 | 14.0 | 1020.2 |
| Nov 12, 02:00 p.m. GMT+8 | 26.5 | 18.7 | 37.1 km/h | 116.1 | 0.0 | 20.0 | 1019.6 |
| Nov 12, 03:00 p.m. GMT+8 | 26.0 | 19.8 | 35.6 km/h | 116.0 | 0.0 | 22.0 | 1019.4 |
| Nov 12, 04:00 p.m. GMT+8 | 25.1 | 20.9 | 34.9 km/h | 118.2 | 0.0 | 22.0 | 1019.6 |
| Nov 12, 05:00 p.m. GMT+8 | 23.7 | 22.7 | 29.5 km/h | 118.1 | 0.0 | 24.0 | 1020.2 |
| Nov 12, 06:00 p.m. GMT+8 | 23.0 | 23.4 | 27.4 km/h | 112.9 | 0.1 | 31.0 | 1020.8 |
| Nov 12, 07:00 p.m. GMT+8 | 22.5 | 25.6 | 26.3 km/h | 112.9 | 0.2 | 42.0 | 1021.3 |
| Nov 12, 08:00 p.m. GMT+8 | 22.2 | 27.7 | 28.1 km/h | 118.2 | 0.1 | 51.0 | 1021.5 |
| Nov 12, 09:00 p.m. GMT+8 | 22.2 | 27.0 | 28.4 km/h | 113.9 | 0.2 | 60.0 | 1021.7 |
| Nov 12, 10:00 p.m. GMT+8 | 22.3 | 27.7 | 29.2 km/h | 119.1 | 0.2 | 69.0 | 1021.5 |
| Nov 12, 11:00 p.m. GMT+8 | 22.0 | 28.8 | 30.2 km/h | 125.3 | 0.2 | 73.0 | 1021.5 |
Complete hourly marine forecast
| Time | Wave m | Wave period s | Wave from ° | Swell m | Swell period s | Water °C | Current km/h | Current toward ° |
|---|---|---|---|---|---|---|---|---|
| Nov 11, 08:00 a.m. GMT+8 | 2.3 | 8.1 | 38.0 | Unavailable | Unavailable | 25.0 | 2.8 | 305.0 |
| Nov 11, 09:00 a.m. GMT+8 | 2.3 | 8.1 | 39.0 | Unavailable | Unavailable | 25.0 | 2.8 | 305.0 |
| Nov 11, 10:00 a.m. GMT+8 | 2.3 | 8.0 | 40.0 | Unavailable | Unavailable | 25.0 | 2.2 | 305.0 |
| Nov 11, 11:00 a.m. GMT+8 | 2.3 | 8.0 | 41.0 | Unavailable | Unavailable | 25.1 | 1.3 | 315.0 |
| Nov 11, 12:00 p.m. GMT+8 | 2.2 | 7.9 | 42.0 | Unavailable | Unavailable | 25.1 | 0.4 | 0.0 |
| Nov 11, 01:00 p.m. GMT+8 | 2.2 | 7.8 | 42.0 | Unavailable | Unavailable | 25.1 | 0.7 | 104.0 |
| Nov 11, 02:00 p.m. GMT+8 | 2.2 | 7.8 | 43.0 | Unavailable | Unavailable | 25.1 | 1.1 | 108.0 |
| Nov 11, 03:00 p.m. GMT+8 | 2.1 | 7.8 | 44.0 | Unavailable | Unavailable | 25.1 | 1.0 | 112.0 |
| Nov 11, 04:00 p.m. GMT+8 | 2.0 | 7.7 | 45.0 | Unavailable | Unavailable | 25.1 | 0.4 | 90.0 |
| Nov 11, 05:00 p.m. GMT+8 | 2.0 | 7.6 | 46.0 | Unavailable | Unavailable | 25.1 | 0.5 | 315.0 |
| Nov 11, 06:00 p.m. GMT+8 | 1.9 | 7.5 | 47.0 | Unavailable | Unavailable | 25.0 | 1.5 | 306.0 |
| Nov 11, 07:00 p.m. GMT+8 | 1.9 | 7.2 | 49.0 | Unavailable | Unavailable | 25.0 | 2.3 | 302.0 |
| Nov 11, 08:00 p.m. GMT+8 | 1.9 | 7.0 | 50.0 | Unavailable | Unavailable | 25.0 | 2.6 | 304.0 |
| Nov 11, 09:00 p.m. GMT+8 | 1.8 | 7.0 | 51.0 | Unavailable | Unavailable | 25.0 | 2.4 | 306.0 |
| Nov 11, 10:00 p.m. GMT+8 | 1.8 | 7.0 | 52.0 | Unavailable | Unavailable | 25.0 | 1.8 | 307.0 |
| Nov 11, 11:00 p.m. GMT+8 | 1.8 | 6.9 | 53.0 | Unavailable | Unavailable | 25.0 | 0.8 | 315.0 |
| Nov 12, 12:00 a.m. GMT+8 | 1.7 | 6.8 | 53.0 | Unavailable | Unavailable | 25.0 | 0.6 | 108.0 |
| Nov 12, 01:00 a.m. GMT+8 | 1.7 | 6.8 | 54.0 | Unavailable | Unavailable | 25.0 | 1.8 | 114.0 |
| Nov 12, 02:00 a.m. GMT+8 | 1.6 | 6.8 | 54.0 | Unavailable | Unavailable | 25.0 | 2.3 | 119.0 |
| Nov 12, 03:00 a.m. GMT+8 | 1.6 | 6.8 | 54.0 | Unavailable | Unavailable | 25.0 | 2.4 | 117.0 |
| Nov 12, 04:00 a.m. GMT+8 | 1.5 | 6.9 | 55.0 | Unavailable | Unavailable | 25.0 | 1.9 | 119.0 |
| Nov 12, 05:00 a.m. GMT+8 | 1.5 | 7.0 | 55.0 | Unavailable | Unavailable | 25.0 | 0.8 | 117.0 |
| Nov 12, 06:00 a.m. GMT+8 | 1.5 | 7.0 | 56.0 | Unavailable | Unavailable | 25.0 | 0.3 | 315.0 |
| Nov 12, 07:00 a.m. GMT+8 | 1.4 | 7.1 | 56.0 | Unavailable | Unavailable | 25.0 | 1.3 | 304.0 |
| Nov 12, 08:00 a.m. GMT+8 | 1.4 | 7.2 | 57.0 | Unavailable | Unavailable | 25.0 | 2.1 | 301.0 |
| Nov 12, 09:00 a.m. GMT+8 | 1.4 | 7.3 | 58.0 | Unavailable | Unavailable | 25.0 | 2.3 | 299.0 |
| Nov 12, 10:00 a.m. GMT+8 | 1.4 | 7.3 | 58.0 | Unavailable | Unavailable | 25.0 | 1.9 | 304.0 |
| Nov 12, 11:00 a.m. GMT+8 | 1.3 | 7.3 | 59.0 | Unavailable | Unavailable | 25.0 | 1.0 | 301.0 |
| Nov 12, 12:00 p.m. GMT+8 | 1.3 | 7.3 | 60.0 | Unavailable | Unavailable | 25.1 | 0.0 | 90.0 |
| Nov 12, 01:00 p.m. GMT+8 | 1.3 | 7.3 | 62.0 | Unavailable | Unavailable | 25.1 | 1.0 | 121.0 |
| Nov 12, 02:00 p.m. GMT+8 | 1.3 | 7.3 | 63.0 | Unavailable | Unavailable | 25.1 | 1.9 | 119.0 |
| Nov 12, 03:00 p.m. GMT+8 | 1.3 | 7.3 | 65.0 | Unavailable | Unavailable | 25.1 | 2.0 | 117.0 |
| Nov 12, 04:00 p.m. GMT+8 | 1.3 | 7.3 | 66.0 | Unavailable | Unavailable | 25.1 | 1.6 | 117.0 |
| Nov 12, 05:00 p.m. GMT+8 | 1.3 | 7.3 | 68.0 | Unavailable | Unavailable | 25.0 | 1.0 | 121.0 |
| Nov 12, 06:00 p.m. GMT+8 | 1.3 | 7.2 | 70.0 | Unavailable | Unavailable | 25.0 | 0.2 | 90.0 |
| Nov 12, 07:00 p.m. GMT+8 | 1.3 | 7.0 | 73.0 | Unavailable | Unavailable | 25.0 | 0.6 | 304.0 |
| Nov 12, 08:00 p.m. GMT+8 | 1.3 | 6.8 | 75.0 | Unavailable | Unavailable | 25.0 | 1.3 | 304.0 |
| Nov 12, 09:00 p.m. GMT+8 | 1.4 | 6.8 | 77.0 | Unavailable | Unavailable | 25.0 | 1.5 | 300.0 |
| Nov 12, 10:00 p.m. GMT+8 | 1.4 | 6.7 | 79.0 | Unavailable | Unavailable | 25.0 | 1.0 | 301.0 |
| Nov 12, 11:00 p.m. GMT+8 | 1.4 | 6.5 | 81.0 | Unavailable | Unavailable | 24.9 | 0.2 | 270.0 |
Shoreline adventures 2026-11-11
Coverage: partial. No tidal forecast location within 25 miles Source: Unavailable. Times use Asia/Taipei. These are forecast assessments, not beach access, harvesting permission or safe navigation boundaries.
Daylight shoreline outings
| Start | End | Score /10 | Assessment | Wind min kn | Wind max kn | Gust | Rain mm | Tide coverage | Reasons |
|---|---|---|---|---|---|---|---|---|---|
| Nov 11, 06:07 a.m. GMT+8 | Nov 11, 08:07 a.m. GMT+8 | 5.2 | Fair | 4.4 | 11.5 | 13.4 kn | 0.4 | unavailable | Tide contribution unavailable; weather-only assessment |
| Nov 11, 03:00 p.m. GMT+8 | Nov 11, 05:08 p.m. GMT+8 | 5.0 | Fair | 11.5 | 12.8 | 18.9 kn | 0.0 | unavailable | Tide contribution unavailable; weather-only assessment |
Shoreline adventures 2026-11-12
Coverage: partial. No tidal forecast location within 25 miles Source: Unavailable. Times use Asia/Taipei. These are forecast assessments, not beach access, harvesting permission or safe navigation boundaries.
Daylight shoreline outings
| Start | End | Score /10 | Assessment | Wind min kn | Wind max kn | Gust | Rain mm | Tide coverage | Reasons |
|---|---|---|---|---|---|---|---|---|---|
| Nov 12, 06:08 a.m. GMT+8 | Nov 12, 08:08 a.m. GMT+8 | 5.5 | Fair | 5.2 | 5.6 | 8.7 kn | 0.0 | unavailable | Tide contribution unavailable; weather-only assessment |
| Nov 12, 03:00 p.m. GMT+8 | Nov 12, 05:08 p.m. GMT+8 | 5.2 | Fair | 10.7 | 12.2 | 19.2 kn | 0.0 | unavailable | Tide contribution unavailable; weather-only assessment |
Daily precipitation totals
Full local-day forecasts from Open-Meteo, including rain and snow water equivalent. Missing totals remain unavailable.
| Date | Precipitation mm |
|---|---|
| 2026-11-11 | 3.5 |
| 2026-11-12 | 0.4 |
