CatchWindow · Time on the water
Beach at 63.31678, 125.50457 conditions
Weather, wind and available nearby ocean forecasts for Beach at 63.31678, 125.50457. Model forecasts are separate from station observations.
- Coordinates
- 63.3167758, 125.5045724
Forecast sources and coverage
Times use Asia/Yakutsk. Weather: available; marine forecast: available. Regional model values are separate from station observations.
Weather fetched 2026-11-06T04:20:02.685Z.
Marine fetched 2026-11-06T04:20:05.593Z.
Complete hourly weather forecast
| Time | Air °C | Wind km/h | Gust | Wind from ° | Rain mm | Rain % | Pressure hPa |
|---|---|---|---|---|---|---|---|
| Nov 6, 12:00 a.m. GMT+9 | -23.4 | 8.7 | 18.0 km/h | 96.0 | 0.0 | 0.0 | 1025.0 |
| Nov 6, 01:00 a.m. GMT+9 | -24.0 | 9.0 | 17.6 km/h | 92.0 | 0.0 | 0.0 | 1025.4 |
| Nov 6, 02:00 a.m. GMT+9 | -24.2 | 8.3 | 17.3 km/h | 89.0 | 0.0 | 0.0 | 1025.8 |
| Nov 6, 03:00 a.m. GMT+9 | -27.1 | 9.6 | 17.3 km/h | 85.0 | 0.0 | 0.0 | 1026.5 |
| Nov 6, 04:00 a.m. GMT+9 | -27.2 | 10.4 | 20.5 km/h | 88.0 | 0.0 | 0.0 | 1026.7 |
| Nov 6, 05:00 a.m. GMT+9 | -27.1 | 9.5 | 20.5 km/h | 87.0 | 0.0 | 0.0 | 1027.0 |
| Nov 6, 06:00 a.m. GMT+9 | -27.0 | 9.0 | 18.4 km/h | 85.0 | 0.0 | 0.0 | 1027.7 |
| Nov 6, 07:00 a.m. GMT+9 | -26.8 | 9.2 | 18.0 km/h | 87.0 | 0.0 | 0.0 | 1028.2 |
| Nov 6, 08:00 a.m. GMT+9 | -26.9 | 8.1 | 18.0 km/h | 77.0 | 0.0 | 0.0 | 1028.7 |
| Nov 6, 09:00 a.m. GMT+9 | -26.9 | 8.2 | 16.2 km/h | 75.0 | 0.0 | 0.0 | 1029.1 |
| Nov 6, 10:00 a.m. GMT+9 | -26.2 | 7.7 | 15.8 km/h | 62.0 | 0.0 | 0.0 | 1029.6 |
| Nov 6, 11:00 a.m. GMT+9 | -25.5 | 7.9 | 17.6 km/h | 60.0 | 0.0 | 0.0 | 1029.9 |
| Nov 6, 12:00 p.m. GMT+9 | -24.8 | 7.5 | 17.6 km/h | 57.0 | 0.0 | 0.0 | 1030.2 |
| Nov 6, 01:00 p.m. GMT+9 | -24.2 | 7.9 | 16.9 km/h | 53.0 | 0.0 | 0.0 | 1030.5 |
| Nov 6, 02:00 p.m. GMT+9 | -23.7 | 8.3 | 18.0 km/h | 47.3 | 0.0 | 0.0 | 1030.7 |
| Nov 6, 03:00 p.m. GMT+9 | -23.2 | 7.9 | 18.0 km/h | 37.3 | 0.0 | 0.0 | 1031.1 |
| Nov 6, 04:00 p.m. GMT+9 | -23.3 | 7.6 | 15.8 km/h | 30.0 | 0.0 | 0.0 | 1031.5 |
| Nov 6, 05:00 p.m. GMT+9 | -23.3 | 8.3 | 14.8 km/h | 26.4 | 0.0 | 0.0 | 1032.1 |
| Nov 6, 06:00 p.m. GMT+9 | -23.0 | 9.0 | 16.2 km/h | 24.4 | 0.0 | 0.0 | 1032.8 |
| Nov 6, 07:00 p.m. GMT+9 | -23.0 | 8.6 | 16.2 km/h | 27.2 | 0.0 | 0.0 | 1033.5 |
| Nov 6, 08:00 p.m. GMT+9 | -23.3 | 7.9 | 15.8 km/h | 24.4 | 0.0 | 0.0 | 1034.1 |
| Nov 6, 09:00 p.m. GMT+9 | -24.6 | 7.6 | 14.4 km/h | 12.7 | 0.0 | 0.0 | 1034.4 |
| Nov 6, 10:00 p.m. GMT+9 | -26.1 | 7.2 | 14.0 km/h | 4.5 | 0.0 | 0.0 | 1034.6 |
| Nov 6, 11:00 p.m. GMT+9 | -26.8 | 7.2 | 13.3 km/h | 359.1 | 0.0 | 0.0 | 1035.0 |
| Nov 7, 12:00 a.m. GMT+9 | -27.4 | 7.9 | 13.0 km/h | 353.4 | 0.0 | 0.0 | 1035.2 |
| Nov 7, 01:00 a.m. GMT+9 | -27.8 | 7.2 | 13.0 km/h | 347.1 | 0.0 | 0.0 | 1035.4 |
| Nov 7, 02:00 a.m. GMT+9 | -28.6 | 7.6 | 13.0 km/h | 337.6 | 0.0 | 0.0 | 1035.6 |
| Nov 7, 03:00 a.m. GMT+9 | -28.3 | 8.3 | 14.4 km/h | 328.2 | 0.0 | 0.0 | 1036.0 |
| Nov 7, 04:00 a.m. GMT+9 | -28.9 | 9.0 | 15.5 km/h | 320.6 | 0.0 | 0.0 | 1036.6 |
| Nov 7, 05:00 a.m. GMT+9 | -29.5 | 9.0 | 15.5 km/h | 313.1 | 0.0 | 0.0 | 1037.1 |
| Nov 7, 06:00 a.m. GMT+9 | -29.8 | 8.6 | 15.5 km/h | 302.3 | 0.0 | 0.0 | 1037.4 |
| Nov 7, 07:00 a.m. GMT+9 | -30.3 | 8.6 | 14.8 km/h | 292.0 | 0.0 | 0.0 | 1037.8 |
| Nov 7, 08:00 a.m. GMT+9 | -31.0 | 8.6 | 15.1 km/h | 282.3 | 0.0 | 0.0 | 1038.2 |
| Nov 7, 09:00 a.m. GMT+9 | -31.4 | 9.0 | 15.8 km/h | 276.3 | 0.0 | 0.0 | 1038.5 |
| Nov 7, 10:00 a.m. GMT+9 | -30.2 | 9.4 | 17.3 km/h | 274.9 | 0.0 | 0.0 | 1038.8 |
| Nov 7, 11:00 a.m. GMT+9 | -28.4 | 8.3 | 16.6 km/h | 261.1 | 0.0 | 0.0 | 1039.0 |
| Nov 7, 12:00 p.m. GMT+9 | -26.7 | 6.1 | 14.4 km/h | 263.4 | 0.0 | 0.0 | 1039.0 |
| Nov 7, 01:00 p.m. GMT+9 | -25.5 | 7.2 | 16.2 km/h | 274.2 | 0.0 | 0.0 | 1039.0 |
| Nov 7, 02:00 p.m. GMT+9 | -25.0 | 6.5 | 15.8 km/h | 273.7 | 0.0 | 0.0 | 1039.2 |
| Nov 7, 03:00 p.m. GMT+9 | -25.3 | 7.9 | 14.4 km/h | 266.2 | 0.0 | 0.0 | 1039.4 |
| Nov 7, 04:00 p.m. GMT+9 | -26.5 | 9.0 | 13.7 km/h | 266.6 | 0.0 | 0.0 | 1039.7 |
| Nov 7, 05:00 p.m. GMT+9 | -27.4 | 9.7 | 16.6 km/h | 266.2 | 0.0 | 0.0 | 1039.9 |
| Nov 7, 06:00 p.m. GMT+9 | -27.9 | 10.1 | 17.3 km/h | 266.2 | 0.0 | 0.0 | 1040.3 |
| Nov 7, 07:00 p.m. GMT+9 | -28.3 | 10.1 | 17.6 km/h | 262.9 | 0.0 | 0.0 | 1040.5 |
| Nov 7, 08:00 p.m. GMT+9 | -28.6 | 9.7 | 17.3 km/h | 260.5 | 0.0 | 0.0 | 1040.6 |
| Nov 7, 09:00 p.m. GMT+9 | -28.9 | 10.1 | 17.3 km/h | 257.7 | 0.0 | 0.0 | 1040.5 |
| Nov 7, 10:00 p.m. GMT+9 | -29.1 | 9.4 | 17.3 km/h | 254.8 | 0.0 | 0.0 | 1040.3 |
| Nov 7, 11:00 p.m. GMT+9 | -29.4 | 9.4 | 16.2 km/h | 250.9 | 0.0 | 0.0 | 1040.0 |
Complete hourly marine forecast
| Time | Wave m | Wave period s | Wave from ° | Swell m | Swell period s | Water °C | Current km/h | Current toward ° |
|---|---|---|---|---|---|---|---|---|
| Nov 6, 09:00 a.m. GMT+9 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 6, 10:00 a.m. GMT+9 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 6, 11:00 a.m. GMT+9 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 6, 12:00 p.m. GMT+9 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 6, 01:00 p.m. GMT+9 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 6, 02:00 p.m. GMT+9 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 6, 03:00 p.m. GMT+9 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 6, 04:00 p.m. GMT+9 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 6, 05:00 p.m. GMT+9 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 6, 06:00 p.m. GMT+9 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 6, 07:00 p.m. GMT+9 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 6, 08:00 p.m. GMT+9 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 6, 09:00 p.m. GMT+9 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 6, 10:00 p.m. GMT+9 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 6, 11:00 p.m. GMT+9 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 7, 12:00 a.m. GMT+9 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 7, 01:00 a.m. GMT+9 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 7, 02:00 a.m. GMT+9 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 7, 03:00 a.m. GMT+9 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 7, 04:00 a.m. GMT+9 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 7, 05:00 a.m. GMT+9 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 7, 06:00 a.m. GMT+9 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 7, 07:00 a.m. GMT+9 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 7, 08:00 a.m. GMT+9 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 7, 09:00 a.m. GMT+9 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 7, 10:00 a.m. GMT+9 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 7, 11:00 a.m. GMT+9 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 7, 12:00 p.m. GMT+9 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 7, 01:00 p.m. GMT+9 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 7, 02:00 p.m. GMT+9 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 7, 03:00 p.m. GMT+9 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 7, 04:00 p.m. GMT+9 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 7, 05:00 p.m. GMT+9 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 7, 06:00 p.m. GMT+9 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 7, 07:00 p.m. GMT+9 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 7, 08:00 p.m. GMT+9 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 7, 09:00 p.m. GMT+9 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 7, 10:00 p.m. GMT+9 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Nov 7, 11:00 p.m. GMT+9 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
Shoreline adventures 2026-11-06
Coverage: partial. No tidal forecast location within 25 miles Source: Unavailable. Times use Asia/Yakutsk. These are forecast assessments, not beach access, harvesting permission or safe navigation boundaries.
Daylight shoreline outings
| Start | End | Score /10 | Assessment | Wind min kn | Wind max kn | Gust | Rain mm | Tide coverage | Reasons |
|---|---|---|---|---|---|---|---|---|---|
| Nov 6, 08:30 a.m. GMT+9 | Nov 6, 12:00 p.m. GMT+9 | 5.4 | Fair | 4.2 | 4.4 | 9.7 kn | 0.0 | unavailable | Tide contribution unavailable; weather-only assessment |
| Nov 6, 12:00 p.m. GMT+9 | Nov 6, 04:14 p.m. GMT+9 | 5.4 | Fair | 4.1 | 4.5 | 9.7 kn | 0.0 | unavailable | Tide contribution unavailable; weather-only assessment |
Shoreline adventures 2026-11-07
Coverage: partial. No tidal forecast location within 25 miles Source: Unavailable. Times use Asia/Yakutsk. These are forecast assessments, not beach access, harvesting permission or safe navigation boundaries.
Daylight shoreline outings
| Start | End | Score /10 | Assessment | Wind min kn | Wind max kn | Gust | Rain mm | Tide coverage | Reasons |
|---|---|---|---|---|---|---|---|---|---|
| Nov 7, 10:00 a.m. GMT+9 | Nov 7, 12:00 p.m. GMT+9 | 5.8 | Fair | 4.5 | 5.1 | 9.3 kn | 0.0 | unavailable | Tide contribution unavailable; weather-only assessment |
| Nov 7, 12:00 p.m. GMT+9 | Nov 7, 04:11 p.m. GMT+9 | 5.8 | Fair | 3.3 | 4.9 | 8.7 kn | 0.0 | unavailable | Tide contribution unavailable; weather-only assessment |