CatchWindow · Time on the water
Wawwa Beach conditions
Weather, wind and available nearby ocean forecasts for Wawwa Beach. Model forecasts are separate from station observations.
- Coordinates
- 5.9274432, 80.6016764
Forecast sources and coverage
Times use Asia/Colombo. Weather: available; marine forecast: available. Regional model values are separate from station observations.
Weather fetched 2026-11-06T14:51:54.263Z.
Marine fetched 2026-11-06T14:51:55.930Z.
Complete hourly weather forecast
| Time | Air °C | Wind km/h | Gust | Wind from ° | Rain mm | Rain % | Pressure hPa |
|---|---|---|---|---|---|---|---|
| Nov 6, 12:30 a.m. GMT+5:30 | 23.6 | 3.8 | 9.4 km/h | 3.0 | 0.0 | 90.0 | 1011.7 |
| Nov 6, 01:30 a.m. GMT+5:30 | 23.5 | 3.6 | 6.8 km/h | 340.0 | 0.0 | 84.0 | 1011.6 |
| Nov 6, 02:30 a.m. GMT+5:30 | 23.6 | 0.8 | 6.5 km/h | 315.0 | 0.0 | 64.0 | 1011.3 |
| Nov 6, 03:30 a.m. GMT+5:30 | 23.6 | 3.5 | 6.1 km/h | 15.0 | 0.0 | 37.0 | 1011.3 |
| Nov 6, 04:30 a.m. GMT+5:30 | 24.2 | 3.6 | 7.2 km/h | 70.0 | 0.0 | 24.0 | 1011.9 |
| Nov 6, 05:30 a.m. GMT+5:30 | 24.5 | 9.6 | 18.4 km/h | 73.0 | 1.1 | 37.0 | 1012.6 |
| Nov 6, 06:30 a.m. GMT+5:30 | 25.1 | 8.7 | 18.0 km/h | 56.0 | 0.7 | 62.0 | 1013.3 |
| Nov 6, 07:30 a.m. GMT+5:30 | 25.9 | 7.5 | 18.4 km/h | 55.0 | 0.2 | 80.0 | 1013.7 |
| Nov 6, 08:30 a.m. GMT+5:30 | 27.4 | 10.4 | 26.3 km/h | 58.0 | 0.1 | 79.0 | 1013.9 |
| Nov 6, 09:30 a.m. GMT+5:30 | 29.2 | 9.6 | 26.3 km/h | 70.0 | 0.1 | 71.0 | 1013.6 |
| Nov 6, 10:30 a.m. GMT+5:30 | 31.0 | 8.7 | 32.4 km/h | 97.0 | 0.3 | 67.0 | 1012.6 |
| Nov 6, 11:30 a.m. GMT+5:30 | 30.4 | 9.6 | 30.2 km/h | 120.0 | 0.2 | 74.0 | 1011.5 |
| Nov 6, 12:30 p.m. GMT+5:30 | 29.5 | 10.7 | 30.2 km/h | 115.0 | 0.4 | 85.0 | 1010.8 |
| Nov 6, 01:30 p.m. GMT+5:30 | 28.9 | 4.9 | 28.4 km/h | 126.0 | 0.8 | 94.0 | 1010.1 |
| Nov 6, 02:30 p.m. GMT+5:30 | 26.4 | 7.7 | 21.6 km/h | 112.0 | 3.3 | 97.0 | 1010.2 |
| Nov 6, 03:30 p.m. GMT+5:30 | 26.1 | 5.4 | 19.4 km/h | 75.0 | 2.0 | 97.0 | 1010.6 |
| Nov 6, 04:30 p.m. GMT+5:30 | 25.5 | 7.7 | 14.4 km/h | 87.0 | 0.3 | 96.0 | 1011.3 |
| Nov 6, 05:30 p.m. GMT+5:30 | 24.6 | 9.3 | 16.9 km/h | 57.0 | 0.1 | 97.0 | 1012.0 |
| Nov 6, 06:30 p.m. GMT+5:30 | 24.1 | 10.0 | 18.4 km/h | 46.0 | 0.1 | 97.0 | 1013.1 |
| Nov 6, 07:30 p.m. GMT+5:30 | 26.5 | 18.7 | No gust | 75.0 | 0.2 | 94.0 | 1012.8 |
| Nov 6, 08:30 p.m. GMT+5:30 | 26.2 | 16.9 | 17.3 km/h | 60.3 | 0.0 | 86.0 | 1013.6 |
| Nov 6, 09:30 p.m. GMT+5:30 | 25.9 | 16.9 | No gust | 54.0 | 0.0 | 74.0 | 1013.7 |
| Nov 6, 10:30 p.m. GMT+5:30 | 25.9 | 14.0 | 15.5 km/h | 60.3 | 0.0 | 61.0 | 1013.3 |
| Nov 6, 11:30 p.m. GMT+5:30 | 25.8 | 14.4 | 15.8 km/h | 48.3 | 0.0 | 46.0 | 1013.0 |
| Nov 7, 12:30 a.m. GMT+5:30 | 25.5 | 16.2 | No gust | 46.5 | 0.2 | 29.0 | 1012.2 |
| Nov 7, 01:30 a.m. GMT+5:30 | 25.7 | 12.2 | 14.0 km/h | 40.0 | 0.1 | 16.0 | 1011.4 |
| Nov 7, 02:30 a.m. GMT+5:30 | 25.6 | 13.0 | 13.7 km/h | 46.1 | 0.0 | 10.0 | 1010.4 |
| Nov 7, 03:30 a.m. GMT+5:30 | 25.7 | 11.2 | 12.2 km/h | 51.0 | 0.0 | 8.0 | 1010.2 |
| Nov 7, 04:30 a.m. GMT+5:30 | 25.8 | 11.5 | 13.0 km/h | 60.2 | 0.2 | 8.0 | 1010.5 |
| Nov 7, 05:30 a.m. GMT+5:30 | 25.8 | 13.7 | 15.1 km/h | 57.5 | 0.0 | 7.0 | 1011.0 |
| Nov 7, 06:30 a.m. GMT+5:30 | 26.0 | 14.8 | 16.9 km/h | 65.5 | 0.1 | 7.0 | 1011.9 |
| Nov 7, 07:30 a.m. GMT+5:30 | 26.3 | 14.4 | 20.2 km/h | 57.6 | 0.0 | 12.0 | 1012.6 |
| Nov 7, 08:30 a.m. GMT+5:30 | 26.5 | 16.9 | 22.0 km/h | 58.9 | 0.1 | 27.0 | 1013.4 |
| Nov 7, 09:30 a.m. GMT+5:30 | 27.7 | 16.2 | 21.6 km/h | 76.0 | 0.2 | 47.0 | 1013.4 |
| Nov 7, 10:30 a.m. GMT+5:30 | 28.7 | 13.0 | 19.4 km/h | 88.3 | 0.0 | 65.0 | 1012.8 |
| Nov 7, 11:30 a.m. GMT+5:30 | 29.4 | 10.4 | 18.4 km/h | 108.4 | 0.1 | 77.0 | 1011.9 |
| Nov 7, 12:30 p.m. GMT+5:30 | 29.3 | 11.2 | 24.1 km/h | 137.9 | 0.0 | 86.0 | 1010.7 |
| Nov 7, 01:30 p.m. GMT+5:30 | 28.0 | 10.4 | 19.8 km/h | 147.7 | 0.0 | 92.0 | 1009.8 |
| Nov 7, 02:30 p.m. GMT+5:30 | 27.9 | 8.6 | 16.6 km/h | 135.0 | 0.0 | 96.0 | 1009.6 |
| Nov 7, 03:30 p.m. GMT+5:30 | 27.5 | 7.9 | 19.1 km/h | 53.1 | 0.0 | 96.0 | 1009.4 |
| Nov 7, 04:30 p.m. GMT+5:30 | 27.0 | 10.8 | 16.2 km/h | 357.5 | 0.1 | 92.0 | 1010.0 |
| Nov 7, 05:30 p.m. GMT+5:30 | 26.8 | 10.1 | No gust | 354.3 | 0.0 | 79.0 | 1010.7 |
| Nov 7, 06:30 p.m. GMT+5:30 | 26.8 | 6.8 | 9.0 km/h | 351.1 | 0.1 | 60.0 | 1011.2 |
| Nov 7, 07:30 p.m. GMT+5:30 | 26.5 | 7.6 | 7.9 km/h | 2.8 | 0.6 | 45.0 | 1012.3 |
| Nov 7, 08:30 p.m. GMT+5:30 | 26.3 | 9.7 | No gust | 16.1 | 0.2 | 37.0 | 1013.1 |
| Nov 7, 09:30 p.m. GMT+5:30 | 26.4 | 10.4 | No gust | 21.4 | 0.0 | 33.0 | 1013.3 |
| Nov 7, 10:30 p.m. GMT+5:30 | 26.3 | 11.5 | No gust | 12.4 | 0.0 | 29.0 | 1013.1 |
| Nov 7, 11:30 p.m. GMT+5:30 | 26.3 | 8.6 | No gust | 36.0 | 0.0 | 26.0 | 1012.4 |
Complete hourly marine forecast
| Time | Wave m | Wave period s | Wave from ° | Swell m | Swell period s | Water °C | Current km/h | Current toward ° |
|---|---|---|---|---|---|---|---|---|
| Nov 6, 05:30 a.m. GMT+5:30 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 1.8 | 294.0 |
| Nov 6, 06:30 a.m. GMT+5:30 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 1.8 | 294.0 |
| Nov 6, 07:30 a.m. GMT+5:30 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 1.7 | 288.0 |
| Nov 6, 08:30 a.m. GMT+5:30 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 1.5 | 291.0 |
| Nov 6, 09:30 a.m. GMT+5:30 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 1.5 | 291.0 |
| Nov 6, 10:30 a.m. GMT+5:30 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 1.4 | 293.0 |
| Nov 6, 11:30 a.m. GMT+5:30 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 1.4 | 293.0 |
| Nov 6, 12:30 p.m. GMT+5:30 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 1.2 | 297.0 |
| Nov 6, 01:30 p.m. GMT+5:30 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 1.2 | 297.0 |
| Nov 6, 02:30 p.m. GMT+5:30 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 1.2 | 297.0 |
| Nov 6, 03:30 p.m. GMT+5:30 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 1.2 | 309.0 |
| Nov 6, 04:30 p.m. GMT+5:30 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 1.2 | 309.0 |
| Nov 6, 05:30 p.m. GMT+5:30 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 1.3 | 304.0 |
| Nov 6, 06:30 p.m. GMT+5:30 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 1.3 | 304.0 |
| Nov 6, 07:30 p.m. GMT+5:30 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 1.3 | 304.0 |
| Nov 6, 08:30 p.m. GMT+5:30 | 1.5 | 12.1 | 170.0 | Unavailable | Unavailable | 29.9 | 1.3 | 304.0 |
| Nov 6, 09:30 p.m. GMT+5:30 | 1.5 | 12.2 | 170.0 | Unavailable | Unavailable | 29.8 | 1.2 | 309.0 |
| Nov 6, 10:30 p.m. GMT+5:30 | 1.5 | 12.2 | 170.0 | Unavailable | Unavailable | 29.8 | 1.2 | 309.0 |
| Nov 6, 11:30 p.m. GMT+5:30 | 1.5 | 12.2 | 170.0 | Unavailable | Unavailable | 29.7 | 1.0 | 315.0 |
| Nov 7, 12:30 a.m. GMT+5:30 | 1.5 | 12.2 | 170.0 | Unavailable | Unavailable | 29.7 | 1.0 | 315.0 |
| Nov 7, 01:30 a.m. GMT+5:30 | 1.5 | 12.2 | 169.0 | Unavailable | Unavailable | 29.7 | 1.0 | 315.0 |
| Nov 7, 02:30 a.m. GMT+5:30 | 1.5 | 12.2 | 169.0 | Unavailable | Unavailable | 29.7 | 1.0 | 315.0 |
| Nov 7, 03:30 a.m. GMT+5:30 | 1.5 | 12.2 | 169.0 | Unavailable | Unavailable | 29.6 | 1.0 | 315.0 |
| Nov 7, 04:30 a.m. GMT+5:30 | 1.5 | 12.2 | 169.0 | Unavailable | Unavailable | 29.6 | 1.0 | 315.0 |
| Nov 7, 05:30 a.m. GMT+5:30 | 1.5 | 12.2 | 169.0 | Unavailable | Unavailable | 29.7 | 1.0 | 315.0 |
| Nov 7, 06:30 a.m. GMT+5:30 | 1.5 | 12.2 | 169.0 | Unavailable | Unavailable | 29.7 | 1.2 | 309.0 |
| Nov 7, 07:30 a.m. GMT+5:30 | 1.6 | 12.2 | 169.0 | Unavailable | Unavailable | 29.8 | 1.2 | 309.0 |
| Nov 7, 08:30 a.m. GMT+5:30 | 1.6 | 12.2 | 169.0 | Unavailable | Unavailable | 29.9 | 1.2 | 309.0 |
| Nov 7, 09:30 a.m. GMT+5:30 | 1.6 | 12.1 | 169.0 | Unavailable | Unavailable | 30.0 | 1.2 | 297.0 |
| Nov 7, 10:30 a.m. GMT+5:30 | 1.6 | 12.1 | 169.0 | Unavailable | Unavailable | 30.1 | 1.2 | 297.0 |
| Nov 7, 11:30 a.m. GMT+5:30 | 1.6 | 12.1 | 169.0 | Unavailable | Unavailable | 30.2 | 1.2 | 297.0 |
| Nov 7, 12:30 p.m. GMT+5:30 | 1.6 | 12.0 | 169.0 | Unavailable | Unavailable | 30.2 | 1.4 | 293.0 |
| Nov 7, 01:30 p.m. GMT+5:30 | 1.5 | 12.0 | 169.0 | Unavailable | Unavailable | 30.3 | 1.4 | 293.0 |
| Nov 7, 02:30 p.m. GMT+5:30 | 1.5 | 11.9 | 169.0 | Unavailable | Unavailable | 30.4 | 1.4 | 293.0 |
| Nov 7, 03:30 p.m. GMT+5:30 | 1.5 | 11.9 | 169.0 | Unavailable | Unavailable | 30.4 | 1.5 | 291.0 |
| Nov 7, 04:30 p.m. GMT+5:30 | 1.5 | 11.9 | 169.0 | Unavailable | Unavailable | 30.4 | 1.7 | 288.0 |
| Nov 7, 05:30 p.m. GMT+5:30 | 1.5 | 11.8 | 169.0 | Unavailable | Unavailable | 30.4 | 1.7 | 288.0 |
| Nov 7, 06:30 p.m. GMT+5:30 | 1.5 | 11.8 | 169.0 | Unavailable | Unavailable | 30.4 | 1.8 | 281.0 |
| Nov 7, 07:30 p.m. GMT+5:30 | 1.5 | 11.8 | 169.0 | Unavailable | Unavailable | 30.3 | 2.0 | 280.0 |
| Nov 7, 08:30 p.m. GMT+5:30 | 1.5 | 11.7 | 169.0 | Unavailable | Unavailable | 30.2 | 2.0 | 280.0 |
| Nov 7, 09:30 p.m. GMT+5:30 | 1.5 | 11.7 | 169.0 | Unavailable | Unavailable | 30.1 | 2.0 | 280.0 |
| Nov 7, 10:30 p.m. GMT+5:30 | 1.4 | 11.7 | 169.0 | Unavailable | Unavailable | 30.0 | 2.0 | 280.0 |
| Nov 7, 11:30 p.m. GMT+5:30 | 1.4 | 11.7 | 169.0 | Unavailable | Unavailable | 30.0 | 2.0 | 280.0 |
Shoreline adventures 2026-11-06
Coverage: partial. No tidal forecast location within 25 miles Source: Unavailable. Times use Asia/Colombo. These are forecast assessments, not beach access, harvesting permission or safe navigation boundaries.
Daylight shoreline outings
| Start | End | Score /10 | Assessment | Wind min kn | Wind max kn | Gust | Rain mm | Tide coverage | Reasons |
|---|---|---|---|---|---|---|---|---|---|
| Nov 6, 07:30 a.m. GMT+5:30 | Nov 6, 09:30 a.m. GMT+5:30 | 5.2 | Fair | 4.0 | 5.6 | 14.2 kn | 0.2 | unavailable | Tide contribution unavailable; weather-only assessment |
| Nov 6, 03:30 p.m. GMT+5:30 | Nov 6, 05:49 p.m. GMT+5:30 | 4.9 | Fair | 2.9 | 5.0 | 10.5 kn | 2.0 | unavailable | Persistent rain; Tide contribution unavailable; weather-only assessment |
Shoreline adventures 2026-11-07
Coverage: partial. No tidal forecast location within 25 miles Source: Unavailable. Times use Asia/Colombo. These are forecast assessments, not beach access, harvesting permission or safe navigation boundaries.
Daylight shoreline outings
| Start | End | Score /10 | Assessment | Wind min kn | Wind max kn | Gust | Rain mm | Tide coverage | Reasons |
|---|---|---|---|---|---|---|---|---|---|
| Nov 7, 06:00 a.m. GMT+5:30 | Nov 7, 08:00 a.m. GMT+5:30 | 5.4 | Fair | 7.4 | 8.0 | 10.9 kn | 0.1 | unavailable | Tide contribution unavailable; weather-only assessment |
| Nov 7, 01:30 p.m. GMT+5:30 | Nov 7, 05:49 p.m. GMT+5:30 | 5.4 | Fair | 4.3 | 5.8 | 10.7 kn | 0.1 | unavailable | Tide contribution unavailable; weather-only assessment |