CatchWindow · Time on the water
Beach at -5.23996, 71.96198 conditions
Weather, wind and available nearby ocean forecasts for Beach at -5.23996, 71.96198. Model forecasts are separate from station observations.
- Coordinates
- -5.2399609, 71.9619828
Forecast sources and coverage
Times use Indian/Chagos. Weather: available; marine forecast: available. Regional model values are separate from station observations.
Weather fetched 2026-11-06T15:12:13.987Z.
Marine fetched 2026-11-06T15:12:14.216Z.
Complete hourly weather forecast
| Time | Air °C | Wind km/h | Gust | Wind from ° | Rain mm | Rain % | Pressure hPa |
|---|---|---|---|---|---|---|---|
| Nov 6, 12:00 a.m. GMT+6 | 26.9 | 15.3 | 23.8 km/h | 179.0 | 0.9 | 98.0 | 1014.2 |
| Nov 6, 01:00 a.m. GMT+6 | 27.0 | 14.6 | 22.0 km/h | 180.0 | 0.0 | 91.0 | 1013.4 |
| Nov 6, 02:00 a.m. GMT+6 | 27.3 | 16.2 | 22.7 km/h | 177.0 | 0.1 | 80.0 | 1012.7 |
| Nov 6, 03:00 a.m. GMT+6 | 27.4 | 17.4 | 24.1 km/h | 169.0 | 0.0 | 69.0 | 1011.8 |
| Nov 6, 04:00 a.m. GMT+6 | 27.4 | 18.2 | 24.8 km/h | 157.0 | 0.0 | 53.0 | 1011.6 |
| Nov 6, 05:00 a.m. GMT+6 | 27.4 | 19.0 | 26.3 km/h | 152.0 | 0.0 | 35.0 | 1011.7 |
| Nov 6, 06:00 a.m. GMT+6 | 27.9 | 13.3 | 26.3 km/h | 145.0 | 0.0 | 29.0 | 1012.1 |
| Nov 6, 07:00 a.m. GMT+6 | 27.9 | 12.5 | 19.4 km/h | 162.0 | 0.0 | 45.0 | 1012.8 |
| Nov 6, 08:00 a.m. GMT+6 | 27.9 | 12.9 | 19.1 km/h | 140.0 | 0.3 | 72.0 | 1013.7 |
| Nov 6, 09:00 a.m. GMT+6 | 28.0 | 15.6 | 21.6 km/h | 129.0 | 0.4 | 92.0 | 1014.5 |
| Nov 6, 10:00 a.m. GMT+6 | 26.4 | 20.6 | 27.0 km/h | 127.0 | 2.8 | 95.0 | 1015.2 |
| Nov 6, 11:00 a.m. GMT+6 | 26.9 | 18.1 | 29.2 km/h | 130.0 | 2.9 | 91.0 | 1014.6 |
| Nov 6, 12:00 p.m. GMT+6 | 27.1 | 19.8 | 25.6 km/h | 149.0 | 0.5 | 86.0 | 1013.8 |
| Nov 6, 01:00 p.m. GMT+6 | 27.3 | 17.0 | 26.6 km/h | 158.0 | 0.0 | 82.0 | 1013.5 |
| Nov 6, 02:00 p.m. GMT+6 | 26.9 | 15.9 | 25.2 km/h | 166.0 | 1.4 | 78.0 | 1012.8 |
| Nov 6, 03:00 p.m. GMT+6 | 26.7 | 15.9 | 23.0 km/h | 152.0 | 1.7 | 75.0 | 1012.2 |
| Nov 6, 04:00 p.m. GMT+6 | 27.0 | 14.4 | 22.7 km/h | 136.0 | 1.4 | 73.0 | 1011.3 |
| Nov 6, 05:00 p.m. GMT+6 | 27.3 | 15.0 | 22.7 km/h | 141.0 | 0.6 | 72.0 | 1010.9 |
| Nov 6, 06:00 p.m. GMT+6 | 27.4 | 13.9 | 21.6 km/h | 128.0 | 0.1 | 71.0 | 1011.2 |
| Nov 6, 07:00 p.m. GMT+6 | 27.6 | 14.2 | 20.2 km/h | 120.0 | 0.0 | 72.0 | 1011.7 |
| Nov 6, 08:00 p.m. GMT+6 | 27.3 | 17.7 | 23.0 km/h | 123.0 | 0.7 | 73.0 | 1012.7 |
| Nov 6, 09:00 p.m. GMT+6 | 27.5 | 18.7 | 25.9 km/h | 123.8 | 0.1 | 73.0 | 1013.3 |
| Nov 6, 10:00 p.m. GMT+6 | 27.9 | 18.0 | 25.6 km/h | 129.6 | 0.1 | 72.0 | 1013.7 |
| Nov 6, 11:00 p.m. GMT+6 | 28.1 | 18.0 | 25.6 km/h | 126.8 | 0.4 | 69.0 | 1013.7 |
| Nov 7, 12:00 a.m. GMT+6 | 28.2 | 18.0 | 25.2 km/h | 121.9 | 0.3 | 67.0 | 1013.3 |
| Nov 7, 01:00 a.m. GMT+6 | 28.2 | 17.6 | 24.1 km/h | 116.5 | 0.0 | 64.0 | 1012.5 |
| Nov 7, 02:00 a.m. GMT+6 | 28.0 | 16.9 | 25.2 km/h | 112.7 | 0.3 | 61.0 | 1011.4 |
| Nov 7, 03:00 a.m. GMT+6 | 27.5 | 18.0 | 26.3 km/h | 110.8 | 0.1 | 59.0 | 1010.8 |
| Nov 7, 04:00 a.m. GMT+6 | 27.8 | 15.5 | 23.8 km/h | 116.9 | 0.6 | 60.0 | 1010.6 |
| Nov 7, 05:00 a.m. GMT+6 | 27.2 | 24.1 | 31.3 km/h | 111.7 | 0.4 | 62.0 | 1010.8 |
| Nov 7, 06:00 a.m. GMT+6 | 27.1 | 20.9 | 31.3 km/h | 120.3 | 1.1 | 65.0 | 1011.2 |
| Nov 7, 07:00 a.m. GMT+6 | 27.4 | 19.8 | 28.4 km/h | 129.3 | 1.5 | 67.0 | 1011.5 |
| Nov 7, 08:00 a.m. GMT+6 | 27.2 | 19.4 | 28.8 km/h | 120.2 | 0.6 | 69.0 | 1012.3 |
| Nov 7, 09:00 a.m. GMT+6 | 27.6 | 17.3 | 25.9 km/h | 121.2 | 1.1 | 71.0 | 1012.8 |
| Nov 7, 10:00 a.m. GMT+6 | 26.9 | 24.1 | 31.7 km/h | 112.4 | 0.4 | 73.0 | 1013.5 |
| Nov 7, 11:00 a.m. GMT+6 | 26.9 | 19.4 | 30.6 km/h | 120.3 | 0.0 | 75.0 | 1013.3 |
| Nov 7, 12:00 p.m. GMT+6 | 27.1 | 14.0 | 21.6 km/h | 117.1 | 0.9 | 75.0 | 1012.9 |
| Nov 7, 01:00 p.m. GMT+6 | 26.6 | 19.4 | 27.4 km/h | 110.3 | 0.9 | 72.0 | 1012.6 |
| Nov 7, 02:00 p.m. GMT+6 | 25.9 | 15.8 | 28.8 km/h | 123.1 | 3.3 | 68.0 | 1012.0 |
| Nov 7, 03:00 p.m. GMT+6 | 25.6 | 17.6 | 27.0 km/h | 103.2 | 0.0 | 63.0 | 1011.1 |
| Nov 7, 04:00 p.m. GMT+6 | 26.3 | 14.8 | 18.0 km/h | 106.0 | 0.0 | 58.0 | 1010.6 |
| Nov 7, 05:00 p.m. GMT+6 | 26.8 | 11.9 | 17.3 km/h | 108.9 | 0.0 | 52.0 | 1010.1 |
| Nov 7, 06:00 p.m. GMT+6 | 27.3 | 16.2 | 19.8 km/h | 103.0 | 0.1 | 47.0 | 1010.5 |
| Nov 7, 07:00 p.m. GMT+6 | 27.5 | 18.4 | 27.4 km/h | 96.0 | 0.0 | 44.0 | 1011.1 |
| Nov 7, 08:00 p.m. GMT+6 | 27.7 | 16.9 | 25.2 km/h | 89.7 | 0.0 | 42.0 | 1011.9 |
| Nov 7, 09:00 p.m. GMT+6 | 27.9 | 17.6 | 23.4 km/h | 88.1 | 0.0 | 41.0 | 1012.6 |
| Nov 7, 10:00 p.m. GMT+6 | 28.2 | 15.8 | 21.2 km/h | 81.7 | 0.0 | 40.0 | 1013.1 |
| Nov 7, 11:00 p.m. GMT+6 | 28.4 | 17.3 | 22.3 km/h | 87.1 | 0.0 | 41.0 | 1013.3 |
Complete hourly marine forecast
| Time | Wave m | Wave period s | Wave from ° | Swell m | Swell period s | Water °C | Current km/h | Current toward ° |
|---|---|---|---|---|---|---|---|---|
| Nov 6, 06:00 a.m. GMT+6 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 0.6 | 18.0 |
| Nov 6, 07:00 a.m. GMT+6 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 0.5 | 45.0 |
| Nov 6, 08:00 a.m. GMT+6 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 0.5 | 45.0 |
| Nov 6, 09:00 a.m. GMT+6 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 0.5 | 45.0 |
| Nov 6, 10:00 a.m. GMT+6 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 0.5 | 45.0 |
| Nov 6, 11:00 a.m. GMT+6 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 0.6 | 18.0 |
| Nov 6, 12:00 p.m. GMT+6 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 0.7 | 0.0 |
| Nov 6, 01:00 p.m. GMT+6 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 0.9 | 349.0 |
| Nov 6, 02:00 p.m. GMT+6 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 1.1 | 342.0 |
| Nov 6, 03:00 p.m. GMT+6 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 1.2 | 333.0 |
| Nov 6, 04:00 p.m. GMT+6 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 1.2 | 321.0 |
| Nov 6, 05:00 p.m. GMT+6 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 1.0 | 315.0 |
| Nov 6, 06:00 p.m. GMT+6 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 0.6 | 304.0 |
| Nov 6, 07:00 p.m. GMT+6 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 0.6 | 288.0 |
| Nov 6, 08:00 p.m. GMT+6 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 0.4 | 270.0 |
| Nov 6, 09:00 p.m. GMT+6 | 0.8 | 7.3 | 169.0 | Unavailable | Unavailable | 30.0 | 0.4 | 243.0 |
| Nov 6, 10:00 p.m. GMT+6 | 0.8 | 7.3 | 167.0 | Unavailable | Unavailable | 30.0 | 0.3 | 225.0 |
| Nov 6, 11:00 p.m. GMT+6 | 0.8 | 7.3 | 165.0 | Unavailable | Unavailable | 29.9 | 0.2 | 270.0 |
| Nov 7, 12:00 a.m. GMT+6 | 0.8 | 7.3 | 163.0 | Unavailable | Unavailable | 29.9 | 0.2 | 270.0 |
| Nov 7, 01:00 a.m. GMT+6 | 0.8 | 7.3 | 160.0 | Unavailable | Unavailable | 29.9 | 0.4 | 297.0 |
| Nov 7, 02:00 a.m. GMT+6 | 0.7 | 7.3 | 157.0 | Unavailable | Unavailable | 29.9 | 0.5 | 315.0 |
| Nov 7, 03:00 a.m. GMT+6 | 0.7 | 7.3 | 154.0 | Unavailable | Unavailable | 29.9 | 0.6 | 304.0 |
| Nov 7, 04:00 a.m. GMT+6 | 0.7 | 7.1 | 150.0 | Unavailable | Unavailable | 29.9 | 0.6 | 304.0 |
| Nov 7, 05:00 a.m. GMT+6 | 0.8 | 6.9 | 147.0 | Unavailable | Unavailable | 29.9 | 0.6 | 288.0 |
| Nov 7, 06:00 a.m. GMT+6 | 0.8 | 6.8 | 143.0 | Unavailable | Unavailable | 29.9 | 0.5 | 270.0 |
| Nov 7, 07:00 a.m. GMT+6 | 0.8 | 6.6 | 140.0 | Unavailable | Unavailable | 29.9 | 0.4 | 243.0 |
| Nov 7, 08:00 a.m. GMT+6 | 0.8 | 6.5 | 136.0 | Unavailable | Unavailable | 29.9 | 0.5 | 225.0 |
| Nov 7, 09:00 a.m. GMT+6 | 0.8 | 6.4 | 133.0 | Unavailable | Unavailable | 29.9 | 0.4 | 207.0 |
| Nov 7, 10:00 a.m. GMT+6 | 0.8 | 6.3 | 131.0 | Unavailable | Unavailable | 29.9 | 0.4 | 207.0 |
| Nov 7, 11:00 a.m. GMT+6 | 0.8 | 6.2 | 129.0 | Unavailable | Unavailable | 29.9 | 0.4 | 243.0 |
| Nov 7, 12:00 p.m. GMT+6 | 0.8 | 6.2 | 127.0 | Unavailable | Unavailable | 29.9 | 0.5 | 270.0 |
| Nov 7, 01:00 p.m. GMT+6 | 0.8 | 6.2 | 126.0 | Unavailable | Unavailable | 29.9 | 0.8 | 297.0 |
| Nov 7, 02:00 p.m. GMT+6 | 0.8 | 6.2 | 126.0 | Unavailable | Unavailable | 30.0 | 1.0 | 292.0 |
| Nov 7, 03:00 p.m. GMT+6 | 0.8 | 6.3 | 125.0 | Unavailable | Unavailable | 30.0 | 1.2 | 297.0 |
| Nov 7, 04:00 p.m. GMT+6 | 0.8 | 6.3 | 123.0 | Unavailable | Unavailable | 30.0 | 1.3 | 286.0 |
| Nov 7, 05:00 p.m. GMT+6 | 0.8 | 6.2 | 122.0 | Unavailable | Unavailable | 30.0 | 1.3 | 278.0 |
| Nov 7, 06:00 p.m. GMT+6 | 0.8 | 6.2 | 120.0 | Unavailable | Unavailable | 30.0 | 1.3 | 270.0 |
| Nov 7, 07:00 p.m. GMT+6 | 0.8 | 6.0 | 118.0 | Unavailable | Unavailable | 30.0 | 1.1 | 252.0 |
| Nov 7, 08:00 p.m. GMT+6 | 0.8 | 6.0 | 116.0 | Unavailable | Unavailable | 30.0 | 1.2 | 231.0 |
| Nov 7, 09:00 p.m. GMT+6 | 0.8 | 6.0 | 114.0 | Unavailable | Unavailable | 30.0 | 1.0 | 225.0 |
| Nov 7, 10:00 p.m. GMT+6 | 0.8 | 6.0 | 113.0 | Unavailable | Unavailable | 30.0 | 1.0 | 211.0 |
| Nov 7, 11:00 p.m. GMT+6 | 0.8 | 6.1 | 112.0 | Unavailable | Unavailable | 29.9 | 0.9 | 217.0 |
Shoreline adventures 2026-11-06
Coverage: partial. No tidal forecast location within 25 miles Source: Unavailable. Times use Indian/Chagos. These are forecast assessments, not beach access, harvesting permission or safe navigation boundaries.
Daylight shoreline outings
| Start | End | Score /10 | Assessment | Wind min kn | Wind max kn | Gust | Rain mm | Tide coverage | Reasons |
|---|---|---|---|---|---|---|---|---|---|
| Nov 6, 07:00 a.m. GMT+6 | Nov 6, 09:00 a.m. GMT+6 | 5.3 | Fair | 6.8 | 7.0 | 10.5 kn | 0.3 | unavailable | Tide contribution unavailable; weather-only assessment |
| Nov 6, 12:00 p.m. GMT+6 | Nov 6, 02:00 p.m. GMT+6 | 5.1 | Fair | 9.2 | 10.7 | 14.4 kn | 0.5 | unavailable | Rain reduces outing comfort; Tide contribution unavailable; weather-only assessment |
| Nov 6, 06:00 p.m. GMT+6 | Nov 6, 07:06 p.m. GMT+6 | 5.5 | Fair | 7.5 | 7.7 | 11.7 kn | 0.1 | unavailable | Tide contribution unavailable; weather-only assessment |
Shoreline adventures 2026-11-07
Coverage: partial. No tidal forecast location within 25 miles Source: Unavailable. Times use Indian/Chagos. These are forecast assessments, not beach access, harvesting permission or safe navigation boundaries.
Daylight shoreline outings
| Start | End | Score /10 | Assessment | Wind min kn | Wind max kn | Gust | Rain mm | Tide coverage | Reasons |
|---|---|---|---|---|---|---|---|---|---|
| Nov 7, 10:00 a.m. GMT+6 | Nov 7, 12:00 p.m. GMT+6 | 5.0 | Fair | 10.5 | 13.0 | 17.1 kn | 0.4 | unavailable | Tide contribution unavailable; weather-only assessment |
| Nov 7, 04:00 p.m. GMT+6 | Nov 7, 06:00 p.m. GMT+6 | 5.6 | Fair | 6.4 | 8.0 | 9.7 kn | 0.0 | unavailable | Tide contribution unavailable; weather-only assessment |
| Nov 7, 06:00 p.m. GMT+6 | Nov 7, 07:06 p.m. GMT+6 | 5.4 | Fair | 8.7 | 9.9 | 14.8 kn | 0.1 | unavailable | Tide contribution unavailable; weather-only assessment |