CatchWindow · Time on the water
Port near Saltangará (FO) conditions
Weather, wind and available nearby ocean forecasts for Port near Saltangará (FO). Model forecasts are separate from station observations.
- Coordinates
- 62.1405361, -6.703461
Forecast sources and coverage
Times use Atlantic/Faroe. Weather: available; marine forecast: available. Regional model values are separate from station observations.
Weather fetched 2026-11-19T00:14:19.869Z.
Marine fetched 2026-11-19T00:14:23.442Z.
Complete hourly weather forecast
| Time | Air °C | Wind km/h | Gust | Wind from ° | Precipitation mm | Precipitation % | Pressure hPa |
|---|---|---|---|---|---|---|---|
| Nov 19, 12:00 a.m. GMT+0 | 4.6 | 17.6 | 27.7 km/h | 33.0 | 0.0 | 0.0 | 996.5 |
| Nov 19, 01:00 a.m. GMT+0 | 4.6 | 16.9 | 23.4 km/h | 25.0 | 0.0 | 0.0 | 996.8 |
| Nov 19, 02:00 a.m. GMT+0 | 5.1 | 16.6 | 23.4 km/h | 18.0 | 0.0 | 0.0 | 996.8 |
| Nov 19, 03:00 a.m. GMT+0 | 5.1 | 16.6 | 23.4 km/h | 36.0 | 0.1 | 0.0 | 996.8 |
| Nov 19, 04:00 a.m. GMT+0 | 5.0 | 20.2 | 27.0 km/h | 38.0 | 0.0 | 1.0 | 997.3 |
| Nov 19, 05:00 a.m. GMT+0 | 4.9 | 19.1 | 28.4 km/h | 34.0 | 0.0 | 2.0 | 997.6 |
| Nov 19, 06:00 a.m. GMT+0 | 5.0 | 20.2 | 27.4 km/h | 39.0 | 0.0 | 2.0 | 998.1 |
| Nov 19, 07:00 a.m. GMT+0 | 5.2 | 19.1 | 27.4 km/h | 36.0 | 0.0 | 2.0 | 998.3 |
| Nov 19, 08:00 a.m. GMT+0 | 5.2 | 18.4 | 31.3 km/h | 39.0 | 0.0 | 1.0 | 998.8 |
| Nov 19, 09:00 a.m. GMT+0 | 4.7 | 19.4 | 31.0 km/h | 35.0 | 0.0 | 0.0 | 999.7 |
| Nov 19, 10:00 a.m. GMT+0 | 4.4 | 16.2 | 25.9 km/h | 26.0 | 0.0 | 0.0 | 1000.2 |
| Nov 19, 11:00 a.m. GMT+0 | 4.7 | 16.6 | 22.3 km/h | 24.0 | 0.0 | 0.0 | 1000.7 |
| Nov 19, 12:00 p.m. GMT+0 | 5.1 | 17.3 | 23.8 km/h | 22.0 | 0.0 | 0.0 | 1000.8 |
| Nov 19, 01:00 p.m. GMT+0 | 5.1 | 18.0 | 24.8 km/h | 19.0 | 0.0 | 0.0 | 1001.2 |
| Nov 19, 02:00 p.m. GMT+0 | 4.9 | 17.3 | 24.8 km/h | 25.0 | 0.0 | 0.0 | 1001.5 |
| Nov 19, 03:00 p.m. GMT+0 | 4.7 | 17.3 | 24.1 km/h | 17.0 | 0.0 | 0.0 | 1001.8 |
| Nov 19, 04:00 p.m. GMT+0 | 4.4 | 16.6 | 23.4 km/h | 14.0 | 0.0 | 0.0 | 1002.3 |
| Nov 19, 05:00 p.m. GMT+0 | 4.2 | 15.5 | 22.0 km/h | 9.0 | 0.0 | 0.0 | 1002.8 |
| Nov 19, 06:00 p.m. GMT+0 | 3.6 | 13.3 | 20.5 km/h | 8.0 | 0.0 | 0.0 | 1003.3 |
| Nov 19, 07:00 p.m. GMT+0 | 3.3 | 11.2 | 17.3 km/h | 2.0 | 0.0 | 2.0 | 1003.6 |
| Nov 19, 08:00 p.m. GMT+0 | 3.0 | 9.7 | 14.8 km/h | 348.0 | 0.0 | 5.0 | 1003.9 |
| Nov 19, 09:00 p.m. GMT+0 | 3.1 | 10.8 | 13.7 km/h | 326.0 | 0.0 | 10.0 | 1004.0 |
| Nov 19, 10:00 p.m. GMT+0 | 2.9 | 13.3 | 16.6 km/h | 297.0 | 0.0 | 19.0 | 1004.3 |
| Nov 19, 11:00 p.m. GMT+0 | 3.1 | 14.4 | 27.7 km/h | 286.0 | 0.1 | 29.0 | 1004.5 |
| Nov 20, 12:00 a.m. GMT+0 | 4.3 | 21.2 | 30.2 km/h | 346.0 | 1.4 | 37.0 | 1005.1 |
| Nov 20, 01:00 a.m. GMT+0 | 4.2 | 22.3 | 31.0 km/h | 333.0 | 0.1 | 39.0 | 1005.4 |
| Nov 20, 02:00 a.m. GMT+0 | 3.9 | 23.4 | 32.4 km/h | 347.0 | 0.0 | 37.0 | 1005.6 |
| Nov 20, 03:00 a.m. GMT+0 | 3.8 | 20.5 | 32.0 km/h | 350.0 | 0.0 | 37.0 | 1005.9 |
| Nov 20, 04:00 a.m. GMT+0 | 3.7 | 21.6 | 31.0 km/h | 345.0 | 0.0 | 40.0 | 1005.9 |
| Nov 20, 05:00 a.m. GMT+0 | 3.4 | 20.5 | 29.9 km/h | 351.0 | 0.0 | 43.0 | 1006.2 |
| Nov 20, 06:00 a.m. GMT+0 | 3.3 | 19.4 | 28.4 km/h | 359.0 | 0.0 | 45.0 | 1006.7 |
| Nov 20, 07:00 a.m. GMT+0 | 3.3 | 19.4 | 26.6 km/h | 4.0 | 0.0 | 45.0 | 1007.3 |
| Nov 20, 08:00 a.m. GMT+0 | 3.3 | 23.4 | 32.0 km/h | 355.0 | 0.0 | 43.0 | 1007.8 |
| Nov 20, 09:00 a.m. GMT+0 | 3.2 | 33.5 | 45.7 km/h | 13.0 | 0.4 | 41.0 | 1008.2 |
| Nov 20, 10:00 a.m. GMT+0 | 3.2 | 27.4 | 45.7 km/h | 13.0 | 0.4 | 39.0 | 1008.8 |
| Nov 20, 11:00 a.m. GMT+0 | 3.2 | 25.2 | 37.4 km/h | 3.0 | 0.1 | 38.0 | 1009.6 |
| Nov 20, 12:00 p.m. GMT+0 | 3.2 | 23.0 | 34.9 km/h | 359.0 | 0.1 | 35.0 | 1010.3 |
| Nov 20, 01:00 p.m. GMT+0 | 3.1 | 20.9 | 31.7 km/h | 3.0 | 0.0 | 30.0 | 1010.8 |
| Nov 20, 02:00 p.m. GMT+0 | 3.2 | 19.4 | 28.8 km/h | 8.0 | 0.1 | 25.0 | 1011.3 |
| Nov 20, 03:00 p.m. GMT+0 | 3.1 | 21.2 | 29.5 km/h | 4.0 | 0.0 | 20.0 | 1011.6 |
| Nov 20, 04:00 p.m. GMT+0 | 2.6 | 19.8 | 29.5 km/h | 6.0 | 0.0 | 18.0 | 1012.1 |
| Nov 20, 05:00 p.m. GMT+0 | 2.5 | 17.3 | 27.0 km/h | 11.0 | 0.0 | 17.0 | 1012.7 |
| Nov 20, 06:00 p.m. GMT+0 | 2.4 | 16.2 | 24.1 km/h | 9.0 | 0.0 | 16.0 | 1013.4 |
| Nov 20, 07:00 p.m. GMT+0 | 2.7 | 16.6 | 23.0 km/h | 11.0 | 0.0 | 13.0 | 1013.9 |
| Nov 20, 08:00 p.m. GMT+0 | 2.7 | 18.4 | 25.6 km/h | 20.0 | 0.0 | 9.0 | 1014.4 |
| Nov 20, 09:00 p.m. GMT+0 | 2.4 | 21.2 | 30.2 km/h | 15.0 | 0.0 | 6.0 | 1014.6 |
| Nov 20, 10:00 p.m. GMT+0 | 2.0 | 18.4 | 29.2 km/h | 10.0 | 0.0 | 5.0 | 1015.1 |
| Nov 20, 11:00 p.m. GMT+0 | 2.1 | 8.3 | 24.8 km/h | 4.0 | 0.0 | 6.0 | 1015.9 |
Complete hourly marine forecast
| Time | Wave m | Wave period s | Wave from ° | Swell m | Swell period s | Water °C | Current km/h | Current toward ° |
|---|---|---|---|---|---|---|---|---|
| Nov 19, 12:00 a.m. GMT+0 | 1.2 | 9.2 | 163.0 | Unavailable | Unavailable | 8.6 | 0.4 | 207.0 |
| Nov 19, 01:00 a.m. GMT+0 | 1.2 | 9.1 | 163.0 | Unavailable | Unavailable | 8.6 | 0.4 | 207.0 |
| Nov 19, 02:00 a.m. GMT+0 | 1.1 | 9.1 | 162.0 | Unavailable | Unavailable | 8.6 | 0.4 | 207.0 |
| Nov 19, 03:00 a.m. GMT+0 | 1.1 | 9.1 | 162.0 | Unavailable | Unavailable | 8.6 | 0.4 | 207.0 |
| Nov 19, 04:00 a.m. GMT+0 | 1.1 | 9.1 | 163.0 | Unavailable | Unavailable | 8.6 | 0.4 | 207.0 |
| Nov 19, 05:00 a.m. GMT+0 | 1.1 | 9.1 | 164.0 | Unavailable | Unavailable | 8.6 | 0.4 | 207.0 |
| Nov 19, 06:00 a.m. GMT+0 | 1.0 | 9.1 | 165.0 | Unavailable | Unavailable | 8.6 | 0.4 | 207.0 |
| Nov 19, 07:00 a.m. GMT+0 | 1.0 | 9.1 | 167.0 | Unavailable | Unavailable | 8.6 | 0.4 | 207.0 |
| Nov 19, 08:00 a.m. GMT+0 | 1.0 | 9.0 | 168.0 | Unavailable | Unavailable | 8.6 | 0.4 | 207.0 |
| Nov 19, 09:00 a.m. GMT+0 | 1.0 | 9.0 | 170.0 | Unavailable | Unavailable | 8.6 | 0.4 | 207.0 |
| Nov 19, 10:00 a.m. GMT+0 | 1.0 | 8.9 | 170.0 | Unavailable | Unavailable | 8.6 | 0.4 | 207.0 |
| Nov 19, 11:00 a.m. GMT+0 | 0.9 | 8.9 | 169.0 | Unavailable | Unavailable | 8.6 | 0.3 | 225.0 |
| Nov 19, 12:00 p.m. GMT+0 | 0.9 | 8.9 | 169.0 | Unavailable | Unavailable | 8.6 | 0.3 | 225.0 |
| Nov 19, 01:00 p.m. GMT+0 | 0.9 | 8.8 | 168.0 | Unavailable | Unavailable | 8.6 | 0.3 | 225.0 |
| Nov 19, 02:00 p.m. GMT+0 | 0.9 | 8.8 | 166.0 | Unavailable | Unavailable | 8.6 | 0.3 | 225.0 |
| Nov 19, 03:00 p.m. GMT+0 | 0.8 | 8.7 | 165.0 | Unavailable | Unavailable | 8.6 | 0.3 | 225.0 |
| Nov 19, 04:00 p.m. GMT+0 | 0.8 | 8.6 | 163.0 | Unavailable | Unavailable | 8.6 | 0.3 | 225.0 |
| Nov 19, 05:00 p.m. GMT+0 | 0.8 | 8.5 | 160.0 | Unavailable | Unavailable | 8.6 | 0.2 | 180.0 |
| Nov 19, 06:00 p.m. GMT+0 | 0.8 | 8.4 | 158.0 | Unavailable | Unavailable | 8.6 | 0.2 | 180.0 |
| Nov 19, 07:00 p.m. GMT+0 | 0.8 | 8.3 | 155.0 | Unavailable | Unavailable | 8.6 | 0.2 | 180.0 |
| Nov 19, 08:00 p.m. GMT+0 | 0.7 | 8.3 | 153.0 | Unavailable | Unavailable | 8.6 | 0.2 | 180.0 |
| Nov 19, 09:00 p.m. GMT+0 | 0.7 | 8.2 | 150.0 | Unavailable | Unavailable | 8.6 | 0.2 | 180.0 |
| Nov 19, 10:00 p.m. GMT+0 | 0.7 | 8.2 | 149.0 | Unavailable | Unavailable | 8.6 | 0.2 | 180.0 |
| Nov 19, 11:00 p.m. GMT+0 | 0.7 | 8.1 | 147.0 | Unavailable | Unavailable | 8.6 | 0.2 | 180.0 |
| Nov 20, 12:00 a.m. GMT+0 | 0.7 | 8.0 | 146.0 | Unavailable | Unavailable | 8.6 | 0.2 | 180.0 |
| Nov 20, 01:00 a.m. GMT+0 | 0.6 | 8.0 | 145.0 | Unavailable | Unavailable | 8.6 | 0.2 | 180.0 |
| Nov 20, 02:00 a.m. GMT+0 | 0.6 | 8.0 | 145.0 | Unavailable | Unavailable | 8.6 | 0.2 | 180.0 |
| Nov 20, 03:00 a.m. GMT+0 | 0.6 | 7.9 | 144.0 | Unavailable | Unavailable | 8.6 | 0.2 | 180.0 |
| Nov 20, 04:00 a.m. GMT+0 | 0.6 | 7.9 | 144.0 | Unavailable | Unavailable | 8.6 | 0.4 | 207.0 |
| Nov 20, 05:00 a.m. GMT+0 | 0.6 | 7.8 | 144.0 | Unavailable | Unavailable | 8.6 | 0.4 | 207.0 |
| Nov 20, 06:00 a.m. GMT+0 | 0.6 | 7.8 | 144.0 | Unavailable | Unavailable | 8.6 | 0.4 | 180.0 |
| Nov 20, 07:00 a.m. GMT+0 | 0.6 | 7.8 | 144.0 | Unavailable | Unavailable | 8.6 | 0.4 | 207.0 |
| Nov 20, 08:00 a.m. GMT+0 | 0.5 | 7.8 | 144.0 | Unavailable | Unavailable | 8.6 | 0.4 | 180.0 |
| Nov 20, 09:00 a.m. GMT+0 | 0.5 | 7.8 | 144.0 | Unavailable | Unavailable | 8.6 | 0.2 | 180.0 |
| Nov 20, 10:00 a.m. GMT+0 | 0.5 | 7.5 | 131.0 | Unavailable | Unavailable | 8.5 | 0.2 | 180.0 |
| Nov 20, 11:00 a.m. GMT+0 | 0.6 | 7.1 | 119.0 | Unavailable | Unavailable | 8.5 | 0.2 | 180.0 |
| Nov 20, 12:00 p.m. GMT+0 | 0.6 | 6.8 | 106.0 | Unavailable | Unavailable | 8.5 | 0.2 | 180.0 |
| Nov 20, 01:00 p.m. GMT+0 | 0.6 | 6.5 | 94.0 | Unavailable | Unavailable | 8.5 | 0.2 | 180.0 |
| Nov 20, 02:00 p.m. GMT+0 | 0.6 | 6.2 | 82.0 | Unavailable | Unavailable | 8.5 | 0.0 | 90.0 |
| Nov 20, 03:00 p.m. GMT+0 | 0.7 | 6.0 | 70.0 | Unavailable | Unavailable | 8.5 | 0.0 | 90.0 |
| Nov 20, 04:00 p.m. GMT+0 | 0.7 | 6.0 | 72.0 | Unavailable | Unavailable | 8.5 | 0.0 | 90.0 |
| Nov 20, 05:00 p.m. GMT+0 | 0.6 | 6.0 | 75.0 | Unavailable | Unavailable | 8.5 | 0.0 | 90.0 |
| Nov 20, 06:00 p.m. GMT+0 | 0.6 | 6.2 | 77.0 | Unavailable | Unavailable | 8.5 | 0.0 | 90.0 |
| Nov 20, 07:00 p.m. GMT+0 | 0.6 | 6.2 | 78.0 | Unavailable | Unavailable | 8.5 | 0.0 | 90.0 |
| Nov 20, 08:00 p.m. GMT+0 | 0.6 | 6.3 | 79.0 | Unavailable | Unavailable | 8.5 | 0.0 | 90.0 |
| Nov 20, 09:00 p.m. GMT+0 | 0.6 | 6.3 | 80.0 | Unavailable | Unavailable | 8.5 | 0.0 | 90.0 |
| Nov 20, 10:00 p.m. GMT+0 | 0.6 | 6.3 | 81.0 | Unavailable | Unavailable | 8.5 | 0.0 | 90.0 |
| Nov 20, 11:00 p.m. GMT+0 | 0.6 | 6.5 | 82.0 | Unavailable | Unavailable | 8.5 | 0.0 | 90.0 |
Daily precipitation totals
Full local-day forecasts from Open-Meteo, including rain and snow water equivalent. Missing totals remain unavailable.
| Date | Precipitation mm |
|---|---|
| 2026-11-19 | 0.2 |
| 2026-11-20 | 2.6 |
