CatchWindow · Time on the water
Beach at -42.04982, -72.58841 conditions
Weather, wind and available nearby ocean forecasts for Beach at -42.04982, -72.58841. Model forecasts are separate from station observations.
- Coordinates
- -42.0498177, -72.5884133
Forecast sources and coverage
Times use America/Santiago. Weather: available; marine forecast: available. Regional model values are separate from station observations.
Weather fetched 2026-11-08T01:18:14.612Z.
Marine fetched 2026-11-08T01:18:15.149Z.
Complete hourly weather forecast
| Time | Air °C | Wind km/h | Gust | Wind from ° | Precipitation mm | Precipitation % | Pressure hPa |
|---|---|---|---|---|---|---|---|
| Nov 7, 12:00 a.m. GMT-3 | 8.8 | 5.3 | 14.0 km/h | 292.0 | 0.0 | 0.0 | 1030.4 |
| Nov 7, 01:00 a.m. GMT-3 | 8.6 | 5.0 | 14.4 km/h | 283.0 | 0.0 | 0.0 | 1030.8 |
| Nov 7, 02:00 a.m. GMT-3 | 8.5 | 3.7 | 13.3 km/h | 293.0 | 0.0 | 0.0 | 1030.5 |
| Nov 7, 03:00 a.m. GMT-3 | 8.7 | 3.1 | 11.2 km/h | 298.0 | 0.0 | 0.0 | 1030.4 |
| Nov 7, 04:00 a.m. GMT-3 | 8.4 | 4.2 | 10.4 km/h | 320.0 | 0.0 | 0.0 | 1030.3 |
| Nov 7, 05:00 a.m. GMT-3 | 8.3 | 4.4 | 10.4 km/h | 330.0 | 0.0 | 0.0 | 1030.2 |
| Nov 7, 06:00 a.m. GMT-3 | 8.3 | 3.0 | 10.4 km/h | 327.0 | 0.0 | 0.0 | 1030.3 |
| Nov 7, 07:00 a.m. GMT-3 | 8.7 | 2.9 | 9.0 km/h | 338.0 | 0.0 | 0.0 | 1030.4 |
| Nov 7, 08:00 a.m. GMT-3 | 10.5 | 3.3 | 11.5 km/h | 299.0 | 0.0 | 0.0 | 1030.6 |
| Nov 7, 09:00 a.m. GMT-3 | 11.5 | 3.3 | 15.1 km/h | 248.0 | 0.0 | 0.0 | 1030.8 |
| Nov 7, 10:00 a.m. GMT-3 | 12.4 | 6.6 | 21.2 km/h | 241.0 | 0.0 | 0.0 | 1030.5 |
| Nov 7, 11:00 a.m. GMT-3 | 12.9 | 8.7 | 26.6 km/h | 232.0 | 0.0 | 0.0 | 1030.4 |
| Nov 7, 12:00 p.m. GMT-3 | 13.4 | 9.8 | 28.8 km/h | 230.0 | 0.0 | 0.0 | 1030.1 |
| Nov 7, 01:00 p.m. GMT-3 | 13.6 | 11.4 | 32.4 km/h | 231.0 | 0.0 | 0.0 | 1030.0 |
| Nov 7, 02:00 p.m. GMT-3 | 13.6 | 10.8 | 33.1 km/h | 232.0 | 0.0 | 0.0 | 1029.6 |
| Nov 7, 03:00 p.m. GMT-3 | 13.7 | 11.2 | 33.8 km/h | 235.0 | 0.0 | 0.0 | 1028.9 |
| Nov 7, 04:00 p.m. GMT-3 | 13.9 | 10.3 | 32.4 km/h | 235.0 | 0.0 | 0.0 | 1028.4 |
| Nov 7, 05:00 p.m. GMT-3 | 14.1 | 8.1 | 29.9 km/h | 242.0 | 0.0 | 0.0 | 1027.7 |
| Nov 7, 06:00 p.m. GMT-3 | 13.9 | 7.3 | 25.9 km/h | 242.0 | 0.0 | 0.0 | 1027.4 |
| Nov 7, 07:00 p.m. GMT-3 | 13.3 | 4.4 | 23.4 km/h | 258.0 | 0.0 | 0.0 | 1026.9 |
| Nov 7, 08:00 p.m. GMT-3 | 12.1 | 3.9 | 15.8 km/h | 281.0 | 0.0 | 0.0 | 1026.5 |
| Nov 7, 09:00 p.m. GMT-3 | 9.9 | 2.7 | 10.4 km/h | 312.0 | 0.0 | 0.0 | 1026.4 |
| Nov 7, 10:00 p.m. GMT-3 | 9.6 | 15.1 | No gust | 279.1 | 0.0 | 0.0 | 1026.3 |
| Nov 7, 11:00 p.m. GMT-3 | 9.1 | 15.8 | No gust | 269.1 | 0.0 | 0.0 | 1026.2 |
| Nov 8, 12:00 a.m. GMT-3 | 8.9 | 12.6 | No gust | 278.3 | 0.0 | 0.0 | 1026.0 |
| Nov 8, 01:00 a.m. GMT-3 | 8.4 | 7.9 | 10.8 km/h | 353.8 | 0.0 | 0.0 | 1025.4 |
| Nov 8, 02:00 a.m. GMT-3 | 7.9 | 7.2 | 11.5 km/h | 340.7 | 0.0 | 0.0 | 1024.6 |
| Nov 8, 03:00 a.m. GMT-3 | 7.8 | 7.9 | 11.5 km/h | 352.7 | 0.0 | 0.0 | 1023.9 |
| Nov 8, 04:00 a.m. GMT-3 | 7.7 | 7.6 | 10.4 km/h | 330.5 | 0.0 | 0.0 | 1023.3 |
| Nov 8, 05:00 a.m. GMT-3 | 7.8 | 8.6 | 10.8 km/h | 330.7 | 0.0 | 0.0 | 1023.0 |
| Nov 8, 06:00 a.m. GMT-3 | 7.6 | 6.8 | 12.2 km/h | 3.6 | 0.0 | 0.0 | 1022.7 |
| Nov 8, 07:00 a.m. GMT-3 | 7.9 | 6.8 | 13.0 km/h | 11.3 | 0.0 | 0.0 | 1022.7 |
| Nov 8, 08:00 a.m. GMT-3 | 10.5 | 5.0 | 13.0 km/h | 339.4 | 0.0 | 0.0 | 1022.4 |
| Nov 8, 09:00 a.m. GMT-3 | 11.8 | 5.8 | 13.3 km/h | 256.0 | 0.0 | 0.0 | 1022.2 |
| Nov 8, 10:00 a.m. GMT-3 | 12.7 | 7.6 | 18.0 km/h | 236.1 | 0.0 | 0.0 | 1021.9 |
| Nov 8, 11:00 a.m. GMT-3 | 13.7 | 12.6 | 23.0 km/h | 229.7 | 0.0 | 0.0 | 1021.3 |
| Nov 8, 12:00 p.m. GMT-3 | 14.3 | 18.0 | 26.6 km/h | 228.3 | 0.0 | 0.0 | 1021.1 |
| Nov 8, 01:00 p.m. GMT-3 | 14.9 | 19.8 | 27.0 km/h | 231.0 | 0.0 | 0.0 | 1020.9 |
| Nov 8, 02:00 p.m. GMT-3 | 15.8 | 18.4 | 24.8 km/h | 236.8 | 0.0 | 0.0 | 1020.3 |
| Nov 8, 03:00 p.m. GMT-3 | 16.2 | 20.2 | 30.2 km/h | 237.0 | 0.0 | 0.0 | 1019.6 |
| Nov 8, 04:00 p.m. GMT-3 | 16.3 | 19.8 | 30.2 km/h | 241.1 | 0.0 | 0.0 | 1019.3 |
| Nov 8, 05:00 p.m. GMT-3 | 16.0 | 17.3 | 24.8 km/h | 253.2 | 0.0 | 0.0 | 1019.1 |
| Nov 8, 06:00 p.m. GMT-3 | 16.0 | 14.0 | 24.1 km/h | 274.3 | 0.0 | 0.0 | 1018.6 |
| Nov 8, 07:00 p.m. GMT-3 | 15.3 | 17.3 | 20.9 km/h | 263.0 | 0.0 | 0.0 | 1018.5 |
| Nov 8, 08:00 p.m. GMT-3 | 13.9 | 9.4 | 18.0 km/h | 310.0 | 0.0 | 0.0 | 1018.1 |
| Nov 8, 09:00 p.m. GMT-3 | 11.8 | 7.6 | 9.7 km/h | 333.2 | 0.0 | 0.0 | 1017.7 |
| Nov 8, 10:00 p.m. GMT-3 | 11.6 | 6.8 | No gust | 316.3 | 0.0 | 0.0 | 1017.8 |
| Nov 8, 11:00 p.m. GMT-3 | 11.2 | 6.5 | 8.6 km/h | 339.4 | 0.0 | 0.0 | 1017.4 |
Complete hourly marine forecast
| Time | Wave m | Wave period s | Wave from ° | Swell m | Swell period s | Water °C | Current km/h | Current toward ° |
|---|---|---|---|---|---|---|---|---|
| Nov 7, 09:00 p.m. GMT-3 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 0.4 | 333.0 |
| Nov 7, 10:00 p.m. GMT-3 | 0.5 | 4.0 | 211.0 | Unavailable | Unavailable | 15.3 | 0.4 | 333.0 |
| Nov 7, 11:00 p.m. GMT-3 | 0.5 | 4.0 | 211.0 | Unavailable | Unavailable | 15.3 | 0.3 | 315.0 |
| Nov 8, 12:00 a.m. GMT-3 | 0.5 | 4.0 | 211.0 | Unavailable | Unavailable | 15.3 | 0.2 | 270.0 |
| Nov 8, 01:00 a.m. GMT-3 | 0.5 | 4.0 | 212.0 | Unavailable | Unavailable | 15.3 | 0.3 | 225.0 |
| Nov 8, 02:00 a.m. GMT-3 | 0.5 | 4.0 | 212.0 | Unavailable | Unavailable | 15.2 | 0.3 | 225.0 |
| Nov 8, 03:00 a.m. GMT-3 | 0.5 | 4.0 | 213.0 | Unavailable | Unavailable | 15.2 | 0.4 | 180.0 |
| Nov 8, 04:00 a.m. GMT-3 | 0.5 | 4.0 | 214.0 | Unavailable | Unavailable | 15.2 | 0.4 | 180.0 |
| Nov 8, 05:00 a.m. GMT-3 | 0.4 | 4.0 | 214.0 | Unavailable | Unavailable | 15.2 | 0.4 | 180.0 |
| Nov 8, 06:00 a.m. GMT-3 | 0.4 | 3.9 | 215.0 | Unavailable | Unavailable | 15.2 | 0.4 | 180.0 |
| Nov 8, 07:00 a.m. GMT-3 | 0.4 | 3.9 | 215.0 | Unavailable | Unavailable | 15.1 | 0.4 | 180.0 |
| Nov 8, 08:00 a.m. GMT-3 | 0.4 | 3.9 | 215.0 | Unavailable | Unavailable | 15.1 | 0.2 | 180.0 |
| Nov 8, 09:00 a.m. GMT-3 | 0.4 | 3.9 | 215.0 | Unavailable | Unavailable | 15.2 | 0.2 | 180.0 |
| Nov 8, 10:00 a.m. GMT-3 | 0.4 | 3.9 | 215.0 | Unavailable | Unavailable | 15.2 | 0.2 | 90.0 |
| Nov 8, 11:00 a.m. GMT-3 | 0.4 | 3.8 | 215.0 | Unavailable | Unavailable | 15.3 | 0.3 | 45.0 |
| Nov 8, 12:00 p.m. GMT-3 | 0.4 | 3.8 | 215.0 | Unavailable | Unavailable | 15.5 | 0.3 | 45.0 |
| Nov 8, 01:00 p.m. GMT-3 | 0.5 | 3.8 | 215.0 | Unavailable | Unavailable | 15.6 | 0.4 | 27.0 |
| Nov 8, 02:00 p.m. GMT-3 | 0.5 | 3.9 | 215.0 | Unavailable | Unavailable | 15.7 | 0.4 | 27.0 |
| Nov 8, 03:00 p.m. GMT-3 | 0.6 | 3.9 | 215.0 | Unavailable | Unavailable | 15.8 | 0.4 | 0.0 |
| Nov 8, 04:00 p.m. GMT-3 | 0.6 | 4.0 | 215.0 | Unavailable | Unavailable | 15.8 | 0.4 | 0.0 |
| Nov 8, 05:00 p.m. GMT-3 | 0.6 | 4.0 | 214.0 | Unavailable | Unavailable | 15.9 | 0.4 | 333.0 |
| Nov 8, 06:00 p.m. GMT-3 | 0.6 | 4.0 | 214.0 | Unavailable | Unavailable | 15.9 | 0.4 | 333.0 |
| Nov 8, 07:00 p.m. GMT-3 | 0.6 | 4.1 | 214.0 | Unavailable | Unavailable | 15.9 | 0.4 | 297.0 |
| Nov 8, 08:00 p.m. GMT-3 | 0.6 | 4.2 | 214.0 | Unavailable | Unavailable | 15.9 | 0.4 | 297.0 |
| Nov 8, 09:00 p.m. GMT-3 | 0.6 | 4.3 | 214.0 | Unavailable | Unavailable | 15.9 | 0.4 | 270.0 |
| Nov 8, 10:00 p.m. GMT-3 | 0.6 | 4.3 | 214.0 | Unavailable | Unavailable | 15.9 | 0.4 | 270.0 |
| Nov 8, 11:00 p.m. GMT-3 | 0.5 | 4.3 | 215.0 | Unavailable | Unavailable | 15.9 | 0.4 | 243.0 |
Shoreline adventures 2026-11-07
Coverage: partial. No tidal forecast location within 25 miles Source: Unavailable. Times use America/Santiago. These are forecast assessments, not beach access, harvesting permission or safe navigation boundaries.
Daylight shoreline outings
| Start | End | Score /10 | Assessment | Wind min kn | Wind max kn | Gust | Rain mm | Tide coverage | Reasons |
|---|---|---|---|---|---|---|---|---|---|
| Nov 7, 09:00 a.m. GMT-3 | Nov 7, 11:00 a.m. GMT-3 | 5.5 | Fair | 1.8 | 3.6 | 11.5 kn | 0.0 | unavailable | Tide contribution unavailable; weather-only assessment |
| Nov 7, 04:00 p.m. GMT-3 | Nov 7, 06:00 p.m. GMT-3 | 5.3 | Fair | 4.4 | 5.6 | 17.5 kn | 0.0 | unavailable | Tide contribution unavailable; weather-only assessment |
| Nov 7, 06:00 p.m. GMT-3 | Nov 7, 08:41 p.m. GMT-3 | 5.6 | Fair | 2.1 | 4.0 | 14.0 kn | 0.0 | unavailable | Tide contribution unavailable; weather-only assessment |
Shoreline adventures 2026-11-08
Coverage: partial. No tidal forecast location within 25 miles Source: Unavailable. Times use America/Santiago. These are forecast assessments, not beach access, harvesting permission or safe navigation boundaries.
Daylight shoreline outings
| Start | End | Score /10 | Assessment | Wind min kn | Wind max kn | Gust | Rain mm | Tide coverage | Reasons |
|---|---|---|---|---|---|---|---|---|---|
| Nov 8, 06:28 a.m. GMT-3 | Nov 8, 08:28 a.m. GMT-3 | 5.7 | Fair | 2.7 | 3.7 | 7.0 kn | 0.0 | unavailable | Tide contribution unavailable; weather-only assessment |
| Nov 8, 02:00 p.m. GMT-3 | Nov 8, 06:00 p.m. GMT-3 | 5.5 | Fair | 9.3 | 10.9 | 16.3 kn | 0.0 | unavailable | Tide contribution unavailable; weather-only assessment |
| Nov 8, 06:00 p.m. GMT-3 | Nov 8, 08:42 p.m. GMT-3 | 5.6 | Fair | 5.1 | 9.3 | 13.0 kn | 0.0 | unavailable | Tide contribution unavailable; weather-only assessment |
Daily precipitation totals
Full local-day forecasts from Open-Meteo, including rain and snow water equivalent. Missing totals remain unavailable.
| Date | Precipitation mm |
|---|---|
| 2026-11-07 | 0.0 |
| 2026-11-08 | 0.0 |
